← Stocks · Live NAV · FX · Macro · Health

EUPWR EUROPOWER ENERJİ VE OTOMASYON TEKNOLOJİLERİ SANAYİ TİCARET A.Ş.

ISIN: TREEUPW00019 · TRY · İMALAT / İMALAT

Market Cap
63,756M
P/B
4.80
Free Float
30.2%
Foreign
23.1%
52w Range
23.30–96.60
50d Avg
56.39

Intraday (last 30 candles)

TimeOpenHighLowCloseVolume
2026-06-11 15:00 98.05 98.55 96.35 96.90 2,168,423
2026-06-11 14:00 98.15 99.25 97.30 98.05 3,779,505
2026-06-11 13:00 97.90 99.35 97.60 98.05 3,137,584
2026-06-11 12:00 97.00 99.70 96.80 97.80 7,921,471
2026-06-11 11:00 97.20 97.90 95.40 96.90 6,993,379
2026-06-11 10:00 99.70 100.90 96.05 97.10 19,149,757
2026-06-11 09:00 99.80 99.80 99.80 99.80 579,871
2026-06-10 18:00 96.60 96.60 96.60 96.60 9,319
2026-06-10 17:00 96.60 96.60 96.60 96.60 575,939
2026-06-10 16:00 95.80 96.60 95.10 96.60 9,621,621
2026-06-10 15:00 94.75 96.50 94.45 95.90 5,118,222
2026-06-10 14:00 95.15 95.85 93.95 94.80 5,458,792
2026-06-10 13:00 93.45 95.30 93.10 95.15 3,988,897
2026-06-10 12:00 91.35 93.90 91.30 93.45 6,679,616
2026-06-10 11:00 95.40 95.75 90.55 91.35 15,666,485
2026-06-10 10:00 89.00 96.60 88.70 95.35 32,712,063
2026-06-10 09:00 89.00 89.00 89.00 89.00 360,848
2026-06-09 18:00 87.85 87.85 87.85 87.85 994,183
2026-06-09 17:00 85.25 90.45 85.05 87.85 13,114,333
2026-06-09 16:00 86.10 87.60 85.00 85.25 6,413,544
2026-06-09 15:00 86.80 91.00 85.30 86.10 27,765,216
2026-06-09 14:00 84.65 86.75 84.60 86.70 7,430,778
2026-06-09 13:00 84.70 85.30 84.45 84.70 1,296,412
2026-06-09 12:00 85.60 85.70 84.50 84.65 1,825,277
2026-06-09 11:00 85.60 86.70 85.00 85.65 3,496,299
2026-06-09 10:00 88.25 88.90 83.65 85.70 9,585,853
2026-06-09 09:00 88.25 88.25 88.25 88.25 116,028
2026-06-08 18:00 86.95 86.95 86.95 86.95 487,475
2026-06-08 17:00 87.10 87.85 86.95 87.20 3,988,743
2026-06-08 16:00 88.65 89.10 87.00 87.10 2,559,444

EOD (last 30 days)

DateCloseVolume
2026-06-09 87.85 72,037,923
2026-06-08 86.95 39,527,403
2026-06-05 88.70 42,665,218
2026-06-04 89.15 46,709,954
2026-06-04 88.50 52,428,093
2026-06-03 84.30 58,731,386
2026-06-02 82.05 28,039,367
2026-06-01 74.60 58,029,533
2026-05-26 76.10 66,103,346
2026-05-25 84.55 4,882,489
2026-05-22 76.90 39,108,824
2026-05-21 69.95 31,516,358
2026-05-20 68.80 10,000,803
2026-05-18 62.55 24,438,418
2026-05-18 62.55 24,438,418
2026-05-15 60.85 29,492,773
2026-05-14 64.15 29,226,339
2026-05-13 59.60 21,027,426
2026-05-12 58.75 19,736,134
2026-05-12 58.80 20,847,384
2026-05-11 57.65 27,103,306
2026-05-08 59.10 25,384,162
2026-05-07 59.50 20,957,912
2026-05-06 60.90 41,020,399
2026-05-06 61.35 43,197,832
2026-05-05 58.65 44,636,588
2026-05-05 58.80 46,549,149
2026-05-05 58.80
2026-05-04 55.40 41,291,561
2026-05-04 55.45 41,642,274

Funds holding EUPWR (23 latest-period)

FundNameWeightPeriod
PPB PHİLLİP PORTFÖY BİRİNCİ HİSSE SENEDİ FONU (HİSSE S 8.59% 2026-04
KPU KUVEYT TÜRK PORTFÖY İKİNCİ KATILIM HİSSE SENEDİ (T 4.07% 2026-05
OHK OYAK PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE 3.91% 2026-04
HBM HAS PORTFÖY BİRİNCİ DEĞİŞKEN FON 3.19% 2026-03
KTI AZİMUT PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE SE 2.20% 2026-04
IAE İSTANBUL PORTFÖY AGRESİF DEĞİŞKEN FON 2.16% 2026-04
KPC KUVEYT TÜRK PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU 1.96% 2026-05
YHK YAPI KREDİ PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSS 1.74% 2026-04
KPA KUVEYT TÜRK PORTFÖY KAR PAYI ÖDEYEN KATILIM HİSSE 1.74% 2026-05
PHK PHİLLİP PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE S 1.39% 2026-04
KTM KUVEYT TÜRK PORTFÖY BİRİNCİ KATILIM (TL) FONU 1.35% 2026-05
KHC PARDUS PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİS 1.33% 2026-04
KU3 KUVEYT TÜRK PORTFÖY ÜÇÜNCÜ KATILIM FONU 1.11% 2026-05
GNH GLOBAL MD PORTFÖY ALGORİTMİK MODEL HİSSE SENEDİ FO 1.01% 2026-05
ICF ICBC TURKEY PORTFÖY HİSSE SENEDİ FONU (HİSSE SENED 0.99% 2026-03
KNJ KUVEYT TÜRK PORTFÖY ENERJİ KATILIM FONU 0.97% 2026-05
RTH RE-PIE PORTFÖY BİRİNCİ HİSSE SENEDİ SERBEST FON (H 0.74% 2026-04
STI ATLAS PORTFÖY SENTİMENT SERBEST FON 0.69% 2026-04
ICC ICBC TURKEY PORTFÖY İKİNCİ DEĞİŞKEN FON 0.38% 2026-03
DZE DENİZ PORTFÖY BIST 100 ENDEKSİ HİSSE SENEDİ FONU ( 0.26% 2026-04
RBH ALBARAKA PORTFÖY KATILIM HİSSE SENEDİ FONU (HİSSE 0.18% 2026-03
GKV GARANTİ PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (Hİ 0.16% 2026-03
GPF GARANTİ PORTFÖY ÇOKLU VARLIK KATILIM FONU 0.12% 2026-05