← Live NAV · Health

GNH — GLOBAL MD PORTFÖY ALGORİTMİK MODEL HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-05 · Holdings: 192
Base NAV
1.4927 TL
Live NAV
1.4834 TL
Change %
-0.62%
Coverage
89.8%
Last Tick
2026-06-11T13:00

Asset breakdown

hisse
94.24%
tahvil
5.36%
diger
0.61%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRYAKPO01748 AUV tahvil 5.36% 47 394,552 carry
TREKTLV00019 KTLEV hisse 2.65% 126 195,358 162.2000 167.8000 3.45% bist_intraday 2026-06-11T15:00
TREDMRU00026 DMRGD hisse 2.34% 10 171,942 9.8000 10.2700 4.80% bist_intraday 2026-06-11T15:00
TRAYKGYO91Q7 KGYO hisse 2.31% 13 170,373 12.5900 12.5200 -0.56% bist_intraday 2026-06-11T15:00
TRAVKFRS91Q0 ICUGS hisse 1.40% 6 103,335 5.2100 5.0800 -2.50% bist_intraday 2026-06-11T15:00
TREYUKC00028 YKSLN hisse 1.33% 3 98,250 3.2900 3.1900 -3.04% bist_intraday 2026-06-11T15:00
TREMARN00027 MAGEN hisse 1.12% 61 82,332 37.1000 33.4000 -9.97% bist_intraday 2026-06-11T15:00
TRXDRP012213 ALTIN.S1 hisse 1.11% 80 81,736 carry_unknown
TREEUPW00019 EUPWR hisse 1.01% 76 74,274 96.6000 97.5000 0.93% bist_intraday 2026-06-11T15:00
TRERGYO00019 RYGYO hisse 1.01% 31 74,009 32.3400 31.8600 -1.48% bist_intraday 2026-06-11T15:00
TREDNGH00016 DENGE hisse 0.97% 2 71,319 2.1300 2.1000 -1.41% bist_intraday 2026-06-11T15:00
TREAHLA00019 AHGAZ hisse 0.96% 33 70,383 31.3800 31.1000 -0.89% bist_intraday 2026-06-11T15:00
TRAASELS91H2 ASELS hisse 0.96% 380 70,726 379.5000 376.2500 -0.86% bist_intraday 2026-06-11T15:00
TRASKBNK91N8 SKBNK hisse 0.96% 13 70,578 carry_unknown
TREBMSM00017 BMSTL hisse 0.95% 82 69,729 85.3000 85.4000 0.12% bist_intraday 2026-06-11T15:00
TRAVANET91A5 METRO hisse 0.93% 7 68,264 8.6100 8.7700 1.86% bist_intraday 2026-06-11T15:00
TRETEZL00021 TEZOL hisse 0.91% 20 67,203 18.2600 17.4800 -4.27% bist_intraday 2026-06-11T15:00
TREASTR00013 ASTOR hisse 0.90% 313 65,990 286.0000 286.2500 0.09% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS hisse 0.90% 236 66,372 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TREENKA00011 ENKAI hisse 0.88% 100 64,822 93.7500 91.2500 -2.67% bist_intraday 2026-06-11T15:00
TREPCIL00029 PCILT hisse 0.88% 37 64,734 33.1000 33.5000 1.21% bist_intraday 2026-06-11T15:00
TREEDTA00021 EDATA hisse 0.82% 17 60,693 15.3500 16.8800 9.97% bist_intraday 2026-06-11T15:00
TRABSOKE91F5 BSOKE hisse 0.79% 38 58,075 33.2200 33.8400 1.87% bist_intraday 2026-06-11T15:00
TREESEN00024 ESEN hisse 0.78% 4 57,433 3.7700 3.7200 -1.33% bist_intraday 2026-06-11T15:00
TREGREL00017 GEREL hisse 0.78% 40 57,389 42.1200 39.9400 -5.18% bist_intraday 2026-06-11T15:00
TREHLGY00016 HLGYO hisse 0.78% 6 57,382 6.2000 6.1900 -0.16% bist_intraday 2026-06-11T15:00
TRETSGY00016 TSGYO hisse 0.75% 6 54,863 6.6900 6.6500 -0.60% bist_intraday 2026-06-11T15:00
TRADMRYO91Q4 DZGYO hisse 0.73% 8 53,422 8.3000 8.2100 -1.08% bist_intraday 2026-06-11T15:00
TREGESN00029 GESAN hisse 0.73% 76 53,378 90.8500 85.9500 -5.39% bist_intraday 2026-06-11T15:00
TREKLSN00026 KLSYN hisse 0.71% 11 52,056 14.1300 13.4000 -5.17% bist_intraday 2026-06-11T15:00
TRAKRDMA91G3 KRDMA hisse 0.71% 38 52,398 carry_unknown
TRECEOM00011 CEOEM hisse 0.68% 28 50,342 25.8400 25.3400 -1.93% bist_intraday 2026-06-11T15:00
TREYEOT00010 YEOTK hisse 0.67% 108 49,558 111.3000 109.5000 -1.62% bist_intraday 2026-06-11T15:00
TREKREL00019 KAREL hisse 0.65% 13 48,041 11.7500 11.2300 -4.43% bist_intraday 2026-06-11T15:00
TRAPENGD91A8 PENGD hisse 0.65% 14 47,585 12.7500 12.2400 -4.00% bist_intraday 2026-06-11T15:00
TREAIGY00017 AKSGY hisse 0.64% 9 47,147 9.2000 8.9300 -2.93% bist_intraday 2026-06-11T15:00
TREINDX00019 INDES hisse 0.61% 11 44,618 11.3400 11.2400 -0.88% bist_intraday 2026-06-11T15:00
TREPASF00024 PASEU hisse 0.61% 116 44,930 117.0000 114.1000 -2.48% bist_intraday 2026-06-11T15:00
TRETRLC00022 TRILC hisse 0.61% 2 44,876 1.4600 1.3200 -9.59% bist_intraday 2026-06-11T13:00
VIOP diger 0.61% 44,731 44,731
TREENRY00016 ENERY hisse 0.60% 9 44,279 8.5400 8.4900 -0.59% bist_intraday 2026-06-11T15:00
TREKTMR00015 KATMR hisse 0.60% 3 44,199 2.7000 2.7300 1.11% bist_intraday 2026-06-11T15:00
TRETUGC00018 TUCLK hisse 0.59% 4 43,600 4.1600 4.1300 -0.72% bist_intraday 2026-06-11T15:00
TRAPETKM91E0 PETKM hisse 0.58% 22 42,410 20.0000 19.5500 -2.25% bist_intraday 2026-06-11T15:00
TRAESCOM91U8 ESCOM hisse 0.57% 5 42,255 4.9000 5.2900 7.96% bist_intraday 2026-06-11T15:00
TREPOHO00012 POLHO hisse 0.57% 20 42,201 20.0800 20.1800 0.50% bist_intraday 2026-06-11T15:00
TRADARDL91A3 DARDL hisse 0.56% 2 41,142 2.0900 2.0800 -0.48% bist_intraday 2026-06-11T15:00
TRAGSDHO91Q9 GSDHO hisse 0.56% 5 41,396 5.9700 6.3200 5.86% bist_intraday 2026-06-11T15:00
TRAHURGZ91D9 HURGZ hisse 0.56% 8 41,454 6.5600 6.5200 -0.61% bist_intraday 2026-06-11T15:00
TREAKFG00012 AKFGY hisse 0.55% 3 40,410 2.7400 2.6900 -1.82% bist_intraday 2026-06-11T15:00
TREENSA00014 ENJSA hisse 0.54% 110 39,528 104.5000 103.3000 -1.15% bist_intraday 2026-06-11T15:00
TRENATU00026 NATEN hisse 0.54% 7 40,100 6.7800 6.7100 -1.03% bist_intraday 2026-06-11T15:00
TREVKFB00019 VAKBN hisse 0.54% 31 39,784 31.5800 31.3000 -0.89% bist_intraday 2026-06-11T15:00
TRECVKM00021 CVKMD hisse 0.53% 47 39,256 41.0400 40.0800 -2.34% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 0.53% 39 39,219 38.6000 38.2400 -0.93% bist_intraday 2026-06-11T15:00
TREFONT00010 FONET hisse 0.53% 5 39,047 5.2400 5.3600 2.29% bist_intraday 2026-06-11T15:00
TRADOHOL91Q8 DOHOL hisse 0.52% 24 37,914 21.8400 21.3800 -2.11% bist_intraday 2026-06-11T15:00
TREEGYO00017 EKGYO hisse 0.52% 19 38,066 19.0900 18.8300 -1.36% bist_intraday 2026-06-11T15:00
TREQAGR00022 QUAGR hisse 0.52% 4 38,100 3.8500 3.8700 0.52% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO hisse 0.52% 296 38,184 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
TREULSY00014 ULUUN hisse 0.52% 9 38,515 8.0600 8.0000 -0.74% bist_intraday 2026-06-11T15:00
TREALBK00011 ALBRK hisse 0.51% 8 37,493 7.9200 7.9000 -0.25% bist_intraday 2026-06-11T15:00
TREKRVG00013 KRVGD hisse 0.51% 3 37,724 3.0000 2.9200 -2.67% bist_intraday 2026-06-11T15:00
TRESMAR00026 SMRTG hisse 0.51% 12 37,753 11.3800 11.7100 2.90% bist_intraday 2026-06-11T15:00
TRESANK00011 SNICA hisse 0.51% 4 37,577 4.0200 3.9700 -1.24% bist_intraday 2026-06-11T15:00
TRAANSGR91O1 ANSGR hisse 0.50% 27 36,907 27.3200 27.6800 1.32% bist_intraday 2026-06-11T15:00
TREAZEV00020 ARZUM hisse 0.50% 2 36,696 2.2100 2.1900 -0.90% bist_intraday 2026-06-11T15:00
TRETHAL00019 HALKB hisse 0.50% 42 36,795 45.2200 44.6800 -1.19% bist_intraday 2026-06-11T15:00
TRELDFK00016 LIDFA hisse 0.50% 3 36,685 2.8100 2.8000 -0.36% bist_intraday 2026-06-11T15:00
TRAVKGYO91Q3 VKGYO hisse 0.50% 3 36,823 2.7100 2.6800 -1.11% bist_intraday 2026-06-11T15:00
TREBIMM00018 BIMAS hisse 0.49% 373 35,808 380.5000 374.2500 -1.64% bist_intraday 2026-06-11T15:00
TRAHEKTS91E4 HEKTS hisse 0.49% 4 36,204 3.6800 3.8600 4.89% bist_intraday 2026-06-11T15:00
TRAIZMDC91G6 IZMDC hisse 0.49% 8 36,249 7.8800 7.7100 -2.16% bist_intraday 2026-06-11T15:00
TREPSFK00023 PSGYO hisse 0.49% 3 35,958 3.2600 3.2500 -0.31% bist_intraday 2026-06-11T15:00
TRESKGY00015 SEGYO hisse 0.49% 5 36,078 4.8900 4.8000 -1.84% bist_intraday 2026-06-11T15:00
TRAGUBRF91E2 GUBRF hisse 0.48% 550 35,200 471.7500 466.2500 -1.17% bist_intraday 2026-06-11T15:00
TRAISGEN91P9 ISFIN hisse 0.48% 20 35,006 19.4000 19.1100 -1.49% bist_intraday 2026-06-11T15:00
TREIZDM00016 IZENR hisse 0.48% 12 35,685 9.9000 9.8400 -0.61% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE hisse 0.48% 46 35,083 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO hisse 0.48% 297 35,016 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRAYUNSA91B5 YUNSA hisse 0.48% 10 35,068 10.4100 10.5200 1.06% bist_intraday 2026-06-11T15:00
TRECOLA00011 CCOLA hisse 0.47% 80 34,261 79.1000 78.2000 -1.14% bist_intraday 2026-06-11T15:00
TRECWEN00012 CWENE hisse 0.47% 39 34,830 36.7000 35.7000 -2.72% bist_intraday 2026-06-11T15:00
TREDAPG00032 DAPGM hisse 0.47% 10 34,722 11.1200 10.8900 -2.07% bist_intraday 2026-06-11T15:00
TREEKSN00021 EKSUN hisse 0.47% 8 34,475 7.1000 7.0900 -0.14% bist_intraday 2026-06-11T15:00
TREEYGG00021 EYGYO hisse 0.47% 3 34,433 2.5000 2.4500 -2.00% bist_intraday 2026-06-11T15:00
TREHUNR00025 HUNER hisse 0.47% 4 34,709 3.8100 3.8200 0.26% bist_intraday 2026-06-11T15:00
TREAKFY00015 AKFYE hisse 0.46% 21 33,577 26.6200 26.1400 -1.80% bist_intraday 2026-06-11T15:00
TRABOSSA91B5 BOSSA hisse 0.46% 6 33,683 6.5000 6.3700 -2.00% bist_intraday 2026-06-11T15:00
TRAGLMDE91R3 GLYHO hisse 0.46% 15 33,718 15.4100 15.2200 -1.23% bist_intraday 2026-06-11T15:00
TRAISGYO91Q3 ISGYO hisse 0.46% 20 33,943 20.1000 20.0600 -0.20% bist_intraday 2026-06-11T15:00
TRAKRSTL91A6 KRSTL hisse 0.46% 12 34,106 11.1600 10.9200 -2.15% bist_intraday 2026-06-11T15:00
TRENTGZ00014 NTGAZ hisse 0.46% 13 33,767 12.4300 12.3500 -0.64% bist_intraday 2026-06-11T15:00
TRAISCTR91N2 ISCTR hisse 0.45% 13 33,323 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TRAMRDIN91F2 OYAKC hisse 0.45% 21 33,270 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T15:00
TRAAFYON91F6 AFYON hisse 0.44% 13 32,106 12.7300 12.5000 -1.81% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK hisse 0.44% 64 32,576 66.3000 65.0000 -1.96% bist_intraday 2026-06-11T15:00
TRAKCHOL91Q8 KCHOL hisse 0.44% 189 32,147 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TREKOPL00012 KOPOL hisse 0.44% 6 32,564 6.2000 6.1600 -0.65% bist_intraday 2026-06-11T15:00
TREKZBG00026 KZBGY hisse 0.44% 3 32,635 3.1500 3.0900 -1.90% bist_intraday 2026-06-11T15:00
TRERTAL00018 RTALB hisse 0.44% 4 32,171 3.6700 3.5800 -2.45% bist_intraday 2026-06-11T15:00
TRETAVH00018 TAVHL hisse 0.44% 252 32,224 260.2500 258.0000 -0.86% bist_intraday 2026-06-11T15:00
TRAADELW91T1 ADEL hisse 0.43% 33 31,809 32.8800 32.5200 -1.09% bist_intraday 2026-06-11T15:00
TREAKSN00011 AKSEN hisse 0.43% 80 32,000 76.1500 76.3500 0.26% bist_intraday 2026-06-11T15:00
TRACIMSA91F9 CIMSA hisse 0.43% 51 31,555 49.6200 48.7000 -1.85% bist_intraday 2026-06-11T15:00
TRAGARAN91N1 GARAN hisse 0.43% 123 31,462 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TREIHYA00015 IHYAY hisse 0.43% 2 31,977 1.6200 1.6100 -0.62% bist_intraday 2026-06-11T15:00
TREPLTU00028 PLTUR hisse 0.43% 24 31,326 22.3000 22.2400 -0.27% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK hisse 0.43% 33 31,800 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRAAKSAW91E1 AKSA hisse 0.42% 10 30,833 10.8300 10.6300 -1.85% bist_intraday 2026-06-11T15:00
TREODAS00014 ODAS hisse 0.42% 7 31,002 7.0700 7.0800 0.14% bist_intraday 2026-06-11T15:00
TRECONS00019 CONSE hisse 0.41% 3 30,380 2.8600 2.8100 -1.75% bist_intraday 2026-06-11T15:00
TRAFRIGO91A8 FRIGO hisse 0.41% 3 30,535 3.0600 3.0400 -0.65% bist_intraday 2026-06-11T15:00
TRAIHLAS91D5 IHLAS hisse 0.41% 2 30,135 1.2700 1.2200 -3.94% bist_intraday 2026-06-11T15:00
TREMAVI00037 MAVI hisse 0.41% 41 29,926 43.7000 43.1800 -1.19% bist_intraday 2026-06-11T15:00
TRESNGY00019 SNGYO hisse 0.41% 4 30,038 3.6500 3.5700 -2.19% bist_intraday 2026-06-11T15:00
TREZRGY00023 ZRGYO hisse 0.41% 16 30,436 17.1300 17.0400 -0.53% bist_intraday 2026-06-11T15:00
TREBLSM00027 BRLSM hisse 0.40% 19 29,225 21.0800 20.1200 -4.55% bist_intraday 2026-06-11T15:00
TRAYASAS91E0 DYOBY hisse 0.40% 16 29,736 15.1300 14.9200 -1.39% bist_intraday 2026-06-11T15:00
TREJANT00011 JANTS hisse 0.40% 17 29,634 16.6800 16.5200 -0.96% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL hisse 0.40% 92 29,440 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TRAKRDMR91G7 KRDMD hisse 0.39% 40 28,613 carry_unknown
TRAAEFES91A9 AEFES hisse 0.38% 19 27,734 20.0000 19.8400 -0.80% bist_intraday 2026-06-11T15:00
TREANGN00028 ANGEN hisse 0.38% 11 28,150 12.1100 11.2600 -7.02% bist_intraday 2026-06-11T15:00
TRECAN200011 CANTE hisse 0.38% 2 28,035 1.4700 1.4400 -2.04% bist_intraday 2026-06-11T15:00
TREOZAK00014 OZKGY hisse 0.38% 12 27,646 14.1500 13.8300 -2.26% bist_intraday 2026-06-11T15:00
TREYYLA00014 YYLGD hisse 0.38% 12 27,880 11.3100 11.0400 -2.39% bist_intraday 2026-06-11T15:00
TREKMBH00014 BERA hisse 0.37% 17 27,148 18.0500 17.4200 -3.49% bist_intraday 2026-06-11T15:00
TREGKNR00036 GOKNR hisse 0.37% 25 27,212 24.4800 24.5000 0.08% bist_intraday 2026-06-11T15:00
TREIHGZ00019 IHGZT hisse 0.37% 1 27,056 1.3400 1.3300 -0.75% bist_intraday 2026-06-11T15:00
TRAALKAW91D8 ALKA hisse 0.36% 10 26,244 9.6300 9.5200 -1.14% bist_intraday 2026-06-11T15:00
TRABTCIM91F5 BTCIM hisse 0.36% 6 26,595 5.8700 5.8400 -0.51% bist_intraday 2026-06-11T15:00
TRATCELL91M1 TCELL hisse 0.36% 101 26,462 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG hisse 0.36% 13 26,325 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TRAZOREN91L8 ZOREN hisse 0.36% 3 26,834 2.9300 2.8600 -2.39% bist_intraday 2026-06-11T15:00
TREKCAE00030 KCAER hisse 0.35% 13 25,656 14.4000 14.5700 1.18% bist_intraday 2026-06-11T15:00
TRAKARSN91H7 KARSN hisse 0.34% 13 24,851 12.1000 12.0500 -0.41% bist_intraday 2026-06-11T15:00
TREOSTM00015 OSTIM hisse 0.34% 3 24,670 2.7500 2.9200 6.18% bist_intraday 2026-06-11T15:00
TREPEGS00016 PGSUS hisse 0.34% 170 25,005 167.2000 164.3000 -1.73% bist_intraday 2026-06-11T15:00
TREKOZA00014 TRMET hisse 0.34% 108 25,141 106.0000 carry_unknown
TRATSKBW91N0 TSKB hisse 0.34% 11 25,251 11.5900 11.3800 -1.81% bist_intraday 2026-06-11T15:00
TREULKR00015 ULKER hisse 0.33% 116 24,550 114.5000 112.2000 -2.01% bist_intraday 2026-06-11T15:00
TREHEDF00017 HDFGS hisse 0.32% 3 23,778 2.6600 2.5600 -3.76% bist_intraday 2026-06-11T15:00
TREKOAL00014 TREKOAL00014 hisse 0.32% 44 23,381 46.0400 42.3000 -8.12% bist_intraday 2026-06-11T15:00
TRAAKENR91L9 AKENR hisse 0.31% 12 22,460 13.0500 12.9300 -0.92% bist_intraday 2026-06-11T15:00
TRAIPMAT92D2 TRENJ hisse 0.31% 84 22,669 90.3000 80.8500 -10.47% bist_intraday 2026-06-11T15:00
TRABUCIM91F3 BUCIM hisse 0.30% 6 22,219 5.9400 5.9100 -0.51% bist_intraday 2026-06-11T15:00
TREELIT00019 ELITE hisse 0.30% 40 21,989 37.0000 38.1800 3.19% bist_intraday 2026-06-11T15:00
TRADMSAS91E9 DMSAS hisse 0.29% 9 21,454 8.4000 8.4200 0.24% bist_intraday 2026-06-11T15:00
TRADUROF91D4 DURDO hisse 0.29% 5 21,417 5.4500 4.9900 -8.44% bist_intraday 2026-06-11T15:00
TRAGENTS91C4 GENTS hisse 0.29% 7 21,236 6.5900 6.5000 -1.37% bist_intraday 2026-06-11T15:00
TREIMAS00017 IMASM hisse 0.29% 3 21,026 3.0400 3.0100 -0.99% bist_intraday 2026-06-11T15:00
TREISMD00011 ISMEN hisse 0.29% 38 21,515 carry_unknown
TREA1CP00024 A1CAP hisse 0.28% 10 20,813 carry_unknown
TREBION00012 BIOEN hisse 0.28% 17 20,511 17.6000 16.7500 -4.83% bist_intraday 2026-06-11T15:00
TREHDRP00018 HKTM hisse 0.28% 15 20,836 14.1700 13.9700 -1.41% bist_intraday 2026-06-11T15:00
TRASASAW91E4 SASA hisse 0.28% 3 20,523 2.5100 2.5900 3.19% bist_intraday 2026-06-11T15:00
TRETTLK00013 TTKOM hisse 0.28% 61 20,764 61.2000 61.1500 -0.08% bist_intraday 2026-06-11T15:00
TREVEST00017 VESBE hisse 0.28% 7 20,635 6.2700 6.2000 -1.12% bist_intraday 2026-06-11T15:00
TRAALARK91Q0 ALARK hisse 0.27% 96 19,690 106.2000 105.8000 -0.38% bist_intraday 2026-06-11T15:00
TRETKNO00010 TKNSA hisse 0.27% 21 20,145 19.9000 19.6600 -1.21% bist_intraday 2026-06-11T15:00
TREBANT00026 BNTAS hisse 0.26% 7 18,967 6.7000 6.5900 -1.64% bist_intraday 2026-06-11T15:00
TREKLKM00025 KLKIM hisse 0.26% 31 18,898 30.2400 30.3400 0.33% bist_intraday 2026-06-11T15:00
TRESRGY00010 SRVGY hisse 0.26% 3 19,394 3.1500 3.1200 -0.95% bist_intraday 2026-06-11T15:00
TRAAKGRT91O5 AKGRT hisse 0.25% 7 18,431 7.0900 6.9800 -1.55% bist_intraday 2026-06-11T15:00
TRAKERVT91A5 BESLR hisse 0.24% 15 17,602 13.6200 13.3900 -1.69% bist_intraday 2026-06-11T15:00
TREBOBT00014 BOBET hisse 0.24% 19 17,531 18.8700 18.6400 -1.22% bist_intraday 2026-06-11T15:00
TREMIAT00015 MIATK hisse 0.24% 50 17,786 47.1600 47.2200 0.13% bist_intraday 2026-06-11T15:00
TRAUSAKW91F6 USAK hisse 0.24% 2 17,951 1.5000 1.4900 -0.67% bist_intraday 2026-06-11T15:00
TREOSMK00022 OSMEN hisse 0.23% 8 17,236 carry_unknown
TRESOKM00022 SOKM hisse 0.23% 48 17,127 48.8000 48.0600 -1.52% bist_intraday 2026-06-11T15:00
TRAVAKFN91P9 VAKFN hisse 0.23% 2 16,598 1.6800 1.6600 -1.19% bist_intraday 2026-06-11T15:00
TRAVESTL91H6 VESTL hisse 0.23% 26 16,923 24.4400 24.2600 -0.74% bist_intraday 2026-06-11T15:00
TREKGYO00014 KLGYO hisse 0.21% 5 15,625 4.9300 4.8800 -1.01% bist_intraday 2026-06-11T15:00
TREEURN00030 EUREN hisse 0.19% 5 13,992 4.5600 4.4800 -1.75% bist_intraday 2026-06-11T15:00
TREREED00035 REEDR hisse 0.19% 7 13,705 7.2500 7.2100 -0.55% bist_intraday 2026-06-11T15:00
TREMETU00012 BLUME hisse 0.18% 38 13,294 32.4400 32.3200 -0.37% bist_intraday 2026-06-11T15:00
TRAEMKEL91L6 EMKEL hisse 0.18% 22 13,094 21.2400 20.7800 -2.17% bist_intraday 2026-06-11T15:00
TREKNTR00013 KONTR hisse 0.17% 8 12,246 6.2600 6.1100 -2.40% bist_intraday 2026-06-11T15:00
TREDAGI00011 DAGI hisse 0.16% 7 11,818 7.2300 7.3000 0.97% bist_intraday 2026-06-11T15:00
TREPEGY00022 PEKGY hisse 0.14% 13 10,136 12.1800 12.8000 5.09% bist_intraday 2026-06-11T15:00
TRETKHO00012 TKFEN hisse 0.13% 141 9,574 136.8000 134.0000 -2.05% bist_intraday 2026-06-11T15:00
TRATEKTU91K2 TEKTU hisse 0.11% 12 7,946 10.4800 10.1700 -2.96% bist_intraday 2026-06-11T15:00
TREBSKY00016 GLRYH hisse 0.09% 4 6,500 3.2800 3.2200 -1.83% bist_intraday 2026-06-11T15:00
TRAOKANT91B5 IHLGM hisse 0.09% 2 6,348 1.8200 1.8100 -0.55% bist_intraday 2026-06-11T15:00
TREINFM00017 INFO hisse 0.08% 4 5,788 carry_unknown
TREKRFZ00016 KRGYO hisse 0.07% 3 5,070 2.9500 2.9800 1.02% bist_intraday 2026-06-11T15:00
TRATUKAS91A3 TUKAS hisse 0.07% 2 4,810 2.4000 2.3400 -2.50% bist_intraday 2026-06-11T15:00
TREADSE00015 ADESE hisse 0.05% 1 3,364 0.9800 0.9800 0.00% bist_intraday 2026-06-11T15:00
TREKYAS00018 KUYAS hisse 0.03% 77 2,298 72.5500 71.8500 -0.96% bist_intraday 2026-06-11T15:00
TRETURX00045 TUREX hisse 0.01% 8 629 8.1400 8.0700 -0.86% bist_intraday 2026-06-11T15:00
TREMRMH00016 MARMR hisse 0.00% 3 2 2.4700 2.4200 -2.02% bist_intraday 2026-06-11T15:00

Açıklama

Tam güvenilir — coverage %90. Equity ağırlığı 94.2, ISIN ile eşleşen 99.6, equity holding'lerin %95'ü baseline fiyatlı. Σw 100.2. Parser g10_spk_hyphenparen grubu, son çalıştırma 2 gün önce OK durumunda bitti (192 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-08 21:47'de yayınlandı (2 gün önce); attachment "GNH Portföy Dağılım Raporu.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9e9b8f9d019ea8857bd3401c · 2026-06-08T21:47
Period
2026-05
PDF
GNH Portföy Dağılım Raporu.pdf (885 KB, ? p)
Selected
size desc after filename filter
Parser
group g10_spk_hyphenparen · σ 100.2100 · status ok
Parsed at
2026-06-09T08:21
Rows
192 extracted, 0 dropped

NAV provenance

TEFAS
1.4927 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
17.1300 TL · 2026-06-10 · refreshed 2026-06-10T06:30 (1832 m)
Live tick
1.4834 TL · Δ -0.62% · cov 89.8% · 2026-06-11T13:00
Coverage
trustworthy — Σw≈100, ISIN≥90, priced≥90

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ -0.62%, cov 89.8%
2026-06-11T12:45
live_nav_tick
Δ -0.08%, cov 89.8%
2026-06-11T12:30
live_nav_tick
Δ 0.20%, cov 89.8%
2026-06-11T12:15
live_nav_tick
Δ 0.17%, cov 89.8%
2026-06-11T12:00
live_nav_tick
Δ 0.43%, cov 89.8%
2026-06-11T11:45
live_nav_tick
Δ 0.22%, cov 89.8%
2026-06-11T11:30
live_nav_tick
Δ 0.16%, cov 89.8%
2026-06-11T11:15
live_nav_tick
Δ 0.10%, cov 89.8%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 89.8%
2026-06-11T10:45
live_nav_tick
Δ 0.05%, cov 89.8%
2026-06-11T10:30
live_nav_tick
Δ 0.13%, cov 89.8%
2026-06-11T10:15
live_nav_tick
Δ 0.17%, cov 89.8%
2026-06-11T10:00
live_nav_tick
Δ 0.16%, cov 89.8%
2026-06-11T09:45
live_nav_tick
Δ 0.24%, cov 89.8%
2026-06-11T09:30
live_nav_tick
Δ 0.53%, cov 89.8%
2026-06-11T09:00
live_nav_tick
Δ 0.47%, cov 89.8%
2026-06-11T08:45
live_nav_tick
Δ 0.43%, cov 89.8%
2026-06-11T08:30
live_nav_tick
Δ 0.41%, cov 89.8%
2026-06-11T08:15
live_nav_tick
Δ 0.37%, cov 89.8%
2026-06-11T08:00
live_nav_tick
Δ 0.33%, cov 89.8%

Anomalies

missing_price · ALTIN.S1 — no usable price (carry_unknown)
missing_price · SKBNK — no usable price (carry_unknown)
missing_price · KRDMA — no usable price (carry_unknown)
missing_price · KRDMD — no usable price (carry_unknown)
missing_price · TRMET — no usable price (carry_unknown)
missing_price · ISMEN — no usable price (carry_unknown)
missing_price · A1CAP — no usable price (carry_unknown)
missing_price · OSMEN — no usable price (carry_unknown)
missing_price · INFO — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON