← Live NAV · Health

ICF — ICBC TURKEY PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-03 · Holdings: 60
Base NAV
189.2455 TL
Live NAV
187.0423 TL
Change %
-1.16%
Coverage
85.8%
Last Tick
2026-06-11T14:00

Asset breakdown

hisse
87.61%
diger
7.63%
repo
3.33%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
VIOP diger 7.63% 1,363,911 1,363,911
TRATUPRS91E8 TUPRS hisse 5.82% 258 1,057,534 234.8000 234.1000 -0.30% bist_intraday 2026-06-11T16:00
TREBIMM00018 BIMAS hisse 5.79% 1,366 1,051,820 380.5000 377.0000 -0.92% bist_intraday 2026-06-11T16:00
TRAAKBNK91N6 AKBNK hisse 4.75% 132 862,620 66.3000 66.2000 -0.15% bist_intraday 2026-06-11T16:00
TRAEREGL91G3 EREGL hisse 4.43% 28 804,270 38.6000 38.4000 -0.52% bist_intraday 2026-06-11T16:00
TRAKCHOL91Q8 KCHOL hisse 3.42% 195 620,438 184.9000 182.6000 -1.24% bist_intraday 2026-06-11T16:00
TPP repo 3.33% 42 605,688
TRAASELS91H2 ASELS hisse 3.17% 320 576,450 379.5000 376.5000 -0.79% bist_intraday 2026-06-11T16:00
TRASAHOL91Q5 SAHOL hisse 3.07% 89 557,409 91.4000 91.4000 0.00% bist_intraday 2026-06-11T16:00
TRAYKBNK91N6 YKBNK hisse 2.87% 33 521,551 34.8400 34.6600 -0.52% bist_intraday 2026-06-11T16:00
TRATCELL91M1 TCELL hisse 2.70% 212 490,317 104.8000 105.5000 0.67% bist_intraday 2026-06-11T16:00
TREMGTI00012 MGROS hisse 2.67% 602 485,012 665.5000 663.0000 -0.38% bist_intraday 2026-06-11T16:00
TREVKFB00019 VAKBN hisse 2.48% 30 451,200 31.5800 31.4600 -0.38% bist_intraday 2026-06-11T16:00
TRAPETKM91E0 PETKM hisse 2.34% 21 424,400 20.0000 19.4600 -2.70% bist_intraday 2026-06-11T16:00
TRETHAL00019 HALKB hisse 1.98% 35 360,507 45.2200 44.1400 -2.39% bist_intraday 2026-06-11T16:00
TREKOAL00014 TRALT hisse 1.98% 42 359,083 46.0400 42.2800 -8.17% bist_intraday 2026-06-11T16:00
TREENKA00011 ENKAI hisse 1.96% 93 355,110 93.7500 92.5000 -1.33% bist_intraday 2026-06-11T16:00
TRAKRDMR91G7 KRDMD hisse 1.86% 31 338,510 carry_unknown
TRAGARAN91N1 GARAN hisse 1.69% 126 306,762 128.4000 127.6000 -0.62% bist_intraday 2026-06-11T16:00
TREULKR00015 ULKER hisse 1.69% 118 306,869 114.5000 111.0000 -3.06% bist_intraday 2026-06-11T16:00
TRATOASO91H3 TOASO hisse 1.65% 274 299,756 293.2500 281.0000 -4.18% bist_intraday 2026-06-11T16:00
TRETKHO00012 TKFEN hisse 1.63% 98 295,960 136.8000 136.9000 0.07% bist_intraday 2026-06-11T16:00
TRECOLA00011 CCOLA hisse 1.57% 70 285,182 79.1000 78.8000 -0.38% bist_intraday 2026-06-11T16:00
TRAISCTR91N2 ISCTR hisse 1.47% 13 267,878 13.7600 13.6600 -0.73% bist_intraday 2026-06-11T16:00
TRESOKM00022 SOKM hisse 1.47% 49 267,837 48.8000 47.6600 -2.34% bist_intraday 2026-06-11T16:00
TRETTLK00013 TTKOM hisse 1.44% 58 261,225 61.2000 60.8500 -0.57% bist_intraday 2026-06-11T16:00
TRAOTOSN91H6 FROTO hisse 1.36% 101 247,695 87.6500 86.5500 -1.25% bist_intraday 2026-06-11T16:00
TRAMRDIN91F2 OYAKC hisse 1.33% 23 241,701 21.1000 20.5000 -2.84% bist_intraday 2026-06-11T16:00
TREYEOT00010 YEOTK hisse 1.32% 51 240,340 111.3000 105.5000 -5.21% bist_intraday 2026-06-11T16:00
TRADOHOL91Q8 DOHOL hisse 1.15% 20 209,685 21.8400 21.6600 -0.82% bist_intraday 2026-06-11T16:00
TREALBK00011 ALBRK hisse 1.10% 8 199,995 7.9200 7.9300 0.13% bist_intraday 2026-06-11T16:00
TRAARCLK91H5 ARCLK hisse 1.08% 109 196,023 101.8000 101.6000 -0.20% bist_intraday 2026-06-11T16:00
TREGWIN00014 GWIND hisse 1.04% 29 188,340 26.5000 25.9800 -1.96% bist_intraday 2026-06-11T16:00
TREMAVI00037 MAVI hisse 1.03% 42 187,345 43.7000 42.8600 -1.92% bist_intraday 2026-06-11T16:00
TREEUPW00019 EUPWR hisse 0.99% 41 178,959 96.6000 96.3000 -0.31% bist_intraday 2026-06-11T16:00
TRAAEFES91A9 AEFES hisse 0.94% 17 170,317 20.0000 19.9200 -0.40% bist_intraday 2026-06-11T16:00
TREKCAE00030 KCAER hisse 0.92% 11 167,754 14.4000 14.5100 0.76% bist_intraday 2026-06-11T16:00
TRAKORDS91B2 KORDS hisse 0.92% 56 167,570 84.4500 81.3500 -3.67% bist_intraday 2026-06-11T16:00
TRASARKY91G6 SARKY hisse 0.89% 27 161,880 28.0600 27.5200 -1.92% bist_intraday 2026-06-11T16:00
TRACIMSA91F9 CIMSA hisse 0.87% 49 158,275 49.6200 48.5000 -2.26% bist_intraday 2026-06-11T16:00
TRASASAW91E4 SASA hisse 0.85% 2 153,504 2.5100 2.5800 2.79% bist_intraday 2026-06-11T16:00
TRAGSDHO91Q9 GSDHO hisse 0.82% 4 148,695 5.9700 6.5600 9.88% bist_intraday 2026-06-11T16:00
TREKALE00049 KLSER hisse 0.77% 25 140,098 29.1800 27.9800 -4.11% bist_intraday 2026-06-11T16:00
TRAAKCNS91F3 AKCNS hisse 0.70% 199 127,488 209.2000 212.9000 1.77% bist_intraday 2026-06-11T16:00
TREASTR00013 ASTOR hisse 0.64% 195 117,000 286.0000 284.5000 -0.52% bist_intraday 2026-06-11T16:00
TRESMAR00026 SMRTG hisse 0.61% 6 110,400 11.3800 11.6200 2.11% bist_intraday 2026-06-11T16:00
TRAYAZIC91Q6 AGHOL hisse 0.57% 27 102,825 32.4000 32.1000 -0.93% bist_intraday 2026-06-11T16:00
TRATHYAO91M5 THYAO hisse 0.57% 294 102,988 295.2500 292.7500 -0.85% bist_intraday 2026-06-11T16:00
TRAALARK91Q0 ALARK hisse 0.56% 88 101,660 106.2000 106.8000 0.56% bist_intraday 2026-06-11T16:00
TRAECILC91E0 ECILC hisse 0.50% 105 91,700 82.8000 81.7500 -1.27% bist_intraday 2026-06-11T16:00
TREPEGS00016 PGSUS hisse 0.48% 176 87,750 167.2000 165.0000 -1.32% bist_intraday 2026-06-11T16:00
TRESLEC00014 SELEC hisse 0.40% 80 72,450 102.5000 107.6000 4.98% bist_intraday 2026-06-11T16:00
TRESOKE00029 SOKE hisse 0.39% 16 70,560 15.5400 14.3100 -7.92% bist_intraday 2026-06-11T16:00
TRETABG00020 TABGD hisse 0.33% 241 60,300 270.0000 264.5000 -2.04% bist_intraday 2026-06-11T16:00
TREAYDM00024 AYDEM hisse 0.25% 31 46,260 26.0800 25.5600 -1.99% bist_intraday 2026-06-11T16:00
TRATATKS91A5 TATGD hisse 0.18% 16 32,360 18.5800 18.3500 -1.24% bist_intraday 2026-06-11T16:00
TRAANSGR91O1 ANSGR hisse 0.15% 27 27,260 27.3200 27.7000 1.39% bist_intraday 2026-06-11T16:00
TRECAN200011 CANTE hisse 0.00% 2 0 1.4700 1.4500 -1.36% bist_intraday 2026-06-11T16:00
TREKAYS00018 KAYSE hisse 0.00% 4 2 4.4600 4.4100 -1.12% bist_intraday 2026-06-11T16:00
TRAVKGYO91Q3 VKGYO hisse 0.00% 3 1 2.7100 2.6800 -1.11% bist_intraday 2026-06-11T16:00

Açıklama

İyi durumda — coverage %86. Equity ağırlığı 87.6, ISIN ile eşleşen 87.6, equity holding'lerin %96'ü baseline fiyatlı. Σw 98.6. Parser g02_spk_lettered grubu, son çalıştırma 27 gün önce OK durumunda bitti (60 satır extract, 0 drop). Veri 2026-03 PDR döneminden — KAP'ta 2026-04-13 11:22'de yayınlandı (59 gün önce).

PDR & Parser

Disclosure
4028328c9d7b22d2019d85c1abf20bab · 2026-04-13T11:22
Period
2026-03
Parser
group g02_spk_lettered · σ 98.5700 · status ok
Parsed at
2026-05-15T10:06
Rows
60 extracted, 0 dropped

NAV provenance

TEFAS
189.2455 TL · as-of 2026-06-11 · 14 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-05T21:03 (52863 m)
Live tick
187.0423 TL · Δ -1.16% · cov 85.8% · 2026-06-11T14:00
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-06-11T14:00
live_nav_tick
Δ -1.16%, cov 85.8%
2026-06-11T13:45
live_nav_tick
Δ -1.06%, cov 85.8%
2026-06-11T13:30
live_nav_tick
Δ -1.06%, cov 85.8%
2026-06-11T13:15
live_nav_tick
Δ -1.02%, cov 85.8%
2026-06-11T13:00
live_nav_tick
Δ -0.89%, cov 85.8%
2026-06-11T12:45
live_nav_tick
Δ -0.46%, cov 85.8%
2026-06-11T12:30
live_nav_tick
Δ -0.02%, cov 85.8%
2026-06-11T12:15
live_nav_tick
Δ 0.04%, cov 85.8%
2026-06-11T12:00
live_nav_tick
Δ 0.30%, cov 85.8%
2026-06-11T11:45
live_nav_tick
Δ -0.06%, cov 85.8%
2026-06-11T11:30
live_nav_tick
Δ -0.05%, cov 85.8%
2026-06-11T11:15
live_nav_tick
Δ -0.13%, cov 85.8%
2026-06-11T11:00
live_nav_tick
Δ -0.27%, cov 85.8%
2026-06-11T10:45
live_nav_tick
Δ -0.30%, cov 85.8%
2026-06-11T10:30
live_nav_tick
Δ -0.17%, cov 85.8%
2026-06-11T10:15
live_nav_tick
Δ -0.16%, cov 85.8%
2026-06-11T10:00
live_nav_tick
Δ -0.16%, cov 85.8%
2026-06-11T09:45
live_nav_tick
Δ -0.07%, cov 85.8%
2026-06-11T09:30
live_nav_tick
Δ 0.33%, cov 85.8%
2026-06-11T09:00
live_nav_tick
Δ 0.32%, cov 85.8%

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON