← Live NAV · Health

DZE — DENİZ PORTFÖY BIST 100 ENDEKSİ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 89
Base NAV
0.9608 TL
Live NAV
0.9531 TL
Change %
-0.81%
Coverage
91.0%
Last Tick
2026-06-11T13:00

Asset breakdown

hisse
93.16%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRAASELS91H2 ASELS hisse 11.08% 28,421,508 379.5000 376.2500 -0.86% bist_intraday 2026-06-11T15:00
TREBIMM00018 BIMAS hisse 6.93% 17,781,170 380.5000 374.2500 -1.64% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS hisse 5.92% 15,189,550 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO hisse 4.95% 12,698,359 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK hisse 4.51% 11,569,992 66.3000 65.0000 -1.96% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK hisse 2.87% 7,359,107 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 2.78% 7,122,336 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TRAKCHOL91Q8 KCHOL hisse 2.66% 6,830,316 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TRAISCTR91N2 ISCTR hisse 2.64% 6,762,959 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TRATCELL91M1 TCELL hisse 2.63% 6,744,496 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TREASTR00013 ASTOR hisse 2.48% 6,364,440 286.0000 286.2500 0.09% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL hisse 2.46% 6,299,509 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TRAGARAN91N1 GARAN hisse 1.83% 4,690,359 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TREENKA00011 ENKAI hisse 1.80% 4,630,119 93.7500 91.6000 -2.29% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE hisse 1.75% 4,479,935 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TREMGTI00012 MGROS hisse 1.50% 3,847,076 665.5000 661.5000 -0.60% bist_intraday 2026-06-11T15:00
TRAOTOSN91H6 FROTO hisse 1.47% 3,767,610 87.6500 86.2000 -1.65% bist_intraday 2026-06-11T15:00
TRECOLA00011 CCOLA hisse 1.37% 3,522,375 79.1000 78.2000 -1.14% bist_intraday 2026-06-11T15:00
TRASASAW91E4 SASA hisse 1.24% 3,191,685 2.5100 2.5900 3.19% bist_intraday 2026-06-11T15:00
TRETAVH00018 TAVHL hisse 1.19% 3,046,790 260.2500 258.0000 -0.86% bist_intraday 2026-06-11T15:00
TREMLPC00021 MPARK hisse 1.02% 2,628,472 446.0000 438.5000 -1.68% bist_intraday 2026-06-11T15:00
TREKOAL00014 TRALT hisse 0.99% 2,536,801 46.0400 42.3000 -8.12% bist_intraday 2026-06-11T15:00
TREEGYO00017 EKGYO hisse 0.97% 2,485,652 19.0900 18.8300 -1.36% bist_intraday 2026-06-11T15:00
TREPEGS00016 PGSUS hisse 0.96% 2,473,942 167.2000 164.3000 -1.73% bist_intraday 2026-06-11T15:00
TRAGUBRF91E2 GUBRF hisse 0.95% 2,427,038 471.7500 466.2500 -1.17% bist_intraday 2026-06-11T15:00
TREENSA00014 ENJSA hisse 0.85% 2,178,472 104.5000 103.7000 -0.77% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO hisse 0.85% 2,177,828 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
TRAAEFES91A9 AEFES hisse 0.84% 2,158,975 20.0000 19.8400 -0.80% bist_intraday 2026-06-11T15:00
TRAMRDIN91F2 OYAKC hisse 0.75% 1,934,868 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T15:00
TREPASF00024 PASEU hisse 0.74% 1,892,880 117.0000 114.1000 -2.48% bist_intraday 2026-06-11T15:00
TRAPETKM91E0 PETKM hisse 0.72% 1,856,552 20.0000 19.5500 -2.25% bist_intraday 2026-06-11T15:00
TRAKRDMR91G7 KRDMD hisse 0.71% 1,815,448 carry_unknown
TRETTLK00013 TTKOM hisse 0.71% 1,810,119 61.2000 61.1500 -0.08% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG hisse 0.66% 1,689,628 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TRAYAZIC91Q6 AGHOL hisse 0.64% 1,644,940 32.4000 31.9800 -1.30% bist_intraday 2026-06-11T15:00
TRACIMSA91F9 CIMSA hisse 0.64% 1,630,944 49.6200 48.7000 -1.85% bist_intraday 2026-06-11T15:00
TREMAVI00037 MAVI hisse 0.63% 1,614,320 43.7000 43.1800 -1.19% bist_intraday 2026-06-11T15:00
TREAKSN00011 AKSEN hisse 0.60% 1,530,564 76.1500 76.3500 0.26% bist_intraday 2026-06-11T15:00
TRETHAL00019 HALKB hisse 0.59% 1,501,491 45.2200 44.6800 -1.19% bist_intraday 2026-06-11T15:00
TRADOHOL91Q8 DOHOL hisse 0.58% 1,497,656 21.8400 21.3800 -2.11% bist_intraday 2026-06-11T15:00
TRAARCLK91H5 ARCLK hisse 0.55% 1,423,368 101.8000 101.2000 -0.59% bist_intraday 2026-06-11T15:00
TRAANSGR91O1 ANSGR hisse 0.53% 1,366,602 27.3200 27.6800 1.32% bist_intraday 2026-06-11T15:00
TRASKBNK91N8 SKBNK hisse 0.53% 1,359,642 carry_unknown
TREKOZA00014 TRMET hisse 0.51% 1,299,672 106.0000 carry_unknown
TREVKFB00019 VAKBN hisse 0.48% 1,230,941 31.5800 31.3000 -0.89% bist_intraday 2026-06-11T15:00
TRESOKM00022 SOKM hisse 0.47% 1,204,803 48.8000 48.0600 -1.52% bist_intraday 2026-06-11T15:00
TREENRY00016 ENERY hisse 0.46% 1,175,778 8.5400 8.5300 -0.12% bist_intraday 2026-06-11T15:00
TRETABG00020 TABGD hisse 0.45% 1,154,010 270.0000 263.5000 -2.41% bist_intraday 2026-06-11T15:00
TREULKR00015 ULKER hisse 0.45% 1,155,987 114.5000 112.2000 -2.01% bist_intraday 2026-06-11T15:00
TRABTCIM91F5 BTCIM hisse 0.44% 1,116,428 5.8700 5.8400 -0.51% bist_intraday 2026-06-11T15:00
TRECWEN00012 CWENE hisse 0.44% 1,117,521 36.7000 35.7000 -2.72% bist_intraday 2026-06-11T15:00
TREISMD00011 ISMEN hisse 0.44% 1,125,282 carry_unknown
TRAALARK91Q0 ALARK hisse 0.41% 1,046,411 106.2000 105.8000 -0.38% bist_intraday 2026-06-11T15:00
TRABRSAN91G8 BRSAN hisse 0.41% 1,050,240 621.0000 603.0000 -2.90% bist_intraday 2026-06-11T15:00
TRASARKY91G6 SARKY hisse 0.41% 1,058,400 28.0600 27.6600 -1.43% bist_intraday 2026-06-11T15:00
TREDOTO00013 DOAS hisse 0.39% 988,238 197.3000 199.4000 1.06% bist_intraday 2026-06-11T15:00
TRATSKBW91N0 TSKB hisse 0.38% 984,388 11.5900 11.3800 -1.81% bist_intraday 2026-06-11T15:00
TRAAKSAW91E1 AKSA hisse 0.35% 894,749 10.8300 10.6300 -1.85% bist_intraday 2026-06-11T15:00
TRABSOKE91F5 BSOKE hisse 0.34% 872,618 33.2200 33.8400 1.87% bist_intraday 2026-06-11T15:00
TRAOTKAR91H3 OTKAR hisse 0.34% 870,756 353.7500 351.5000 -0.64% bist_intraday 2026-06-11T15:00
TRAHEKTS91E4 HEKTS hisse 0.33% 845,157 3.6800 3.8600 4.89% bist_intraday 2026-06-11T15:00
TREMIAT00015 MIATK hisse 0.30% 758,641 47.1600 47.2200 0.13% bist_intraday 2026-06-11T15:00
TRECVKM00021 CVKMD hisse 0.28% 713,636 41.0400 40.0800 -2.34% bist_intraday 2026-06-11T15:00
TRETKHO00012 TKFEN hisse 0.28% 714,426 136.8000 134.0000 -2.05% bist_intraday 2026-06-11T15:00
TREIZDM00016 IZENR hisse 0.27% 682,114 9.9000 9.8400 -0.61% bist_intraday 2026-06-11T15:00
TRAECILC91E0 ECILC hisse 0.26% 656,256 82.8000 81.8000 -1.21% bist_intraday 2026-06-11T15:00
TREEUPW00019 EUPWR hisse 0.26% 666,528 96.6000 96.9000 0.31% bist_intraday 2026-06-11T15:00
TREGLRM00010 GLRMK hisse 0.25% 642,405 170.6000 167.5000 -1.82% bist_intraday 2026-06-11T15:00
TREKLRH00038 KLRHO hisse 0.25% 640,398 95.0000 94.7000 -0.32% bist_intraday 2026-06-11T15:00
TRECAN200011 CANTE hisse 0.24% 607,858 1.4700 1.4400 -2.04% bist_intraday 2026-06-11T15:00
TREGENL00024 GENIL hisse 0.23% 590,788 8.1700 8.1500 -0.24% bist_intraday 2026-06-11T15:00
TREGRSL00025 GRSEL hisse 0.21% 529,230 307.7500 303.2500 -1.46% bist_intraday 2026-06-11T15:00
TREODAS00014 ODAS hisse 0.19% 492,342 7.0700 7.0800 0.14% bist_intraday 2026-06-11T15:00
TREKNTR00013 KONTR hisse 0.18% 470,386 6.2600 6.1100 -2.40% bist_intraday 2026-06-11T15:00
TREPSFK00023 PSGYO hisse 0.18% 450,000 3.2600 3.2500 -0.31% bist_intraday 2026-06-11T15:00
TRATUKAS91A3 TUKAS hisse 0.17% 448,565 2.4000 2.3400 -2.50% bist_intraday 2026-06-11T15:00
TREBALS00022 BALSU hisse 0.16% 401,117 13.4900 13.2800 -1.56% bist_intraday 2026-06-11T15:00
TREGESN00029 GESAN hisse 0.16% 418,320 90.8500 85.7500 -5.61% bist_intraday 2026-06-11T15:00
TRABRYAT91Q2 BRYAT hisse 0.14% 357,680 1989.0000 1959.0000 -1.51% bist_intraday 2026-06-11T15:00
TREALTA00014 ALTNY hisse 0.13% 343,495 16.0400 16.3500 1.93% bist_intraday 2026-06-11T15:00
TREOBAM00011 OBAMS hisse 0.13% 336,765 6.9300 6.8700 -0.87% bist_intraday 2026-06-11T15:00
TREPSFH00011 PAHOL hisse 0.12% 314,000 1.6500 1.6400 -0.61% bist_intraday 2026-06-11T15:00
TREEURN00030 EUREN hisse 0.11% 275,500 4.5600 4.5100 -1.10% bist_intraday 2026-06-11T15:00
TRESMAR00026 SMRTG hisse 0.09% 242,176 11.3800 11.7100 2.90% bist_intraday 2026-06-11T15:00
TREARDY00023 ARDYZ hisse 0.00% 0 59.3500 58.7500 -1.01% bist_intraday 2026-06-11T15:00
TRACEMTS91G6 CEMTS hisse 0.00% 0 10.0000 9.9100 -0.90% bist_intraday 2026-06-11T15:00
TREGWIN00014 GWIND hisse 0.00% 24 26.5000 26.1800 -1.21% bist_intraday 2026-06-11T15:00
TRAKARTN91D4 KARTN hisse 0.00% 0 123.6000 121.9000 -1.38% bist_intraday 2026-06-11T15:00
TREKCAE00030 KCAER hisse 0.00% 7 14.4000 14.5700 1.18% bist_intraday 2026-06-11T15:00

Açıklama

Kısmi — bazı parçalar eksik — coverage %91. Equity ağırlığı 93.2 ama yalnızca 93.2'i ISIN'le adreslenmiş, equity holding'lerin %97'ü baseline fiyatlı. Σw 93.2 (eksik ~7 puan parser miss). Parser grubu, son çalıştırma 35 gün önce OK durumunda bitti (0 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-06-04 10:02'de yayınlandı (7 gün önce); attachment "DZE_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9e2771a0019e9149f58e5af8 · 2026-06-04T10:02
Period
2026-04
PDF
DZE_2026.05.pdf (2054 KB, ? p)
Selected
size desc after filename filter
Parser
group · σ 93.1600 · status ok
Parsed at
2026-05-06T14:23
Rows
0 extracted, 0 dropped
Error
all parsers failed Σ% gate

NAV provenance

TEFAS
0.9608 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-15T10:25 (39036 m)
Live tick
0.9531 TL · Δ -0.81% · cov 91.0% · 2026-06-11T13:00
Coverage
partial — Σw=93.2 / ISIN=93.2 below 'good' bar

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ -0.81%, cov 91.0%
2026-06-11T12:45
live_nav_tick
Δ -0.35%, cov 91.0%
2026-06-11T12:30
live_nav_tick
Δ -0.03%, cov 91.0%
2026-06-11T12:15
live_nav_tick
Δ 0.03%, cov 91.0%
2026-06-11T12:00
live_nav_tick
Δ 0.34%, cov 91.0%
2026-06-11T11:45
live_nav_tick
Δ -0.10%, cov 91.0%
2026-06-11T11:30
live_nav_tick
Δ -0.08%, cov 91.0%
2026-06-11T11:15
live_nav_tick
Δ -0.16%, cov 91.0%
2026-06-11T11:00
live_nav_tick
Δ -0.31%, cov 91.0%
2026-06-11T10:45
live_nav_tick
Δ -0.35%, cov 91.0%
2026-06-11T10:30
live_nav_tick
Δ -0.24%, cov 91.0%
2026-06-11T10:15
live_nav_tick
Δ -0.24%, cov 91.0%
2026-06-11T10:00
live_nav_tick
Δ -0.24%, cov 91.0%
2026-06-11T09:45
live_nav_tick
Δ -0.11%, cov 91.0%
2026-06-11T09:30
live_nav_tick
Δ 0.43%, cov 91.0%
2026-06-11T09:00
live_nav_tick
Δ 0.41%, cov 91.0%
2026-06-11T08:45
live_nav_tick
Δ 0.48%, cov 91.0%
2026-06-11T08:30
live_nav_tick
Δ 0.55%, cov 91.0%
2026-06-11T08:15
live_nav_tick
Δ 0.48%, cov 91.0%
2026-06-11T08:00
live_nav_tick
Δ 0.62%, cov 91.0%

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)
missing_price · SKBNK — no usable price (carry_unknown)
missing_price · TRMET — no usable price (carry_unknown)
missing_price · ISMEN — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON