← Live NAV · Health

GKV — GARANTİ PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-03 · Holdings: 40

Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene: fontracker-live-nav compute --once --fund-class HS

Asset breakdown

hisse
18.97%
mevduat
6.87%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRATUPRS91E8 TUPRS.E hisse 4.08% 55,000 14,203,750 234.8000 234.1000 -0.30% bist_intraday 2026-06-11T16:00
VADELI mevduat 2.29% 7,983,685
VADELI mevduat 2.29% 7,983,740
VADELI mevduat 2.29% 7,983,084
TRAASELS91H2 ASELS.E hisse 1.93% 21,000 6,725,250 379.5000 376.5000 -0.79% bist_intraday 2026-06-11T16:00
TREEGYO00017 EKGYO.E hisse 1.73% 313,000 6,012,730 19.0900 18.9900 -0.52% bist_intraday 2026-06-11T16:00
TRAEREGL91G3 EREGL.E hisse 1.70% 210,000 5,926,200 38.6000 38.4000 -0.52% bist_intraday 2026-06-11T16:00
TREKTLV00019 KTLEV.E hisse 1.69% 75,000 5,865,000 162.2000 167.3000 3.14% bist_intraday 2026-06-11T16:00
TREBIMM00018 BIMAS.E hisse 0.88% 4,500 3,073,500 380.5000 377.0000 -0.92% bist_intraday 2026-06-11T16:00
TRECWEN00012 CWENE.E hisse 0.84% 100,000 2,936,000 36.7000 35.5600 -3.11% bist_intraday 2026-06-11T16:00
TREGLRM00010 GLRMK.E hisse 0.63% 12,000 2,180,400 170.6000 166.6000 -2.34% bist_intraday 2026-06-11T16:00
TREAKFY00015 AKFYE.E hisse 0.57% 88,000 1,976,480 26.6200 26.0400 -2.18% bist_intraday 2026-06-11T16:00
TREENSA00014 ENJSA.E hisse 0.49% 15,000 1,717,500 104.5000 103.3000 -1.15% bist_intraday 2026-06-11T16:00
TRECVKM00021 CVKMD.E hisse 0.45% 50,000 1,568,000 41.0400 39.6800 -3.31% bist_intraday 2026-06-11T16:00
TREMLPC00021 MPARK.E hisse 0.44% 3,600 1,531,800 446.0000 440.7500 -1.18% bist_intraday 2026-06-11T16:00
TRAGUBRF91E2 GUBRF.E hisse 0.31% 2,254 1,066,706 471.7500 465.5000 -1.32% bist_intraday 2026-06-11T16:00
TREYEOT00010 YEOTK.E hisse 0.29% 20,000 1,026,000 111.3000 105.5000 -5.21% bist_intraday 2026-06-11T16:00
TREDAPG00032 DAPGM.E hisse 0.27% 65,000 936,000 11.1200 10.7900 -2.97% bist_intraday 2026-06-11T16:00
TRELUXR00018 LXGYO.E hisse 0.26% 55,000 904,750 17.1300 17.2100 0.47% bist_intraday 2026-06-11T16:00
TREMTRP00014 MCARD.E hisse 0.19% 4,948 653,631 189.0000 180.8000 -4.34% bist_intraday 2026-06-11T16:00
TREMAVI00037 MAVI.E hisse 0.18% 14,627 615,797 43.7000 42.8600 -1.92% bist_intraday 2026-06-11T16:00
TRAPETKM91E0 PETKM.E hisse 0.18% 30,000 636,600 20.0000 19.4600 -2.70% bist_intraday 2026-06-11T16:00
TRAKRDMR91G7 KRDMD.E hisse 0.17% 18,623 575,451 carry_unknown
TREEUPW00019 EUPWR.E hisse 0.16% 13,148 540,909 96.6000 96.3000 -0.31% bist_intraday 2026-06-11T16:00
TRERSGY00036 RGYAS.E hisse 0.16% 3,440 541,112 198.2000 197.8000 -0.20% bist_intraday 2026-06-11T16:00
TREARAS00039 ARASE.E hisse 0.14% 5,572 495,908 111.7000 113.1000 1.25% bist_intraday 2026-06-11T16:00
TREEBEB00025 EBEBK.E hisse 0.13% 7,629 436,379 84.9000 84.0000 -1.06% bist_intraday 2026-06-11T16:00
TRELKMH00013 LKMNH.E hisse 0.13% 29,246 441,615 15.5600 15.2200 -2.19% bist_intraday 2026-06-11T16:00
TREAVRK00024 AVPGY.E hisse 0.12% 8,636 427,309 58.1500 57.2000 -1.63% bist_intraday 2026-06-11T16:00
TREATTP00023 ATATP.E hisse 0.11% 2,814 391,709 242.9000 232.3000 -4.36% bist_intraday 2026-06-11T16:00
TREARDY00023 ARDYZ.E hisse 0.10% 8,199 332,387 59.3500 58.1000 -2.11% bist_intraday 2026-06-11T16:00
TREBSGZ00037 BASGZ.E hisse 0.10% 7,233 358,178 48.7800 48.4200 -0.74% bist_intraday 2026-06-11T16:00
TRALOGOW91U2 LOGO.E hisse 0.10% 2,750 362,450 143.0000 142.6000 -0.28% bist_intraday 2026-06-11T16:00
TRAVAKKO91B7 VAKKO.E hisse 0.10% 4,085 359,480 80.5000 78.9000 -1.99% bist_intraday 2026-06-11T16:00
TREGRSL00025 GRSEL.E hisse 0.08% 855 264,622 307.7500 302.2500 -1.79% bist_intraday 2026-06-11T16:00
TRAYATAS91B4 YATAS.E hisse 0.08% 6,136 264,462 39.5800 39.1600 -1.06% bist_intraday 2026-06-11T16:00
TREPNLS00017 PNLSN.E hisse 0.07% 5,324 250,973 46.4800 45.9600 -1.12% bist_intraday 2026-06-11T16:00
TREEMPA00012 EMPAE.E hisse 0.06% 4,941 225,903 158.5000 142.7000 -9.97% bist_intraday 2026-06-11T16:00
TRABRISA91E3 BRISA.E hisse 0.04% 1,694 140,687 91.6000 90.0000 -1.75% bist_intraday 2026-06-11T16:00
TRASARKY91G6 SARKY.E hisse 0.01% 1,296 34,966 28.0600 27.5200 -1.92% bist_intraday 2026-06-11T16:00

Açıklama

Bozuk — parser tamamlayamamış. Equity ağırlığı 19.0 ama yalnızca 19.0'i ISIN'le adreslenmiş, equity holding'lerin %0'ü baseline fiyatlı. Σw 25.8 (eksik ~74 puan parser miss). Parser grubu, son çalıştırma 40 gün önce OK durumunda bitti (232 satır extract, 0 drop). Veri 2026-03 PDR döneminden — KAP'ta 2026-06-08 19:38'de yayınlandı (2 gün önce); attachment "307-GKV.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9e9b8d9d019ea7c65d143522 · 2026-06-08T19:38
Period
2026-03
PDF
307-GKV.pdf (31 KB, ? p)
Selected
size desc after filename filter
Parser
group · σ 99.9400 · status ok
Parsed at
2026-05-02T07:38
Rows
232 extracted, 0 dropped

NAV provenance

TEFAS
8.2038 TL · as-of 2026-06-11 · 14 h old · tefasfon
Baseline
39.5800 TL · 2026-06-10 · refreshed 2026-05-05T21:03 (52865 m)
Coverage
broken — Σw=25.8 too low

Pipeline timeline

2026-06-08T19:38
pdr_published
disclosure 4028328c9e9b8d9d019ea7c65d143522 (2026/AB)
2026-05-11T19:23
pdr_published
disclosure 4028328c9d7b22d2019e1772915b44c9 (2026/AB)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ENJSA/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (YEOTK/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (AKFYE/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ARASE/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ARDYZ/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ASELS/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (ATATP/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (AVPGY/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (BASGZ/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (BIMAS/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (BRISA/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (CVKMD/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (CWENE/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (DAPGM/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (EBEBK/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (EKGYO/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (EMPAE/priced)
2026-05-05T21:03
baseline_refresh
2026-03 baseline (EREGL/priced)

Anomalies

missing_price · KRDMD.E — no usable price (carry_unknown)
coverage_broken — Σw=25.8 too low

External: TEFAS · KAP · raw JSON