← Stocks · Live NAV · FX · Macro · Health

DMRGD DMR UNLU MAMULLER ÜRETİM GIDA TOPTAN PERAKENDE İHRACAT A.Ş.

ISIN: TREDMRU00026 · TRY · İMALAT / İMALAT

Market Cap
14,602M
P/B
7.80
Free Float
49.0%
Foreign
8.6%
52w Range
1.40–11.01
50d Avg
6.90

Intraday (last 30 candles)

TimeOpenHighLowCloseVolume
2026-06-11 15:00 10.46 10.55 10.14 10.27 18,952,583
2026-06-11 14:00 10.26 10.46 10.24 10.45 4,783,327
2026-06-11 13:00 10.36 10.45 10.24 10.26 2,516,303
2026-06-11 12:00 10.45 10.46 10.31 10.36 2,935,843
2026-06-11 11:00 10.16 10.49 10.07 10.45 10,784,847
2026-06-11 10:00 9.80 10.38 9.71 10.16 18,816,943
2026-06-11 09:00 9.65 9.65 9.65 9.65 101,612
2026-06-10 18:00 9.85 9.85 9.85 9.85 1,826,620
2026-06-10 17:00 9.93 9.94 9.80 9.85 7,693,605
2026-06-10 16:00 9.84 10.04 9.84 9.94 5,441,358
2026-06-10 15:00 9.84 9.87 9.82 9.84 2,071,628
2026-06-10 14:00 9.82 9.85 9.80 9.84 7,548,230
2026-06-10 13:00 9.83 9.90 9.81 9.83 3,008,055
2026-06-10 12:00 9.88 9.89 9.82 9.84 3,435,909
2026-06-10 11:00 9.92 9.97 9.82 9.88 7,643,835
2026-06-10 10:00 10.15 10.25 9.86 9.92 20,182,208
2026-06-10 09:00 10.15 10.15 10.15 10.15 612,101
2026-06-09 18:00 10.32 10.32 10.32 10.32 1,845,794
2026-06-09 17:00 10.25 10.40 10.19 10.33 15,581,047
2026-06-09 16:00 10.44 10.45 10.19 10.19 8,117,022
2026-06-09 15:00 10.53 10.53 10.41 10.43 5,328,859
2026-06-09 14:00 10.52 10.60 10.51 10.52 2,517,085
2026-06-09 13:00 10.51 10.60 10.48 10.51 1,153,765
2026-06-09 12:00 10.50 10.51 10.45 10.51 3,052,891
2026-06-09 11:00 10.50 10.51 10.45 10.51 4,066,088
2026-06-09 10:00 10.80 10.81 10.48 10.48 7,794,705
2026-06-09 09:00 10.72 10.72 10.72 10.72 277,356
2026-06-08 18:00 10.74 10.86 10.74 10.86 1,072,244
2026-06-08 17:00 10.59 10.88 10.45 10.75 11,305,788
2026-06-08 16:00 10.55 10.76 10.52 10.60 4,367,869

EOD (last 30 days)

DateCloseVolume
2026-06-09 10.32 49,734,612
2026-06-08 10.86 46,675,332
2026-06-05 10.38 27,617,817
2026-06-04 10.66 19,671,876
2026-06-04 10.80 31,855,190
2026-06-03 10.90 97,712,031
2026-06-02 10.15 30,966,087
2026-06-01 10.10 96,236,654
2026-05-26 10.10 36,156,275
2026-05-25 10.09 73,126,581
2026-05-22 9.83 98,719,962
2026-05-21 8.94 108,501,560
2026-05-20 9.30 45,301,434
2026-05-18 9.14 25,140,759
2026-05-18 9.23 44,762,233
2026-05-15 9.23 57,820,003
2026-05-14 9.03 119,621,168
2026-05-13 8.61 69,495,455
2026-05-12 8.19 73,399,938
2026-05-12 8.20 90,644,452
2026-05-11 7.88 53,175,152
2026-05-08 7.88 135,204,139
2026-05-07 7.52 283,166,170
2026-05-06 6.85 16,777,801
2026-05-06 6.85 18,982,476
2026-05-05 6.23 240,581,305
2026-05-05 6.23 241,158,114
2026-05-05 6.23
2026-05-04 5.49 109,724,138
2026-05-04 5.67 176,472,345

Funds holding DMRGD (11 latest-period)

FundNameWeightPeriod
BMU BULLS PORTFÖY MUTLAK GETİRİ HEDEFLİ HİSSE SENEDİ S 104.12% 2026-05
FRC FONMAP PORTFÖY BİRİNCİ HİSSE SENEDİ SERBEST FON (H 39.61% 2026-04
FDG FONMAP PORTFÖY BİRİNCİ DEĞİŞKEN FON 17.62% 2026-04
ILU İSTANBUL PORTFÖY ONALTINCI SERBEST FON 7.43% 2026-04
HVC HEDEF PORTFÖY ROTA HİSSE SENEDİ SERBEST (TL) FON ( 5.88% 2026-03
IIF İŞ PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBEST FON 3.37% 2026-01
GNH GLOBAL MD PORTFÖY ALGORİTMİK MODEL HİSSE SENEDİ FO 2.34% 2026-05
RIK RE-PIE PORTFÖY İKİNCİ DEĞİŞKEN FON 1.14% 2026-04
IJT İŞ PORTFÖY TARIM SERBEST FON 0.37% 2021-06
YTV YAPI KREDİ PORTFÖY TARIM DEĞİŞKEN FON 0.36% 2026-04
BIY AZİMUT PORTFÖY BIST 100 DIŞI ŞİRKETLER HİSSE SENED 0.13% 2026-04