← Live NAV · Health

BIY — AZİMUT PORTFÖY BIST 100 DIŞI ŞİRKETLER HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 296
Base NAV
1.2908 TL
Live NAV
1.2846 TL
Change %
-0.48%
Coverage
88.0%
Last Tick
2026-06-11T13:00

Asset breakdown

hisse
94.23%
tahvil
4.06%
diger
1.56%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TREHDEF00017 HEDEF hisse 5.70% 30,108 4,486,092 113.4000 116.1000 2.38% bist_intraday 2026-06-11T15:00
TRETERA00013 TERA hisse 2.95% 9,628 2,320,348 carry_unknown
TREISDC00020 ISDMR hisse 2.51% 40,773 1,974,229 61.0500 57.9500 -5.08% bist_intraday 2026-06-11T15:00
TRYAZIM00341 PPZ tahvil 2.42% 326,000 1,903,476 carry
TREODNE00017 ODINE hisse 2.39% 1,654 1,883,906 1467.0000 1480.0000 0.89% bist_intraday 2026-06-11T15:00
TREZRGY00023 ZRGYO hisse 2.00% 71,926 1,573,741 17.1300 17.0400 -0.53% bist_intraday 2026-06-11T15:00
TRETRGY00018 TRGYO hisse 1.83% 14,679 1,438,542 99.0000 97.1000 -1.92% bist_intraday 2026-06-11T15:00
TREINVS00029 INVES hisse 1.65% 2,351 1,295,401 649.0000 653.5000 0.69% bist_intraday 2026-06-11T15:00
AT0000818802 DOCO diger 1.56% 135 1,229,175 183.8000 carry
TRELDRT00020 LIDER hisse 1.55% 10,277 1,222,963 117.9000 112.8000 -4.33% bist_intraday 2026-06-11T15:00
TREPEGY00022 PEKGY hisse 1.46% 70,283 1,151,938 12.1800 12.8000 5.09% bist_intraday 2026-06-11T15:00
TREFNFK00017 UFUK hisse 1.36% 690 1,070,190 1310.0000 1289.0000 -1.60% bist_intraday 2026-06-11T15:00
TRAMIPAZ91J8 LYDHO hisse 1.24% 4,978 977,181 184.8000 183.4000 -0.76% bist_intraday 2026-06-11T15:00
TREAHLA00019 AHGAZ hisse 1.18% 33,759 927,697 31.3800 31.1000 -0.89% bist_intraday 2026-06-11T15:00
TRAAYGAZ91E0 AYGAZ hisse 1.12% 3,057 878,888 230.1000 227.7000 -1.04% bist_intraday 2026-06-11T15:00
TRESLEC00014 SELEC hisse 1.12% 8,507 884,728 102.5000 105.1000 2.54% bist_intraday 2026-06-11T15:00
TREYGMI00012 YGGYO hisse 1.09% 3,572 857,280 212.6000 216.1000 1.65% bist_intraday 2026-06-11T15:00
TRERGYO00019 RYGYO hisse 1.06% 27,658 838,037 32.3400 31.8600 -1.48% bist_intraday 2026-06-11T15:00
TRERSGY00036 RGYAS hisse 1.04% 4,419 819,724 198.2000 195.6000 -1.31% bist_intraday 2026-06-11T15:00
TRYAZIM01612 KNI tahvil 1.01% 646,000 791,665 carry
TRAMTEKS91B0 IEYHO hisse 0.97% 7,725 765,161 122.3000 123.2000 0.74% bist_intraday 2026-06-11T15:00
TRAANHYT91O3 ANHYT hisse 0.90% 6,376 707,098 101.5000 100.4000 -1.08% bist_intraday 2026-06-11T15:00
TRATBORG91A4 TBORG hisse 0.86% 4,741 679,859 135.4000 133.0000 -1.77% bist_intraday 2026-06-11T15:00
TRECUHE00018 AGESA hisse 0.80% 2,599 626,099 246.6000 246.3000 -0.12% bist_intraday 2026-06-11T15:00
TRETTRK00010 TTRAK hisse 0.78% 1,391 617,604 435.0000 435.5000 0.11% bist_intraday 2026-06-11T15:00
TRAAKCNS91F3 AKCNS hisse 0.73% 2,706 578,002 209.2000 212.8000 1.72% bist_intraday 2026-06-11T15:00
TRANUHCM91F0 NUHCM hisse 0.72% 2,290 567,004 213.2000 212.5000 -0.33% bist_intraday 2026-06-11T15:00
TRAGLOBL91Q0 TEHOL hisse 0.72% 21,627 566,627 31.2800 32.3600 3.45% bist_intraday 2026-06-11T15:00
TREBSGZ00037 BASGZ hisse 0.69% 10,620 542,682 48.7800 48.1000 -1.39% bist_intraday 2026-06-11T15:00
TREAKFI00018 AKFIS hisse 0.68% 9,629 533,447 64.9500 64.1000 -1.31% bist_intraday 2026-06-11T15:00
TREMOGN00021 MOGAN hisse 0.68% 36,598 532,867 12.7200 12.9600 1.89% bist_intraday 2026-06-11T15:00
TRATACYO91Q7 TRHOL hisse 0.68% 421 532,144 1680.0000 1709.0000 1.73% bist_intraday 2026-06-11T15:00
TRACLEBI91M5 CLEBI hisse 0.67% 295 526,870 1615.0000 1595.0000 -1.24% bist_intraday 2026-06-11T15:00
TREREYS00015 RYSAS hisse 0.66% 25,785 515,700 26.0000 25.0800 -3.54% bist_intraday 2026-06-11T15:00
TRAECZYT91Q5 ECZYT hisse 0.65% 1,356 508,500 354.0000 347.7500 -1.77% bist_intraday 2026-06-11T15:00
TREGUND00019 GUNDG hisse 0.65% 557 514,390 1240.0000 1161.0000 -6.37% bist_intraday 2026-06-11T15:00
TREADRA00023 ADGYO hisse 0.63% 8,262 493,241 51.9000 51.2000 -1.35% bist_intraday 2026-06-11T15:00
TRYAZIM01075 KVS tahvil 0.63% 148,000 497,214 carry
TREALTK00013 ALKLC hisse 0.60% 1,311 469,338 327.5000 320.2500 -2.21% bist_intraday 2026-06-11T15:00
TREVERS00011 VERUS hisse 0.59% 930 465,465 609.5000 609.5000 0.00% bist_intraday 2026-06-11T15:00
TREISKP00027 ISKPL hisse 0.58% 21,840 458,640 11.1000 10.1200 -8.83% bist_intraday 2026-06-11T15:00
TRETKGD00017 LYDYE hisse 0.57% 28 448,070 14510.0000 13985.0000 -3.62% bist_intraday 2026-06-11T15:00
TREAKFY00015 AKFYE hisse 0.56% 19,675 437,966 26.6200 26.1400 -1.80% bist_intraday 2026-06-11T15:00
TRARAYSG91O8 RAYSG hisse 0.55% 2,188 431,692 205.0000 199.1000 -2.88% bist_intraday 2026-06-11T15:00
TRECEMZ00017 CEMZY hisse 0.53% 31,033 414,288 13.2800 12.5800 -5.27% bist_intraday 2026-06-11T15:00
TRAGLMDE91R3 GLYHO hisse 0.52% 26,875 411,188 15.4100 15.2200 -1.23% bist_intraday 2026-06-11T15:00
TREARDG00020 ARMGD hisse 0.49% 2,949 388,678 124.7000 129.8000 4.09% bist_intraday 2026-06-11T15:00
TRABRISA91E3 BRISA hisse 0.47% 4,413 372,898 91.6000 88.4000 -3.49% bist_intraday 2026-06-11T15:00
TREKLYN00024 KLYPV hisse 0.47% 6,212 366,197 59.3000 57.8000 -2.53% bist_intraday 2026-06-11T15:00
TREARAS00039 ARASE hisse 0.44% 3,277 342,446 111.7000 112.1000 0.36% bist_intraday 2026-06-11T15:00
TREAYDM00024 AYDEM hisse 0.43% 11,766 341,214 26.0800 25.5600 -1.99% bist_intraday 2026-06-11T15:00
TREESCR00029 ESCAR hisse 0.43% 6,421 334,855 47.7400 46.4000 -2.81% bist_intraday 2026-06-11T15:00
TREAVRK00024 AVPGY hisse 0.41% 5,378 321,336 58.1500 57.1500 -1.72% bist_intraday 2026-06-11T15:00
TREICNT00027 ENTRA hisse 0.41% 28,639 319,325 4.6300 4.6600 0.65% bist_intraday 2026-06-11T15:00
TREMEGM00024 MEGMT hisse 0.41% 3,939 319,256 84.6000 85.0500 0.53% bist_intraday 2026-06-11T15:00
TREKCAE00030 KCAER hisse 0.40% 26,935 315,948 14.4000 14.5700 1.18% bist_intraday 2026-06-11T15:00
TREYEOT00010 YEOTK hisse 0.40% 5,655 315,549 111.3000 109.5000 -1.62% bist_intraday 2026-06-11T15:00
TREAIGY00017 AKSGY hisse 0.39% 34,385 307,746 9.2000 8.9300 -2.93% bist_intraday 2026-06-11T15:00
TREDFRB00020 DOFRB hisse 0.38% 2,088 301,090 164.0000 162.9000 -0.67% bist_intraday 2026-06-11T15:00
TRELILA00022 LILAK hisse 0.38% 8,539 299,036 34.6800 34.6400 -0.12% bist_intraday 2026-06-11T15:00
TREALBK00011 ALBRK hisse 0.37% 34,186 287,504 7.9200 7.9000 -0.25% bist_intraday 2026-06-11T15:00
TRAAYCES92K1 AYCES hisse 0.37% 274 288,522 carry_unknown
TREBINU00019 BINBN hisse 0.37% 1,649 287,421 171.8000 172.9000 0.64% bist_intraday 2026-06-11T15:00
TREOZAT00023 OZATD hisse 0.37% 788 294,121 1491.0000 1515.0000 1.61% bist_intraday 2026-06-11T15:00
TRAEGPRO91E8 EGPRO hisse 0.36% 6,388 284,266 36.9400 36.9000 -0.11% bist_intraday 2026-06-11T15:00
TREHLGY00016 HLGYO hisse 0.36% 48,640 283,571 6.2000 6.1900 -0.16% bist_intraday 2026-06-11T15:00
TRAISGYO91Q3 ISGYO hisse 0.36% 13,949 282,328 20.1000 20.0600 -0.20% bist_intraday 2026-06-11T15:00
TRANTHOL91Q6 NTHOL hisse 0.36% 7,487 287,052 40.0600 39.2200 -2.10% bist_intraday 2026-06-11T15:00
TREFUZL00026 FZLGY hisse 0.35% 18,412 272,313 16.1400 17.8200 10.41% bist_intraday 2026-06-11T15:00
TRENETC00026 NETCD hisse 0.35% 2,135 279,044 186.0000 168.4000 -9.46% bist_intraday 2026-06-11T15:00
TREECGR00024 ECOGR hisse 0.34% 7,177 269,712 37.9000 38.4000 1.32% bist_intraday 2026-06-11T15:00
TREGWIN00014 GWIND hisse 0.34% 8,935 269,837 26.5000 26.1800 -1.21% bist_intraday 2026-06-11T15:00
TRELIMK00029 LMKDC hisse 0.33% 6,985 260,540 29.2400 28.2400 -3.42% bist_intraday 2026-06-11T15:00
TREOZAK00014 OZKGY hisse 0.32% 20,695 253,100 14.1500 13.8300 -2.26% bist_intraday 2026-06-11T15:00
TREPOLT00013 POLTK hisse 0.32% 47 251,685 4862.5000 4872.5000 0.21% bist_intraday 2026-06-11T15:00
TREKIRC00019 TCKRC hisse 0.32% 2,354 250,230 144.3000 143.0000 -0.90% bist_intraday 2026-06-11T15:00
TRAASUZU91H4 ASUZU hisse 0.31% 3,383 240,193 61.8000 60.3000 -2.43% bist_intraday 2026-06-11T15:00
TRAKONYA91F6 KONYA hisse 0.31% 59 246,620 3695.0000 3667.5000 -0.74% bist_intraday 2026-06-11T15:00
TREOYMD00017 OYYAT hisse 0.31% 4,232 241,224 carry_unknown
TREARDY00023 ARDYZ hisse 0.30% 4,671 234,484 59.3500 58.7500 -1.01% bist_intraday 2026-06-11T15:00
TRABFREN91H5 BFREN hisse 0.30% 1,622 235,677 136.8000 135.2000 -1.17% bist_intraday 2026-06-11T15:00
TRAEGEEN91H5 EGEEN hisse 0.30% 37 234,672 5692.5000 5622.5000 -1.23% bist_intraday 2026-06-11T15:00
TRAALGYO91Q5 ALGYO hisse 0.29% 35,504 224,740 7.0000 6.2800 -10.29% bist_intraday 2026-06-11T15:00
TRABANVT92A9 BANVT hisse 0.29% 1,408 225,421 154.7000 151.9000 -1.81% bist_intraday 2026-06-11T15:00
TREKLKM00025 KLKIM hisse 0.29% 6,763 230,483 30.2400 30.3400 0.33% bist_intraday 2026-06-11T15:00
TREPOHO00012 POLHO hisse 0.29% 10,707 227,845 20.0800 20.1800 0.50% bist_intraday 2026-06-11T15:00
TRESUNT00010 SUNTK hisse 0.28% 6,215 221,876 30.8800 31.4800 1.94% bist_intraday 2026-06-11T15:00
TREAHES00016 AHSGY hisse 0.27% 11,491 211,434 18.9600 18.9000 -0.32% bist_intraday 2026-06-11T15:00
TREALFS00023 ALFAS hisse 0.27% 5,234 215,745 62.3000 59.0500 -5.22% bist_intraday 2026-06-11T15:00
TREBMSM00017 BMSTL hisse 0.27% 2,323 210,232 85.3000 85.4000 0.12% bist_intraday 2026-06-11T15:00
TREIHAS00025 IHAAS hisse 0.27% 2,745 214,110 96.7000 97.2500 0.57% bist_intraday 2026-06-11T15:00
TREKZBG00026 KZBGY hisse 0.27% 63,298 210,148 3.1500 3.0900 -1.90% bist_intraday 2026-06-11T15:00
TREMYSU00020 MEYSU hisse 0.27% 11,342 214,137 16.8700 16.7200 -0.89% bist_intraday 2026-06-11T15:00
TRAMRSHL91E9 MRSHL hisse 0.27% 141 213,615 carry_unknown
TRAVAKKO91B7 VAKKO hisse 0.27% 2,555 214,620 80.5000 80.0500 -0.56% bist_intraday 2026-06-11T15:00
TREATTP00023 ATATP hisse 0.26% 1,349 201,810 242.9000 235.2000 -3.17% bist_intraday 2026-06-11T15:00
TRATEKST91N0 ICBCT hisse 0.26% 12,082 203,219 carry_unknown
TRAISGEN91P9 ISFIN hisse 0.26% 10,058 201,160 19.4000 19.1100 -1.49% bist_intraday 2026-06-11T15:00
TRESNGY00019 SNGYO hisse 0.26% 56,814 207,939 3.6500 3.5700 -2.19% bist_intraday 2026-06-11T15:00
TRAADELW91T1 ADEL hisse 0.25% 4,130 198,983 32.8800 32.5200 -1.09% bist_intraday 2026-06-11T15:00
TREBARM00014 BARMA hisse 0.25% 3,302 198,780 67.1500 67.1500 0.00% bist_intraday 2026-06-11T15:00
TRALOGOW91U2 LOGO hisse 0.25% 1,347 193,429 143.0000 141.8000 -0.84% bist_intraday 2026-06-11T15:00
TREMBTL00025 MOBTL hisse 0.25% 14,722 195,066 15.4300 14.9300 -3.24% bist_intraday 2026-06-11T15:00
TREULET00014 ULUSE hisse 0.25% 884 195,452 carry_unknown
TREBINH00024 BINHO hisse 0.24% 18,395 185,238 8.8600 8.8000 -0.68% bist_intraday 2026-06-11T15:00
TRAEGGUB91E8 EGGUB hisse 0.24% 1,507 191,088 105.1000 105.7000 0.57% bist_intraday 2026-06-11T15:00
TREKALE00049 KLSER hisse 0.24% 7,250 191,690 29.1800 27.9800 -4.11% bist_intraday 2026-06-11T15:00
TREKAYS00018 KAYSE hisse 0.23% 39,022 184,575 4.4600 4.4200 -0.90% bist_intraday 2026-06-11T15:00
TREKZYB00011 KBORU hisse 0.23% 6,898 184,866 23.8000 23.5000 -1.26% bist_intraday 2026-06-11T15:00
TREMTRP00014 MCARD hisse 0.23% 1,136 184,600 189.0000 180.5000 -4.50% bist_intraday 2026-06-11T15:00
TRESMAR00026 SMRTG hisse 0.23% 23,587 179,969 11.3800 11.7100 2.90% bist_intraday 2026-06-11T15:00
TRESVRG00024 SVGYO hisse 0.23% 9,567 183,973 19.9000 20.1000 1.01% bist_intraday 2026-06-11T15:00
TRETATL00022 TATEN hisse 0.23% 13,917 177,581 13.3500 13.9800 4.72% bist_intraday 2026-06-11T15:00
TREZERY00028 ZERGY hisse 0.23% 9,520 184,498 14.5100 14.4300 -0.55% bist_intraday 2026-06-11T15:00
TREKMBH00014 BERA hisse 0.22% 10,209 174,063 18.0500 17.4200 -3.49% bist_intraday 2026-06-11T15:00
TREENSR00026 ENSRI hisse 0.22% 11,808 172,398 11.9700 10.8000 -9.77% bist_intraday 2026-06-11T15:00
TREGREL00017 GEREL hisse 0.22% 4,572 176,113 42.1200 39.6800 -5.79% bist_intraday 2026-06-11T15:00
TREIGSY00019 ISGSY hisse 0.22% 1,416 170,628 103.9000 103.3000 -0.58% bist_intraday 2026-06-11T15:00
TREJANT00011 JANTS hisse 0.22% 9,808 173,307 16.6800 16.5200 -0.96% bist_intraday 2026-06-11T15:00
TRAKORDS91B2 KORDS hisse 0.22% 2,679 175,742 84.4500 82.2500 -2.61% bist_intraday 2026-06-11T15:00
TREKOTN00028 KOTON hisse 0.22% 11,561 175,727 14.5800 14.3500 -1.58% bist_intraday 2026-06-11T15:00
TRESDTT00013 SDTTR hisse 0.22% 803 176,499 234.3000 257.5000 9.90% bist_intraday 2026-06-11T15:00
TRETUMO00011 TMSN hisse 0.22% 1,668 169,969 91.0500 88.9500 -2.31% bist_intraday 2026-06-11T15:00
TREVFAS00022 VAKFA hisse 0.22% 12,978 173,516 12.3800 12.4400 0.48% bist_intraday 2026-06-11T15:00
TREYYLA00014 YYLGD hisse 0.22% 14,869 173,521 11.3100 11.0400 -2.39% bist_intraday 2026-06-11T15:00
TREAKFG00012 AKFGY hisse 0.21% 57,137 162,840 2.7400 2.6900 -1.82% bist_intraday 2026-06-11T15:00
TRAAKGRT91O5 AKGRT hisse 0.21% 23,315 162,972 7.0900 6.9800 -1.55% bist_intraday 2026-06-11T15:00
TREATTR00011 ATATR hisse 0.21% 11,320 163,008 19.3700 18.8000 -2.94% bist_intraday 2026-06-11T15:00
TRAAYENW91L0 AYEN hisse 0.21% 4,546 163,747 38.7200 40.8800 5.58% bist_intraday 2026-06-11T15:00
TREBULS00012 BULGS hisse 0.21% 3,752 167,039 39.0000 38.8400 -0.41% bist_intraday 2026-06-11T15:00
TRECARF00032 CRFSA hisse 0.21% 1,198 168,079 149.2000 153.1000 2.61% bist_intraday 2026-06-11T15:00
TRADEVAW91E2 DEVA hisse 0.21% 2,496 164,861 64.8500 64.3000 -0.85% bist_intraday 2026-06-11T15:00
TREHTTB00036 HTTBT hisse 0.21% 4,005 168,931 40.2000 39.6400 -1.39% bist_intraday 2026-06-11T15:00
TRATRCAS92E6 TRCAS hisse 0.21% 3,531 163,415 43.6200 42.7400 -2.02% bist_intraday 2026-06-11T15:00
TREADSE00015 ADESE hisse 0.20% 146,401 158,113 0.9800 0.9800 0.00% bist_intraday 2026-06-11T15:00
TRAAKFIN91P6 GARFA hisse 0.20% 5,669 159,412 carry_unknown
TREGDKM00012 GEDIK hisse 0.20% 27,647 157,864 7.0500 7.2400 2.70% bist_intraday 2026-06-11T15:00
TREMANS00025 MANAS hisse 0.20% 5,178 156,168 26.7200 27.4400 2.69% bist_intraday 2026-06-11T15:00
TREMPAS00012 MOPAS hisse 0.20% 3,980 157,210 37.2000 36.2000 -2.69% bist_intraday 2026-06-11T15:00
TREPGYO00013 PAGYO hisse 0.20% 1,236 160,804 129.2000 134.1000 3.79% bist_intraday 2026-06-11T15:00
TREVEST00017 VESBE hisse 0.20% 22,436 159,744 6.2700 6.2000 -1.12% bist_intraday 2026-06-11T15:00
TRAKERVT91A5 BESLR hisse 0.19% 9,839 147,782 13.6200 13.3900 -1.69% bist_intraday 2026-06-11T15:00
TRAIZMDC91G6 IZMDC hisse 0.19% 21,119 148,467 7.8800 7.7100 -2.16% bist_intraday 2026-06-11T15:00
TREAKMG00018 AKMGY hisse 0.18% 546 141,687 carry_unknown
TREGVYO00011 GLCVY hisse 0.18% 2,137 140,721 57.1500 57.0000 -0.26% bist_intraday 2026-06-11T15:00
TREGMAT00027 GMTAS hisse 0.18% 3,356 143,053 44.5600 44.5200 -0.09% bist_intraday 2026-06-11T15:00
TREARMD00010 INGRM hisse 0.18% 329 141,059 431.0000 409.5000 -4.99% bist_intraday 2026-06-11T15:00
TRAKAPLM91D7 KAPLM hisse 0.18% 220 138,490 carry_unknown
TRAKARSN91H7 KARSN hisse 0.18% 11,991 138,256 12.1000 12.0500 -0.41% bist_intraday 2026-06-11T15:00
TRASONME91B5 SONME hisse 0.18% 996 138,344 carry_unknown
TRESRTE00023 SURGY hisse 0.18% 1,999 141,829 74.6500 72.3500 -3.08% bist_intraday 2026-06-11T15:00
TREBYEN00010 BIGEN hisse 0.17% 7,034 131,254 48.4200 43.7000 -9.75% bist_intraday 2026-06-11T13:00
TRABUCIM91F3 BUCIM hisse 0.17% 21,521 131,924 5.9400 5.9100 -0.51% bist_intraday 2026-06-11T15:00
TREEBEB00025 EBEBK hisse 0.17% 1,912 137,282 84.9000 83.9500 -1.12% bist_intraday 2026-06-11T15:00
TREGPTA00038 GIPTA hisse 0.17% 1,570 137,296 70.0000 71.8000 2.57% bist_intraday 2026-06-11T15:00
TREHTSN00017 HATSN hisse 0.17% 3,034 133,496 57.1000 55.6500 -2.54% bist_intraday 2026-06-11T15:00
TREIFIR00016 IZFAS hisse 0.17% 1,902 130,382 62.3500 61.4000 -1.52% bist_intraday 2026-06-11T15:00
TREKMPU00017 KMPUR hisse 0.17% 6,356 130,934 20.8600 20.6800 -0.86% bist_intraday 2026-06-11T15:00
TRAKRDMB91G1 KRDMB hisse 0.17% 1,499 136,934 carry_unknown
TRETEZL00021 TEZOL hisse 0.17% 7,147 136,436 18.2600 17.5200 -4.05% bist_intraday 2026-06-11T15:00
TRETAPD00019 TNZTP hisse 0.17% 5,466 136,978 24.2600 23.9600 -1.24% bist_intraday 2026-06-11T15:00
TRAVKGYO91Q3 VKGYO hisse 0.17% 48,116 132,800 2.7100 2.6800 -1.11% bist_intraday 2026-06-11T15:00
TREA1CP00024 hisse 0.16% 10,307 128,631 carry_unknown
TREBNYP00016 BIENY hisse 0.16% 5,037 123,406 22.5800 22.1400 -1.95% bist_intraday 2026-06-11T15:00
TREBION00012 BIOEN hisse 0.16% 6,427 129,183 17.6000 16.7500 -4.83% bist_intraday 2026-06-11T15:00
TRAOSGYO91Q1 DGGYO hisse 0.16% 4,225 128,862 31.2800 31.4000 0.38% bist_intraday 2026-06-11T15:00
TREGNTK00016 GENKM hisse 0.16% 8,847 123,681 18.7300 20.6800 10.41% bist_intraday 2026-06-11T15:00
TREKREL00019 KAREL hisse 0.16% 10,522 124,160 11.7500 11.2300 -4.43% bist_intraday 2026-06-11T15:00
TRAYKGYO91Q7 KGYO hisse 0.16% 11,580 129,117 12.5900 12.5200 -0.56% bist_intraday 2026-06-11T15:00
TRAMAALT91K5 MAALT hisse 0.16% 114 128,592 1191.0000 1137.0000 -4.53% bist_intraday 2026-06-11T15:00
TRENTGZ00014 NTGAZ hisse 0.16% 10,053 125,662 12.4300 12.3500 -0.64% bist_intraday 2026-06-11T15:00
TREOFSY00027 OFSYM hisse 0.16% 2,175 123,431 62.3000 60.2000 -3.37% bist_intraday 2026-06-11T15:00
TRESUVY00013 SMRVA hisse 0.16% 5,751 123,413 14.0000 13.8900 -0.79% bist_intraday 2026-06-11T15:00
TRAVAKFN91P9 VAKFN hisse 0.16% 70,090 128,265 1.6800 1.6600 -1.19% bist_intraday 2026-06-11T15:00
TREVISN00029 VSNMD hisse 0.16% 1,422 122,150 86.2500 85.3500 -1.04% bist_intraday 2026-06-11T15:00
TRAALKAW91D8 ALKA hisse 0.15% 10,507 118,099 9.6300 9.5200 -1.14% bist_intraday 2026-06-11T15:00
TREASCE00033 ASGYO hisse 0.15% 9,432 117,523 11.3800 11.4000 0.18% bist_intraday 2026-06-11T15:00
TREBHDR00026 BAHKM hisse 0.15% 981 117,720 114.0000 115.9000 1.67% bist_intraday 2026-06-11T15:00
TRADOBUR91D3 BIGTK hisse 0.15% 540 115,020 211.4000 206.8000 -2.18% bist_intraday 2026-06-11T15:00
TREEMPA00012 EMPAE hisse 0.15% 2,957 114,495 158.5000 142.7000 -9.97% bist_intraday 2026-06-11T15:00
TREGZDF00014 GOZDE hisse 0.15% 5,873 117,401 20.4400 20.2800 -0.78% bist_intraday 2026-06-11T15:00
TREHRKT00015 HRKET hisse 0.15% 1,617 120,628 123.3000 117.1000 -5.03% bist_intraday 2026-06-11T15:00
TREINDX00019 INDES hisse 0.15% 11,192 114,158 11.3400 11.2400 -0.88% bist_intraday 2026-06-11T15:00
TRAKRDMA91G3 KRDMA hisse 0.15% 3,224 114,130 carry_unknown
TRASMENS91H3 PRKAB hisse 0.15% 3,145 120,265 38.8400 38.9800 0.36% bist_intraday 2026-06-11T15:00
TRESGMN00022 SEGMN hisse 0.15% 2,075 117,652 54.2000 53.0000 -2.21% bist_intraday 2026-06-11T15:00
TRETRKM00015 TARKM hisse 0.15% 289 118,129 541.5000 518.0000 -4.34% bist_intraday 2026-06-11T15:00
TREAKHN00014 AKHAN hisse 0.14% 3,776 108,069 33.0200 33.7600 2.24% bist_intraday 2026-06-11T15:00
TRAALRSA91H2 ALCAR hisse 0.14% 142 110,192 727.0000 718.0000 -1.24% bist_intraday 2026-06-11T15:00
TREBOBT00014 BOBET hisse 0.14% 5,472 108,948 18.8700 18.6400 -1.22% bist_intraday 2026-06-11T15:00
TRABOSSA91B5 BOSSA hisse 0.14% 17,306 113,354 6.5000 6.3700 -2.00% bist_intraday 2026-06-11T15:00
TREBRVN00018 BURVA hisse 0.14% 87 112,665 1026.0000 994.0000 -3.12% bist_intraday 2026-06-11T15:00
TRATPFAC91P5 CRDFA hisse 0.14% 3,495 112,399 39.9800 40.9200 2.35% bist_intraday 2026-06-11T15:00
TRENSMD00029 EGEPO hisse 0.14% 5,838 109,754 carry_unknown
TREFRTE00012 FORTE hisse 0.14% 1,133 106,955 92.1500 91.6500 -0.54% bist_intraday 2026-06-11T15:00
TRAGENTS91C4 GENTS hisse 0.14% 13,817 109,707 6.5900 6.5000 -1.37% bist_intraday 2026-06-11T15:00
TREGKNR00036 GOKNR hisse 0.14% 5,070 109,411 24.4800 24.5000 0.08% bist_intraday 2026-06-11T15:00
TREHROZ00022 HOROZ hisse 0.14% 1,347 112,205 62.7000 61.3500 -2.15% bist_intraday 2026-06-11T15:00
TREMRMH00016 MARMR hisse 0.14% 37,799 111,129 2.4700 2.4200 -2.02% bist_intraday 2026-06-11T15:00
TREYIGT00025 YIGIT hisse 0.14% 4,537 109,795 23.8800 23.7600 -0.50% bist_intraday 2026-06-11T15:00
TRAAKENR91L9 AKENR hisse 0.13% 10,384 106,124 13.0500 12.9300 -0.92% bist_intraday 2026-06-11T15:00
TRABJKAS91X6 BJKAS hisse 0.13% 59,945 99,509 1.5800 1.5700 -0.63% bist_intraday 2026-06-11T15:00
TREMETU00012 BLUME hisse 0.13% 2,640 105,600 32.4400 32.3200 -0.37% bist_intraday 2026-06-11T15:00
TRECATS00015 CATES hisse 0.13% 2,331 103,496 39.5000 38.0600 -3.65% bist_intraday 2026-06-11T15:00
TREDMRU00026 DMRGD hisse 0.13% 17,622 98,507 9.8000 10.2700 4.80% bist_intraday 2026-06-11T15:00
TRADOKTS91G7 DOKTA hisse 0.13% 4,277 105,556 carry_unknown
TREENDA00016 ENDAE hisse 0.13% 6,415 100,587 21.5000 22.4600 4.47% bist_intraday 2026-06-11T15:00
TRAGOLTS91F0 GOLTS hisse 0.13% 271 99,254 322.0000 322.0000 0.00% bist_intraday 2026-06-11T15:00
TRAGDKYO91Q1 INVEO hisse 0.13% 13,529 103,091 7.7100 7.8100 1.30% bist_intraday 2026-06-11T15:00
TREKGYO00014 KLGYO hisse 0.13% 20,162 104,842 4.9300 4.8800 -1.01% bist_intraday 2026-06-11T15:00
TREKOPL00012 KOPOL hisse 0.13% 16,971 100,638 6.2000 6.1600 -0.65% bist_intraday 2026-06-11T15:00
TRAPARSN91H6 PARSN hisse 0.13% 1,273 106,105 80.3000 80.0500 -0.31% bist_intraday 2026-06-11T15:00
TRETRBZ00016 TSPOR hisse 0.13% 105,664 105,664 0.9300 0.9500 2.15% bist_intraday 2026-06-11T15:00
TRAARSAN91B1 ARSAN hisse 0.12% 27,231 94,764 3.2400 3.1900 -1.54% bist_intraday 2026-06-11T15:00
TREATKY00016 ATAKP hisse 0.12% 1,923 97,592 54.4000 52.9500 -2.67% bist_intraday 2026-06-11T15:00
TREBRSK00010 BORSK hisse 0.12% 13,660 97,806 6.0300 6.1800 2.49% bist_intraday 2026-06-11T15:00
TRADITAS91H8 DITAS hisse 0.12% 2,733 91,009 45.0000 43.5000 -3.33% bist_intraday 2026-06-11T15:00
TREEDTA00021 EDATA hisse 0.12% 4,523 96,973 15.3500 16.8800 9.97% bist_intraday 2026-06-11T15:00
TREEKOS00011 EKOS hisse 0.12% 15,781 97,527 7.2200 7.7700 7.62% bist_intraday 2026-06-11T15:00
TREESEN00024 ESEN hisse 0.12% 24,816 92,564 3.7700 3.7200 -1.33% bist_intraday 2026-06-11T15:00
TREKOCM00018 KOCMT hisse 0.12% 35,267 90,989 2.4700 2.4500 -0.81% bist_intraday 2026-06-11T15:00
TREKNKA00026 KONKA hisse 0.12% 5,819 98,341 14.8500 14.2500 -4.04% bist_intraday 2026-06-11T15:00
TREKRVG00013 KRVGD hisse 0.12% 30,073 93,828 3.0000 2.9200 -2.67% bist_intraday 2026-06-11T15:00
