← Stocks · Live NAV · FX · Macro · Health

GEREL GERSAN ELEKTRİK TİCARET VE SANAYİ A.Ş.

ISIN: TREGREL00017 · TRY · İMALAT / İMALAT

Market Cap
15,651M
P/E
38.90
P/B
4.30
Free Float
52.3%
Foreign
5.0%
52w Range
7.71–43.58
50d Avg
36.99

Intraday (last 30 candles)

TimeOpenHighLowCloseVolume
2026-06-11 15:00 40.08 40.12 39.06 39.68 1,205,647
2026-06-11 14:00 41.20 41.24 38.80 40.08 3,112,550
2026-06-11 13:00 41.48 41.68 40.96 41.20 918,735
2026-06-11 12:00 41.22 42.06 40.96 41.52 2,110,857
2026-06-11 11:00 41.70 41.74 41.06 41.22 1,005,372
2026-06-11 10:00 42.04 42.16 40.80 41.68 2,268,857
2026-06-11 09:00 42.02 42.02 42.02 42.02 7,101
2026-06-10 18:00 42.02 42.02 42.02 42.02 36,498
2026-06-10 17:00 41.74 42.34 41.60 41.90 859,974
2026-06-10 16:00 41.94 42.06 41.44 41.74 511,633
2026-06-10 15:00 41.46 42.36 41.36 41.96 1,279,736
2026-06-10 14:00 41.06 41.68 41.00 41.52 650,328
2026-06-10 13:00 41.18 41.40 40.90 41.06 536,933
2026-06-10 12:00 41.20 41.42 41.10 41.18 328,265
2026-06-10 11:00 41.60 41.64 41.10 41.22 456,834
2026-06-10 10:00 41.48 42.30 40.34 41.56 3,081,541
2026-06-10 09:00 41.48 41.48 41.48 41.48 37,880
2026-06-09 18:00 41.48 41.48 41.48 41.48 91,900
2026-06-09 17:00 41.22 41.46 40.98 41.30 1,104,094
2026-06-09 16:00 41.38 41.44 41.08 41.18 843,181
2026-06-09 15:00 41.52 41.78 41.26 41.32 822,445
2026-06-09 14:00 41.34 41.90 41.34 41.48 1,515,360
2026-06-09 13:00 41.60 41.64 40.76 41.34 1,269,307
2026-06-09 12:00 40.82 41.82 40.80 41.60 1,689,767
2026-06-09 11:00 40.04 41.48 40.00 40.80 1,754,276
2026-06-09 10:00 39.30 41.86 39.30 40.10 3,929,749
2026-06-09 09:00 39.26 39.26 39.26 39.26 107,040
2026-06-08 18:00 39.26 39.26 39.26 39.26 55,320
2026-06-08 17:00 39.16 39.36 38.84 39.26 600,671
2026-06-08 16:00 38.98 39.16 38.68 39.12 512,336

EOD (last 30 days)

DateCloseVolume
2026-06-09 41.48 13,127,119
2026-06-08 39.26 9,741,553
2026-06-05 36.66 5,074,285
2026-06-04 37.84 4,261,276
2026-06-04 37.60 4,874,949
2026-06-03 38.36 7,795,782
2026-06-02 39.30 6,924,810
2026-06-01 38.88 7,678,637
2026-05-26 40.16 2,650,873
2026-05-25 40.10 5,916,605
2026-05-22 37.40 10,054,870
2026-05-21 36.88 10,452,529
2026-05-20 40.96 8,399,362
2026-05-18 40.76 5,174,936
2026-05-18 40.58 6,707,934
2026-05-15 41.76 6,339,314
2026-05-14 43.24 7,253,241
2026-05-13 42.00 11,928,383
2026-05-12 42.04 4,762,859
2026-05-12 41.04 6,501,488
2026-05-11 42.70 9,637,097
2026-05-08 41.08 10,178,798
2026-05-07 40.06 13,592,805
2026-05-06 38.02 4,484,293
2026-05-06 38.20 6,391,893
2026-05-05 38.10 6,429,810
2026-05-05 38.24 8,649,881
2026-05-05 38.24
2026-05-04 37.36 7,404,888
2026-05-04 37.00 8,209,815

Funds holding GEREL (4 latest-period)

FundNameWeightPeriod
THF TERA PORTFÖY HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ 1.05% 2026-05
PCE PARDUS PORTFÖY İNCİ SERBEST FON 0.95% 2026-04
GNH GLOBAL MD PORTFÖY ALGORİTMİK MODEL HİSSE SENEDİ FO 0.78% 2026-05
BIY AZİMUT PORTFÖY BIST 100 DIŞI ŞİRKETLER HİSSE SENED 0.22% 2026-04