← Live NAV · Health

OPD — OSMANLI PORTFÖY ANKA SERBEST FON

Class: SF · Period: 2026-05 · Holdings: 103
Base NAV
7.9300 TL
Live NAV
7.9300 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T12:45

Asset breakdown

tahvil
76.04%
repo
14.51%
diger
9.62%
mevduat
0.07%
doviz
0.02%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TPP repo 14.51% 41 9,069,990
OPTLR-OSMANLI diger 9.30% 58 5,814,000
TRSCARFE2620 TRSCARFE2620 tahvil 2.04% 100 1,272,735 carry
TRFTAMF32714 TRFTAMF32714 tahvil 1.78% 100 1,110,665 carry
TRFTRFNA2617 TRFTRFNA2617 tahvil 1.76% 100 1,097,586 carry
TRSTHALK3419 TRSTHALK3419 tahvil 1.76% 100 1,100,821 carry
TRFDBNKA2616 TRFDBNKA2616 tahvil 1.74% 100 1,085,519 carry
TRSKCTF12727 TRSKCTF12727 tahvil 1.72% 100 1,075,239 carry
TRFBLKME2613 TRFBLKME2613 tahvil 1.71% 100 1,066,911 carry
TRSCLKM42719 TRSCLKM42719 tahvil 1.70% 100 1,063,414 carry
TRFTURKE2617 TRFTURKE2617 tahvil 1.68% 100 1,047,678 carry
TRSTKAS22715 TRSTKAS22715 tahvil 1.68% 100 1,048,645 carry
TRSENSA22711 TRSENSA22711 tahvil 1.64% 100 1,022,768 carry
TRFYEOTK2616 TRFYEOTK2616 tahvil 1.63% 100 1,019,170 carry
TRSENSAK2629 TRSENSAK2629 tahvil 1.63% 100 1,018,166 carry
TRFHLFKK2618 TRFHLFKK2618 tahvil 1.62% 100 1,011,873 carry
TRFTCMD82611 TRFTCMD82611 tahvil 1.48% 90 922,848 carry
TRDOSMV32719 TRDOSMV32719 tahvil 1.37% 100 857,479 carry
TRFKREL72619 TRFKREL72619 tahvil 1.35% 100 842,256 carry
TRSORFNA2617 TRSORFNA2617 tahvil 1.34% 100 838,928 carry
TRSDVYS32814 TRSDVYS32814 tahvil 1.33% 100 828,437 carry
TRFDVYS22713 TRFDVYS22713 tahvil 1.14% 100 714,253 carry
TRFTPFC82627 TRFTPFC82627 tahvil 1.13% 100 707,695 carry
TRFBUFK62612 TRFBUFK62612 tahvil 1.04% 100 646,841 carry
TRFBLKM62617 TRFBLKM62617 tahvil 0.95% 100 595,875 carry
TRPTAKBK2619 TRPTAKBK2619 tahvil 0.94% 82 587,329 carry
TRFEFES62613 TRFEFES62613 tahvil 0.90% 100 560,236 carry
TRFLDFK62625 TRFLDFK62625 tahvil 0.88% 100 549,788 carry
TRFTURKA2611 TRFTURKA2611 tahvil 0.88% 100 551,290 carry
TRFEMIR92619 TRFEMIR92619 tahvil 0.87% 100 541,298 carry
TRFMRKA62616 TRFMRKA62616 tahvil 0.86% 100 536,589 carry
TRSALJF92615 TRSALJF92615 tahvil 0.86% 100 536,107 carry
TRSHDAK42710 TRSHDAK42710 tahvil 0.86% 100 538,434 carry
TRSULFK92728 TRSULFK92728 tahvil 0.86% 100 540,447 carry
TRPTMF292616 TRPTMF292616 tahvil 0.86% 100 535,199 carry
TRFKNTFE2610 TRFKNTFE2610 tahvil 0.84% 100 524,158 carry
TRSTPRS72614 TRSTPRS72614 tahvil 0.84% 100 523,440 carry
TRSENSAE2619 TRSENSAE2619 tahvil 0.84% 100 523,440 carry
TRFGVYOK2610 TRFGVYOK2610 tahvil 0.83% 82 517,956 carry
TRSSMAR72611 TRSSMAR72611 tahvil 0.83% 100 519,908 carry
TRFCGDF82612 TRFCGDF82612 tahvil 0.82% 100 514,507 carry
TRFBVYSK2611 TRFBVYSK2611 tahvil 0.82% 100 515,261 carry
TRSYAZI82619 TRSYAZI82619 tahvil 0.82% 100 513,861 carry
TRSTPRS82613 TRSTPRS82613 tahvil 0.82% 100 511,448 carry
TRFDNGV22711 TRFDNGV22711 tahvil 0.81% 100 504,514 carry
TRFDSTK62613 TRFDSTK62613 tahvil 0.79% 87 491,097 carry
TRFTRYK72610 TRFTRYK72610 tahvil 0.75% 100 467,136 carry
TRFDSTK82611 TRFDSTK82611 tahvil 0.74% 84 461,036 carry
TRSOPAS92619 TRSOPAS92619 tahvil 0.70% 100 438,383 carry
TRSCGDFA2616 TRSCGDFA2616 tahvil 0.69% 100 434,323 carry
TRPTAKB62614 TRPTAKB62614 tahvil 0.68% 95 425,923 carry
TRSORFN62717 TRSORFN62717 tahvil 0.65% 100 408,322 carry
TRSDEVA82611 TRSDEVA82611 tahvil 0.64% 100 399,095 carry
TRSEKER62717 TRSEKER62717 tahvil 0.63% 100 392,690 carry
TRFKNTF62619 TRFKNTF62619 tahvil 0.59% 100 369,476 carry
TRFPTUN62625 TRFPTUN62625 tahvil 0.55% 100 343,102 carry
TRFPNST62637 TRFPNST62637 tahvil 0.55% 100 344,147 carry
TRSEMIR32717 TRSEMIR32717 tahvil 0.53% 100 328,224 carry
TRFMNGF72611 TRFMNGF72611 tahvil 0.52% 100 324,376 carry
TRFEKOF92616 TRFEKOF92616 tahvil 0.52% 100 326,162 carry
TRFOSMK72614 TRFOSMK72614 tahvil 0.51% 100 319,540 carry
TRFSUMF72611 TRFSUMF72611 tahvil 0.51% 100 319,028 carry
TRFTAMF72629 TRFTAMF72629 tahvil 0.51% 100 317,249 carry
TRSULFKE2614 TRSULFKE2614 tahvil 0.51% 100 319,806 carry
TRFAKFTK2617 TRFAKFTK2617 tahvil 0.49% 100 306,317 carry
TRFLDFKK2612 TRFLDFKK2612 tahvil 0.49% 100 305,687 carry
TRFYEOT22714 TRFYEOT22714 tahvil 0.49% 100 308,920 carry
TRFSUVY22717 TRFSUVY22717 tahvil 0.49% 100 308,521 carry
TRDZKBV82652 TRDZKBV82652 tahvil 0.49% 100 306,988 carry
TRFSMAR62619 TRFSMAR62619 tahvil 0.45% 100 278,320 carry
TRPTMKS72620 TRPTMKS72620 tahvil 0.45% 89 280,929 carry
TRFCGDFE2617 TRFCGDFE2617 tahvil 0.43% 100 268,216 carry
TRFSUVYE2616 TRFSUVYE2616 tahvil 0.43% 100 268,579 carry
TRFMNGFE2613 TRFMNGFE2613 tahvil 0.42% 100 263,472 carry
TRPTMKS92636 TRPTMKS92636 tahvil 0.42% 84 264,227 carry
TRSOPAS22715 TRSOPAS22715 tahvil 0.41% 100 257,440 carry
TRPTMKSE2614 TRPTMKSE2614 tahvil 0.41% 82 256,899 carry
TRPTMTR62624 TRPTMTR62624 tahvil 0.39% 100 242,736 carry
TRPTMTR62640 TRPTMTR62640 tahvil 0.36% 100 227,061 carry
TRFTAMF62612 TRFTAMF62612 tahvil 0.35% 100 217,152 carry
TRFULFK62611 TRFULFK62611 tahvil 0.35% 100 216,835 carry
TRFLDFK32727 TRFLDFK32727 tahvil 0.35% 100 220,483 carry
TRFTAMF32722 TRFTAMF32722 tahvil 0.35% 100 218,833 carry
TRSHDAKE2616 TRSHDAKE2616 tahvil 0.35% 100 216,949 carry
TRPTMKS62621 TRPTMKS62621 tahvil 0.35% 93 215,907 carry
TRSDVYS82611 TRSDVYS82611 tahvil 0.33% 100 204,234 carry
TRSSKBKA2716 TRSSKBKA2716 tahvil 0.33% 75 204,590 carry
TRFBUFK82610 TRFBUFK82610 tahvil 0.32% 100 202,298 carry
TRFEKOF22712 TRFEKOF22712 tahvil 0.32% 100 201,651 carry
TRFCGDF22717 TRFCGDF22717 tahvil 0.32% 100 202,177 carry
VIOP diger 0.32% 201,266 201,266
TRPTMKS72612 TRPTMKS72612 tahvil 0.31% 86 191,724 carry
TRPTMKS92610 TRPTMKS92610 tahvil 0.29% 81 179,490 carry
TRPTMKTE2639 TRPTMKTE2639 tahvil 0.25% 100 155,500 carry
TRFPNST62629 TRFPNST62629 tahvil 0.19% 100 116,936 carry
TRFTPFCE2618 TRFTPFCE2618 tahvil 0.17% 100 106,368 carry
TRFLDFKE2628 TRFLDFKE2628 tahvil 0.17% 100 105,455 carry
TRFTURK42710 TRFTURK42710 tahvil 0.17% 100 105,213 carry
TRFEKOFK2618 TRFEKOFK2618 tahvil 0.16% 100 101,976 carry
TRFBVYSK2629 TRFBVYSK2629 tahvil 0.16% 100 100,805 carry
DENİZBANK mevduat 0.07% 43,228 43,228
doviz 0.01% 53 5,522
doviz 0.01% 46 6,471

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.3. Parser g02_spk_lettered grubu, son çalıştırma 2 gün önce OK durumunda bitti (103 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-08 10:33'de yayınlandı (3 gün önce); attachment "OPD_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9e9b8f9d019ea623ea6c0ceb · 2026-06-08T10:33
Period
2026-05
PDF
OPD_2026.05.pdf (87 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 100.2600 · status ok
Parsed at
2026-06-09T08:36
Rows
103 extracted, 0 dropped

NAV provenance

TEFAS
7.9300 TL · as-of 2026-06-11 · 12 h old · tefasfon
Live tick
7.9300 TL · Δ 0.00% · cov 0.0% · 2026-06-11T12:45
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T07:45
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON