← Live NAV · Health

OMC — QNB PORTFÖY ORKİDE SERBEST (DÖVİZ) ÖZEL FON

Class: SF · Period: 2026-01 · Holdings: 33
Base NAV
67.4946 TL
Live NAV
68.0083 TL
Change %
0.76%
Coverage
82.0%
Last Tick
2026-05-07T15:45 ⚠ stale

Asset breakdown

hisse
82.15%
diger
4.79%
repo
3.69%
fon
0.00%

Holdings (2026-01)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TREMGTI00012 MGROS hisse 7.21% 637 665,665 665.5000 661.5000 -0.60% bist_intraday 2026-06-11T15:00
TRAISCTR91N2 ISCTR hisse 7.13% 17 658,081 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TRAASELS91H2 ASELS hisse 6.26% 303 577,691 379.5000 375.5000 -1.05% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO hisse 5.93% 326 547,680 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO hisse 5.20% 304 480,320 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
VIOP diger 4.79% 443,763 443,763
TRAGARAN91N1 GARAN hisse 4.72% 161 435,510 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS hisse 4.67% 245 430,848 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TRAOTOSN91H6 FROTO hisse 4.63% 114 427,512 87.6500 86.2000 -1.65% bist_intraday 2026-06-11T15:00
TRATCELL91M1 TCELL hisse 4.39% 117 405,760 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRAKRDMR91G7 KRDMD hisse 4.25% 29 392,804 carry_unknown
TRAIPMAT92D2 TRENJ hisse 3.74% 108 345,600 90.3000 80.8500 -10.47% bist_intraday 2026-06-11T15:00
TPP repo 3.69% 36 341,007
TRECWEN00012 CWENE hisse 3.17% 32 292,782 36.7000 36.0200 -1.85% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 3.05% 28 281,800 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG hisse 2.64% 12 244,000 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TRAAYGAZ91E0 AYGAZ hisse 2.60% 240 239,800 230.1000 227.4000 -1.17% bist_intraday 2026-06-11T15:00
TRATATKS91A5 TATGD hisse 2.21% 14 203,632 18.5800 18.4400 -0.75% bist_intraday 2026-06-11T15:00
TRECOLA00011 CCOLA hisse 2.10% 72 194,130 79.1000 78.6500 -0.57% bist_intraday 2026-06-11T15:00
TREHTTB00036 HTTBT hisse 2.06% 45 190,260 40.2000 39.6400 -1.39% bist_intraday 2026-06-11T15:00
TREKLRH00038 KLRHO hisse 1.92% 590 177,000 95.0000 94.7000 -0.32% bist_intraday 2026-06-11T15:00
TREYEOT00010 YEOTK hisse 1.88% 44 174,000 111.3000 109.5000 -1.62% bist_intraday 2026-06-11T15:00
TRAYUNSA91B5 YUNSA hisse 1.84% 8 169,800 10.4100 10.5200 1.06% bist_intraday 2026-06-11T15:00
TREEGYO00017 EKGYO hisse 0.55% 26 51,000 19.0900 18.9000 -1.00% bist_intraday 2026-06-11T15:00
TREISMD00011 ISMEN hisse 0.00% 48 39 carry_unknown
TRAMRDIN91F2 OYAKC hisse 0.00% 28 22 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T15:00
TREPEGS00016 PGSUS hisse 0.00% 204 71 167.2000 164.3000 -1.73% bist_intraday 2026-06-11T15:00
TRYKIGP00103 BIA fon 0.00% 0 107 carry
TRYKIGP00111 BTP fon 0.00% 1 418 carry
TRVXIST05AR1 F_AKBNK0226 diger 0.00% 94 329,280 carry
TRVXIST05B64 F_KCHOL0226 diger 0.00% 213 319,200 carry
TRVXIST05BL2 F_TAVHL0226 diger 0.00% 354 141,800 carry
TRVXIST05BQ1 F_TRALT0226 diger 0.00% 56 334,860 carry

Açıklama

Kısmi — bazı parçalar eksik — coverage %82. Equity ağırlığı 82.2 ama yalnızca 82.2'i ISIN'le adreslenmiş, equity holding'lerin %90'ü baseline fiyatlı. Σw 90.6 (eksik ~9 puan parser miss). Parser g02_spk_lettered grubu, son çalıştırma 35 gün önce OK durumunda bitti (34 satır extract, 0 drop). Veri 2026-01 PDR döneminden — KAP'ta 2026-04-21 17:07'de yayınlandı (50 gün önce).

PDR & Parser

Disclosure
4028328c9d7b22d2019db05177a577cc · 2026-04-21T17:07
Period
2026-01
Parser
group g02_spk_lettered · σ 101.4000 · status ok
Parsed at
2026-05-07T12:04
Rows
34 extracted, 0 dropped

NAV provenance

TEFAS
68.4489 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
8.3600 TL · 2026-05-06 · refreshed 2026-05-05T21:03 (52796 m)
Live tick
68.0083 TL · Δ 0.76% · cov 82.0% · 2026-05-07T15:45
Coverage
partial — Σw=90.6 / ISIN=82.2 below 'good' bar

Pipeline timeline

2026-05-08T18:59
baseline_refresh
2026-01 baseline (ASELS/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (AYGAZ/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (CCOLA/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (CWENE/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (EKGYO/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (EREGL/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (FROTO/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (GARAN/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (HTTBT/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (ISCTR/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (KLRHO/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (MGROS/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (OYAKC/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (PGSUS/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (TATGD/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (TCELL/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (THYAO/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (TOASO/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (IPEKE/priced)
2026-05-08T18:59
baseline_refresh
2026-01 baseline (TUPRS/priced)

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)
missing_price · ISMEN — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON