| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| VIOP | diger | 29.74% | 8,677,281 | 8,677,281 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 24.12% | 128 | 6,400,000 | 66.3000 | 65.0000 | -1.96% |
bist_intraday
|
2026-06-11T15:00 |
| HKJ | fon | 21.28% | 1 | 5,647,492 | — | — | — | — | — | |
| SAHOL | hisse | 13.87% | 184 | 3,680,000 | — | — | — | — | — | |
| GARAN | hisse | 9.26% | 123 | 2,458,000 | — | — | — | — | — | |
| ULKER | hisse | 8.73% | 116 | 2,316,000 | — | — | — | — | — | |
| F_ASTOR0626 | diger | 0.00% | 319 | 159,600 | — | — | — | — | — | |
| F_EREGL0626 | diger | 0.00% | 40 | 377,910 | — | — | — | — | — | |
| F_FROTO0626 | diger | 0.00% | 88 | 105,072 | — | — | — | — | — | |
| F_GUBRF0626 | diger | 0.00% | 570 | 57,030 | — | — | — | — | — | |
| F_ISCTR0626 | diger | 0.00% | 14 | 464,422 | — | — | — | — | — | |
| F_MGROS0626 | diger | 0.00% | 678 | 67,790 | — | — | — | — | — | |
| F_SISE0626 | diger | 0.00% | 47 | 269,874 | — | — | — | — | — | |
| F_TAVHL0626 | diger | 0.00% | 259 | 103,560 | — | — | — | — | — | |
| F_TOASO0626 | diger | 0.00% | 305 | 91,590 | — | — | — | — | — | |
| F_TTKOM0626 | diger | 0.00% | 61 | 232,294 | — | — | — | — | — | |
| F_TUPRS0626 | diger | 0.00% | 243 | 485,400 | — | — | — | — | — | |
| F_XLBNK0626 | diger | 0.00% | 14,145 | 848,700 | — | — | — | — | — | |
| F_YKBNK0626 | diger | 0.00% | 34 | 803,700 | — | — | — | — | — | |
| F_AEFES0626 | diger | 0.00% | 20 | 129,285 | — | — | — | — | — | |
| F_AKBNK0626 | diger | 0.00% | 66 | 5,882,382 | — | — | — | — | — | |
| F_ASELS0626 | diger | 0.00% | 388 | 893,550 | — | — | — | — | — | |
| F_BIMAS0626N1 | diger | 0.00% | 373 | 671,670 | — | — | — | — | — | |
| F_EKGYO0626 | diger | 0.00% | 19 | 481,712 | — | — | — | — | — | |
| F_GARAN0626 | diger | 0.00% | 127 | 2,755,900 | — | — | — | — | — | |
| F_KCHOL0626 | diger | 0.00% | 194 | 678,825 | — | — | — | — | — | |
| F_KRDMD0626 | diger | 0.00% | 41 | 69,836 | — | — | — | — | — | |
| F_PETKM0626 | diger | 0.00% | 23 | 353,964 | — | — | — | — | — | |
| F_PGSUS0626 | diger | 0.00% | 173 | 138,600 | — | — | — | — | — | |
| F_SAHOL0626 | diger | 0.00% | 93 | 3,210,880 | — | — | — | — | — | |
| F_TCELL0626 | diger | 0.00% | 106 | 105,650 | — | — | — | — | — | |
| F_THYAO0626 | diger | 0.00% | 305 | 854,560 | — | — | — | — | — | |
| F_TRALT0626 | diger | 0.00% | 45 | 587,273 | — | — | — | — | — | |
| F_ULKER0626 | diger | 0.00% | 114 | 2,488,935 | — | — | — | — | — | |
| F_XU0300626 | diger | 0.00% | 15,759 | 2,363,850 | — | — | — | — | — |
baseline_refreshlive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓