← Live NAV · Health

GKE — GARANTİ PORTFÖY KAR PAYI ÖDEYEN EKİM 2025 SERBEST (DÖVİZ) FON

Class: SF · Period: 2025-09 · Holdings: 47

Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene: fontracker-live-nav compute --once --fund-class HS

Asset breakdown

hisse
90.90%
mevduat
3.93%
tahvil
2.98%
diger
0.15%

Holdings (2025-09)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TREBIMM00018 BIMAS hisse 9.38% 351,307 190,057,087 380.5000 374.2500 -1.64% bist_intraday 2026-06-11T15:00
TRAASELS91H2 ASELS hisse 9.00% 848,795 182,490,925 379.5000 376.2500 -0.86% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS hisse 8.54% 927,846 173,043,279 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TREALBK00011 ALBRK hisse 8.26% 20,245,129 167,427,221 7.9200 7.9000 -0.25% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 4.42% 3,044,959 89,521,795 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TREEBEB00025 EBEBK hisse 3.99% 1,407,853 80,881,155 84.9000 84.2000 -0.82% bist_intraday 2026-06-11T15:00
TREMAVI00037 MAVI hisse 3.74% 2,029,619 75,826,566 43.7000 43.1800 -1.19% bist_intraday 2026-06-11T15:00
TREENSA00014 ENJSA hisse 3.57% 908,731 72,289,551 104.5000 103.7000 -0.77% bist_intraday 2026-06-11T15:00
TRAKRDMR91G7 KRDMD hisse 3.35% 2,388,623 67,836,893 carry_unknown
TREGLRM00010 GLRMK hisse 2.79% 322,579 56,515,841 170.6000 167.5000 -1.82% bist_intraday 2026-06-11T15:00
TREKCAE00030 KCAER hisse 2.61% 3,782,643 52,994,826 14.4000 14.5700 1.18% bist_intraday 2026-06-11T15:00
TREKTLV00019 KTLEV hisse 2.56% 3,906,299 51,953,777 162.2000 167.8000 3.45% bist_intraday 2026-06-11T15:00
KH.VKF mevduat 2.47% 50,054,795 50,054,795
TREMLPC00021 MPARK hisse 2.25% 137,526 45,658,632 446.0000 438.5000 -1.68% bist_intraday 2026-06-11T15:00
TRAEGGUB91E8 EGGUB hisse 2.17% 370,868 43,947,917 105.1000 106.5000 1.33% bist_intraday 2026-06-11T15:00
TRAALKIM91E0 ALKIM hisse 2.14% 2,048,768 43,351,930 17.0800 17.2700 1.11% bist_intraday 2026-06-11T15:00
TREAKSN00011 AKSEN hisse 1.86% 1,010,632 37,676,361 76.1500 76.3500 0.26% bist_intraday 2026-06-11T15:00
TRAPARSN91H6 PARSN hisse 1.74% 359,525 35,179,521 80.3000 80.0500 -0.31% bist_intraday 2026-06-11T15:00
TREORGE00011 ORGE hisse 1.59% 456,288 32,213,933 107.5000 106.1000 -1.30% bist_intraday 2026-06-11T15:00
TREHTSN00017 HATSN hisse 1.54% 651,755 31,166,924 57.1000 55.6500 -2.54% bist_intraday 2026-06-11T15:00
TRAALCTL91H9 ALCTL hisse 1.50% 259,289 30,336,813 143.6000 136.6000 -4.87% bist_intraday 2026-06-11T15:00
KH.FKT mevduat 1.46% 29,511,701 29,511,701
TRESLEC00014 SELEC hisse 1.44% 365,102 29,189,905 102.5000 105.1000 2.54% bist_intraday 2026-06-11T15:00
TREISDC00020 ISDMR hisse 1.42% 748,123 28,712,961 61.0500 57.9500 -5.08% bist_intraday 2026-06-11T15:00
TRAAKSAW91E1 AKSA hisse 1.23% 2,249,129 24,897,858 10.8300 10.6300 -1.85% bist_intraday 2026-06-11T15:00
TRATUKAS91A3 TUKAS hisse 1.22% 9,030,748 24,653,942 2.4000 2.3400 -2.50% bist_intraday 2026-06-11T15:00
TREVEST00017 VESBE hisse 1.09% 1,961,957 22,052,398 6.2700 6.2000 -1.12% bist_intraday 2026-06-11T15:00
TREARDY00023 ARDYZ hisse 1.00% 781,457 20,208,478 59.3500 58.7500 -1.01% bist_intraday 2026-06-11T15:00
TREPOHO00012 POLHO hisse 1.00% 879,282 20,346,597 20.0800 20.1800 0.50% bist_intraday 2026-06-11T15:00
TRDHVKAA2557 tahvil 1.00% 20,000,000 20,252,566 carry
TRDBRKT52615 tahvil 1.00% 19,800,000 20,268,378 carry
TREEGYO00017 EKGYO hisse 0.94% 960,000 19,075,200 19.0900 18.9000 -1.00% bist_intraday 2026-06-11T15:00
TRELIMK00029 LMKDC hisse 0.74% 552,231 14,899,192 29.2400 28.2400 -3.42% bist_intraday 2026-06-11T15:00
TRESUWN00022 SUWEN hisse 0.61% 1,100,036 12,386,411 7.3800 7.0900 -3.93% bist_intraday 2026-06-11T15:00
TRABUCIM91F3 BUCIM hisse 0.54% 1,671,560 11,032,296 5.9400 5.9100 -0.51% bist_intraday 2026-06-11T15:00
TREHRKT00015 HRKET hisse 0.53% 130,390 10,665,902 123.3000 117.1000 -5.03% bist_intraday 2026-06-11T15:00
TRDEMVK12677 tahvil 0.52% 10,000,000 10,523,716 carry
TRACEMTS91G6 CEMTS hisse 0.50% 925,175 10,038,147 10.0000 9.9100 -0.90% bist_intraday 2026-06-11T15:00
TRDZKVKA2520 tahvil 0.46% 9,000,000 9,247,631 carry
TRACIMSA91F9 CIMSA hisse 0.44% 188,887 8,896,578 49.6200 48.7000 -1.85% bist_intraday 2026-06-11T15:00
TREELIT00019 ELITE hisse 0.37% 218,513 7,403,220 37.0000 38.4400 3.89% bist_intraday 2026-06-11T15:00
TREALTA00014 ALTNY hisse 0.20% 54,655 3,962,488 16.0400 16.3500 1.93% bist_intraday 2026-06-11T15:00
TREOBAM00011 OBAMS hisse 0.19% 80,780 3,814,432 6.9300 6.8700 -0.87% bist_intraday 2026-06-11T15:00
TREGWIN00014 GWIND hisse 0.18% 153,321 3,731,833 26.5000 26.1800 -1.21% bist_intraday 2026-06-11T15:00
TREEKSN00021 EKSUN hisse 0.17% 540,477 3,475,270 7.1000 7.1200 0.28% bist_intraday 2026-06-11T15:00
TRNEGYO00018 DMLKTG diger 0.15% 500,000 3,125,000 6.0700 carry
TRAVESTL91H6 VESTL hisse 0.09% 51,328 1,868,339 24.4400 24.2600 -0.74% bist_intraday 2026-06-11T15:00

Açıklama

İyi durumda. Equity ağırlığı 90.9, ISIN ile eşleşen 94.0, equity holding'lerin %96'ü baseline fiyatlı. Σw 98.0. Veri 2025-09 PDR döneminden — KAP'ta 2026-04-10 20:34'de yayınlandı (61 gün önce).

PDR & Parser

Disclosure
4028328c9d4a029c019d78664bf76aa9 · 2026-04-10T20:34
Period
2025-09

NAV provenance

TEFAS
0.0000 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
19.0900 TL · 2026-06-10 · refreshed 2026-05-05T21:03 (52798 m)
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-05-05T21:03
baseline_refresh
2025-09 baseline (AKSA/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (AKSEN/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (ALBRK/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (ALCTL/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (ALKIM/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (ALTNY/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (ARDYZ/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (ASELS/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (BIMAS/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (BUCIM/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (CEMTS/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (CIMSA/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (EBEBK/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (EGGUB/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (EKSUN/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (ELITE/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (ENJSA/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (EREGL/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (GLRMK/priced)
2026-05-05T21:03
baseline_refresh
2025-09 baseline (GWIND/priced)

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON