← Stocks · Live NAV · FX · Macro · Health

ESCAR ESCAR FİLO KİRALAMA HİZMETLERİ A.Ş.

ISIN: TREESCR00029 · TRY · İDARİ VE DESTEK HİZMET FAALİYETLERİ / İDARİ VE DESTEK HİZMET FAALİYETLERİ

Market Cap
23,680M
P/B
3.40
Free Float
20.4%
Foreign
36.7%
52w Range
18.46–78.50
50d Avg
48.77

Intraday (last 30 candles)

TimeOpenHighLowCloseVolume
2026-06-11 15:00 47.30 47.36 46.70 46.76 111,564
2026-06-11 14:00 47.36 47.62 47.30 47.30 100,454
2026-06-11 13:00 47.58 47.70 47.06 47.40 274,928
2026-06-11 12:00 47.86 47.86 47.58 47.62 50,839
2026-06-11 11:00 47.62 48.00 47.54 47.86 114,267
2026-06-11 10:00 47.66 48.44 47.44 47.66 375,944
2026-06-11 09:00 47.44 47.44 47.44 47.44 2,012
2026-06-10 18:00 47.36 47.36 47.36 47.36 8,931
2026-06-10 17:00 47.84 48.02 47.50 47.74 190,562
2026-06-10 16:00 48.02 48.12 47.52 47.76 325,507
2026-06-10 15:00 47.26 48.06 46.98 48.00 472,477
2026-06-10 14:00 47.72 47.74 47.16 47.28 119,176
2026-06-10 13:00 47.64 47.82 47.58 47.72 85,467
2026-06-10 12:00 47.72 47.84 47.56 47.66 96,432
2026-06-10 11:00 47.98 48.06 47.46 47.72 199,009
2026-06-10 10:00 48.04 48.04 47.10 47.98 177,863
2026-06-10 09:00 48.04 48.04 48.04 48.04 795
2026-06-09 18:00 47.64 47.64 47.64 47.64 14,664
2026-06-09 17:00 47.94 48.06 47.54 47.70 209,709
2026-06-09 16:00 47.64 48.26 47.54 47.86 256,058
2026-06-09 15:00 48.18 48.20 47.56 47.62 165,666
2026-06-09 14:00 48.60 48.72 48.12 48.18 149,639
2026-06-09 13:00 48.88 48.98 48.54 48.60 101,878
2026-06-09 12:00 48.72 49.02 48.64 48.82 266,632
2026-06-09 11:00 49.14 49.20 48.62 48.70 277,118
2026-06-09 10:00 49.70 49.86 49.00 49.20 251,172
2026-06-09 09:00 49.58 49.58 49.58 49.58 7,424
2026-06-08 18:00 49.70 49.70 49.70 49.70 23,875
2026-06-08 17:00 49.78 50.25 49.70 49.80 215,141
2026-06-08 16:00 49.76 49.92 49.64 49.78 151,473

EOD (last 30 days)

DateCloseVolume
2026-06-09 47.64 1,699,960
2026-06-08 49.70 1,413,174
2026-06-05 50.15 1,996,122
2026-06-04 50.20 2,076,921
2026-06-04 50.90 2,588,312
2026-06-03 51.20 6,617,237
2026-06-02 52.80 7,163,495
2026-06-01 48.00 4,537,860
2026-05-26 47.50 951,218
2026-05-25 48.82 2,105,475
2026-05-22 49.00 5,098,009
2026-05-21 45.52 4,139,623
2026-05-20 49.38 3,877,667
2026-05-18 49.98 1,431,174
2026-05-18 50.35 3,880,341
2026-05-15 51.45 6,084,481
2026-05-14 52.40 6,474,761
2026-05-13 52.45 6,531,587
2026-05-12 53.80 2,927,479
2026-05-12 52.35 4,703,082
2026-05-11 53.10 5,733,985
2026-05-08 54.05 4,813,027
2026-05-07 55.00 3,337,436
2026-05-06 54.90 1,937,257
2026-05-06 55.70 4,164,917
2026-05-05 54.10 4,826,606
2026-05-05 54.00 5,503,355
2026-05-05 54.00
2026-05-04 52.00 3,704,222
2026-05-04 52.00 3,704,222

Dividends

Ex-dateAmountType
2025-09-220.1200nakit
2025-07-220.1200nakit
2025-04-220.1200nakit
2024-10-011.1500nakit
2024-06-261.1500nakit
2023-11-071.7000nakit
2023-04-112.0000nakit
2022-04-060.6446nakit

Funds holding ESCAR (2 latest-period)

FundNameWeightPeriod
IAE İSTANBUL PORTFÖY AGRESİF DEĞİŞKEN FON 3.23% 2026-04
BIY AZİMUT PORTFÖY BIST 100 DIŞI ŞİRKETLER HİSSE SENED 0.43% 2026-04