| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| mevduat | 30.19% | 7,380,728,144 | 7,380,728,144 | — | — | — | — | — | ||
| TRSTHALK3419 | tahvil | 13.41% | 3,000,000,000 | 3,279,232,706 | — | — | — |
carry
|
— | |
| mevduat | 12.51% | 3,059,683,376 | 3,059,683,376 | — | — | — | — | — | ||
| mevduat | 4.91% | 1,201,320,000 | 1,201,320,000 | — | — | — | — | — | ||
| diger | 4.09% | 1,001,136,986 | 1,001,136,986 | — | — | — | — | — | ||
| diger | 4.09% | 1,007,920,548 | 1,001,127,685 | — | — | — | — | — | ||
| mevduat | 3.71% | 908,201,551 | 908,201,551 | — | — | — | — | — | ||
| TURSG.E | repo | 2.48% | 609,989,178 | 605,710,233 | — | — | — | — | — | |
| THYAO.E | repo | 2.32% | 570,667,562 | 566,664,450 | — | — | — | — | — | |
| mevduat | 2.11% | 525,800,317 | 516,335,181 | — | — | — | — | — | ||
| diger | 2.06% | 506,756,164 | 503,366,747 | — | — | — | — | — | ||
| diger | 1.46% | 360,202,282 | 357,793,084 | — | — | — | — | — | ||
| diger | 0.86% | 210,453,892 | 209,045,769 | — | — | — | — | — | ||
| diger | 0.82% | 203,149,041 | 201,343,567 | — | — | — | — | — | ||
| diger | 0.82% | 201,806,027 | 200,224,867 | — | — | — | — | — | ||
| diger | 0.82% | 201,806,027 | 200,224,867 | — | — | — | — | — | ||
| diger | 0.82% | 202,031,781 | 200,224,741 | — | — | — | — | — | ||
| diger | 0.82% | 201,572,603 | 200,223,904 | — | — | — | — | — | ||
| mevduat | 0.72% | 176,191,891 | 176,191,891 | — | — | — | — | — | ||
| diger | 0.61% | 151,354,521 | 150,168,650 | — | — | — | — | — | ||
| diger | 0.61% | 151,523,836 | 150,168,555 | — | — | — | — | — | ||
| diger | 0.54% | 133,783,627 | 132,888,821 | — | — | — | — | — | ||
| mevduat | 0.48% | 118,645,890 | 117,433,451 | — | — | — | — | — | ||
| mevduat | 0.42% | 106,100,499 | 103,733,426 | — | — | — | — | — | ||
| diger | 0.41% | 101,574,521 | 100,671,784 | — | — | — | — | — | ||
| diger | 0.41% | 101,574,521 | 100,671,784 | — | — | — | — | — | ||
| diger | 0.41% | 101,504,795 | 100,460,622 | — | — | — | — | — | ||
| diger | 0.41% | 101,241,644 | 100,112,245 | — | — | — | — | — | ||
| diger | 0.41% | 100,786,301 | 100,111,952 | — | — | — | — | — | ||
| diger | 0.41% | 100,786,301 | 100,111,952 | — | — | — | — | — | ||
| diger | 0.40% | 99,247,822 | 98,451,928 | — | — | — | — | — | ||
| AKBNK.E | repo | 0.36% | 89,733,945 | 89,104,481 | — | — | — | — | — | |
| diger | 0.33% | 80,811,726 | 80,089,788 | — | — | — | — | — | ||
| ASELS.E | repo | 0.29% | 70,577,260 | 70,082,176 | — | — | — | — | — | |
| diger | 0.21% | 50,787,260 | 50,335,892 | — | — | — | — | — | ||
| diger | 0.21% | 50,752,397 | 50,230,311 | — | — | — | — | — | ||
| diger | 0.21% | 50,752,397 | 50,230,311 | — | — | — | — | — | ||
| diger | 0.20% | 50,451,507 | 50,056,217 | — | — | — | — | — | ||
| diger | 0.20% | 50,451,507 | 50,056,217 | — | — | — | — | — | ||
| diger | 0.20% | 50,620,822 | 50,056,122 | — | — | — | — | — | ||
| diger | 0.20% | 50,620,822 | 50,056,122 | — | — | — | — | — | ||
| diger | 0.20% | 50,393,151 | 50,055,976 | — | — | — | — | — | ||
| diger | 0.17% | 41,511,862 | 41,234,111 | — | — | — | — | — | ||
| HALKB.E | repo | 0.16% | 39,321,616 | 39,045,784 | — | — | — | — | — | |
| diger | 0.12% | 30,511,644 | 30,033,841 | — | — | — | — | — | ||
| TUPRS.E | repo | 0.11% | 27,222,658 | 27,031,696 | — | — | — | — | — | |
| BIMAS.E | repo | 0.10% | 24,197,918 | 24,028,175 | — | — | — | — | — | |
| diger | 0.09% | 23,310,405 | 23,154,683 | — | — | — | — | — | ||
| SAHOL.E | repo | 0.09% | 22,181,425 | 22,025,827 | — | — | — | — | — | |
| diger | 0.08% | 20,314,904 | 20,134,357 | — | — | — | — | — | ||
| MGROS.E | repo | 0.08% | 20,164,932 | 20,023,479 | — | — | — | — | — | |
| EREGL.E | repo | 0.06% | 14,115,452 | 14,016,435 | — | — | — | — | — | |
| diger | 0.05% | 12,770,255 | 12,684,842 | — | — | — | — | — | ||
| diger | 0.05% | 12,770,255 | 12,684,842 | — | — | — | — | — | ||
| KCHOL.E | repo | 0.04% | 11,090,712 | 11,012,913 | — | — | — | — | — | |
| YKBNK.E | repo | 0.04% | 11,090,712 | 11,012,913 | — | — | — | — | — | |
| TRT230233T10 | repo | 0.02% | 5,195,656 | 5,195,657 | — | — | — |
carry
|
— |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓