Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ZRGYO.E | hisse | 67.85% | 442,454,670 | 10,539,270,239 | — | — | — | — | — | |
| TRSTHALK3419 | tahvil | 10.24% | 1,500,000,000 | 1,591,296,100 | — | — | — |
carry
|
— | |
| SUNTK.E | hisse | 3.67% | 13,414,062 | 570,365,916 | — | — | — | — | — | |
| TURSG.E | hisse | 2.51% | 31,968,956 | 390,021,263 | — | — | — | — | — | |
| DMLKT.G | hisse | 2.39% | 63,396,826 | 370,871,432 | — | — | — | — | — | |
| THYAO.E | hisse | 1.87% | 954,147 | 290,060,688 | — | — | — | — | — | |
| BIOEN.E | hisse | 0.89% | 7,261,798 | 138,482,488 | — | — | — | — | — | |
| EFOR.E | hisse | 0.88% | 6,000,000 | 136,680,000 | — | — | — | — | — | |
| AKBNK.E | hisse | 0.87% | 1,448,029 | 134,594,296 | — | — | — | — | — | |
| ZDZT1 | diger | 0.65% | 8,521,065 | 101,057,402 | — | — | — | — | — | |
| SELEC.E | hisse | 0.41% | 791,049 | 63,560,787 | — | — | — | — | — | |
| ASELS.E | hisse | 0.36% | 183,147 | 55,539,328 | — | — | — | — | — | |
| BRS | diger | 0.31% | 600,000 | 48,029,497 | — | — | — | — | — | |
| HALKB.E | hisse | 0.29% | 1,047,859 | 45,665,695 | — | — | — | — | — | |
| TUPRS.E | hisse | 0.20% | 127,269 | 31,155,451 | — | — | — | — | — | |
| SAHOL.E | hisse | 0.19% | 265,858 | 29,111,451 | — | — | — | — | — | |
| DCTTR.E | hisse | 0.15% | 2,727,553 | 22,829,619 | — | — | — | — | — | |
| BIMAS.E | hisse | 0.14% | 32,966 | 21,889,424 | — | — | — | — | — | |
| YKBNK.E | hisse | 0.10% | 367,320 | 15,089,506 | — | — | — | — | — | |
| KCHOL.E | hisse | 0.08% | 63,503 | 13,189,573 | — | — | — | — | — | |
| TRALT.E | hisse | 0.07% | 212,503 | 11,602,664 | — | — | — | — | — | |
| EREGL.E | hisse | 0.07% | 383,060 | 10,794,631 | — | — | — | — | — | |
| GARAN.E | hisse | 0.07% | 66,884 | 10,788,389 | — | — | — | — | — | |
| KLYPV.E | hisse | 0.07% | 174,398 | 10,568,519 | — | — | — | — | — | |
| TZLT1 | diger | 0.02% | 23,700,800 | 2,649,110 | — | — | — | — | — | |
| diger | 0.01% | 1,098,115 | 1,098,115 | — | — | — | — | — | ||
| TRT230233T10 | repo | 0.00% | 381,031 | 381,031 | — | — | — |
carry
|
— | |
| TRT230233T10 | repo | 0.00% | 340,923 | 340,923 | — | — | — |
carry
|
— |
pdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedno active anomalies ✓