| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| mevduat | 36.36% | 764,097,556 | 767,488,894 | — | — | — | — | — | ||
| repo | 14.47% | 305,332,270 | 305,332,270 | — | — | — | — | — | ||
| repo | 12.94% | 273,192,031 | 273,192,031 | — | — | — | — | — | ||
| mevduat | 9.79% | 200,000,000 | 206,543,752 | — | — | — | — | — | ||
| repo | 9.47% | 199,872,111 | 199,872,111 | — | — | — | — | — | ||
| repo | 6.09% | 128,560,956 | 128,560,956 | — | — | — | — | — | ||
| repo | 4.57% | 96,420,717 | 96,420,717 | — | — | — | — | — | ||
| mevduat | 2.74% | 55,641,560 | 57,779,568 | — | — | — | — | — | ||
| TRFIVYSK2614 | tahvil | 1.04% | 20,000,000 | 21,881,152 | — | — | — |
carry
|
— | |
| TRFCGDFE2617 | tahvil | 0.98% | 20,000,000 | 20,738,121 | — | — | — |
carry
|
— | |
| TRFTAMFE2613 | tahvil | 0.75% | 15,400,000 | 15,733,540 | — | — | — |
carry
|
— | |
| TRSEKER62717 | tahvil | 0.36% | 7,230,000 | 7,629,043 | — | — | — |
carry
|
— | |
| TRSVDTFE2630 | tahvil | 0.24% | 5,000,000 | 5,021,443 | — | — | — |
carry
|
— | |
| TRFOSMKE2611 | tahvil | 0.15% | 3,000,000 | 3,061,914 | — | — | — |
carry
|
— | |
| repo | 0.04% | 903,950 | 903,950 | — | — | — | — | — | ||
| repo | 0.02% | 502,195 | 502,195 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓