← Live NAV · Health

TPR — İŞ PORTFÖY PY HİSSE SENEDİ (TL) ÖZEL FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-03 · Holdings: 75
Base NAV
0.4783 TL
Live NAV
0.4732 TL
Change %
-1.06%
Coverage
90.5%
Last Tick
2026-06-11T14:00

Asset breakdown

hisse
91.89%
repo
7.73%
diger
0.42%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRAASELS91H2 ASELS hisse 7.81% 320 22,878,660 379.5000 376.5000 -0.79% bist_intraday 2026-06-11T16:00
TREBIMM00018 BIMAS hisse 6.32% 683 18,532,522 380.5000 377.0000 -0.92% bist_intraday 2026-06-11T16:00
TRATUPRS91E8 TUPRS hisse 5.66% 258 16,591,013 234.8000 234.1000 -0.30% bist_intraday 2026-06-11T16:00
TRATHYAO91M5 THYAO hisse 4.77% 294 13,985,114 295.2500 292.7500 -0.85% bist_intraday 2026-06-11T16:00
TRAAKBNK91N6 AKBNK hisse 4.11% 66 12,039,397 66.3000 66.2000 -0.15% bist_intraday 2026-06-11T16:00
TRAKCHOL91Q8 KCHOL hisse 3.93% 195 11,502,940 184.9000 182.6000 -1.24% bist_intraday 2026-06-11T16:00
TRAISCTR91N2 ISCTR hisse 3.59% 13 10,511,968 13.7600 13.6600 -0.73% bist_intraday 2026-06-11T16:00
TREDSTF00012 DSTKF hisse 3.49% 1,882 10,223,024 2605.0000 2562.5000 -1.63% bist_intraday 2026-06-11T16:00
TPP repo 3.42% 39 10,010,740
TREENSA00014 ENJSA hisse 3.11% 114 9,123,818 104.5000 103.3000 -1.15% bist_intraday 2026-06-11T16:00
TRAYKBNK91N6 YKBNK hisse 2.96% 33 8,667,008 34.8400 34.6600 -0.52% bist_intraday 2026-06-11T16:00
TRATCELL91M1 TCELL hisse 2.77% 106 8,105,692 104.8000 105.5000 0.67% bist_intraday 2026-06-11T16:00
TREMGTI00012 MGROS hisse 2.76% 602 8,073,500 665.5000 663.0000 -0.38% bist_intraday 2026-06-11T16:00
TRASAHOL91Q5 SAHOL hisse 2.65% 89 7,768,949 91.4000 91.4000 0.00% bist_intraday 2026-06-11T16:00
TREAIGY00017 AKSGY hisse 2.46% 9 7,218,158 9.2000 8.9600 -2.61% bist_intraday 2026-06-11T16:00
TPP repo 2.34% 39 6,857,338
TRAEREGL91G3 EREGL hisse 2.27% 28 6,659,468 38.6000 38.4000 -0.52% bist_intraday 2026-06-11T16:00
TREARAS00039 ARASE hisse 2.06% 89 6,026,457 111.7000 113.1000 1.25% bist_intraday 2026-06-11T16:00
TPP repo 1.97% 39 5,761,165
TRETAVH00018 TAVHL hisse 1.91% 308 5,595,203 260.2500 256.0000 -1.63% bist_intraday 2026-06-11T16:00
TREASTR00013 ASTOR hisse 1.81% 195 5,296,005 286.0000 284.5000 -0.52% bist_intraday 2026-06-11T16:00
TRAGARAN91N1 GARAN hisse 1.67% 126 4,899,345 128.4000 127.6000 -0.62% bist_intraday 2026-06-11T16:00
TREENKA00011 ENKAI hisse 1.54% 93 4,502,545 93.7500 92.5000 -1.33% bist_intraday 2026-06-11T16:00
TRASISEW91Q3 SISE hisse 1.53% 44 4,479,213 44.2000 43.0400 -2.62% bist_intraday 2026-06-11T16:00
TRAOTOSN91H6 FROTO hisse 1.44% 101 4,220,925 87.6500 86.5500 -1.25% bist_intraday 2026-06-11T16:00
TREKTLV00019 KTLEV hisse 1.36% 78 3,982,179 162.2000 167.3000 3.14% bist_intraday 2026-06-11T16:00
TRASASAW91E4 SASA hisse 1.03% 2 3,010,011 2.5100 2.5800 2.79% bist_intraday 2026-06-11T16:00
TREPEGS00016 PGSUS hisse 1.01% 176 2,945,650 167.2000 165.0000 -1.32% bist_intraday 2026-06-11T16:00
TRAISGYO91Q3 ISGYO hisse 0.93% 20 2,737,146 20.1000 20.0600 -0.20% bist_intraday 2026-06-11T16:00
TREMARN00027 MAGEN hisse 0.87% 52 2,556,885 37.1000 33.4000 -9.97% bist_intraday 2026-06-11T16:00
TREEGYO00017 EKGYO hisse 0.85% 19 2,497,550 19.0900 18.9900 -0.52% bist_intraday 2026-06-11T16:00
TREKOAL00014 TRALT hisse 0.83% 42 2,418,133 46.0400 42.2800 -8.17% bist_intraday 2026-06-11T16:00
TRAGUBRF91E2 GUBRF hisse 0.82% 473 2,403,164 471.7500 465.5000 -1.32% bist_intraday 2026-06-11T16:00
TRAAEFES91A9 AEFES hisse 0.78% 17 2,278,623 20.0000 19.9200 -0.40% bist_intraday 2026-06-11T16:00
TREMAVI00037 MAVI hisse 0.78% 42 2,299,544 43.7000 42.8600 -1.92% bist_intraday 2026-06-11T16:00
TRATOASO91H3 TOASO hisse 0.77% 274 2,263,639 293.2500 281.0000 -4.18% bist_intraday 2026-06-11T16:00
TRATSKBW91N0 TSKB hisse 0.72% 11 2,103,882 11.5900 11.4000 -1.64% bist_intraday 2026-06-11T16:00
TRETABG00020 TABGD hisse 0.66% 241 1,922,605 270.0000 264.5000 -2.04% bist_intraday 2026-06-11T16:00
TREMLPC00021 MPARK hisse 0.64% 426 1,877,306 446.0000 440.7500 -1.18% bist_intraday 2026-06-11T16:00
TRAPETKM91E0 PETKM hisse 0.59% 21 1,729,334 20.0000 19.4600 -2.70% bist_intraday 2026-06-11T16:00
TREPASF00024 PASEU hisse 0.57% 124 1,683,796 117.0000 114.1000 -2.48% bist_intraday 2026-06-11T16:00
TRAGUSGR91O3 TURSG hisse 0.56% 13 1,643,405 12.5700 12.7500 1.43% bist_intraday 2026-06-11T16:00
TRETHAL00019 HALKB hisse 0.53% 35 1,550,197 45.2200 44.1400 -2.39% bist_intraday 2026-06-11T16:00
TRAKRDMR91G7 KRDMD hisse 0.51% 31 1,485,178 carry_unknown
TRAYAZIC91Q6 AGHOL hisse 0.50% 27 1,473,469 32.4000 32.1000 -0.93% bist_intraday 2026-06-11T16:00
TREKOZA00014 TRMET hisse 0.50% 119 1,454,299 105.3000 carry_unknown
TRACIMSA91F9 CIMSA hisse 0.49% 49 1,440,400 49.6200 48.5000 -2.26% bist_intraday 2026-06-11T16:00
TRADOHOL91Q8 DOHOL hisse 0.42% 20 1,237,641 21.8400 21.6600 -0.82% bist_intraday 2026-06-11T16:00
TREVKFB00019 VAKBN hisse 0.42% 30 1,220,070 31.5800 31.4600 -0.38% bist_intraday 2026-06-11T16:00
VIOP diger 0.42% 1,219,808 1,219,808
TREENRY00016 ENERY hisse 0.41% 9 1,208,567 8.5400 8.5000 -0.47% bist_intraday 2026-06-11T16:00
TREULKR00015 ULKER hisse 0.41% 118 1,199,675 114.5000 111.0000 -3.06% bist_intraday 2026-06-11T16:00
TREISMD00011 ISMEN hisse 0.40% 43 1,172,162 carry_unknown
TRAALARK91Q0 ALARK hisse 0.36% 88 1,050,482 106.2000 106.8000 0.56% bist_intraday 2026-06-11T16:00
TREDOTO00013 DOAS hisse 0.34% 193 982,440 197.3000 200.2000 1.47% bist_intraday 2026-06-11T16:00
TRABTCIM91F5 BTCIM hisse 0.30% 6 879,928 5.8700 5.8300 -0.68% bist_intraday 2026-06-11T16:00
TREAKSN00011 AKSEN hisse 0.29% 77 855,116 76.1500 76.6500 0.66% bist_intraday 2026-06-11T16:00
TRAANSGR91O1 ANSGR hisse 0.28% 27 822,243 27.3200 27.7000 1.39% bist_intraday 2026-06-11T16:00
TRAOTKAR91H3 OTKAR hisse 0.28% 364 833,560 353.7500 349.5000 -1.20% bist_intraday 2026-06-11T16:00
TRETTRK00010 TTRAK hisse 0.28% 444 821,827 435.0000 435.0000 0.00% bist_intraday 2026-06-11T16:00
TRAHEKTS91E4 HEKTS hisse 0.23% 3 679,658 3.6800 3.8800 5.43% bist_intraday 2026-06-11T16:00
TRABRSAN91G8 BRSAN hisse 0.20% 516 572,798 621.0000 619.5000 -0.24% bist_intraday 2026-06-11T16:00
TRESOKM00022 SOKM hisse 0.19% 49 542,572 48.8000 47.6600 -2.34% bist_intraday 2026-06-11T16:00
TRAARCLK91H5 ARCLK hisse 0.14% 109 401,494 101.8000 101.6000 -0.20% bist_intraday 2026-06-11T16:00
TRAAKCNS91F3 AKCNS hisse 0.01% 199 40,438 209.2000 212.9000 1.77% bist_intraday 2026-06-11T16:00
TRERSGY00036 RGYAS hisse 0.01% 157 42,786 198.2000 197.8000 -0.20% bist_intraday 2026-06-11T16:00
TRAALKIM91E0 ALKIM hisse 0.00% 17 20 17.0800 17.3300 1.46% bist_intraday 2026-06-11T16:00
TREBLSM00027 BRLSM hisse 0.00% 15 12 21.0800 20.1000 -4.65% bist_intraday 2026-06-11T16:00
TREGWIN00014 GWIND hisse 0.00% 29 42 26.5000 25.9800 -1.96% bist_intraday 2026-06-11T16:00
TREHTTB00036 HTTBT hisse 0.00% 37 37 40.2000 39.0400 -2.89% bist_intraday 2026-06-11T16:00
TRAISGEN91P9 ISFIN hisse 0.00% 19 13,894 19.4000 19.1800 -1.13% bist_intraday 2026-06-11T16:00
TREKRVG00013 KRVGD hisse 0.00% 3 9 3.0000 2.9400 -2.00% bist_intraday 2026-06-11T16:00
TRANTHOL91Q6 NTHOL hisse 0.00% 39 3 40.0600 38.7400 -3.30% bist_intraday 2026-06-11T16:00
TREOZYS00025 OZYSR hisse 0.00% 46 1,600 12.0100 11.8000 -1.75% bist_intraday 2026-06-11T16:00
TRASKTAS91B5 SKTAS hisse 0.00% 3 3 3.2800 3.2100 -2.13% bist_intraday 2026-06-11T16:00

Açıklama

Tam güvenilir — coverage %90. Equity ağırlığı 91.9, ISIN ile eşleşen 91.9, equity holding'lerin %98'ü baseline fiyatlı. Σw 100.0. Parser grubu, son çalıştırma 39 gün önce OK durumunda bitti (75 satır extract, 0 drop). Veri 2026-03 PDR döneminden — KAP'ta 2026-06-04 13:42'de yayınlandı (7 gün önce); attachment "TPR_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9e276fa9019e9230c23b72f1 · 2026-06-04T13:42
Period
2026-03
PDF
TPR_2026.05.pdf (79 KB, ? p)
Selected
size desc after filename filter
Parser
group · σ 100.0400 · status ok
Parsed at
2026-05-02T20:48
Rows
75 extracted, 0 dropped

NAV provenance

TEFAS
0.4783 TL · as-of 2026-06-11 · 14 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-05T21:03 (52863 m)
Live tick
0.4732 TL · Δ -1.06% · cov 90.5% · 2026-06-11T14:00
Coverage
trustworthy — Σw≈100, ISIN≥90, priced≥90

Pipeline timeline

2026-06-11T14:00
live_nav_tick
Δ -1.06%, cov 90.5%
2026-06-11T13:45
live_nav_tick
Δ -1.01%, cov 90.5%
2026-06-11T13:30
live_nav_tick
Δ -1.01%, cov 90.5%
2026-06-11T13:15
live_nav_tick
Δ -0.96%, cov 90.5%
2026-06-11T13:00
live_nav_tick
Δ -0.80%, cov 90.5%
2026-06-11T12:45
live_nav_tick
Δ -0.39%, cov 90.5%
2026-06-11T12:30
live_nav_tick
Δ -0.09%, cov 90.5%
2026-06-11T12:15
live_nav_tick
Δ -0.03%, cov 90.5%
2026-06-11T12:00
live_nav_tick
Δ 0.24%, cov 90.5%
2026-06-11T11:45
live_nav_tick
Δ -0.18%, cov 90.5%
2026-06-11T11:30
live_nav_tick
Δ -0.18%, cov 90.5%
2026-06-11T11:15
live_nav_tick
Δ -0.23%, cov 90.5%
2026-06-11T11:00
live_nav_tick
Δ -0.37%, cov 90.5%
2026-06-11T10:45
live_nav_tick
Δ -0.37%, cov 90.5%
2026-06-11T10:30
live_nav_tick
Δ -0.29%, cov 90.5%
2026-06-11T10:15
live_nav_tick
Δ -0.29%, cov 90.5%
2026-06-11T10:00
live_nav_tick
Δ -0.28%, cov 90.5%
2026-06-11T09:45
live_nav_tick
Δ -0.18%, cov 90.5%
2026-06-11T09:30
live_nav_tick
Δ 0.31%, cov 90.5%
2026-06-11T09:00
live_nav_tick
Δ 0.31%, cov 90.5%

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)
missing_price · TRMET — no usable price (carry_unknown)
missing_price · ISMEN — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON