Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ASELS.E | hisse | 12.96% | 10,643,060 | 3,427,065,320 | — | — | — | — | — | |
| BIMAS.E | hisse | 9.24% | 3,662,206 | 2,444,522,505 | — | — | — | — | — | |
| AKBNK.E | hisse | 8.28% | 24,273,233 | 2,188,231,955 | — | — | — | — | — | |
| THYAO.E | hisse | 7.20% | 6,193,722 | 1,904,569,515 | — | — | — | — | — | |
| TUPRS.E | hisse | 7.00% | 8,475,109 | 1,851,811,316 | — | — | — | — | — | |
| YKBNK.E | hisse | 4.84% | 29,572,749 | 1,280,500,032 | — | — | — | — | — | |
| ISCTR.E | hisse | 4.45% | 69,570,019 | 1,176,429,021 | — | — | — | — | — | |
| TCELL.E | hisse | 3.80% | 8,678,566 | 1,004,977,943 | — | — | — | — | — | |
| KCHOL.E | hisse | 3.78% | 5,008,348 | 999,666,261 | — | — | — | — | — | |
| EREGL.E | hisse | 3.73% | 30,162,257 | 985,099,314 | — | — | — | — | — | |
| SAHOL.E | hisse | 3.67% | 9,615,569 | 969,249,355 | — | — | — | — | — | |
| GARAN.E | hisse | 3.20% | 5,278,499 | 845,087,690 | — | — | — | — | — | |
| ENKAI.E | hisse | 2.49% | 6,463,511 | 657,339,069 | — | — | — | — | — | |
| FROTO.E | hisse | 2.49% | 5,670,086 | 657,162,967 | — | — | — | — | — | |
| ASTOR.E | hisse | 2.31% | 3,251,091 | 611,205,108 | — | — | — | — | — | |
| SISE.E | hisse | 2.29% | 13,473,631 | 604,427,087 | — | — | — | — | — | |
| MGROS.E | hisse | 2.02% | 828,940 | 535,080,770 | — | — | — | — | — | |
| TRALT.E | hisse | 1.92% | 8,336,648 | 508,535,528 | — | — | — | — | — | |
| TAVHL.E | hisse | 1.83% | 1,565,336 | 483,688,824 | — | — | — | — | — | |
| EKGYO.E | hisse | 1.56% | 17,397,398 | 412,318,333 | — | — | — | — | — | |
| SASA.E | hisse | 1.44% | 154,616,117 | 381,901,809 | — | — | — | — | — | |
| PGSUS.E | hisse | 1.43% | 1,929,859 | 379,217,294 | — | — | — | — | — | |
| GUBRF.E | hisse | 1.33% | 659,470 | 350,838,040 | — | — | — | — | — | |
| TOASO.E | hisse | 1.30% | 1,077,286 | 342,576,948 | — | — | — | — | — | |
| AEFES.E | hisse | 1.22% | 17,008,896 | 322,318,579 | — | — | — | — | — | |
| TTKOM.E | hisse | 1.05% | 4,084,468 | 277,539,601 | — | — | — | — | — | |
| KRDMD.E | hisse | 0.77% | 6,233,284 | 202,706,396 | — | — | — | — | — | |
| PETKM.E | hisse | 0.70% | 10,692,773 | 184,878,045 | — | — | — | — | — | |
| TRT051033T12 | repo | 0.64% | 168,508,971 | 168,508,971 | — | — | — |
carry
|
— | |
| ULKER.E | hisse | 0.60% | 1,292,879 | 159,670,556 | — | — | — | — | — | |
| DSTKF.E | hisse | 0.41% | 71,865 | 107,581,905 | — | — | — | — | — | |
| TRT160431T19 | repo | 0.06% | 17,051,503 | 17,051,503 | — | — | — |
carry
|
— | |
| TRT230233T10 | repo | 0.00% | 441,196 | 441,196 | — | — | — |
carry
|
— |
pdr_publishedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedno active anomalies ✓