← Live NAV · Health

TMG — İŞ PORTFÖY YABANCI HİSSE SENEDİ FONU

Class: DG · Period: 2026-03 · Holdings: 132
Base NAV
1.3167 TL
Live NAV
1.3167 TL
Change %
0.00%
Coverage
87.3%
Last Tick
2026-05-15T13:30 ⚠ stale

Asset breakdown

hisse
92.56%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
US0378331005 AAPL US EQUITY hisse 9.31% 366,584,006 300.2200 bist_intraday stale 2026-05-15T19:30
US67066G1040 NVDA US EQUITY hisse 8.67% 341,370,760 203.6200 bist_eod stale 2026-05-06T14:06
US0231351067 AMZN US EQUITY hisse 6.31% 248,539,071 273.2600 bist_eod stale 2026-05-06T14:02
US5949181045 MSFT US EQUITY hisse 5.65% 222,324,027 422.0400 bist_intraday stale 2026-05-15T19:30
US02079K3059 GOOGL US EQUITY hisse 4.65% 183,077,169 carry_unknown
US02079K1079 GOOG US EQUITY hisse 4.10% 161,355,853 390.2050 bist_eod stale 2026-05-06T14:02
US11135F1012 AVGO US EQUITY hisse 3.95% 155,382,159 424.3700 bist_eod stale 2026-05-06T14:02
US46625H1005 JPM US EQUITY hisse 2.66% 104,721,130 315.0800 bist_eod stale 2026-05-06T14:06
US5324571083 LLY US EQUITY hisse 2.47% 97,097,180 991.3090 bist_eod stale 2026-05-06T14:04
US30231G1022 XOM US EQUITY hisse 1.95% 76,793,527 149.1000 bist_eod stale 2026-05-06T14:03
US57636Q1040 MA US EQUITY hisse 1.66% 65,458,836 496.8450 bist_eod stale 2026-05-06T14:06
US4781601046 JNJ US EQUITY hisse 1.65% 64,958,598 225.8600 bist_eod stale 2026-05-06T14:04
US7960508882 SMSN LI EQUITY hisse 1.53% 60,239,346 4528.0000 bist_eod stale 2026-05-06T14:07
US9311421039 WMT US EQUITY hisse 1.52% 59,677,050 130.5541 bist_eod stale 2026-05-06T14:07
NL0010273215 ASML NA EQUITY hisse 1.44% 56,603,896 1284.4000 bist_eod stale 2026-05-06T14:05
KYG875721634 700 HK EQUITY hisse 1.39% 54,872,048 463.0000 bist_eod stale 2026-05-06T14:02
US38141G1040 GS US EQUITY hisse 1.39% 54,713,754 935.8450 bist_eod stale 2026-05-06T14:05
CH0012005267 NOVN SW EQUITY hisse 1.10% 43,326,942 115.1400 bist_eod stale 2026-05-06T14:05
US1729674242 C US EQUITY hisse 1.05% 41,162,741 129.6550 bist_eod stale 2026-05-06T14:03
CH0038863350 NESN SW EQUITY hisse 1.00% 39,255,764 78.3400 bist_eod stale 2026-05-06T14:05
US7427181091 PG US EQUITY hisse 0.93% 36,616,469 146.7200 bist_eod stale 2026-05-06T14:06
US1491231015 CAT US EQUITY hisse 0.87% 34,212,399 916.4800 bist_eod stale 2026-05-06T14:03
US58933Y1055 MRK US EQUITY hisse 0.87% 34,110,707 114.0400 bist_eod stale 2026-05-06T14:06
US3696043013 GE US EQUITY hisse 0.83% 32,796,779 302.5642 bist_eod stale 2026-05-06T14:03
US6068221042 MUFG US EQUITY hisse 0.78% 30,570,961 14.4000 bist_eod stale 2026-05-06T14:06
DE0007236101 SIE GY EQUITY hisse 0.75% 29,448,520 266.5500 bist_eod stale 2026-05-06T14:05
US4592001014 IBM US EQUITY hisse 0.75% 29,425,275 226.4100 bist_eod stale 2026-05-06T14:04
ES0113900J37 SAN SM EQUITY hisse 0.74% 29,263,218 10.6220 bist_eod stale 2026-05-06T14:00
US5801351017 MCD US EQUITY hisse 0.72% 28,336,466 285.7500 bist_eod stale 2026-05-06T14:06
US1667641005 CVX US EQUITY hisse 0.71% 28,141,209 184.6800 bist_eod stale 2026-05-06T14:05
US75513E1010 RTX US EQUITY hisse 0.70% 27,659,288 175.5850 bist_eod stale 2026-05-06T14:06
US1912161007 KO US EQUITY hisse 0.65% 25,537,758 79.0850 bist_eod stale 2026-05-06T14:03
US7170811035 PFE US EQUITY hisse 0.64% 25,209,314 26.5350 bist_eod stale 2026-05-06T14:06
FR0000121014 MC FP EQUITY hisse 0.60% 23,517,832 474.4000 bist_eod stale 2026-05-06T14:05
CH1499059983 ROP SW EQUITY hisse 0.58% 22,798,944 322.2000 bist_eod stale 2026-05-06T14:05
DE0007164600 SAP GY EQUITY hisse 0.58% 22,690,609 149.7400 bist_eod stale 2026-05-06T14:05
US4042804066 HSBC US EQUITY hisse 0.56% 22,210,524 75.0000 bist_eod stale 2026-05-06T14:04
IE00S9YS762 LIN US EQUITY hisse 0.56% 22,109,027 carry_unknown
US6174464486 MS US EQUITY hisse 0.56% 22,015,333 193.3150 bist_eod stale 2026-05-06T14:06
US7134481081 PEP US EQUITY hisse 0.56% 22,096,529 156.7450 bist_eod stale 2026-05-06T14:06
US8825081040 TXN US EQUITY hisse 0.54% 21,358,307 283.3600 bist_eod stale 2026-05-06T14:07
US4385161066 HON US EQUITY hisse 0.51% 20,012,631 215.3700 bist_eod stale 2026-05-06T14:04
FR0000120578 SAN FP EQUITY hisse 0.47% 18,427,733 74.3300 bist_eod stale 2026-05-06T14:05
US68389X1054 ORCL US EQUITY hisse 0.46% 18,225,536 185.8300 bist_eod stale 2026-05-06T14:06
US8356993076 SONY US EQUITY hisse 0.46% 18,018,664 356.5000 bist_eod stale 2026-05-06T14:07
FR0000121972 SU FP EQUITY hisse 0.45% 17,901,398 281.9500 bist_eod stale 2026-05-06T14:00
US79466L3024 CRM US EQUITY hisse 0.44% 17,271,040 183.9250 bist_eod stale 2026-05-06T14:07
US17275R1023 CSCO US EQUITY hisse 0.44% 17,213,456 92.2300 bist_eod stale 2026-05-06T14:03
CH0244767585 UBSG SW EQUITY hisse 0.43% 16,837,683 35.4700 bist_eod stale 2026-05-06T14:05
DE0005557508 DTE GY EQUITY hisse 0.42% 16,517,423 27.7700 bist_eod stale 2026-05-06T14:05
US8835561023 TMO US EQUITY hisse 0.41% 16,189,987 469.0101 bist_eod stale 2026-05-06T14:07
US0028241000 ABT US EQUITY hisse 0.39% 15,517,062 86.6050 bist_eod stale 2026-05-06T14:02
US4581401001 INTC US EQUITY hisse 0.38% 15,134,480 109.6750 bist_eod stale 2026-05-06T14:04
US7475251036 QCOM US EQUITY hisse 0.36% 14,198,783 190.7200 bist_eod stale 2026-05-06T14:06
JP3293330001 6525 JP EQUITY hisse 0.35% 13,906,295 6500.0000 bist_eod stale 2026-05-06T14:05
ES0113211835 BBVA SM EQUITY hisse 0.33% 12,965,546 18.8300 bist_eod stale 2026-05-06T14:00
US03027X1000 AMT US EQUITY hisse 0.33% 12,796,209 181.0820 bist_eod stale 2026-05-06T14:05
DE0008404005 ALV GY EQUITY hisse 0.32% 12,449,734 393.5000 bist_eod stale 2026-05-06T14:00
US81762P1021 NOW US EQUITY hisse 0.30% 11,712,790 88.8407 bist_eod stale 2026-05-06T14:07
US05946K1016 BBVA US EQUITY hisse 0.28% 11,118,414 22.1200 bist_eod stale 2026-05-06T14:02
IE00B4BNMY34 ACN US EQUITY hisse 0.27% 10,568,747 173.7500 bist_eod stale 2026-05-06T14:01
US1941621039 CL US EQUITY hisse 0.27% 10,575,508 87.5050 bist_eod stale 2026-05-06T14:03
DE0005313506 EKT GY EQUITY hisse 0.26% 10,302,981 42.5000 bist_eod stale 2026-05-06T14:05
US1101221083 BMY US EQUITY hisse 0.26% 10,329,582 57.0499 bist_eod stale 2026-05-06T14:02
CH0012221716 ABBN SW EQUITY hisse 0.25% 9,750,972 82.2200 bist_eod stale 2026-05-06T14:05
US6541061031 NKE US EQUITY hisse 0.24% 9,257,208 43.4350 bist_eod stale 2026-05-06T14:06
US7181721090 PM US EQUITY hisse 0.24% 9,364,662 170.4700 bist_eod stale 2026-05-06T14:06
DE0008430026 MUV2 GY EQUITY hisse 0.23% 9,082,313 522.6000 bist_eod stale 2026-05-06T14:00
US0556221044 BP US EQUITY hisse 0.21% 8,257,950 44.8300 bist_eod stale 2026-05-06T14:02
DE000BAY0017 BAYN GY EQUITY hisse 0.19% 7,649,496 38.4300 bist_eod stale 2026-05-06T14:00
FR0000120321 OR FP EQUITY hisse 0.19% 7,530,117 373.4500 bist_eod stale 2026-05-06T14:00
US92537N1081 VRT US EQUITY hisse 0.19% 7,317,883 347.7200 bist_eod stale 2026-05-06T14:07
US5717481023 MRSH US EQUITY hisse 0.18% 7,098,380 168.1200 bist_eod stale 2026-05-06T14:06
FR0000120628 CS FP EQUITY hisse 0.16% 6,405,012 41.9100 bist_eod stale 2026-05-06T14:05
IE00BY7QL619 JCI US EQUITY hisse 0.16% 6,445,276 143.2050 bist_eod stale 2026-05-06T14:05
US88579Y1010 MMM US EQUITY hisse 0.16% 6,196,060 146.5800 bist_eod stale 2026-05-06T14:07
FR0000120271 TTE FP EQUITY hisse 0.15% 5,893,621 76.7700 bist_eod stale 2026-05-06T14:00
DE0005140008 DBK GY EQUITY hisse 0.14% 5,649,382 27.2500 bist_eod stale 2026-05-06T14:05
FR0010208488 ENGI FP EQUITY hisse 0.14% 5,677,854 27.7200 bist_eod stale 2026-05-06T14:01
FR0000130809 GLE FP EQUITY hisse 0.14% 5,669,338 70.2300 bist_eod stale 2026-05-06T14:01
US2910111044 EMR US EQUITY hisse 0.14% 5,519,414 146.2300 bist_eod stale 2026-05-06T14:05
US8923313071 TM US EQUITY hisse 0.14% 5,582,413 194.8450 bist_eod stale 2026-05-06T14:07
IE00BLP1HW54 AON US EQUITY hisse 0.13% 5,098,472 313.7200 bist_eod stale 2026-05-06T14:05
DE000BASF111 BAS GY EQUITY hisse 0.12% 4,555,830 52.3300 bist_eod stale 2026-05-06T14:00
ES0173516115 REP SM EQUITY hisse 0.12% 4,773,290 21.8400 bist_eod stale 2026-05-06T14:00
DE0007037129 RWE GY EQUITY hisse 0.12% 4,653,994 58.8000 bist_eod stale 2026-05-06T14:05
GB0031348658 BARC LN EQUITY hisse 0.12% 4,561,595 442.5500 bist_eod stale 2026-05-06T14:05
US70465T1079 PDSB US EQUITY hisse 0.12% 4,685,564 1.0550 bist_eod stale 2026-05-06T14:06
GB0004082847 STAN LN EQUITY hisse 0.11% 4,184,262 1910.2000 bist_eod stale 2026-05-06T14:01
US7802593050 SHEL US EQUITY hisse 0.11% 4,496,644 73.0000 bist_eod stale 2026-05-06T14:06
US8740541094 TTWO US EQUITY hisse 0.11% 4,332,440 222.2600 bist_eod stale 2026-05-06T14:07
DE0007100000 MBG GY EQUITY hisse 0.10% 3,993,670 50.2700 bist_eod stale 2026-05-06T14:00
FR0000125007 SGO FP EQUITY hisse 0.09% 3,577,958 80.1000 bist_eod stale 2026-05-06T14:01
GB00BTK05J60 AAL LN EQUITY hisse 0.09% 3,571,098 3794.5000 bist_eod stale 2026-05-06T14:01
US3453708600 F US EQUITY hisse 0.09% 3,637,759 12.0850 bist_eod stale 2026-05-06T14:03
US92857W3088 VOD US EQUITY hisse 0.09% 3,382,779 13.2000 bist_eod stale 2026-05-06T14:07
CH1243598427 SDZ SW EQUITY hisse 0.08% 3,028,318 66.9000 bist_eod stale 2026-05-06T14:05
DE000ENAG999 EOAN GY EQUITY hisse 0.08% 3,192,618 18.3350 bist_eod stale 2026-05-06T14:00
US74435K2042 PUK US EQUITY hisse 0.08% 3,190,095 32.0300 bist_eod stale 2026-05-06T14:06
CH0126881561 SREN SW EQUITY hisse 0.07% 2,936,222 128.4500 bist_eod stale 2026-05-06T14:05
US0886061086 BHP US EQUITY hisse 0.07% 2,615,973 83.3900 bist_eod stale 2026-05-06T14:05
FR0000133308 ORA FP EQUITY hisse 0.06% 2,253,155 17.9450 bist_eod stale 2026-05-06T14:01
US4381283088 HMC US EQUITY hisse 0.06% 2,554,488 24.7550 bist_eod stale 2026-05-06T14:04
US4943681035 KMB US EQUITY hisse 0.06% 2,412,913 97.8250 bist_eod stale 2026-05-06T14:04
US5004723038 PHG US EQUITY hisse 0.06% 2,262,091 27.1000 bist_eod stale 2026-05-06T14:04
JP3866800000 6752 JP EQUITY hisse 0.05% 2,080,381 3324.0000 bist_eod stale 2026-05-06T14:01
US36266G1076 GEHC US EQUITY hisse 0.05% 2,062,951 61.7800 bist_eod stale 2026-05-06T14:03
US40434L1052 HPQ US EQUITY hisse 0.05% 1,800,695 20.9350 bist_eod stale 2026-05-06T14:04
US4622601007 IOVA US EQUITY hisse 0.05% 2,086,468 3.9299 bist_eod stale 2026-05-06T14:04
US74743L1008 Q US EQUITY hisse 0.05% 1,843,046 146.3300 bist_eod stale 2026-05-06T14:06
ES0178430E18 TEF SM EQUITY hisse 0.04% 1,409,670 3.9010 bist_eod stale 2026-05-06T14:05
GB00BPQY8M80 AV/ LN EQUITY hisse 0.04% 1,747,085 626.9000 bist_eod stale 2026-05-06T14:01
JP3422950000 3382 JP EQUITY hisse 0.04% 1,502,425 1918.5000 bist_eod stale 2026-05-06T14:01
JP3830800003 5108 JP EQUITY hisse 0.04% 1,450,339 3231.0000 bist_eod stale 2026-05-06T14:01
JP3242800005 7751 JP EQUITY hisse 0.04% 1,571,561 4017.0000 bist_eod stale 2026-05-06T14:01
US26614N1028 DD US EQUITY hisse 0.04% 1,504,778 49.2400 bist_eod stale 2026-05-06T14:03
US83571B1008 SFGYY US EQUITY hisse 0.04% 1,586,396 4.5300 bist_eod stale 2026-05-06T14:07
AU0000185993 IREN US EQUITY hisse 0.03% 1,313,265 57.4500 bist_eod stale 2026-05-06T14:00
US9047678035 UL US EQUITY hisse 0.03% 1,173,204 59.7000 bist_eod stale 2026-05-06T14:07
ZAE000013181 VALT LN EQUITY hisse 0.02% 810,339 147855.0000 bist_eod stale 2026-05-06T14:08
US83444M1018 SOLV US EQUITY hisse 0.02% 695,765 71.5050 bist_eod stale 2026-05-06T14:07
CH1169360919 ACLN SW EQUITY hisse 0.01% 550,551 88.2500 bist_eod stale 2026-05-06T14:05
JP3672400003 7201 JP EQUITY hisse 0.01% 277,183 350.7000 bist_eod stale 2026-05-06T14:01
FR001400TL40 ALHG FP EQUITY hisse 0.00% 87,910 1.6570 bist_eod stale 2026-05-06T14:01
NL0015002K83 HAVAS NA EQUITY hisse 0.00% 84,296 16.8000 bist_eod stale 2026-05-06T14:05
FR0000127771 VIV FP EQUITY hisse 0.00% 99,165 2.0380 bist_eod stale 2026-05-06T14:01
FR001400T0D6 CAN LN EQUITY hisse 0.00% 130,655 230.8000 bist_eod stale 2026-05-06T14:01
ZAE000296554 TGA LN EQUITY hisse 0.00% 35,493 13652.0000 bist_eod stale 2026-05-06T14:08
US36828A1016 GEV US EQUITY hisse 0.00% 37,418 1083.2700 bist_eod stale 2026-05-06T14:03
CA53681J1030 LAC US EQUITY hisse 0.00% 96,414 7.8200 bist_eod stale 2026-05-06T14:04
NL0015002MS2 MICC US EQUITY hisse 0.00% 67,082 13.1140 bist_eod stale 2026-05-06T14:02
US83443Q1031 SOLS US EQUITY hisse 0.00% 3,271 77.3550 bist_eod stale 2026-05-06T14:07

Açıklama

Kısmi — bazı parçalar eksik — coverage %87. Equity ağırlığı 92.6 ama yalnızca 92.6'i ISIN'le adreslenmiş, equity holding'lerin %0'ü baseline fiyatlı. Σw 92.6 (eksik ~7 puan parser miss). Parser grubu, son çalıştırma 39 gün önce OK durumunda bitti (150 satır extract, 0 drop). Veri 2026-03 PDR döneminden — KAP'ta 2026-04-06 15:18'de yayınlandı (65 gün önce); attachment "TMG_2026.03.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9d4a0485019d62acf6fe08f4 · 2026-04-06T15:18
Period
2026-03
PDF
TMG_2026.03.pdf (93 KB, ? p)
Selected
size desc after filename filter
Parser
group · σ 100.5100 · status ok
Parsed at
2026-05-02T22:55
Rows
150 extracted, 0 dropped

NAV provenance

TEFAS
1.3219 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
— · 2026-06-10 · refreshed 2026-05-15T22:11 (38326 m)
Live tick
1.3167 TL · Δ 0.00% · cov 87.3% · 2026-05-15T13:30
Coverage
partial — Σw=92.6 / ISIN=92.6 below 'good' bar

Pipeline timeline

2026-05-15T22:11
baseline_refresh
2026-03 baseline (GOOGL/no-price)
2026-05-15T13:30
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-15T13:26
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-15T13:15
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-15T13:00
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-15T12:45
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-15T12:30
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-15T12:15
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-15T12:00
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-14T19:45
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-14T19:30
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-14T19:15
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-14T19:00
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-14T18:45
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-14T18:30
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-14T18:15
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-14T18:00
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-14T17:45
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-14T17:30
live_nav_tick
Δ 0.00%, cov 87.3%
2026-05-14T17:15
live_nav_tick
Δ 0.00%, cov 87.3%

Anomalies

stale_price · AAPL US EQUITY — price older than 60m
stale_price · NVDA US EQUITY — price older than 60m
stale_price · AMZN US EQUITY — price older than 60m
stale_price · MSFT US EQUITY — price older than 60m
missing_price · GOOGL US EQUITY — no usable price (carry_unknown)
stale_price · GOOG US EQUITY — price older than 60m
stale_price · AVGO US EQUITY — price older than 60m
stale_price · JPM US EQUITY — price older than 60m
stale_price · LLY US EQUITY — price older than 60m
stale_price · XOM US EQUITY — price older than 60m
stale_price · MA US EQUITY — price older than 60m
stale_price · JNJ US EQUITY — price older than 60m
stale_price · SMSN LI EQUITY — price older than 60m
stale_price · WMT US EQUITY — price older than 60m
stale_price · ASML NA EQUITY — price older than 60m
stale_price · 700 HK EQUITY — price older than 60m
stale_price · GS US EQUITY — price older than 60m
stale_price · NOVN SW EQUITY — price older than 60m
stale_price · C US EQUITY — price older than 60m
stale_price · NESN SW EQUITY — price older than 60m
stale_price · PG US EQUITY — price older than 60m
stale_price · CAT US EQUITY — price older than 60m
stale_price · MRK US EQUITY — price older than 60m
stale_price · GE US EQUITY — price older than 60m
stale_price · MUFG US EQUITY — price older than 60m
stale_price · SIE GY EQUITY — price older than 60m
stale_price · IBM US EQUITY — price older than 60m
stale_price · SAN SM EQUITY — price older than 60m
stale_price · MCD US EQUITY — price older than 60m
stale_price · CVX US EQUITY — price older than 60m
stale_price · RTX US EQUITY — price older than 60m
stale_price · KO US EQUITY — price older than 60m
stale_price · PFE US EQUITY — price older than 60m
stale_price · MC FP EQUITY — price older than 60m
stale_price · ROP SW EQUITY — price older than 60m
stale_price · SAP GY EQUITY — price older than 60m
stale_price · HSBC US EQUITY — price older than 60m
missing_price · LIN US EQUITY — no usable price (carry_unknown)
stale_price · MS US EQUITY — price older than 60m
stale_price · PEP US EQUITY — price older than 60m
stale_price · TXN US EQUITY — price older than 60m
stale_price · HON US EQUITY — price older than 60m
stale_price · SAN FP EQUITY — price older than 60m
stale_price · ORCL US EQUITY — price older than 60m
stale_price · SONY US EQUITY — price older than 60m
stale_price · SU FP EQUITY — price older than 60m
stale_price · CRM US EQUITY — price older than 60m
stale_price · CSCO US EQUITY — price older than 60m
stale_price · UBSG SW EQUITY — price older than 60m
stale_price · DTE GY EQUITY — price older than 60m
stale_price · TMO US EQUITY — price older than 60m
stale_price · ABT US EQUITY — price older than 60m
stale_price · INTC US EQUITY — price older than 60m
stale_price · QCOM US EQUITY — price older than 60m
stale_price · 6525 JP EQUITY — price older than 60m
stale_price · BBVA SM EQUITY — price older than 60m
stale_price · AMT US EQUITY — price older than 60m
stale_price · ALV GY EQUITY — price older than 60m
stale_price · NOW US EQUITY — price older than 60m
stale_price · BBVA US EQUITY — price older than 60m
stale_price · ACN US EQUITY — price older than 60m
stale_price · CL US EQUITY — price older than 60m
stale_price · EKT GY EQUITY — price older than 60m
stale_price · BMY US EQUITY — price older than 60m
stale_price · ABBN SW EQUITY — price older than 60m
stale_price · NKE US EQUITY — price older than 60m
stale_price · PM US EQUITY — price older than 60m
stale_price · MUV2 GY EQUITY — price older than 60m
stale_price · BP US EQUITY — price older than 60m
stale_price · BAYN GY EQUITY — price older than 60m
stale_price · OR FP EQUITY — price older than 60m
stale_price · VRT US EQUITY — price older than 60m
stale_price · MRSH US EQUITY — price older than 60m
stale_price · CS FP EQUITY — price older than 60m
stale_price · JCI US EQUITY — price older than 60m
stale_price · MMM US EQUITY — price older than 60m
stale_price · TTE FP EQUITY — price older than 60m
stale_price · DBK GY EQUITY — price older than 60m
stale_price · ENGI FP EQUITY — price older than 60m
stale_price · GLE FP EQUITY — price older than 60m
stale_price · EMR US EQUITY — price older than 60m
stale_price · TM US EQUITY — price older than 60m
stale_price · AON US EQUITY — price older than 60m
stale_price · BAS GY EQUITY — price older than 60m
stale_price · REP SM EQUITY — price older than 60m
stale_price · RWE GY EQUITY — price older than 60m
stale_price · BARC LN EQUITY — price older than 60m
stale_price · PDSB US EQUITY — price older than 60m
stale_price · STAN LN EQUITY — price older than 60m
stale_price · SHEL US EQUITY — price older than 60m
stale_price · TTWO US EQUITY — price older than 60m
stale_price · MBG GY EQUITY — price older than 60m
stale_price · SGO FP EQUITY — price older than 60m
stale_price · AAL LN EQUITY — price older than 60m
stale_price · F US EQUITY — price older than 60m
stale_price · VOD US EQUITY — price older than 60m
stale_price · SDZ SW EQUITY — price older than 60m
stale_price · EOAN GY EQUITY — price older than 60m
stale_price · PUK US EQUITY — price older than 60m
stale_price · SREN SW EQUITY — price older than 60m
stale_price · BHP US EQUITY — price older than 60m
stale_price · ORA FP EQUITY — price older than 60m
stale_price · HMC US EQUITY — price older than 60m
stale_price · KMB US EQUITY — price older than 60m
stale_price · PHG US EQUITY — price older than 60m
stale_price · 6752 JP EQUITY — price older than 60m
stale_price · GEHC US EQUITY — price older than 60m
stale_price · HPQ US EQUITY — price older than 60m
stale_price · IOVA US EQUITY — price older than 60m
stale_price · Q US EQUITY — price older than 60m
stale_price · TEF SM EQUITY — price older than 60m
stale_price · AV/ LN EQUITY — price older than 60m
stale_price · 3382 JP EQUITY — price older than 60m
stale_price · 5108 JP EQUITY — price older than 60m
stale_price · 7751 JP EQUITY — price older than 60m
stale_price · DD US EQUITY — price older than 60m
stale_price · SFGYY US EQUITY — price older than 60m
stale_price · IREN US EQUITY — price older than 60m
stale_price · UL US EQUITY — price older than 60m
stale_price · VALT LN EQUITY — price older than 60m
stale_price · SOLV US EQUITY — price older than 60m
stale_price · ACLN SW EQUITY — price older than 60m
stale_price · 7201 JP EQUITY — price older than 60m
stale_price · ALHG FP EQUITY — price older than 60m
stale_price · HAVAS NA EQUITY — price older than 60m
stale_price · VIV FP EQUITY — price older than 60m
stale_price · CAN LN EQUITY — price older than 60m
stale_price · TGA LN EQUITY — price older than 60m
stale_price · GEV US EQUITY — price older than 60m
stale_price · LAC US EQUITY — price older than 60m
stale_price · MICC US EQUITY — price older than 60m
stale_price · SOLS US EQUITY — price older than 60m

External: TEFAS · KAP · raw JSON