← Live NAV · Health

TBV — İŞ PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) FONU

Class: DG · Period: 2026-05 · Holdings: 109
Base NAV
0.3807 TL
Live NAV
0.3807 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T13:00

Asset breakdown

tahvil
95.30%
repo
4.87%
diger
0.00%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRT120133T14 TRT120133T14 tahvil 6.11% 27,412,360 70,460,159 carry
TPP repo 4.87% 124 56,205,746
TRSENSA32710 TRSENSA32710 tahvil 3.83% 104 44,183,329 carry
TRSTATK22713 TRSTATK22713 tahvil 3.06% 102 35,227,246 carry
TRSVDTFE2630 TRSVDTFE2630 tahvil 2.25% 104 25,883,964 carry
TRFBLKME2621 TRFBLKME2621 tahvil 2.24% 100 25,874,530 carry
TRFYAZI62618 TRFYAZI62618 tahvil 2.15% 104 24,777,491 carry
TRFAKYM62653 TRFAKYM62653 tahvil 1.88% 100 21,714,011 carry
TRFTKFB82612 TRFTKFB82612 tahvil 1.78% 103 20,536,970 carry
TRSOPAS82719 TRSOPAS82719 tahvil 1.68% 102 19,350,965 carry
TRFTEBFE2612 TRFTEBFE2612 tahvil 1.39% 100 15,992,853 carry
TRSYKFK72724 TRSYKFK72724 tahvil 1.37% 102 15,836,003 carry
TRSHDAK12713 TRSHDAK12713 tahvil 1.36% 100 15,630,383 carry
TRFDBNK22715 TRFDBNK22715 tahvil 1.34% 102 15,395,454 carry
TRFDZFKE2614 TRFDZFKE2614 tahvil 1.29% 100 14,889,866 carry
TRSENSA23313 TRSENSA23313 tahvil 1.26% 101 14,493,286 carry
TRFEFES62613 TRFEFES62613 tahvil 1.25% 125 14,365,022 carry
TRSDEVA82629 TRSDEVA82629 tahvil 1.23% 103 14,168,163 carry
TRSVDTF62610 TRSVDTF62610 tahvil 1.20% 101 13,881,662 carry
TRSENSA72716 TRSENSA72716 tahvil 1.19% 106 13,664,945 carry
TRSENSA22711 TRSENSA22711 tahvil 1.16% 104 13,398,263 carry
TRFDBNKE2620 TRFDBNKE2620 tahvil 1.15% 100 13,213,213 carry
TRSAKFK62618 TRSAKFK62618 tahvil 1.15% 101 13,294,239 carry
TRFBLKME2613 TRFBLKME2613 tahvil 1.11% 100 12,802,927 carry
TRSCLKM42719 TRSCLKM42719 tahvil 1.11% 100 12,760,968 carry
TRSORFNA2617 TRSORFNA2617 tahvil 1.09% 100 12,573,818 carry
TRFISFA62620 TRFISFA62620 tahvil 1.08% 101 12,440,443 carry
TRFTKNOK2611 TRFTKNOK2611 tahvil 1.07% 100 12,345,083 carry
TRFTURKA2611 TRFTURKA2611 tahvil 1.05% 100 12,128,381 carry
TRFISFA62612 TRFISFA62612 tahvil 1.04% 101 12,023,750 carry
TRSOPAS22715 TRSOPAS22715 tahvil 1.03% 103 11,842,252 carry
TRSEKER82616 TRSEKER82616 tahvil 1.01% 101 11,632,556 carry
TRFYAZI42719 TRFYAZI42719 tahvil 1.00% 100 11,546,590 carry
TRSYAZI12814 TRSYAZI12814 tahvil 1.00% 100 11,570,074 carry
TRSHDAKK2618 TRSHDAKK2618 tahvil 0.97% 100 11,136,267 carry
TRSYKFK22810 TRSYKFK22810 tahvil 0.97% 100 11,173,521 carry
TRSDEVA22815 TRSDEVA22815 tahvil 0.96% 101 11,082,533 carry
TRFPNST62637 TRFPNST62637 tahvil 0.95% 105 10,897,992 carry
TRFTCEL62613 TRFTCEL62613 tahvil 0.94% 100 10,882,389 carry
TRFTKNO92626 TRFTKNO92626 tahvil 0.94% 100 10,822,472 carry
TRSYKFK72716 TRSYKFK72716 tahvil 0.93% 100 10,690,881 carry
TRFARCLE2619 TRFARCLE2619 tahvil 0.92% 100 10,598,601 carry
TRFDBNKE2612 TRFDBNKE2612 tahvil 0.92% 100 10,595,864 carry
TRFYAKFE2618 TRFYAKFE2618 tahvil 0.92% 100 10,555,483 carry
TRSOPAS42812 TRSOPAS42812 tahvil 0.92% 100 10,610,473 carry
TRSDEVA12816 TRSDEVA12816 tahvil 0.91% 100 10,477,390 carry
TRSOTKR12818 TRSOTKR12818 tahvil 0.91% 100 10,444,509 carry
TRFQNBFK2616 TRFQNBFK2616 tahvil 0.89% 100 10,281,223 carry
TRFISFN52715 TRFISFN52715 tahvil 0.89% 100 10,281,539 carry
TRFTURK52719 TRFTURK52719 tahvil 0.89% 100 10,230,708 carry
TRSORFN62717 TRSORFN62717 tahvil 0.89% 100 10,208,051 carry
TRFISFN52723 TRFISFN52723 tahvil 0.88% 100 10,195,348 carry
TRSCARFE2646 TRSCARFE2646 tahvil 0.88% 101 10,129,756 carry
TRSGFYHK2614 TRSGFYHK2614 tahvil 0.88% 100 10,181,899 carry
TRSISFNK2711 TRSISFNK2711 tahvil 0.88% 100 10,102,384 carry
TRSOPAS22814 TRSOPAS22814 tahvil 0.88% 100 10,110,762 carry
TRSOTKR22817 TRSOTKR22817 tahvil 0.87% 100 10,075,030 carry
TRSMBKF92619 TRSMBKF92619 tahvil 0.82% 100 9,438,130 carry
TRFPNST72628 TRFPNST72628 tahvil 0.78% 100 9,024,847 carry
TRSOPAS92619 TRSOPAS92619 tahvil 0.78% 102 8,943,012 carry
TRSDEVAA2719 TRSDEVAA2719 tahvil 0.76% 100 8,757,944 carry
TRFTURK42710 TRFTURK42710 tahvil 0.73% 100 8,417,073 carry
TRFEFES92610 TRFEFES92610 tahvil 0.71% 100 8,234,728 carry
TRFCLKM52715 TRFCLKM52715 tahvil 0.71% 100 8,165,532 carry
TRSHDAK92616 TRSHDAK92616 tahvil 0.71% 100 8,145,526 carry
TRSENSA52718 TRSENSA52718 tahvil 0.71% 100 8,167,457 carry
TRSKFTF82616 TRSKFTF82616 tahvil 0.68% 100 7,788,335 carry
TRFPNST72636 TRFPNST72636 tahvil 0.67% 100 7,743,191 carry
TRFTAMF92627 TRFTAMF92627 tahvil 0.66% 100 7,563,065 carry
TRSKCTF32717 TRSKCTF32717 tahvil 0.66% 100 7,553,793 carry
TRSAKFK52718 TRSAKFK52718 tahvil 0.66% 100 7,613,114 carry
TRFLDFKE2610 TRFLDFKE2610 tahvil 0.65% 100 7,514,778 carry
TRFTAMFE2621 TRFTAMFE2621 tahvil 0.64% 100 7,401,062 carry
TRSEKER62717 TRSEKER62717 tahvil 0.62% 100 7,095,695 carry
TRSKFTF92615 TRSKFTF92615 tahvil 0.61% 100 7,039,038 carry
TRSHDAK72618 TRSHDAK72618 tahvil 0.54% 100 6,281,819 carry
TRSAKFK92623 TRSAKFK92623 tahvil 0.53% 100 6,149,088 carry
TRSORFN72617 TRSORFN72617 tahvil 0.50% 100 5,800,641 carry
TRSKCTF72614 TRSKCTF72614 tahvil 0.49% 100 5,683,471 carry
TRSHDAK82617 TRSHDAK82617 tahvil 0.49% 100 5,645,696 carry
TRFTAMFE2613 TRFTAMFE2613 tahvil 0.46% 100 5,276,130 carry
TRSHDAK22712 TRSHDAK22712 tahvil 0.45% 100 5,216,631 carry
TRFHLFKK2618 TRFHLFKK2618 tahvil 0.44% 100 5,059,367 carry
TRSEFES22818 TRSEFES22818 tahvil 0.39% 100 4,447,542 carry
TRFDVYS22713 TRFDVYS22713 tahvil 0.35% 100 4,081,446 carry
TRSHDAK52719 TRSHDAK52719 tahvil 0.35% 100 4,048,561 carry
TRFTAMF62612 TRFTAMF62612 tahvil 0.33% 101 3,800,158 carry
TRSTPRS72614 TRSTPRS72614 tahvil 0.32% 100 3,664,083 carry
TRSVDTFE2614 TRSVDTFE2614 tahvil 0.32% 100 3,727,874 carry
TRSCARF82618 TRSCARF82618 tahvil 0.31% 100 3,542,141 carry
TRFTAMF32714 TRFTAMF32714 tahvil 0.29% 100 3,331,996 carry
TRFTCEL62621 TRFTCEL62621 tahvil 0.28% 101 3,219,652 carry
TRFTAMFK2615 TRFTAMFK2615 tahvil 0.27% 100 3,088,403 carry
TRFTEBF82615 TRFTEBF82615 tahvil 0.20% 107 2,264,876 carry
TRSAKFK82616 TRSAKFK82616 tahvil 0.20% 100 2,274,295 carry
TRFPNST92618 TRFPNST92618 tahvil 0.18% 100 2,080,065 carry
TRFEKOFE2624 TRFEKOFE2624 tahvil 0.18% 100 2,089,871 carry
TRSAKFK72617 TRSAKFK72617 tahvil 0.18% 100 2,126,222 carry
TRSYKFK72617 TRSYKFK72617 tahvil 0.18% 100 2,077,558 carry
TRSYAZI82619 TRSYAZI82619 tahvil 0.18% 100 2,055,445 carry
TRSDVYS62613 TRSDVYS62613 tahvil 0.10% 100 1,103,913 carry
TRFQNBF92611 TRFQNBF92611 tahvil 0.09% 101 1,072,784 carry
TRFDGRVK2612 TRFDGRVK2612 tahvil 0.09% 100 1,012,838 carry
TRSVKFB92925 TRSVKFB92925 tahvil 0.09% 100 1,067,475 carry
TRSTHALE2716 TRSTHALE2716 tahvil 0.04% 100 513,769 carry
TRT050527T33 TRT050527T33 tahvil 0.02% 190,470 191,062 carry
TRFKNTR52615 TRFKNTR52615 tahvil 0.00% 212 0 carry
TRSKNTR32719 TRSKNTR32719 tahvil 0.00% 211 0 carry
VIOP diger 0.00% 856 856

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.2. Parser g02_spk_lettered grubu, son çalıştırma 6 gün önce OK durumunda bitti (109 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-04 14:05'de yayınlandı (6 gün önce); attachment "TBV_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9e2771a0019e92493d324ef3 · 2026-06-04T14:05
Period
2026-05
PDF
TBV_2026.05.pdf (88 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 100.1700 · status ok
Parsed at
2026-06-05T06:02
Rows
109 extracted, 0 dropped

NAV provenance

TEFAS
0.3807 TL · as-of 2026-06-11 · 13 h old · tefasfon
Live tick
0.3807 TL · Δ 0.00% · cov 0.0% · 2026-06-11T13:00
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON