← Live NAV · Health

SPN — AZİMUT PORTFÖY İSTATİSTİKSEL ARBİTRAJ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 110
Base NAV
9.4226 TL
Live NAV
9.3571 TL
Change %
-0.69%
Coverage
111.7%
Last Tick
2026-06-11T14:00

Asset breakdown

hisse
111.72%
tahvil
6.66%
repo
2.42%
diger
-3.55%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRATUPRS91E8 TUPRS hisse 29.51% 818 648,692,700 234.8000 234.1000 -0.30% bist_intraday 2026-06-11T16:00
TRAKCHOL91Q8 KCHOL hisse 23.91% 404 525,720,000 184.9000 182.6000 -1.24% bist_intraday 2026-06-11T16:00
TRAAKBNK91N6 AKBNK hisse 12.46% 146 273,857,011 66.3000 66.2000 -0.15% bist_intraday 2026-06-11T16:00
TRATCELL91M1 TCELL hisse 10.21% 224 224,457,830 104.8000 105.5000 0.67% bist_intraday 2026-06-11T16:00
TRASAHOL91Q5 SAHOL hisse 8.04% 191 176,787,812 91.4000 91.4000 0.00% bist_intraday 2026-06-11T16:00
VIOP diger 7.41% 196,620,259 196,620,259
TRAISCTR91N2 ISCTR hisse 6.52% 29 143,400,000 13.7600 13.6600 -0.73% bist_intraday 2026-06-11T16:00
TRASASAW91E4 SASA hisse 5.71% 3 125,600,000 2.5100 2.5800 2.79% bist_intraday 2026-06-11T16:00
TRASAHOL91Q5 Tem.Ver. hisse 4.55% 96 120,630,794 91.4000 91.4000 0.00% bist_intraday 2026-06-11T16:00
TRATHYAO91M5 Tem.Ver. hisse 4.49% 308 119,130,732 295.2500 292.7500 -0.85% bist_intraday 2026-06-11T16:00
TRATHYAO91M5 THYAO hisse 4.05% 616 88,896,405 295.2500 292.7500 -0.85% bist_intraday 2026-06-11T16:00
TPP repo 2.42% 40 53,279,158
TRAGARAN91N1 GARAN hisse 2.26% 134 49,679,940 128.4000 127.6000 -0.62% bist_intraday 2026-06-11T16:00
TRFCGDF72613 TRFCGDF72613_Rep. tahvil 1.57% 100 34,602,010 carry
TRFTAMF72611 TRFTAMF72611_Rep. tahvil 1.48% 100 32,594,221 carry
TRFCGDF82620 TRFCGDF82620_Rep. tahvil 1.01% 100 22,234,699 carry
TRFTAMF92619 TRFTAMF92619_Rep. tahvil 0.98% 100 21,469,680 carry
TRFCGDF62614 TRFCGDF62614_Rep. tahvil 0.96% 100 21,188,304 carry
TRFCGDFE2617 TRFCGDFE2617_Rep tahvil 0.94% 100 20,738,121 carry
TRFCGDF72621 TRFCGDF72621_Rep. tahvil 0.93% 100 20,517,971 carry
TRFINFM72617 TRFINFM72617_Rep. tahvil 0.89% 100 19,633,955 carry
TRFNURL72635 TRFNURL72635_Rep. tahvil 0.84% 90 18,408,748 carry
TRFULFK62611 TRFULFK62611_Rep. tahvil 0.72% 100 15,726,881 carry
TRFCGDF92611 TRFCGDF92611_Rep. tahvil 0.72% 100 15,804,412 carry
TRSULFKE2614 TRSULFKE2614_Rep. tahvil 0.70% 100 15,479,639 carry
TRFSUMF82610 TRFSUMF82610_Rep. tahvil 0.50% 100 10,997,591 carry
TRFSUVY22717 TRFSUVY22717_Rep. tahvil 0.50% 100 11,081,411 carry
TRFSUMF52613 TRFSUMF52613_Rep. tahvil 0.49% 100 10,840,691 carry
TRFSUVYA2610 TRFSUVYA2610_Rep. tahvil 0.49% 100 10,699,419 carry
TRFTAMF32722 TRFTAMF32722_Rep. tahvil 0.48% 100 10,576,804 carry
TRSHDAKE2616 TRSHDAKE2616_Rep tahvil 0.48% 100 10,479,838 carry
TRFMKSA62622 TRFMKSA62622_Rep. tahvil 0.47% 100 10,406,753 carry
TRFMARB72614 TRFMARB72614_Rep. tahvil 0.47% 100 10,299,055 carry
TRFSUVY42715 TRFSUVY42715_Rep. tahvil 0.47% 100 10,282,700 carry
TRFTAMFE2613 TRFTAMFE2613_Rep. tahvil 0.46% 100 10,216,585 carry
TRFOSMKE2611 TRFOSMKE2611_Rep tahvil 0.46% 100 10,206,380 carry
TRFULFK12715 TRFULFK12715_Rep. tahvil 0.46% 100 10,138,637 carry
TRFNURL62628 TRFNURL62628_Rep. tahvil 0.43% 93 9,458,658 carry
TRFNURL72619 TRFNURL72619 tahvil 0.43% 92 9,373,997 carry
TRFSUMF22715 TRFSUMF22715_Rep. tahvil 0.38% 100 8,296,991 carry
TRFSUMF72611 TRFSUMF72611 tahvil 0.37% 100 8,217,331 carry
TRFSUMF92619 TRFSUMF92619_Rep. tahvil 0.33% 100 7,290,274 carry
TRFSUVY62614 TRFSUVY62614 tahvil 0.29% 100 6,462,102 carry
TRPTMTR82622 TRPTMTR82622 tahvil 0.29% 100 6,334,081 carry
TRPTMTR92613 TRPTMTR92613 tahvil 0.29% 100 6,311,888 carry
TRFCGDF82612 TRFCGDF82612 tahvil 0.25% 100 5,538,851 carry
TRFLDFK92622 TRFLDFK92622 tahvil 0.25% 100 5,489,470 carry
TRFSUVYK2618 TRFSUVYK2618 tahvil 0.25% 100 5,549,171 carry
TRSENSA52718 TRSENSA52718 tahvil 0.25% 104 5,515,060 carry
TRFMRKA62616 TRFMRKA62616 tahvil 0.24% 100 5,194,652 carry
TRFSUMF32714 TRFSUMF32714 tahvil 0.24% 100 5,356,834 carry
TRPTMKT72628 TRPTMKT72628 tahvil 0.24% 100 5,204,113 carry
TRPTMKT82635 TRPTMKT82635 tahvil 0.24% 100 5,200,775 carry
TRFLDFK72624 TRFLDFK72624 tahvil 0.23% 100 5,055,266 carry
TRFSUVYE2624 TRFSUVYE2624 tahvil 0.23% 100 5,053,392 carry
TRFMKSA52615 TRFMKSA52615 tahvil 0.22% 100 4,938,439 carry
TRFMKSA62614 TRFMKSA62614 tahvil 0.22% 100 4,830,072 carry
TRSULFK22717 TRSULFK22717 tahvil 0.21% 100 4,698,471 carry
TRFAKFTE2615 TRFAKFTE2615 tahvil 0.19% 100 4,121,551 carry
TRPTMTR72615 TRPTMTR72615 tahvil 0.18% 100 3,963,948 carry
TRPTMTR82614 TRPTMTR82614 tahvil 0.18% 100 3,956,183 carry
TRPTMTR62640 TRPTMTR62640 tahvil 0.16% 100 3,419,152 carry
TRFAKFTA2619 TRFAKFTA2619 tahvil 0.15% 100 3,205,669 carry
TRSSUMF52715 TRSSUMF52715 tahvil 0.15% 100 3,278,177 carry
TRSDVYSE2612 TRSDVYSE2612 tahvil 0.14% 100 3,143,581 carry
TRFLDFK32719 TRFLDFK32719 tahvil 0.12% 100 2,683,864 carry
TRFTPFC62611 TRFTPFC62611 tahvil 0.09% 100 2,083,280 carry
TRFAKFT12710 TRFAKFT12710 tahvil 0.09% 100 2,029,225 carry
TRAHEKTS91E4 HEKTS hisse 0.01% 7 232,897 3.6800 3.8800 5.43% bist_intraday 2026-06-11T16:00
TREKOZA00014 TRMET hisse 0.00% 238 4,514 105.3000 carry_unknown
F_ENKAI0526 diger 0.00% 107 6,635,680
F_AKBNK0526 diger 0.00% 75 281,442,525
F_GARAN0526 diger 0.00% 138 51,146,575
F_HEKTS0526 diger 0.00% 4 138,688
F_ISCTR0526 diger 0.00% 15 147,200,000
F_KCHOL0526 diger 0.00% 208 540,150,000
F_SAHOL0526 diger 0.00% 98 300,565,280
F_SASA0526 diger 0.00% 3 129,200,000
F_TCELL0526 diger 0.00% 115 231,065,420
F_THYAO0526 diger 0.00% 317 202,497,035
F_TUPRS0526 diger 0.00% 278 664,969,860
TRFSUMF92619 TRFSUMF92619 tahvil -0.32% 40 -7,030,668 carry
TRFSUMF22715 TRFSUMF22715 tahvil -0.37% 40 -8,035,049 carry
TRFNURL62628 TRFNURL62628 tahvil -0.41% 40 -9,039,430 carry
TRFOSMKE2611 TRFOSMKE2611 tahvil -0.46% 40 -10,043,812 carry
TRFTAMF32722 TRFTAMF32722 tahvil -0.46% 40 -10,043,812 carry
TRFULFK12715 TRFULFK12715 tahvil -0.46% 40 -10,043,812 carry
TRFSUVYA2610 TRFSUVYA2610 tahvil -0.46% 40 -10,043,812 carry
TRFSUVY42715 TRFSUVY42715 tahvil -0.46% 40 -10,043,812 carry
TRSHDAKE2616 TRSHDAKE2616 tahvil -0.46% 40 -10,043,812 carry
TRFTAMFE2613 TRFTAMFE2613 tahvil -0.46% 40 -10,043,812 carry
TRFMARB72614 TRFMARB72614 tahvil -0.46% 40 -10,043,812 carry
TRFSUMF82610 TRFSUMF82610 tahvil -0.46% 40 -10,043,812 carry
TRFMKSA62622 TRFMKSA62622 tahvil -0.46% 40 -10,043,812 carry
TRFSUMF52613 TRFSUMF52613 tahvil -0.46% 40 -10,043,812 carry
TRFSUVY22717 TRFSUVY22717 tahvil -0.50% 40 -11,048,193 carry
TRSULFKE2614 TRSULFKE2614 tahvil -0.65% 40 -14,262,213 carry
TRFULFK62611 TRFULFK62611 tahvil -0.69% 40 -15,065,717 carry
TRFCGDF92611 TRFCGDF92611 tahvil -0.69% 40 -15,065,717 carry
TRFNURL72635 TRFNURL72635 tahvil -0.82% 40 -18,078,861 carry
TRFINFM72617 TRFINFM72617 tahvil -0.87% 40 -19,083,242 carry
TRFCGDFE2617 TRFCGDFE2617 tahvil -0.91% 40 -20,087,623 carry
TRFCGDF72621 TRFCGDF72621 tahvil -0.91% 40 -20,087,623 carry
TRFTAMF92619 TRFTAMF92619 tahvil -0.96% 40 -21,092,004 carry
TRFCGDF62614 TRFCGDF62614 tahvil -0.96% 40 -21,092,004 carry
TRFCGDF82620 TRFCGDF82620 tahvil -1.01% 40 -22,096,386 carry
TRFTAMF72611 TRFTAMF72611 tahvil -1.46% 40 -32,140,197 carry
TRFCGDF72613 TRFCGDF72613 tahvil -1.55% 40 -34,148,960 carry
SAHOL diger -5.48% 80 -120,526,027
THYAO diger -5.48% 80 -120,526,027

Açıklama

Kısmi — bazı parçalar eksik — coverage %112. Equity ağırlığı 111.7 ama yalnızca 118.4'i ISIN'le adreslenmiş, equity holding'lerin %92'ü baseline fiyatlı. Σw 117.2. Parser g02_spk_lettered grubu, son çalıştırma 33 gün önce OK durumunda bitti (110 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-06-11 12:04'de yayınlandı (2 sa önce).

PDR & Parser

Disclosure
4028328d9e9b8f9d019eb5e7590a2a8c · 2026-06-11T12:04
Period
2026-04
Parser
group g02_spk_lettered · σ 117.2500 · status ok
Parsed at
2026-05-09T06:02
Rows
110 extracted, 0 dropped

NAV provenance

TEFAS
9.4226 TL · as-of 2026-06-11 · 14 h old · tefasfon
Baseline
234.8000 TL · 2026-06-10 · refreshed 2026-05-15T10:25 (39102 m)
Live tick
9.3571 TL · Δ -0.69% · cov 111.7% · 2026-06-11T14:00
Coverage
partial — Σw=117.2 / ISIN=118.4 below 'good' bar

Pipeline timeline

2026-06-11T14:00
live_nav_tick
Δ -0.69%, cov 111.7%
2026-06-11T13:45
live_nav_tick
Δ -0.54%, cov 111.7%
2026-06-11T13:30
live_nav_tick
Δ -0.54%, cov 111.7%
2026-06-11T13:15
live_nav_tick
Δ -0.41%, cov 111.7%
2026-06-11T13:00
live_nav_tick
Δ -0.27%, cov 111.7%
2026-06-11T12:45
live_nav_tick
Δ -0.29%, cov 111.7%
2026-06-11T12:30
live_nav_tick
Δ 0.35%, cov 111.7%
2026-06-11T12:15
live_nav_tick
Δ 0.35%, cov 111.7%
2026-06-11T12:04
pdr_published
disclosure 4028328d9e9b8f9d019eb5e7590a2a8c (2026/HZ)
2026-06-11T12:04
pdr_published
disclosure 4028328d9e9b8f9d019eb59599ac0b4e (2026/HZ)
2026-06-11T12:00
live_nav_tick
Δ 0.60%, cov 111.7%
2026-06-11T11:45
live_nav_tick
Δ 0.11%, cov 111.7%
2026-06-11T11:30
live_nav_tick
Δ 0.04%, cov 111.7%
2026-06-11T11:15
live_nav_tick
Δ -0.12%, cov 111.7%
2026-06-11T11:00
live_nav_tick
Δ -0.30%, cov 111.7%
2026-06-11T10:45
live_nav_tick
Δ -0.27%, cov 111.7%
2026-06-11T10:30
live_nav_tick
Δ -0.10%, cov 111.7%
2026-06-11T10:15
live_nav_tick
Δ -0.19%, cov 111.7%
2026-06-11T10:00
live_nav_tick
Δ -0.23%, cov 111.7%
2026-06-11T09:45
live_nav_tick
Δ -0.12%, cov 111.7%

Anomalies

missing_price · TRMET — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON