| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| QNB | mevduat | 28.30% | 2,641,594,125 | 2,641,594,125 | — | — | — | — | — | |
| TÜRKİYE | mevduat | 25.84% | 2,420,463,444 | 2,411,947,054 | — | — | — | — | — | |
| YAPI | mevduat | 11.20% | 1,047,852,329 | 1,045,502,375 | — | — | — | — | — | |
| ANADOLUBANK | mevduat | 9.67% | 907,237,353 | 902,978,196 | — | — | — | — | — | |
| DENİZBANK | mevduat | 9.56% | 908,095,969 | 893,030,482 | — | — | — | — | — | |
| TC | mevduat | 6.69% | 635,790,758 | 624,563,753 | — | — | — | — | — | |
| AKBANK | mevduat | 5.23% | 497,367,123 | 487,923,836 | — | — | — | — | — | |
| TRPTMKS72620 | TRPTMKS72620 | tahvil | 2.02% | 89 | 188,196,894 | — | — | — |
carry
|
— |
| TRFQNBB92610 | TRFQNBB92610 | tahvil | 0.67% | 100 | 62,970,282 | — | — | — |
carry
|
— |
| TRFYAKFK2610 | TRFYAKFK2610 | tahvil | 0.49% | 100 | 45,462,428 | — | — | — |
carry
|
— |
| TRPTMKS62621 | TRPTMKS62621 | tahvil | 0.44% | 93 | 40,612,880 | — | — | — |
carry
|
— |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓