← Live NAV · Health

PRY — PUSULA PORTFÖY PARA PİYASASI (TL) FONU

Class: DG · Period: 2026-04 · Holdings: 113

Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene: fontracker-live-nav compute --once --fund-class HS

Asset breakdown

tahvil
48.33%
hisse
25.92%
repo
18.83%
mevduat
8.63%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TREDSTF00012 DSTKF hisse 22.77% 10,077 17,626,914,410 2605.0000 2595.0000 -0.38% bist_intraday 2026-06-11T15:00
BPP repo 18.83% 9,398 14,581,771,890
TÜRKİYE mevduat 4.19% 3,393,332,394 3,357,367,638
TRT120133T14 TRT120133T14 tahvil 3.96% 440 3,191,927,476 carry
TRT090130T12 TRT090130T12 tahvil 3.93% 103 3,158,619,749 carry
TRT230233T10 TRT230233T10 tahvil 3.93% 320 3,152,756,560 carry
TRT170528T12 TRT170528T12 tahvil 3.00% 320 2,410,517,918 carry
TREPASF00024 PASEU hisse 2.92% 1,311 2,261,036,055 117.0000 114.1000 -2.48% bist_intraday 2026-06-11T15:00
TRT070727T13 TRT070727T13 tahvil 2.84% 400 2,277,939,432 carry
TRT180827T19 TRT180827T19 tahvil 2.65% 200 2,142,347,799 carry
TRT120826T16 TRT120826T16 tahvil 2.40% 146 1,929,656,880 carry
TRT280531T14 TRT280531T14 tahvil 2.26% 440 1,817,932,263 carry
ZİRAAT mevduat 1.99% 1,596,195,116 1,596,195,116
TRT110232T15 TRT110232T15 tahvil 1.84% 200 1,479,455,372 carry
TRT180237T13 TRT180237T13 tahvil 1.76% 120 1,423,209,954 carry
TRT181028T14 TRT181028T14 tahvil 1.65% 120 1,326,789,237 carry
TRT151227T16 TRT151227T16 tahvil 1.47% 120 1,181,153,780 carry
TRT160627T13 TRT160627T13 tahvil 1.22% 266 984,179,161 carry
TRT120128T11 TRT120128T11 tahvil 1.19% 200 956,172,107 carry
ODEA mevduat 1.14% 968,303,223 913,764,694
TRT210235T10 TRT210235T10 tahvil 1.08% 80 867,786,450 carry
TRPTMKG62618 TRPTMKG62618 tahvil 1.05% 100 844,428,799 carry
TRT061228T16 TRT061228T16 tahvil 1.03% 103 824,307,129 carry
TRT070329T15 TRT070329T15 tahvil 1.02% 104 817,836,877 carry
TRT020529T18 TRT020529T18 tahvil 0.90% 80 726,168,523 carry
QNB mevduat 0.74% 593,931,036 593,931,036
TRT060928T11 TRT060928T11 tahvil 0.68% 103 547,274,177 carry
TRT190728T34 TRT190728T34 tahvil 0.64% 120 519,265,735 carry
TRPTMKSE2614 TRPTMKSE2614 tahvil 0.62% 82 498,105,269 carry
TRT190128T14 TRT190128T14 tahvil 0.62% 80 502,191,233 carry
TRPTMFA62629 TRPTMFA62629 tahvil 0.58% 100 465,006,299 carry
TURKLAND mevduat 0.57% 473,640,411 458,468,471
TRD151227T14 TRD151227T14 tahvil 0.57% 100 461,222,705 carry
TRT160431T19 TRT160431T19 tahvil 0.50% 80 401,752,986 carry
TRPTMK252639 TRPTMK252639 tahvil 0.49% 100 389,903,480 carry
TRT280628T18 TRT280628T18 tahvil 0.44% 120 352,538,245 carry
TRT070933T13 TRT070933T13 tahvil 0.41% 80 334,459,361 carry
TRPTMK2E2610 TRPTMK2E2610 tahvil 0.32% 100 257,116,903 carry
TRT140229T17 TRT140229T17 tahvil 0.26% 40 208,911,553 carry
TRPTM5F82623 TRPTM5F82623 tahvil 0.18% 85 144,148,891 carry
TRT080131T12 TRT080131T12 tahvil 0.17% 40 136,596,015 carry
TRFKYTRA2625 TRFKYTRA2625 tahvil 0.16% 100 130,746,305 carry
TRB170626T13 TRB170626T13 tahvil 0.15% 93 117,033,121 carry
TRATHYAO91M5 THYAO hisse 0.15% 114 118,737,096 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRDHVKA72620 TRDHVKA72620 tahvil 0.14% 100 113,103,760 carry
TRPTMKG22711 TRPTMKG22711 tahvil 0.13% 100 107,781,537 carry
TRT081128T15 TRT081128T15 tahvil 0.13% 40 105,460,159 carry
TRDEVKS72637 TRDEVKS72637 tahvil 0.13% 100 102,750,430 carry
TRPTMK282610 TRPTMK282610 tahvil 0.12% 100 97,888,380 carry
TRT021030T18 TRT021030T18 tahvil 0.11% 40 92,403,187 carry
TRPTM5F62633 TRPTM5F62633 tahvil 0.10% 91 76,773,834 carry
TRPTMKS92628 TRPTMKS92628 tahvil 0.09% 84 68,916,374 carry
TREPEGS00016 PGSUS hisse 0.08% 57 60,374,795 167.2000 164.3000 -1.73% bist_intraday 2026-06-11T15:00
TRFTVSK52616 TRFTVSK52616 tahvil 0.07% 100 58,163,225 carry
TRFTVSK72622 TRFTVSK72622 tahvil 0.06% 100 48,553,300 carry
TRFDVYS42711 TRFDVYS42711 tahvil 0.06% 100 50,424,396 carry
TRPTM5F52618 TRPTM5F52618 tahvil 0.06% 93 49,572,824 carry
TRFMSYNE2616 TRFMSYNE2616 tahvil 0.05% 100 40,819,474 carry
TRPTMMS82617 TRPTMMS82617 tahvil 0.05% 100 43,625,630 carry
TRFMARB52624 TRFMARB52624 tahvil 0.04% 100 31,030,810 carry
TRFDSTK72638 TRFDSTK72638 tahvil 0.04% 100 29,363,707 carry
TRFMARBE2619 TRFMARBE2619 tahvil 0.04% 100 30,138,957 carry
TRPTMKS62613 TRPTMKS62613 tahvil 0.04% 93 28,792,561 carry
TRFQFNS52619 TRFQFNS52619 tahvil 0.03% 100 20,921,428 carry
TRFERCY62610 TRFERCY62610 tahvil 0.03% 100 22,893,680 carry
TRFKYTR62611 TRFKYTR62611 tahvil 0.03% 100 22,425,945 carry
TRFTVSK62615 TRFTVSK62615 tahvil 0.03% 100 22,716,579 carry
TRFTCEL62621 TRFTCEL62621 tahvil 0.03% 100 26,038,063 carry
TRFTVSK72614 TRFTVSK72614 tahvil 0.03% 100 22,091,315 carry
TRFMIDS72611 TRFMIDS72611 tahvil 0.03% 100 20,113,516 carry
TRFALTK82612 TRFALTK82612 tahvil 0.03% 100 22,083,477 carry
TRFSUVYK2618 TRFSUVYK2618 tahvil 0.03% 100 21,086,850 carry
TRFSUVY42715 TRFSUVY42715 tahvil 0.03% 100 20,565,400 carry
TRPTMKS82611 TRPTMKS82611 tahvil 0.03% 87 26,908,775 carry
TRDHVKA72612 TRDHVKA72612 tahvil 0.03% 100 25,868,138 carry
TRDNVKAE2639 TRDNVKAE2639 tahvil 0.03% 100 20,398,013 carry
TRDNVKAE2613 TRDNVKAE2613 tahvil 0.03% 100 24,168,151 carry
TRFTCMD52614 TRFTCMD52614 tahvil 0.02% 91 19,858,559 carry
TRFDSTK62613 TRFDSTK62613 tahvil 0.02% 87 13,849,319 carry
TRFTCMD62639 TRFTCMD62639 tahvil 0.02% 90 18,809,694 carry
TRFDSTK82611 TRFDSTK82611 tahvil 0.02% 84 19,724,592 carry
TRFFKRT82626 TRFFKRT82626 tahvil 0.02% 100 12,972,005 carry
TRFTRLC92612 TRFTRLC92612 tahvil 0.02% 100 15,619,818 carry
TRFKYTRE2613 TRFKYTRE2613 tahvil 0.02% 100 19,302,691 carry
TRFKYTRK2631 TRFKYTRK2631 tahvil 0.02% 100 13,502,375 carry
TRSHDAKE2616 TRSHDAKE2616 tahvil 0.02% 100 13,414,193 carry
TRSOPAS42812 TRSOPAS42812 tahvil 0.02% 100 15,427,718 carry
TRFHYBAE2617 TRFHYBAE2617 tahvil 0.02% 100 19,656,613 carry
TRPTMKTE2639 TRPTMKTE2639 tahvil 0.02% 100 15,067,667 carry
TRFDSTK62621 TRFDSTK62621 tahvil 0.02% 92 19,918,176 carry
TRDZKBV92636 TRDZKBV92636 tahvil 0.02% 100 15,341,236 carry
TRFAKAD62611 TRFAKAD62611 tahvil 0.01% 100 5,448,761 carry
TRFOSMK72614 TRFOSMK72614 tahvil 0.01% 100 6,185,082 carry
TRFLDFK72616 TRFLDFK72616 tahvil 0.01% 100 9,219,127 carry
TRFAKDN72621 TRFAKDN72621 tahvil 0.01% 100 4,599,084 carry
TRFDSTK82629 TRFDSTK82629 tahvil 0.01% 100 8,566,560 carry
TRFISKM92622 TRFISKM92622 tahvil 0.01% 100 10,499,323 carry
TRFPRFN92619 TRFPRFN92619 tahvil 0.01% 100 7,324,863 carry
TRFAKFTE2615 TRFAKFTE2615 tahvil 0.01% 100 4,636,745 carry
TRFDYBYE2613 TRFDYBYE2613 tahvil 0.01% 100 9,219,677 carry
TRSULFKE2622 TRSULFKE2622 tahvil 0.01% 100 9,116,985 carry
TRSHDAK22712 TRSHDAK22712 tahvil 0.01% 100 9,113,677 carry
TRSHDAK42710 TRSHDAK42710 tahvil 0.01% 100 9,904,160 carry
TRPTMKT82635 TRPTMKT82635 tahvil 0.01% 100 9,881,473 carry
TRPTMF292616 TRPTMF292616 tahvil 0.01% 100 7,772,935 carry
TRPTMKT92618 TRPTMKT92618 tahvil 0.01% 100 9,869,382 carry
TRPTMKT72610 TRPTMKT72610 tahvil 0.01% 100 4,286,865 carry
TRPTMKT82619 TRPTMKT82619 tahvil 0.01% 100 8,550,781 carry
TRDZKVK82612 TRDZKVK82612 tahvil 0.01% 100 5,031,279 carry
TRDNVKA92618 TRDNVKA92618 tahvil 0.01% 100 4,796,800 carry
TRDNVKA92626 TRDNVKA92626 tahvil 0.01% 100 10,646,951 carry
TRFISFA82610 TRFISFA82610 tahvil 0.00% 100 3,222,784 carry
TRPTMKT72628 TRPTMKT72628 tahvil 0.00% 100 3,122,468 carry

Açıklama

İyi durumda. Equity ağırlığı 25.9, ISIN ile eşleşen 74.2, equity holding'lerin %100'ü baseline fiyatlı. Σw 101.7. Parser g02_spk_lettered grubu, son çalıştırma 26 gün önce OK durumunda bitti (113 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-18 11:55'de yayınlandı (24 gün önce).

PDR & Parser

Disclosure
4028328c9e276fa9019e3a490baf4cf7 · 2026-05-18T11:55
Period
2026-04
Parser
group g02_spk_lettered · σ 101.7100 · status ok
Parsed at
2026-05-15T22:29
Rows
113 extracted, 0 dropped

NAV provenance

TEFAS
2.8911 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
295.2500 TL · 2026-06-10 · refreshed 2026-05-17T06:30 (36387 m)
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-05-18T11:55
pdr_published
disclosure 4028328c9e276fa9019e3a490baf4cf7 (2026/HZ)
2026-05-17T06:30
baseline_refresh
2026-04 baseline (DSTKF/priced)
2026-05-17T06:30
baseline_refresh
2026-04 baseline (PASEU/priced)
2026-05-17T06:30
baseline_refresh
2026-04 baseline (PGSUS/priced)
2026-05-17T06:30
baseline_refresh
2026-04 baseline (THYAO/priced)
2026-05-15T22:29
pdr_parsed
g02_spk_lettered σ=101.71
2026-05-11T18:11
pdr_published
disclosure 4028328c9d7b22d2019e17941a466f75 (2026/AB)
2026-04-08T21:53
pdr_published
disclosure 4028328d9d4a0485019d6e70617b1319 (2026/AB)

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON