← Live NAV · Health

PPM — PİRAMİT PORTFÖY MUTLAK GETİRİ HEDEFLİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 42
Base NAV
1.9619 TL
Live NAV
1.9575 TL
Change %
-0.23%
Coverage
76.1%
Last Tick
2026-05-09T00:45 ⚠ stale

Asset breakdown

hisse
50.29%
teminat
14.31%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
teminat 14.31% 25,059,488 25,059,488
TRABRSAN91G8 BRSAN hisse 3.98% 20,700 11,322,900 621.0000 604.5000 -2.66% bist_intraday 2026-06-11T15:00
TREAKSN00011 AKSEN hisse 3.71% 128,200 17,944,342 76.1500 77.0000 1.12% bist_intraday 2026-06-11T15:00
TRATCELL91M1 TCELL hisse 3.62% 91,700 15,582,012 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK hisse 3.43% 133,600 13,183,393 66.3000 65.6000 -1.06% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO hisse 3.38% 31,200 15,443,633 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRAALARK91Q0 ALARK hisse 3.22% 95,600 9,144,140 106.2000 106.7000 0.47% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL hisse 3.17% 94,200 17,963,166 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TRAKCHOL91Q8 KCHOL hisse 2.95% 41,500 8,391,300 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TRAAEFES91A9 AEFES hisse 2.68% 401,100 7,612,878 20.0000 19.8900 -0.55% bist_intraday 2026-06-11T15:00
TRAISCTR91N2 ISCTR hisse 2.45% 487,100 12,699,519 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TREODAS00014 ODAS hisse 2.44% 1,014,500 16,137,471 7.0700 7.0800 0.14% bist_intraday 2026-06-11T15:00
TRAGARAN91N1 GARAN hisse 1.86% 39,600 11,921,714 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TRETAVH00018 TAVHL hisse 1.45% 14,800 8,132,493 260.2500 258.0000 -0.86% bist_intraday 2026-06-11T15:00
TRASASAW91E4 SASA hisse 1.38% 1,250,000 6,295,703 2.5100 2.5900 3.19% bist_intraday 2026-06-11T15:00
TRAOTOSN91H6 FROTO hisse 1.19% 34,400 3,371,200 87.6500 86.2000 -1.65% bist_intraday 2026-06-11T15:00
TRACIMSA91F9 CIMSA hisse 1.05% 51,800 16,312,378 49.6200 48.8200 -1.61% bist_intraday 2026-06-11T15:00
TRATSKBW91N0 TSKB hisse 1.04% 253,300 7,925,132 11.5900 11.3800 -1.81% bist_intraday 2026-06-11T15:00
TRESOKM00022 SOKM hisse 0.91% 51,200 10,989,362 48.8000 48.0600 -1.52% bist_intraday 2026-06-11T15:00
TRAMRDIN91F2 OYAKC hisse 0.81% 98,000 2,322,600 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE hisse 0.79% 47,100 4,259,588 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TRADOHOL91Q8 DOHOL hisse 0.69% 86,800 1,973,832 21.8400 21.6000 -1.10% bist_intraday 2026-06-11T15:00
TRAVESTL91H6 VESTL hisse 0.67% 68,000 8,834,869 24.4400 24.2600 -0.74% bist_intraday 2026-06-11T15:00
TREKOZA00014 TRMET hisse 0.46% 11,100 2,459,282 106.0000 carry_unknown
TREVKFB00019 VAKBN hisse 0.43% 39,100 1,237,906 31.5800 31.3000 -0.89% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 0.43% 35,100 3,368,043 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TREULKR00015 ULKER hisse 0.35% 8,100 11,361,754 114.5000 112.2000 -2.01% bist_intraday 2026-06-11T15:00
TRAGUBRF91E2 GUBRF hisse 0.33% 1,800 954,900 471.7500 466.2500 -1.17% bist_intraday 2026-06-11T15:00
TRAHEKTS91E4 HEKTS hisse 0.31% 257,901 5,352,522 3.6800 3.8600 4.89% bist_intraday 2026-06-11T15:00
TRETHAL00019 HALKB hisse 0.18% 13,800 522,192 45.2200 44.6800 -1.19% bist_intraday 2026-06-11T15:00
TREENSA00014 ENJSA hisse 0.14% 3,200 392,960 104.5000 103.7000 -0.77% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS hisse 0.14% 1,500 12,113,971 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TRETKHO00012 TKFEN hisse 0.10% 2,000 285,200 136.8000 134.0000 -2.05% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK hisse 0.09% 6,700 248,168 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO hisse 0.08% 800 2,002,894 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
TREKOAL00014 TRALT hisse 0.07% 4,500 2,644,224 46.0400 42.3000 -8.12% bist_intraday 2026-06-11T15:00
TRAKRDMR91G7 KRDMD hisse 0.07% 5,400 208,008 carry_unknown
TREBIMM00018 BIMAS hisse 0.06% 200 148,300 380.5000 375.5000 -1.31% bist_intraday 2026-06-11T15:00
TREENKA00011 ENKAI hisse 0.06% 1,500 1,391,285 93.7500 91.6000 -2.29% bist_intraday 2026-06-11T15:00
TREKNTR00013 KONTR hisse 0.06% 15,900 461,174 6.2600 6.1100 -2.40% bist_intraday 2026-06-11T15:00
TREMGTI00012 MGROS hisse 0.04% 200 4,619,442 665.5000 661.5000 -0.60% bist_intraday 2026-06-11T15:00
TREEGYO00017 EKGYO hisse 0.02% 2,200 45,276 19.0900 18.9000 -1.00% bist_intraday 2026-06-11T15:00

Açıklama

Kısmi — bazı parçalar eksik — coverage %76. Equity ağırlığı 50.3 ama yalnızca 50.3'i ISIN'le adreslenmiş, equity holding'lerin %99'ü baseline fiyatlı. Σw 64.6 (eksik ~35 puan parser miss). Parser g01_kap_standard grubu, son çalıştırma 33 gün önce hata durumunda bitti (42 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-08 17:32'de yayınlandı (33 gün önce); attachment "PPM_2026.04.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9d7b24c9019e0800f3393836 · 2026-05-08T17:32
Period
2026-04
PDF
PPM_2026.04.pdf (75 KB, ? p)
Selected
size desc after filename filter
Parser
group g01_kap_standard · σ 64.6000 · status error
Parsed at
2026-05-09T06:10
Rows
42 extracted, 0 dropped

NAV provenance

TEFAS
2.0400 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-15T10:25 (39032 m)
Live tick
1.9575 TL · Δ -0.23% · cov 76.1% · 2026-05-09T00:45
Coverage
partial — Σw=64.6 / ISIN=50.3 below 'good' bar

Pipeline timeline

2026-05-15T10:25
baseline_refresh
2026-04 baseline (AEFES/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AKBNK/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AKSEN/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ALARK/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (BIMAS/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (BRSAN/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (CIMSA/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (DOHOL/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (EKGYO/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ENJSA/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ENKAI/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (EREGL/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (FROTO/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (GARAN/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (GUBRF/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (HALKB/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (HEKTS/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ISCTR/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (KCHOL/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (KONTR/priced)

Anomalies

parser_error — parser failed
missing_price · TRMET — no usable price (carry_unknown)
missing_price · KRDMD — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON