Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TÜRKİYE | mevduat | 17.06% | 2,297,388,696 | 2,297,388,696 | — | — | — | — | — | |
| QNB | mevduat | 11.88% | 1,599,345,654 | 1,599,345,654 | — | — | — | — | — | |
| T. | mevduat | 10.70% | 1,440,427,594 | 1,440,427,594 | — | — | — | — | — | |
| TÜRKİYE | mevduat | 9.31% | 1,291,670,380 | 1,253,336,465 | — | — | — | — | — | |
| T. | mevduat | 7.47% | 1,024,517,526 | 1,006,054,722 | — | — | — | — | — | |
| TC | mevduat | 4.46% | 610,364,636 | 600,463,213 | — | — | — | — | — | |
| TC | mevduat | 2.92% | 399,100,308 | 392,688,822 | — | — | — | — | — | |
| TRPTM5F32610 | TRPTM5F32610 | tahvil | 1.98% | 87 | 266,171,061 | — | — | — |
carry
|
— |
| TPP | repo | 1.54% | 40 | 207,719,178 | — | — | — | — | — | |
| TPP | repo | 1.53% | 40 | 205,712,434 | — | — | — | — | — | |
| TPP | repo | 1.53% | 40 | 205,709,336 | — | — | — | — | — | |
| TPP | repo | 1.53% | 40 | 205,700,068 | — | — | — | — | — | |
| TRFCARF12612 | TRFCARF12612 | tahvil | 1.50% | 100 | 202,613,681 | — | — | — |
carry
|
— |
| TPP | repo | 1.19% | 40 | 160,622,064 | — | — | — | — | — | |
| TC | mevduat | 1.03% | 138,820,699 | 138,820,699 | — | — | — | — | — | |
| TPP | repo | 1.01% | 40 | 135,363,166 | — | — | — | — | — | |
| TRPTMKF22648 | TRPTMKF22648 | tahvil | 0.94% | 87 | 125,986,250 | — | — | — |
carry
|
— |
| TRPTMKFA2530 | TRPTMKFA2530 | tahvil | 0.78% | 91 | 105,152,343 | — | — | — |
carry
|
— |
| TPP | repo | 0.77% | 40 | 103,859,589 | — | — | — | — | — | |
| TPP | repo | 0.77% | 40 | 103,528,767 | — | — | — | — | — | |
| TPP | repo | 0.77% | 40 | 103,084,306 | — | — | — | — | — | |
| TPP | repo | 0.76% | 40 | 102,970,914 | — | — | — | — | — | |
| TPP | repo | 0.76% | 40 | 102,966,075 | — | — | — | — | — | |
| TPP | repo | 0.76% | 40 | 101,862,777 | — | — | — | — | — | |
| TPP | repo | 0.75% | 41 | 101,554,434 | — | — | — | — | — | |
| TPP | repo | 0.75% | 40 | 100,327,019 | — | — | — | — | — | |
| TPP | repo | 0.75% | 40 | 100,434,159 | — | — | — | — | — | |
| TÜRKİYE | mevduat | 0.74% | 100,745,075 | 99,882,066 | — | — | — | — | — | |
| TPP | repo | 0.72% | 41 | 96,475,903 | — | — | — | — | — | |
| TRPTMKF12631 | TRPTMKF12631 | tahvil | 0.71% | 92 | 95,456,764 | — | — | — |
carry
|
— |
| TRPTMKF32654 | TRPTMKF32654 | tahvil | 0.64% | 87 | 86,006,126 | — | — | — |
carry
|
— |
| TRPTMKF42620 | TRPTMKF42620 | tahvil | 0.64% | 83 | 86,479,160 | — | — | — |
carry
|
— |
| TPP | repo | 0.61% | 40 | 81,672,788 | — | — | — | — | — | |
| TPP | repo | 0.52% | 40 | 70,559,350 | — | — | — | — | — | |
| TPP | repo | 0.46% | 40 | 61,850,583 | — | — | — | — | — | |
| TPP | repo | 0.45% | 40 | 60,331,047 | — | — | — | — | — | |
| TRFMRKAA2513 | TRFMRKAA2513 | tahvil | 0.43% | 81 | 58,457,869 | — | — | — |
carry
|
— |
| TRPTM5FA2517 | TRPTM5FA2517 | tahvil | 0.42% | 96 | 56,792,227 | — | — | — |
carry
|
— |
| BURGAN | mevduat | 0.40% | 54,800,466 | 53,973,392 | — | — | — | — | — | |
| TPP | repo | 0.39% | 40 | 52,965,780 | — | — | — | — | — | |
| TPP | repo | 0.39% | 41 | 52,906,158 | — | — | — | — | — | |
| TPP | repo | 0.39% | 41 | 52,906,158 | — | — | — | — | — | |
| TPP | repo | 0.39% | 41 | 52,906,158 | — | — | — | — | — | |
| TPP | repo | 0.39% | 41 | 52,904,571 | — | — | — | — | — | |
| TPP | repo | 0.39% | 41 | 52,904,571 | — | — | — | — | — | |
| TPP | repo | 0.39% | 41 | 52,904,571 | — | — | — | — | — | |
| TRPTMKFA2548 | TRPTMKFA2548 | tahvil | 0.37% | 96 | 49,834,563 | — | — | — |
carry
|
— |
| TPP | repo | 0.37% | 40 | 50,274,968 | — | — | — | — | — | |
| TPP | repo | 0.34% | 40 | 45,303,659 | — | — | — | — | — | |
| TPP | repo | 0.34% | 40 | 45,147,158 | — | — | — | — | — | |
| TRFTKNO32614 | TRFTKNO32614 | tahvil | 0.33% | 100 | 43,939,224 | — | — | — |
carry
|
— |
| TRFNURL12623 | TRFNURL12623 | tahvil | 0.25% | 95 | 33,514,201 | — | — | — |
carry
|
— |
| TPP | repo | 0.23% | 40 | 30,627,296 | — | — | — | — | — | |
| TRFNURL22614 | TRFNURL22614 | tahvil | 0.21% | 82 | 28,064,690 | — | — | — |
carry
|
— |
| TRFMRKA62616 | TRFMRKA62616 | tahvil | 0.21% | 100 | 27,745,472 | — | — | — |
carry
|
— |
| TPP | repo | 0.19% | 40 | 25,078,979 | — | — | — | — | — | |
| TPP | repo | 0.19% | 40 | 25,078,979 | — | — | — | — | — | |
| TRFQNBFA2535 | TRFQNBFA2535 | tahvil | 0.15% | 81 | 19,646,151 | — | — | — |
carry
|
— |
| TPP | repo | 0.15% | 40 | 20,088,376 | — | — | — | — | — | |
| TPP | repo | 0.15% | 40 | 20,418,197 | — | — | — | — | — | |
| TPP | repo | 0.15% | 40 | 20,418,197 | — | — | — | — | — | |
| TRFNURL12631 | TRFNURL12631 | tahvil | 0.14% | 82 | 19,002,442 | — | — | — |
carry
|
— |
| TPP | repo | 0.12% | 40 | 15,512,495 | — | — | — | — | — | |
| TRFPTUN32610 | TRFPTUN32610 | tahvil | 0.11% | 100 | 15,321,192 | — | — | — |
carry
|
— |
| TPP | repo | 0.11% | 40 | 15,460,890 | — | — | — | — | — | |
| TRFYKBKA2515 | TRFYKBKA2515 | tahvil | 0.09% | 88 | 11,894,537 | — | — | — |
carry
|
— |
| TRFDYBYA2518 | TRFDYBYA2518 | tahvil | 0.08% | 100 | 11,212,793 | — | — | — |
carry
|
— |
| TRFTAMF12625 | TRFTAMF12625 | tahvil | 0.08% | 100 | 11,093,435 | — | — | — |
carry
|
— |
| TRFPNST22615 | TRFPNST22615 | tahvil | 0.08% | 100 | 10,109,860 | — | — | — |
carry
|
— |
| TRFDYBY22648 | TRFDYBY22648 | tahvil | 0.08% | 100 | 10,535,142 | — | — | — |
carry
|
— |
| TRFKREL32613 | TRFKREL32613 | tahvil | 0.08% | 100 | 10,964,122 | — | — | — |
carry
|
— |
| TRFPNST42613 | TRFPNST42613 | tahvil | 0.08% | 100 | 10,274,452 | — | — | — |
carry
|
— |
| TRFTAMF92619 | TRFTAMF92619 | tahvil | 0.08% | 100 | 11,100,702 | — | — | — |
carry
|
— |
| TRSCGDF32610 | TRSCGDF32610 | tahvil | 0.08% | 100 | 10,723,114 | — | — | — |
carry
|
— |
| TRSARCL52619 | TRSARCL52619 | tahvil | 0.08% | 100 | 10,193,822 | — | — | — |
carry
|
— |
| TRFPASH12618 | TRFPASH12618 | tahvil | 0.07% | 81 | 9,511,961 | — | — | — |
carry
|
— |
| TRFPTUN22611 | TRFPTUN22611 | tahvil | 0.07% | 100 | 9,968,210 | — | — | — |
carry
|
— |
| TRFTAMF32623 | TRFTAMF32623 | tahvil | 0.06% | 100 | 8,108,994 | — | — | — |
carry
|
— |
| TRFPNST12624 | TRFPNST12624 | tahvil | 0.05% | 100 | 6,089,952 | — | — | — |
carry
|
— |
| TRFDBNK42614 | TRFDBNK42614 | tahvil | 0.05% | 100 | 7,373,526 | — | — | — |
carry
|
— |
| TRFDBNKA2517 | TRFDBNKA2517 | tahvil | 0.04% | 100 | 5,996,336 | — | — | — |
carry
|
— |
| TRFPTUN12612 | TRFPTUN12612 | tahvil | 0.04% | 100 | 5,254,110 | — | — | — |
carry
|
— |
| TRFPTUN12620 | TRFPTUN12620 | tahvil | 0.04% | 100 | 5,962,589 | — | — | — |
carry
|
— |
| TRFULFKK2611 | TRFULFKK2611 | tahvil | 0.04% | 100 | 5,136,998 | — | — | — |
carry
|
— |
| TPP | repo | 0.04% | 41 | 5,077,679 | — | — | — | — | — | |
| TRPD1VF12610 | TRPD1VF12610 | tahvil | 0.01% | 87 | 1,909,581 | — | — | — |
carry
|
— |
| TPP | repo | 0.01% | 40 | 1,801,991 | — | — | — | — | — |
pdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedno active anomalies ✓