| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| OYL | diger | 33.71% | 1,005,354,476 | 144,491,556 | — | — | — | — | — | |
| repo | 13.36% | 57,249,801 | 57,249,801 | — | — | — | — | — | ||
| OFS | diger | 9.30% | 5,148,525 | 39,879,800 | — | — | — | — | — | |
| OBI | diger | 7.99% | 12,102,179 | 34,271,894 | — | — | — | — | — | |
| TRY | diger | 7.66% | 32,836,178 | 32,836,178 | — | — | — | — | — | |
| OHB | diger | 7.28% | 1,340,130 | 31,203,457 | — | — | — | — | — | |
| OFI | diger | 5.76% | 6,522,183 | 24,700,166 | — | — | — | — | — | |
| OKD | diger | 5.08% | 38,447,693 | 21,764,739 | — | — | — | — | — | |
| OKF | diger | 2.97% | 3,029,943 | 12,740,150 | — | — | — | — | — | |
| OBP | diger | 2.00% | 45,822,572 | 8,555,532 | — | — | — | — | — | |
| OHK | diger | 1.01% | 1,657,561 | 4,349,087 | — | — | — | — | — | |
| TRAAKCNS91F3 | AKCNS | hisse | 0.50% | 10,000 | 2,136,000 | 209.2000 | 212.5000 | 1.58% |
bist_intraday
|
2026-06-11T15:00 |
| TREGLRM00010 | GLRMK | hisse | 0.15% | 3,500 | 663,250 | 170.6000 | 167.5000 | -1.82% |
bist_intraday
|
2026-06-11T15:00 |
| repo | 0.11% | 489,188 | 489,188 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓