← Live NAV · Health

ITP — İŞ PORTFÖY TEKNOLOJİ KARMA FON

Class: DG · Period: 2021-01 · Holdings: 174

Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene: fontracker-live-nav compute --once --fund-class HS

Asset breakdown

hisse
76.47%
bono
21.33%
repo
0.13%

Holdings (2021-01)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
US67066G1040 hisse 7.50% 69,108,099 203.6200 bist_eod stale 2026-05-06T14:06
US0378331005 hisse 6.70% 61,759,038 300.2200 bist_intraday stale 2026-05-15T19:30
TRFQNBB52614 TRFQNBB52614 bono 5.14% 47,314,023 carry
US5949181045 hisse 4.43% 40,799,516 422.0400 bist_intraday stale 2026-05-15T19:30
TRFQNBB52622 TRFQNBB52622 bono 3.11% 28,651,210 carry
TRFTKNO92626 TRFTKNO92626 bono 2.76% 25,393,056 carry
TRSAKFK52718 TRSAKFK52718 bono 2.50% 23,034,421 carry
US0231351067 hisse 2.31% 21,248,514 273.2600 bist_eod stale 2026-05-06T14:02
TRFYKYM42671 TRFYKYM42671 bono 2.31% 21,298,171 carry
TRFTKNO52612 TRFTKNO52612 bono 2.13% 19,614,264 carry
US11135F1012 hisse 2.09% 19,277,786 424.3700 bist_eod stale 2026-05-06T14:02
TRAASELS91H2 ASELS hisse 2.01% 18,506,607 379.5000 375.5000 -1.05% bist_intraday 2026-06-11T15:00
US023135CK04 bono 1.65% 15,237,344 carry
US02079K1079 hisse 1.63% 15,025,390 390.2050 bist_eod stale 2026-05-06T14:02
TREODNE00017 ODINE hisse 1.60% 14,709,960 1467.0000 1480.0000 0.89% bist_intraday 2026-06-11T15:00
US30303M1027 hisse 1.60% 14,772,484 606.5900 bist_eod stale 2026-05-06T14:03
US88160R1014 hisse 1.59% 14,618,808 391.1300 bist_eod stale 2026-05-06T14:07
US02079K3059 hisse 1.51% 13,914,956 carry_unknown
US6792951054 hisse 1.49% 13,730,648 76.3000 bist_eod stale 2026-05-06T14:06
US5951121038 hisse 1.37% 12,606,111 637.8650 bist_eod stale 2026-05-06T14:06
US0079031078 hisse 1.18% 10,897,523 410.6400 bist_eod stale 2026-05-06T14:02
US22160K1051 hisse 1.18% 10,910,415 1006.7000 bist_eod stale 2026-05-06T14:03
US69608A1088 hisse 1.18% 10,908,868 134.0900 bist_eod stale 2026-05-06T14:06
TRFCOLA42614 TRFCOLA42614 bono 1.17% 10,746,476 carry
US64110L1061 hisse 1.04% 9,582,903 87.6600 bist_eod stale 2026-05-06T14:06
US5128073062 hisse 1.02% 9,397,535 291.1400 bist_eod stale 2026-05-06T14:04
US8740391003 hisse 1.00% 9,232,869 7150.0000 bist_eod stale 2026-05-06T14:07
US0382221051 hisse 0.99% 9,105,028 423.8600 bist_eod stale 2026-05-06T14:02
US17275R1023 hisse 0.87% 8,052,455 92.2300 bist_eod stale 2026-05-06T14:03
TREMIAT00015 MIATK hisse 0.78% 7,165,274 47.1600 47.2200 0.13% bist_intraday 2026-06-11T15:00
USN070592100 hisse 0.68% 6,274,671 1303.8000 bist_intraday stale 2026-05-15T15:00
US7960508882 hisse 0.67% 6,134,353 4528.0000 bist_eod stale 2026-05-06T14:07
US8825081040 hisse 0.66% 6,085,469 283.3600 bist_eod stale 2026-05-06T14:07
US4824801009 hisse 0.64% 5,920,814 1767.8710 bist_eod stale 2026-05-06T14:06
US8725901040 hisse 0.64% 5,862,664 carry_unknown
IE000S9YS762 hisse 0.62% 5,726,238 502.7700 bist_eod stale 2026-05-06T14:01
US0326541051 hisse 0.57% 5,211,096 409.0700 bist_eod stale 2026-05-06T14:02
US7134481081 hisse 0.57% 5,206,534 156.7450 bist_eod stale 2026-05-06T14:06
TRFHLFKK2618 TRFHLFKK2618 bono 0.56% 5,177,637 carry
TRALOGOW91U2 LOGO hisse 0.53% 4,919,435 143.0000 141.8000 -0.84% bist_intraday 2026-06-11T15:00
US0311621009 hisse 0.53% 4,916,381 331.9350 bist_eod stale 2026-05-06T14:02
US7475251036 hisse 0.52% 4,770,791 190.7200 bist_eod stale 2026-05-06T14:06
US37637K1088 hisse 0.51% 4,657,817 23.7100 bist_eod stale 2026-05-06T14:03
US4581401001 hisse 0.49% 4,484,290 109.6750 bist_eod stale 2026-05-06T14:04
US4612021034 hisse 0.46% 4,269,454 385.5900 bist_eod stale 2026-05-06T14:04
US46120E6023 hisse 0.44% 4,050,159 451.3900 bist_eod stale 2026-05-06T14:04
US00724F1012 hisse 0.43% 3,966,903 248.9800 bist_eod stale 2026-05-06T14:02
US22788C1053 hisse 0.42% 3,837,663 465.8800 bist_eod stale 2026-05-06T14:03
TRENETC00026 NETCD hisse 0.40% 3,674,354 186.0000 168.4000 -9.46% bist_intraday 2026-06-11T15:00
US09857L1089 hisse 0.40% 3,669,686 171.6600 bist_eod stale 2026-05-06T14:02
US6974351057 hisse 0.40% 3,662,297 182.1800 bist_eod stale 2026-05-06T14:06
US3755581036 hisse 0.38% 3,510,212 134.3900 bist_eod stale 2026-05-06T14:03
US03831W1080 hisse 0.37% 3,374,671 460.6600 bist_eod stale 2026-05-06T14:02
US4385161066 hisse 0.36% 3,333,775 215.3700 bist_eod stale 2026-05-06T14:04
TREPSFD00010 PATEK hisse 0.35% 3,189,169 23.8400 23.4400 -1.68% bist_intraday 2026-06-11T15:00
US20030N1019 hisse 0.35% 3,186,785 carry_unknown
US68389X1054 hisse 0.35% 3,205,180 185.8300 bist_eod stale 2026-05-06T14:06
TREALTA00014 ALTNY hisse 0.34% 3,154,160 16.0400 16.4000 2.24% bist_intraday 2026-06-11T15:00
TREARDY00023 ARDYZ hisse 0.34% 3,114,323 59.3500 59.2500 -0.17% bist_intraday 2026-06-11T15:00
TREMANS00025 MANAS hisse 0.34% 3,104,759 26.7200 27.4400 2.69% bist_intraday 2026-06-11T15:00
NL0010273215 hisse 0.34% 3,100,811 1284.4000 bist_eod stale 2026-05-06T14:05
US1273871087 hisse 0.33% 3,048,592 351.0550 bist_eod stale 2026-05-06T14:03
US8030542042 hisse 0.33% 3,002,940 153.0000 bist_eod stale 2026-05-06T14:07
TREDFRB00020 DOFRB hisse 0.32% 2,985,290 164.0000 163.1000 -0.55% bist_intraday 2026-06-11T15:00
US92532F1003 hisse 0.32% 2,958,632 426.5100 bist_eod stale 2026-05-06T14:07
US8552441094 hisse 0.31% 2,897,034 105.3700 bist_eod stale 2026-05-06T14:07
US21037T1097 hisse 0.29% 2,657,555 316.2300 bist_eod stale 2026-05-06T14:03
US1264081035 hisse 0.29% 2,706,880 45.6200 bist_eod stale 2026-05-06T14:02
US8716071076 hisse 0.29% 2,698,195 503.1000 bist_eod stale 2026-05-06T14:07
TREREED00035 REEDR hisse 0.28% 2,563,028 7.2500 7.2100 -0.55% bist_intraday 2026-06-11T15:00
US61174X1090 hisse 0.28% 2,534,477 carry_unknown
US9581021055 hisse 0.28% 2,548,776 459.5000 bist_eod stale 2026-05-06T14:07
US34959E1091 hisse 0.27% 2,497,028 88.7950 bist_eod stale 2026-05-06T14:03
US67103H1077 hisse 0.27% 2,455,220 95.1150 bist_eod stale 2026-05-06T14:06
TREINDX00019 INDES hisse 0.26% 2,437,862 11.3400 11.2400 -0.88% bist_intraday 2026-06-11T15:00
US79466L3024 hisse 0.26% 2,382,779 183.9250 bist_eod stale 2026-05-06T14:07
US75886F1075 hisse 0.26% 2,378,268 712.2600 bist_eod stale 2026-05-06T14:06
IE00BKVD2N49 hisse 0.26% 2,431,574 764.6500 bist_eod stale 2026-05-06T14:05
US0320951017 hisse 0.24% 2,179,946 140.5500 bist_eod stale 2026-05-06T14:02
US6092071058 hisse 0.24% 2,235,967 61.9750 bist_eod stale 2026-05-06T14:06
US4592001014 hisse 0.23% 2,131,494 226.4100 bist_eod stale 2026-05-06T14:04
US5719032022 hisse 0.23% 2,160,330 357.1200 bist_eod stale 2026-05-06T14:06
US58733R1023 hisse 0.23% 2,130,801 1847.9500 bist_eod stale 2026-05-06T14:06
US5738741041 hisse 0.23% 2,103,834 167.9200 bist_eod stale 2026-05-06T14:06
US0530151036 hisse 0.22% 2,001,893 carry_unknown
US0255371017 hisse 0.22% 2,030,205 carry_unknown
US9344231041 hisse 0.22% 2,000,129 27.2950 bist_eod stale 2026-05-06T14:07
TREHTTB00036 HTTBT hisse 0.21% 1,909,129 40.2000 39.6400 -1.39% bist_intraday 2026-06-11T15:00
TREPAPL00010 PAPIL hisse 0.21% 1,980,222 14.6400 14.7400 0.68% bist_intraday 2026-06-11T15:00
TRESDTT00013 SDTTR hisse 0.21% 1,960,320 234.3000 257.5000 9.90% bist_intraday 2026-06-11T15:00
US7223041028 hisse 0.21% 1,910,518 carry_unknown
CA82509L1076 hisse 0.21% 1,942,043 107.5700 bist_eod stale 2026-05-06T14:04
TREFONT00010 FONET hisse 0.20% 1,842,187 5.2400 5.3800 2.67% bist_intraday 2026-06-11T15:00
US0527691069 hisse 0.20% 1,828,160 241.3900 bist_eod stale 2026-05-06T14:02
US1729081059 hisse 0.20% 1,867,314 carry_unknown
US6098391054 hisse 0.20% 1,841,716 1588.1150 bist_eod stale 2026-05-06T14:06
IE00B4BNMY34 hisse 0.19% 1,761,458 173.7500 bist_eod stale 2026-05-06T14:01
US05722G1004 hisse 0.19% 1,718,653 67.0800 bist_eod stale 2026-05-06T14:02
US6937181088 hisse 0.19% 1,770,345 carry_unknown
TREBINU00019 BINBN hisse 0.18% 1,649,165 171.8000 173.8000 1.16% bist_intraday 2026-06-11T15:00
TREKREL00019 KAREL hisse 0.18% 1,647,683 11.7500 11.2300 -4.43% bist_intraday 2026-06-11T15:00
US25809K1051 hisse 0.18% 1,666,028 170.5800 bist_eod stale 2026-05-06T14:05
NL0009538784 hisse 0.18% 1,626,195 295.6350 bist_eod stale 2026-05-06T14:02
US7766961061 hisse 0.18% 1,640,897 354.9300 bist_eod stale 2026-05-06T14:06
US7782961038 hisse 0.18% 1,641,188 228.5700 bist_eod stale 2026-05-06T14:06
TREATTP00023 ATATP hisse 0.17% 1,577,832 242.9000 237.2000 -2.35% bist_intraday 2026-06-11T15:00
TRALINKW91U8 LINK hisse 0.17% 1,529,278 6.7900 7.1800 5.74% bist_intraday 2026-06-11T15:00
TREMBTL00025 MOBTL hisse 0.17% 1,574,700 15.4300 14.9300 -3.24% bist_intraday 2026-06-11T15:00
GB0009895292 hisse 0.17% 1,597,346 13506.0000 bist_eod stale 2026-05-06T14:01
US0404132054 hisse 0.17% 1,584,075 146.8300 bist_eod stale 2026-05-06T14:02
TREFRTE00012 FORTE hisse 0.16% 1,444,072 92.1500 91.6500 -0.54% bist_intraday 2026-06-11T15:00
US23804L1035 hisse 0.16% 1,428,548 143.0800 bist_eod stale 2026-05-06T14:03
US81762P1021 hisse 0.16% 1,428,960 88.8407 bist_eod stale 2026-05-06T14:07
US98389B1008 hisse 0.16% 1,474,723 80.9500 bist_eod stale 2026-05-06T14:08
TREEDTA00021 EDATA hisse 0.15% 1,370,364 15.3500 16.8800 9.97% bist_intraday 2026-06-11T15:00
US0090661010 hisse 0.15% 1,382,836 140.9500 bist_eod stale 2026-05-06T14:02
US25278X1090 hisse 0.15% 1,406,042 196.4800 bist_eod stale 2026-05-06T14:05
US45168D1046 hisse 0.15% 1,428,068 566.0300 bist_eod stale 2026-05-06T14:04
US6821891057 hisse 0.15% 1,427,275 100.9400 bist_eod stale 2026-05-06T14:06
US70450Y1038 hisse 0.15% 1,390,823 47.1900 bist_eod stale 2026-05-06T14:06
US2855121099 hisse 0.14% 1,323,390 201.5500 bist_eod stale 2026-05-06T14:03
US3119001044 hisse 0.14% 1,292,712 45.3500 bist_eod stale 2026-05-06T14:03
US80004C2008 hisse 0.14% 1,292,955 1360.0850 bist_eod stale 2026-05-06T14:07
TREKRON00014 KRONT hisse 0.13% 1,153,480 19.5300 19.5900 0.31% bist_intraday 2026-06-11T15:00
US30161N1019 hisse 0.13% 1,169,967 46.1900 bist_eod stale 2026-05-06T14:03
US36266G1076 hisse 0.13% 1,235,300 61.7800 bist_eod stale 2026-05-06T14:03
TRAALCTL91H9 ALCTL hisse 0.12% 1,084,617 143.6000 138.6000 -3.48% bist_intraday 2026-06-11T15:00
TRAESCOM91U8 ESCOM hisse 0.12% 1,115,919 4.9000 5.3900 10.00% bist_intraday 2026-06-11T15:00
TREPNTA00042 PENTA hisse 0.12% 1,136,262 14.6200 14.3000 -2.19% bist_intraday 2026-06-11T15:00
US2172041061 hisse 0.12% 1,070,481 33.3300 bist_eod stale 2026-05-06T14:05
US1924461023 hisse 0.12% 1,110,399 carry_unknown
US98138H1014 hisse 0.12% 1,147,771 123.0800 bist_eod stale 2026-05-06T14:07
TREEMPA00012 EMPAE hisse 0.11% 1,028,929 158.5000 142.7000 -9.97% bist_intraday 2026-06-11T15:00
GB00BDCPN049 hisse 0.11% 1,012,699 81.3000 bist_eod stale 2026-05-06T14:01
US4380908057 hisse 0.11% 1,035,859 16.0300 bist_eod stale 2026-05-06T14:04
US6795801009 hisse 0.11% 1,005,373 198.1500 bist_eod stale 2026-05-06T14:06
US8740541094 hisse 0.11% 1,039,786 222.2600 bist_eod stale 2026-05-06T14:07
TRT190728T18 TRT190728T18 repo 0.11% 1,001,096 carry
US2521311074 hisse 0.10% 949,550 60.6150 bist_eod stale 2026-05-06T14:05
US2193501051 hisse 0.10% 906,338 181.5100 bist_eod stale 2026-05-06T14:05
US49271V1008 hisse 0.10% 877,498 29.1000 bist_eod stale 2026-05-06T14:04
US5950171042 hisse 0.10% 962,236 99.0250 bist_eod stale 2026-05-06T14:06
US6200763075 hisse 0.10% 951,984 carry_unknown
US7043261079 hisse 0.10% 950,642 carry_unknown
TRANETAS91H6 NETAS hisse 0.09% 839,190 65.0000 64.4500 -0.85% bist_intraday 2026-06-11T15:00
JP3236200006 hisse 0.09% 837,180 carry_unknown
US12514G1085 hisse 0.09% 802,313 109.3800 bist_eod stale 2026-05-06T14:02
US5949724083 hisse 0.09% 814,997 182.3940 bist_eod stale 2026-05-06T14:06
US92345Y1064 hisse 0.09% 840,081 carry_unknown
TRAARENA91U1 ARENA hisse 0.08% 758,714 26.7400 27.6800 3.52% bist_intraday 2026-06-11T15:00
TREKFIN00037 KFEIN hisse 0.08% 741,920 10.1800 9.9400 -2.36% bist_intraday 2026-06-11T15:00
US05464C1018 hisse 0.08% 741,787 373.0900 bist_eod stale 2026-05-06T14:02
US16119P1084 hisse 0.08% 728,550 carry_unknown
US98980G1022 hisse 0.08% 768,843 136.5975 bist_eod stale 2026-05-06T14:08
TREARMD00010 INGRM hisse 0.07% 613,196 431.0000 409.5000 -4.99% bist_intraday 2026-06-11T15:00
TREONRY00015 ONRYT hisse 0.07% 665,407 67.9000 65.7500 -3.17% bist_intraday 2026-06-11T15:00
US22160N1090 hisse 0.07% 643,790 carry_unknown
US5500211090 hisse 0.07% 628,803 130.1800 bist_eod stale 2026-05-06T14:06
TREAZTK00021 AZTEK hisse 0.06% 584,372 5.2500 5.2500 0.00% bist_intraday 2026-06-11T15:00
TRESMRT00018 SMART hisse 0.06% 573,314 34.4000 32.7000 -4.94% bist_intraday 2026-06-11T15:00
TREVBTY00029 VBTYZ hisse 0.06% 595,791 30.3400 29.6400 -2.31% bist_intraday 2026-06-11T15:00
DE0006231004 hisse 0.06% 576,366 58.7300 bist_eod stale 2026-05-06T14:05
TREDGTE00010 DGATE hisse 0.05% 500,404 120.9000 116.5000 -3.64% bist_intraday 2026-06-11T15:00
TREMTRK00015 MTRKS hisse 0.05% 486,813 26.2600 26.5400 1.07% bist_intraday 2026-06-11T15:00
US3032501047 hisse 0.05% 467,056 carry_unknown
TREPKRT00018 PKART hisse 0.04% 368,236 119.4000 115.8000 -3.02% bist_intraday 2026-06-11T15:00
US83443Q1031 hisse 0.04% 363,109 77.3550 bist_eod stale 2026-05-06T14:07
US88339J1051 hisse 0.04% 349,613 24.1550 bist_eod stale 2026-05-06T14:07
TREDSPC00017 DESPC hisse 0.03% 254,025 43.8200 42.6000 -2.78% bist_intraday 2026-06-11T15:00
TREOBAS00018 OBASE hisse 0.03% 286,289 39.2200 38.7400 -1.22% bist_intraday 2026-06-11T15:00
US0494681010 hisse 0.03% 301,096 85.1959 bist_eod stale 2026-05-06T14:02
JP3571400005 hisse 0.02% 206,597 carry_unknown
US9252831030 hisse 0.02% 161,430 carry_unknown
TRT150927T11 TRT150927T11 repo 0.02% 200,214 carry

Açıklama

Kısmi — bazı parçalar eksik. Equity ağırlığı 76.5 ama yalnızca 97.9'i ISIN'le adreslenmiş, equity holding'lerin %14'ü baseline fiyatlı. Σw 97.9. Parser g10_spk_hyphenparen grubu, son çalıştırma 35 gün önce OK durumunda bitti (177 satır extract, 0 drop). Veri 2021-01 PDR döneminden — KAP'ta 2026-06-04 15:14'de yayınlandı (6 gün önce); attachment "ITP_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9e276fa9019e925deb7e58ef · 2026-06-04T15:14
Period
2021-01
PDF
ITP_2026.05.pdf (2760 KB, ? p)
Selected
size desc after filename filter
Parser
group g10_spk_hyphenparen · σ 100.5200 · status ok
Parsed at
2026-05-07T12:36
Rows
177 extracted, 0 dropped

NAV provenance

TEFAS
12.2995 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
— · 2026-06-10 · refreshed 2026-05-15T22:11 (38327 m)
Coverage
partial — Σw=97.9 / ISIN=97.9 below 'good' bar

Pipeline timeline

2026-06-04T15:14
pdr_published
disclosure 4028328c9e276fa9019e925deb7e58ef (2026/AB)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (6861/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (8035/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (ADP/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (AEP/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (CHTR/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (CMCSA/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (CSGP/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (CIT/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (CTSH/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (FICO/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (GOOGL/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (MNST/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (MSI/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (PAYX/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (PCAR/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (PDD/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (TMUS/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (VRSK/no-price)
2026-05-15T22:11
baseline_refresh
2021-01 baseline (VSNT/no-price)

Anomalies

stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
missing_price — no usable price (carry_unknown)
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
stale_price — price older than 60m
stale_price — price older than 60m
stale_price — price older than 60m
missing_price — no usable price (carry_unknown)
missing_price — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON