| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| GYL | fon | 17.05% | 13 | 4,509,245 | — | — | — | — | — | |
| ASELS | hisse | 7.62% | 380 | 2,015,325 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 6.10% | 64 | 1,612,800 | 66.3000 | 65.6000 | -1.06% |
bist_intraday
|
2026-06-11T15:00 |
| MGROS | hisse | 4.28% | 659 | 1,133,480 | — | — | — | — | — | |
| TCELL | hisse | 4.16% | 101 | 1,100,900 | — | — | — | — | — | |
| TRGYO | hisse | 4.08% | 90 | 1,078,200 | — | — | — | — | — | |
| TUPRS | hisse | 4.02% | 236 | 1,062,900 | — | — | — | — | — | |
| ISCTR | hisse | 3.97% | 13 | 1,051,200 | — | — | — | — | — | |
| ISMEN | hisse | 3.89% | 76 | 1,028,160 | — | — | — | — | — | |
| TRAGARAN91N1 | GARAN | hisse | 3.72% | 123 | 983,200 | 128.4000 | 126.9000 | -1.17% |
bist_intraday
|
2026-06-11T15:00 |
| ENKAI | hisse | 3.61% | 100 | 954,750 | — | — | — | — | — | |
| GRSEL | hisse | 3.59% | 316 | 949,500 | — | — | — | — | — | |
| PSGYO | hisse | 3.58% | 3 | 948,000 | — | — | — | — | — | |
| LOGO | hisse | 3.53% | 158 | 933,380 | — | — | — | — | — | |
| KCHOL | hisse | 3.50% | 189 | 926,590 | — | — | — | — | — | |
| DOHOL | hisse | 3.11% | 24 | 823,200 | — | — | — | — | — | |
| BIMAS | hisse | 2.96% | 373 | 783,300 | — | — | — | — | — | |
| SISE | hisse | 2.94% | 46 | 778,600 | — | — | — | — | — | |
| BASGZ | hisse | 2.57% | 48 | 678,720 | — | — | — | — | — | |
| FROTO | hisse | 2.54% | 84 | 673,200 | — | — | — | — | — | |
| CIMSA | hisse | 2.30% | 51 | 607,800 | — | — | — | — | — | |
| GWIND | hisse | 2.29% | 27 | 605,250 | — | — | — | — | — | |
| ALARK | hisse | 2.18% | 96 | 576,300 | — | — | — | — | — | |
| MAVI | hisse | 2.18% | 41 | 577,080 | — | — | — | — | — | |
| EREGL | hisse | 2.07% | 39 | 548,520 | — | — | — | — | — | |
| AKCNS | hisse | 1.93% | 228 | 511,875 | — | — | — | — | — | |
| AKSA | hisse | 1.77% | 10 | 468,900 | — | — | — | — | — | |
| DOAS | hisse | 1.75% | 185 | 462,000 | — | — | — | — | — |
baseline_refreshbaseline_refreshlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓