| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TI1 | fon | 13.73% | 1,529 | 46,749,196 | — | — | — | — | — | |
| EDU | fon | 9.77% | 3 | 33,256,160 | — | — | — | — | — | |
| TI2 | fon | 9.56% | 0 | 32,531,201 | — | — | — | — | — | |
| ISGLK | diger | 9.16% | 691 | 31,177,920 | — | — | — | — | — | |
| TI7 | fon | 7.32% | 73 | 24,937,718 | — | — | — | — | — | |
| IBB | fon | 6.88% | 15 | 23,428,728 | — | — | — | — | — | |
| TUPRS | hisse | 5.90% | 236 | 20,077,000 | — | — | — | — | — | |
| ZPBDL | diger | 5.75% | 245 | 19,564,000 | — | — | — | — | — | |
| TTA | fon | 4.56% | 1 | 15,509,550 | — | — | — | — | — | |
| ISZ | fon | 3.46% | 15 | 11,777,234 | — | — | — | — | — | |
| ILT | fon | 3.37% | 0 | 11,469,391 | — | — | — | — | — | |
| IJB | fon | 3.28% | 6 | 11,173,216 | — | — | — | — | — | |
| VIOP | diger | 3.05% | 10,141,360 | 10,141,360 | — | — | — | — | — | |
| TI4 | fon | 3.00% | 0 | 10,227,540 | — | — | — | — | — | |
| BIO | fon | 2.96% | 2 | 10,076,598 | — | — | — | — | — | |
| TMG | fon | 2.89% | 1 | 9,845,342 | — | — | — | — | — | |
| doviz | 2.71% | 46 | 9,221,020 | — | — | — | — | — | ||
| THYAO | hisse | 1.74% | 297 | 5,935,000 | — | — | — | — | — | |
| TRT230233T10 | TRT230233T10 | tahvil | 0.59% | 380,685 | 2,013,147 | — | — | — |
carry
|
— |
| MYU | fon | 0.37% | 2 | 1,244,357 | — | — | — | — | — | |
| TRT050527T33 | TRT050527T33 | tahvil | 0.26% | 872,155 | 874,862 | — | — | — |
carry
|
— |
| doviz | 0.00% | 53 | 11,546 | — | — | — | — | — | ||
| doviz | 0.00% | 0 | 2,279 | — | — | — | — | — | ||
| F_XU0300626 | diger | 0.00% | 15,759 | 63,036,000 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓