| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| fon | 19.59% | 13,754,205 | 27,044,164 | — | — | — | — | — | ||
| fon | 17.35% | 66,943,598 | 23,954,762 | — | — | — | — | — | ||
| fon | 15.10% | 5,477,930 | 20,848,602 | — | — | — | — | — | ||
| fon | 12.23% | 19,362,429 | 16,887,155 | — | — | — | — | — | ||
| fon | 6.74% | 404,395 | 9,310,843 | — | — | — | — | — | ||
| fon | 5.54% | 4,888,014 | 7,646,526 | — | — | — | — | — | ||
| fon | 5.34% | 2,072,350 | 7,368,798 | — | — | — | — | — | ||
| fon | 4.29% | 4,484,228 | 5,918,759 | — | — | — | — | — | ||
| mevduat | 2.89% | 90,000 | 3,995,748 | — | — | — | — | — | ||
| fon | 2.60% | 2,290,516 | 3,583,150 | — | — | — | — | — | ||
| TRAKCHOL91Q8 | KCHOL | hisse | 2.26% | 16,000 | 3,116,800 | 184.9000 | 182.5000 | -1.30% |
bist_intraday
|
2026-06-11T15:00 |
| TRYZIPO00113 | ZPLIB | fon | 1.95% | 15,000 | 2,694,750 | — | — | — |
carry
|
— |
| TRASAHOL91Q5 | SAHOL | hisse | 1.94% | 30,000 | 2,682,000 | 91.4000 | 90.6500 | -0.82% |
bist_intraday
|
2026-06-11T15:00 |
| US74347X8314 | TQQQ.O | fon | 1.44% | 1,127 | 1,984,164 | — | 69.4500 | — |
carry
|
— |
| TREMLPC00021 | MPARK | hisse | 0.74% | 2,405 | 1,023,328 | 446.0000 | 438.5000 | -1.68% |
bist_intraday
|
2026-06-11T15:00 |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓