| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| SLV | diger | 75.74% | 68 | 12,516,780,226 | — | — | — | — | — | |
| GMSTR | diger | 14.89% | 1,414 | 2,461,230,000 | — | — | — | — | — | |
| GUMUS | diger | 2.77% | 112,248 | 458,533,151 | — | — | — | — | — | |
| IAG | fon | 2.33% | 19 | 384,854,092 | — | — | — | — | — | |
| doviz | 2.11% | 46 | 348,375,109 | — | — | — | — | — | ||
| TUPRS | hisse | 1.57% | 472 | 259,820,000 | — | — | — | — | — | |
| ISZ | fon | 0.49% | 15 | 81,780,643 | — | — | — | — | — | |
| ILT | fon | 0.22% | 0 | 35,893,498 | — | — | — | — | — | |
| TRT010328T12 | TRT010328T12 | tahvil | 0.04% | 5,685,955 | 6,039,442 | — | — | — |
carry
|
— |
| VIOP | diger | 0.01% | 870,097 | 870,097 | — | — | — | — | — | |
| doviz | 0.00% | 53 | 83,878 | — | — | — | — | — | ||
| TRT050527T33 | TRT050527T33 | tahvil | 0.00% | 681,685 | 683,801 | — | — | — |
carry
|
— |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓