← Live NAV · Health

ILP — İŞ PORTFÖY POLMİNE SERBEST (DÖVİZ) ÖZEL FON

Class: SF · Period: 2026-03 · Holdings: 70
Base NAV
59.2338 TL
Live NAV
59.2338 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T12:45

Asset breakdown

mevduat
36.34%
tahvil
33.21%
repo
24.70%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TPP repo 6.73% 41 505,064,282
T.IŞ mevduat 5.54% 415,942,645 415,942,645
TRT180237T13 TRT180237T13 repo 5.29% 40 397,434,960 carry
TPP repo 4.71% 41 353,546,986
YAPI mevduat 4.69% 363,530,137 351,957,685
TRT040729T14 TRT040729T14 repo 4.48% 40 336,368,127 carry
T. mevduat 4.29% 332,812,650 322,218,045
TÜRKİYE mevduat 3.54% 274,279,107 265,946,910
TRT070933T13 TRT070933T13 repo 3.47% 40 260,284,860 carry
AKBANK mevduat 3.43% 262,251,712 257,828,240
DENİZBANK mevduat 3.22% 251,815,443 242,041,761
TRT060928T11 TRT060928T11 tahvil 2.99% 107 224,335,998 carry
AKBANK mevduat 2.40% 187,357,751 179,913,210
FIBABANKA mevduat 2.37% 183,733,159 177,887,449
TRT010328T12 TRT010328T12 tahvil 2.18% 106 163,344,982 carry
TC mevduat 2.17% 169,461,295 162,727,859
TRSENSA32710 TRSENSA32710 tahvil 1.65% 100 123,696,688 carry
TÜRKİYE mevduat 1.44% 111,566,220 108,296,253
TRSENSAK2611 TRSENSAK2611 tahvil 1.40% 100 105,236,366 carry
TRT061228T16 TRT061228T16 tahvil 1.35% 103 101,508,864 carry
TRFISFA62612 TRFISFA62612 tahvil 1.34% 100 100,833,841 carry
ODEA mevduat 1.34% 105,116,438 100,555,967
TRSENSA23313 TRSENSA23313 tahvil 1.25% 100 93,802,070 carry
TRFYAKF92613 TRFYAKF92613 tahvil 1.22% 100 91,483,157 carry
TRT070329T15 TRT070329T15 tahvil 1.16% 107 86,936,478 carry
TRSOTKR22817 TRSOTKR22817 tahvil 1.11% 100 83,232,660 carry
TRSORFNA2617 TRSORFNA2617 tahvil 1.04% 100 77,786,602 carry
T. mevduat 1.04% 78,393,205 77,924,360
TRSOTKR12818 TRSOTKR12818 tahvil 1.00% 100 75,119,194 carry
TRFQNBF92611 TRFQNBF92611 tahvil 0.99% 100 74,453,434 carry
TRFYKYM42655 TRFYKYM42655 tahvil 0.94% 100 70,919,373 carry
TRT040729T14 TRT040729T14 tahvil 0.89% 102 66,953,895 carry
DENİZBANK mevduat 0.87% 67,079,885 64,944,495
TRT131027T10 TRT131027T10 tahvil 0.72% 104 54,016,784 carry
TRT160431T19 TRT160431T19 tahvil 0.72% 99 54,372,405 carry
TRT050630T11 TRT050630T11 tahvil 0.71% 99 53,389,828 carry
TRSOPAS22814 TRSOPAS22814 tahvil 0.69% 100 51,809,859 carry
TRFAKYM62653 TRFAKYM62653 tahvil 0.68% 100 50,861,630 carry
TRT130629T30 TRT130629T30 tahvil 0.67% 93 50,517,754 carry
TRSYKFK72724 TRSYKFK72724 tahvil 0.65% 100 48,987,946 carry
TRSOPASE2722 TRSOPASE2722 tahvil 0.64% 100 48,021,604 carry
TRSYKFK22810 TRSYKFK22810 tahvil 0.62% 100 46,756,053 carry
TRSENSA72716 TRSENSA72716 tahvil 0.58% 100 43,363,108 carry
TRT020130T19 TRT020130T19 tahvil 0.46% 96 34,588,836 carry
TRSTPRS72614 TRSTPRS72614 tahvil 0.43% 100 32,379,155 carry
TRSENSA72617 TRSENSA72617 tahvil 0.43% 100 32,193,157 carry
TRT090130T12 TRT090130T12 tahvil 0.40% 99 29,741,317 carry
TRSYKFK62618 TRSYKFK62618 tahvil 0.36% 100 27,087,681 carry
TRM060426T15 TRM060426T15 tahvil 0.36% 97 27,019,795 carry
TRSCLKM42610 TRSCLKM42610 tahvil 0.32% 100 24,033,416 carry
TRFISGY42612 TRFISGY42612 tahvil 0.31% 100 23,482,132 carry
TRSYKFK72716 TRSYKFK72716 tahvil 0.29% 100 22,098,684 carry
TRSARCL52619 TRSARCL52619 tahvil 0.28% 100 21,025,497 carry
TRSOPAS82719 TRSOPAS82719 tahvil 0.28% 100 21,025,497 carry
TRSCARF72619 TRSCARF72619 tahvil 0.22% 100 16,560,823 carry
TRFYAZI62618 TRFYAZI62618 tahvil 0.20% 100 15,097,319 carry
TRSORFN72617 TRSORFN72617 tahvil 0.18% 100 13,552,950 carry
TRSCARF82618 TRSCARF82618 tahvil 0.18% 100 13,691,708 carry
TRSAKFK92623 TRSAKFK92623 tahvil 0.18% 100 13,228,705 carry
TRSAKFK82616 TRSAKFK82616 tahvil 0.15% 100 11,632,682 carry
TRSGFYHK2614 TRSGFYHK2614 tahvil 0.15% 100 11,561,098 carry
TRFCOLA42614 TRFCOLA42614 tahvil 0.14% 100 10,746,476 carry
TRSYAZI82619 TRSYAZI82619 tahvil 0.14% 100 10,608,062 carry
TRSENSAE2619 TRSENSAE2619 tahvil 0.14% 100 10,793,052 carry
TRSDEVA12816 TRSDEVA12816 tahvil 0.14% 100 10,793,052 carry
TRSAKFK72617 TRSAKFK72617 tahvil 0.12% 100 8,771,941 carry
TRSYKFK72617 TRSYKFK72617 tahvil 0.09% 100 6,422,067 carry
TRFHLFK72617 TRFHLFK72617 tahvil 0.07% 100 5,332,216 carry
TRT070727T13 TRT070727T13 repo 0.01% 39 650,688 carry
TRT100227T13 TRT100227T13 repo 0.01% 39 560,595 carry

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 94.2. Veri 2026-03 PDR döneminden — KAP'ta 2026-04-10 13:54'de yayınlandı (61 gün önce).

PDR & Parser

Disclosure
4028328c9d4a029c019d72aa33dc535c · 2026-04-10T13:54
Period
2026-03

NAV provenance

TEFAS
59.2338 TL · as-of 2026-06-11 · 12 h old · tefasfon
Live tick
59.2338 TL · Δ 0.00% · cov 0.0% · 2026-06-11T12:45
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T07:45
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON