← Live NAV · Health

IKL — İŞ PORTFÖY SAĞLIK ŞİRKETLERİ KARMA FON

Class: DG · Period: 2021-02 · Holdings: 134

Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene: fontracker-live-nav compute --once --fund-class HS

Asset breakdown

hisse
72.54%
tahvil
22.14%
doviz
3.85%
diger
1.28%

Holdings (2021-02)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
US5324571083 LLY hisse 6.17% 911 12,703,548 991.3090 bist_eod stale 2026-05-06T14:04
TRFQNBB62613 TRFQNBB62613 tahvil 5.90% 106 12,149,389 carry
TRSAKFK72617 TRSAKFK72617 tahvil 5.32% 107 10,964,926 carry
US4781601046 JNJ hisse 5.07% 244 10,436,681 225.8600 bist_eod stale 2026-05-06T14:04
TRFYAZIK2610 TRFYAZIK2610 tahvil 4.99% 111 10,273,504 carry
US00287Y1091 ABBV hisse 3.31% 217 6,822,298 205.4450 bist_eod stale 2026-05-06T14:02
GB0009895292 AZN hisse 2.61% 147 5,379,171 13506.0000 bist_eod stale 2026-05-06T14:01
TRSAKFK82616 TRSAKFK82616 tahvil 2.59% 103 5,331,202 carry
US58933Y1055 MRK hisse 2.56% 120 5,282,655 114.0400 bist_eod stale 2026-05-06T14:06
CH1499059983 ROP hisse 2.50% 317 5,156,069 322.2000 bist_eod stale 2026-05-06T14:05
CH0012005267 NOVN hisse 2.46% 121 5,058,169 115.1400 bist_eod stale 2026-05-06T14:05
US91324P1021 UNH hisse 2.09% 265 4,312,798 366.9350 bist_eod stale 2026-05-06T14:07
TREMLPC00021 MPARK hisse 2.07% 426 4,255,000 446.0000 438.5000 -1.68% bist_intraday 2026-06-11T15:00
TRFQNBB52622 TRFQNBB52622 tahvil 1.67% 102 3,438,145 carry
US037833ER75 US037833ER75 hisse 1.66% 95 3,409,829 carry_unknown
US0311621009 AMGN hisse 1.63% 352 3,355,625 331.9350 bist_eod stale 2026-05-06T14:02
US8835561023 TMO hisse 1.60% 486 3,302,757 469.0101 bist_eod stale 2026-05-06T14:07
doviz 1.56% 44 3,222,115
US0028241000 ABT hisse 1.51% 102 3,112,513 86.6050 bist_eod stale 2026-05-06T14:02
US3755581036 GILD hisse 1.46% 139 3,005,234 134.3900 bist_eod stale 2026-05-06T14:03
US46120E6023 ISRG hisse 1.42% 456 2,916,115 451.3900 bist_eod stale 2026-05-06T14:04
US7170811035 PFE hisse 1.38% 28 2,834,567 26.5350 bist_eod stale 2026-05-06T14:06
TRECUHE00018 AGESA hisse 1.33% 228 2,738,400 246.6000 246.3000 -0.12% bist_intraday 2026-06-11T15:00
TRAANHYT91O3 ANHYT hisse 1.32% 108 2,712,500 101.5000 100.4000 -1.08% bist_intraday 2026-06-11T15:00
TRAANSGR91O1 ANSGR hisse 1.32% 27 2,726,000 27.3200 27.6800 1.32% bist_intraday 2026-06-11T15:00
VIOP diger 1.28% 2,528,507 2,528,507
US1101221083 BMY hisse 1.07% 61 2,195,036 57.0499 bist_eod stale 2026-05-06T14:02
TRYISPO00969 IOO tahvil 1.04% 4 2,131,956 carry
US2358511028 DHR hisse 1.01% 188 2,089,656 173.3300 bist_eod stale 2026-05-06T14:05
US8636671013 SYK hisse 0.99% 326 2,040,975 293.7250 bist_eod stale 2026-05-06T14:07
GB00BN7SWP63 GSK hisse 0.98% 21 2,026,041 1868.0000 bist_eod stale 2026-05-06T14:05
US92532F1003 VRTX hisse 0.98% 444 2,011,869 426.5100 bist_eod stale 2026-05-06T14:07
IE00BTN1Y115 MDT hisse 0.97% 86 1,997,783 77.4800 bist_eod stale 2026-05-06T14:01
doviz 0.93% 0 1,908,912
US58155Q1031 MCK hisse 0.93% 861 1,910,679 759.6950 bist_eod stale 2026-05-06T14:06
FR0000120578 SAN hisse 0.88% 83 1,821,641 74.3300 bist_eod stale 2026-05-06T14:05
US1011371077 BSX hisse 0.79% 63 1,637,374 55.3700 bist_eod stale 2026-05-06T14:02
US1266501006 CVS hisse 0.78% 71 1,600,435 87.3000 bist_eod stale 2026-05-06T14:05
US6701002056 NVO hisse 0.73% 36 1,513,241 45.9350 bist_eod stale 2026-05-06T14:06
US40412C1018 HCA hisse 0.67% 471 1,379,916 432.1600 bist_eod stale 2026-05-06T14:04
US75886F1075 REGN hisse 0.66% 765 1,359,010 712.2600 bist_eod stale 2026-05-06T14:06
US8740602052 TAK hisse 0.62% 18 1,274,295 16.6101 bist_eod stale 2026-05-06T14:07
US1255231003 CI hisse 0.59% 260 1,222,984 280.6000 bist_eod stale 2026-05-06T14:02
FR0000121667 EL hisse 0.58% 198 1,200,068 175.6000 bist_eod stale 2026-05-06T14:05
US0367521038 ELV hisse 0.57% 289 1,168,137 374.2950 bist_eod stale 2026-05-06T14:02
US03073E1055 COR hisse 0.52% 312 1,067,660 249.4550 bist_eod stale 2026-05-06T14:02
TRT110232T15 TRT110232T15 tahvil 0.49% 40 1,001,096 carry
US98978V1035 ZTS hisse 0.45% 117 917,278 114.2250 bist_eod stale 2026-05-06T14:08
US28176E1082 EW hisse 0.44% 80 896,185 82.2100 bist_eod stale 2026-05-06T14:03
US04016X1019 ARGX hisse 0.43% 713 886,832 804.7950 bist_eod stale 2026-05-06T14:02
US14149Y1082 CAH hisse 0.43% 208 879,152 189.1800 bist_eod stale 2026-05-06T14:03
CH0013841017 LONN hisse 0.41% 505 838,708 494.2000 bist_eod stale 2026-05-06T14:05
US45168D1046 IDXX hisse 0.41% 555 837,143 566.0300 bist_eod stale 2026-05-06T14:04
AU000000CSL8 CSL hisse 0.40% 141 821,494 124.5900 bist_eod stale 2026-05-06T14:00
JP3837800006 7741 hisse 0.39% 26,550 802,955 27830.0000 bist_eod stale 2026-05-06T14:01
DE000BAY0017 BAYN hisse 0.38% 40 777,028 38.4300 bist_eod stale 2026-05-06T14:00
GB00BMX86B70 HLN hisse 0.38% 4 789,403 338.3000 bist_eod stale 2026-05-06T14:01
US0758871091 BDX hisse 0.38% 156 790,709 145.3800 bist_eod stale 2026-05-06T14:02
TRELKMH00013 LKMNH hisse 0.37% 15 755,000 15.5600 15.1700 -2.51% bist_intraday 2026-06-11T15:00
NL0010832176 ARGX hisse 0.37% 620 757,997 683.8000 bist_eod stale 2026-05-06T14:02
AUD doviz 0.37% 30 758,243
CH0432492467 ALC hisse 0.35% 74 716,764 51.0200 bist_eod stale 2026-05-06T14:05
JP3475350009 4568 hisse 0.31% 2,766 643,127 2616.5000 bist_eod stale 2026-05-06T14:01
US00846U1016 A hisse 0.31% 113 632,239 118.4000 bist_eod stale 2026-05-06T14:02
BE0003739530 UCB hisse 0.30% 257 627,472 233.7000 bist_eod stale 2026-05-06T14:00
doviz 0.29% 55 599,064
doviz 0.29% 51 596,292
CH1335392721 GALD hisse 0.28% 151 576,386 168.6500 bist_eod stale 2026-05-06T14:05
CH1243598427 SDZ hisse 0.28% 61 585,248 66.9000 bist_eod stale 2026-05-06T14:05
US46266C1053 IQV hisse 0.28% 169 569,803 178.1850 bist_eod stale 2026-05-06T14:04
US7611521078 RMD hisse 0.28% 222 570,811 210.4350 bist_eod stale 2026-05-06T14:06
US36266G1076 GEHC hisse 0.27% 70 562,062 61.7800 bist_eod stale 2026-05-06T14:03
US09062X1037 BIIB hisse 0.25% 178 506,123 189.3800 bist_eod stale 2026-05-06T14:02
US9418481035 WAT hisse 0.25% 299 517,088 342.3600 bist_eod stale 2026-05-06T14:07
doviz 0.24% 59 493,616
JP3942400007 4503 hisse 0.24% 2,519 493,439 2207.0000 bist_eod stale 2026-05-06T14:01
US2521311074 DXCM hisse 0.24% 63 499,910 60.6150 bist_eod stale 2026-05-06T14:05
JP3519400000 4519 hisse 0.23% 8,611 477,842 8245.0000 bist_eod stale 2026-05-06T14:05
US5049221055 LH hisse 0.22% 266 449,120 259.1200 bist_eod stale 2026-05-06T14:04
US5926881054 MTD hisse 0.22% 1,266 449,563 1322.3850 bist_eod stale 2026-05-06T14:06
DE0005785604 FRE hisse 0.21% 44 427,798 39.2500 bist_eod stale 2026-05-06T14:05
JP3188220002 4578 hisse 0.20% 11,010 409,348 11220.0000 bist_eod stale 2026-05-06T14:01
IE00BFY8C754 STE hisse 0.20% 220 420,760 214.5700 bist_eod stale 2026-05-06T14:01
US74834L1008 DGX hisse 0.19% 198 385,895 190.9900 bist_eod stale 2026-05-06T14:06
JP3546800008 4543 hisse 0.18% 2,108 379,591 1989.0000 bist_eod stale 2026-05-06T14:01
US3723032062 GMAB hisse 0.18% 26 372,893 27.6600 bist_eod stale 2026-05-06T14:03
DK0010272202 GMAB hisse 0.17% 1,703 347,663 1753.0000 bist_eod stale 2026-05-06T14:00
US4448591028 HUM hisse 0.17% 169 352,316 249.3800 bist_eod stale 2026-05-06T14:04
US9553061055 WST hisse 0.17% 249 353,367 310.7750 bist_eod stale 2026-05-06T14:07
NL0000009538 PHIA hisse 0.16% 23 334,977 23.0600 bist_eod stale 2026-05-06T14:02
US4364401012 HOLX hisse 0.16% 76 339,041 carry_unknown
US15135B1017 CNC hisse 0.15% 32 307,734 53.6000 bist_eod stale 2026-05-06T14:03
US60770K1079 MRNA hisse 0.15% 49 301,033 47.6500 bist_eod stale 2026-05-06T14:06
US98956P1021 ZBH hisse 0.15% 89 306,647 83.7400 bist_eod stale 2026-05-06T14:08
DKK doviz 0.15% 7 310,522
DE0006599905 MRK hisse 0.14% 108 279,979 113.0000 bist_eod stale 2026-05-06T14:00
US45337C1027 INCY hisse 0.14% 92 295,198 98.4150 bist_eod stale 2026-05-06T14:04
US45784P1012 PODD hisse 0.14% 211 290,475 159.5300 bist_eod stale 2026-05-06T14:04
US92556V1061 VTRS hisse 0.14% 13 278,462 15.7800 bist_eod stale 2026-05-06T14:07
TRT110827T16 TRT110827T16 tahvil 0.14% 39 290,310 carry
US2166485019 COO hisse 0.13% 70 266,873 60.3100 bist_eod stale 2026-05-06T14:05
US83175M2052 SNN hisse 0.13% 32 259,864 30.5000 bist_eod stale 2026-05-06T14:07
DE000SHL1006 SHL hisse 0.12% 36 236,885 35.7100 bist_eod stale 2026-05-06T14:05
RO hisse 0.11% 328 236,249
CH0012549785 SOON hisse 0.11% 179 227,675 182.5000 bist_eod stale 2026-05-06T14:05
CH1175448666 STMN hisse 0.11% 82 235,807 87.4400 bist_eod stale 2026-05-06T14:05
US0162551016 ALGN hisse 0.11% 168 223,543 170.6100 bist_eod stale 2026-05-06T14:02
AU000000SIG5 SIG hisse 0.10% 3 213,912 2.9200 bist_eod stale 2026-05-06T14:00
JP3201200007 7733 hisse 0.10% 1,488 201,544 1571.0000 bist_eod stale 2026-05-06T14:01
US7140461093 RVTY hisse 0.09% 87 177,016 94.0300 bist_eod stale 2026-05-06T14:06
US9139031002 UHS hisse 0.09% 182 177,437 168.7175 bist_eod stale 2026-05-06T14:07
DK0060448595 COLOB hisse 0.08% 441 164,916 408.6000 bist_eod stale 2026-05-06T14:00
FR0014000MR3 ERF hisse 0.08% 63 168,887 60.0800 bist_eod stale 2026-05-06T14:05
JP3160400002 4523 hisse 0.08% 4,871 170,290 4688.0000 bist_eod stale 2026-05-06T14:01
US1598641074 CRL hisse 0.08% 165 168,034 185.3400 bist_eod stale 2026-05-06T14:03
US83444M1018 SOLV hisse 0.08% 64 166,067 71.5050 bist_eod stale 2026-05-06T14:07
US0718131099 BAX hisse 0.07% 16 143,106 17.0000 bist_eod stale 2026-05-06T14:02
US60855R1005 MOH hisse 0.07% 133 147,381 195.9800 bist_eod stale 2026-05-06T14:06
US09073M1045 TECH hisse 0.07% 53 144,917 51.8750 bist_eod stale 2026-05-06T14:02
US8064071025 HSIC hisse 0.06% 73 133,684 74.7300 bist_eod stale 2026-05-06T14:07
FR0013154002 DIM hisse 0.05% 167 102,007 165.2000 bist_eod stale 2026-05-06T14:01
DE0007165631 SRT3 hisse 0.05% 210 106,913 224.8000 bist_eod stale 2026-05-06T14:00
US23918K1088 DVA hisse 0.05% 153 95,125 183.6100 bist_eod stale 2026-05-06T14:03
JP3435750009 2413 hisse 0.04% 1,606 92,656 1496.5000 bist_eod stale 2026-05-06T14:01
SE0000202624 GETIB hisse 0.04% 189 87,603 187.5000 bist_eod stale 2026-05-06T14:02
DK0060257814 ZEAL hisse 0.03% 293 57,777 310.8000 bist_eod stale 2026-05-06T14:00
JP3347200002 4507 hisse 0.03% 3,469 66,413 3128.0000 bist_eod stale 2026-05-06T14:01
JP3197600004 4528 hisse 0.03% 2,510 68,960 2315.5000 bist_eod stale 2026-05-06T14:05
SEK doviz 0.02% 5 38,781
DE0005785802 FME hisse 0.01% 39 27,718 36.0400 bist_eod stale 2026-05-06T14:05
US003CVR0169 2223637D hisse 0.00% 0 0 carry_unknown
US5004723038 PHG hisse 0.00% 27 5,962 27.1000 bist_eod stale 2026-05-06T14:04
F_KCHOL0426 diger 0.00% 201 5,134,425
F_TCELL0426 diger 0.00% 109 3,769,125

Açıklama

Kısmi — bazı parçalar eksik. Equity ağırlığı 72.5 ama yalnızca 94.6'i ISIN'le adreslenmiş, equity holding'lerin %9'ü baseline fiyatlı. Σw 99.8. Parser g10_spk_hyphenparen grubu, son çalıştırma 27 gün önce OK durumunda bitti (134 satır extract, 0 drop). Veri 2021-02 PDR döneminden — KAP'ta 2026-06-04 15:14'de yayınlandı (6 gün önce); attachment "IKL_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9e276fa9019e925dec0e58f9 · 2026-06-04T15:14
Period
2021-02
PDF
IKL_2026.05.pdf (3547 KB, ? p)
Selected
size desc after filename filter
Parser
group g10_spk_hyphenparen · σ 99.8100 · status ok
Parsed at
2026-05-15T10:06
Rows
134 extracted, 0 dropped

NAV provenance

TEFAS
9.0887 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
— · 2026-06-10 · refreshed 2026-05-15T22:11 (38329 m)
Coverage
partial — Σw=99.8 / ISIN=94.6 below 'good' bar

Pipeline timeline

2026-06-04T15:14
pdr_published
disclosure 4028328c9e276fa9019e925dec0e58f9 (2026/AB)
2026-05-15T22:11
baseline_refresh
2021-02 baseline (HO1/no-price)
2026-05-15T10:06
pdr_parsed
g10_spk_hyphenparen σ=99.81
2026-05-07T12:37
pdr_parsed
g10_spk_hyphenparen σ=99.81
2026-05-07T11:58
pdr_parsed
g10_spk_hyphenparen σ=100.26
2026-05-07T11:36
pdr_parsed
g10_spk_hyphenparen σ=99.89
2026-05-07T11:11
baseline_refresh
2021-02 baseline (1QGEN.MI/priced)
2026-05-07T10:16
pdr_parsed
g10_spk_hyphenparen σ=99.72
2026-05-05T21:03
baseline_refresh
2021-02 baseline (AGESA/priced)
2026-05-05T21:03
baseline_refresh
2021-02 baseline (ANHYT/priced)
2026-05-05T21:03
baseline_refresh
2021-02 baseline (ANSGR/priced)
2026-05-05T21:03
baseline_refresh
2021-02 baseline (LKMNH/priced)
2026-05-05T21:03
baseline_refresh
2021-02 baseline (MPARK/priced)
2026-05-05T21:03
baseline_refresh
2021-02 baseline (CSL.AX/no-price)
2026-05-05T21:03
baseline_refresh
2021-02 baseline (SIG.AX/no-price)
2026-05-05T21:03
baseline_refresh
2021-02 baseline (GALD.SW/no-price)
2026-05-05T21:03
baseline_refresh
2021-02 baseline (LONN.SW/no-price)
2026-05-05T21:03
baseline_refresh
2021-02 baseline (NOVN.SW/no-price)
2026-05-05T21:03
baseline_refresh
2021-02 baseline (ROP.SW/no-price)
2026-05-05T21:03
baseline_refresh
2021-02 baseline (SDZ.SW/no-price)

Anomalies

stale_price · LLY — price older than 60m
stale_price · JNJ — price older than 60m
stale_price · ABBV — price older than 60m
stale_price · AZN — price older than 60m
stale_price · MRK — price older than 60m
stale_price · ROP — price older than 60m
stale_price · NOVN — price older than 60m
stale_price · UNH — price older than 60m
missing_price · US037833ER75 — no usable price (carry_unknown)
stale_price · AMGN — price older than 60m
stale_price · TMO — price older than 60m
stale_price · ABT — price older than 60m
stale_price · GILD — price older than 60m
stale_price · ISRG — price older than 60m
stale_price · PFE — price older than 60m
stale_price · BMY — price older than 60m
stale_price · DHR — price older than 60m
stale_price · SYK — price older than 60m
stale_price · GSK — price older than 60m
stale_price · VRTX — price older than 60m
stale_price · MDT — price older than 60m
stale_price · MCK — price older than 60m
stale_price · SAN — price older than 60m
stale_price · BSX — price older than 60m
stale_price · CVS — price older than 60m
stale_price · NVO — price older than 60m
stale_price · HCA — price older than 60m
stale_price · REGN — price older than 60m
stale_price · TAK — price older than 60m
stale_price · CI — price older than 60m
stale_price · EL — price older than 60m
stale_price · ELV — price older than 60m
stale_price · COR — price older than 60m
stale_price · ZTS — price older than 60m
stale_price · EW — price older than 60m
stale_price · ARGX — price older than 60m
stale_price · CAH — price older than 60m
stale_price · LONN — price older than 60m
stale_price · IDXX — price older than 60m
stale_price · CSL — price older than 60m
stale_price · 7741 — price older than 60m
stale_price · BAYN — price older than 60m
stale_price · HLN — price older than 60m
stale_price · BDX — price older than 60m
stale_price · ARGX — price older than 60m
stale_price · ALC — price older than 60m
stale_price · 4568 — price older than 60m
stale_price · A — price older than 60m
stale_price · UCB — price older than 60m
stale_price · GALD — price older than 60m
stale_price · SDZ — price older than 60m
stale_price · IQV — price older than 60m
stale_price · RMD — price older than 60m
stale_price · GEHC — price older than 60m
stale_price · BIIB — price older than 60m
stale_price · WAT — price older than 60m
stale_price · 4503 — price older than 60m
stale_price · DXCM — price older than 60m
stale_price · 4519 — price older than 60m
stale_price · LH — price older than 60m
stale_price · MTD — price older than 60m
stale_price · FRE — price older than 60m
stale_price · 4578 — price older than 60m
stale_price · STE — price older than 60m
stale_price · DGX — price older than 60m
stale_price · 4543 — price older than 60m
stale_price · GMAB — price older than 60m
stale_price · GMAB — price older than 60m
stale_price · HUM — price older than 60m
stale_price · WST — price older than 60m
stale_price · PHIA — price older than 60m
missing_price · HOLX — no usable price (carry_unknown)
stale_price · CNC — price older than 60m
stale_price · MRNA — price older than 60m
stale_price · ZBH — price older than 60m
stale_price · MRK — price older than 60m
stale_price · INCY — price older than 60m
stale_price · PODD — price older than 60m
stale_price · VTRS — price older than 60m
stale_price · COO — price older than 60m
stale_price · SNN — price older than 60m
stale_price · SHL — price older than 60m
stale_price · SOON — price older than 60m
stale_price · STMN — price older than 60m
stale_price · ALGN — price older than 60m
stale_price · SIG — price older than 60m
stale_price · 7733 — price older than 60m
stale_price · RVTY — price older than 60m
stale_price · UHS — price older than 60m
stale_price · COLOB — price older than 60m
stale_price · ERF — price older than 60m
stale_price · 4523 — price older than 60m
stale_price · CRL — price older than 60m
stale_price · SOLV — price older than 60m
stale_price · BAX — price older than 60m
stale_price · MOH — price older than 60m
stale_price · TECH — price older than 60m
stale_price · HSIC — price older than 60m
stale_price · DIM — price older than 60m
stale_price · SRT3 — price older than 60m
stale_price · DVA — price older than 60m
stale_price · 2413 — price older than 60m
stale_price · GETIB — price older than 60m
stale_price · ZEAL — price older than 60m
stale_price · 4507 — price older than 60m
stale_price · 4528 — price older than 60m
stale_price · FME — price older than 60m
missing_price · 2223637D — no usable price (carry_unknown)
stale_price · PHG — price older than 60m

External: TEFAS · KAP · raw JSON