| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| BRISA | hisse | 8.67% | 94 | 8,723,400 | — | — | — | — | — | |
| TAVHL | hisse | 7.30% | 252 | 7,351,100 | — | — | — | — | — | |
| TRT070727T13 | TRT070727T13 | tahvil | 7.00% | 595,195 | 7,046,016 | — | — | — |
carry
|
— |
| THYAO | hisse | 6.69% | 594 | 6,737,412 | — | — | — | — | — | |
| EREGL | hisse | 6.35% | 39 | 6,388,808 | — | — | — | — | — | |
| TUPRS | hisse | 5.89% | 236 | 5,928,620 | — | — | — | — | — | |
| KRDMD | hisse | 4.90% | 79 | 4,930,144 | — | — | — | — | — | |
| KORDS | hisse | 4.58% | 85 | 4,610,973 | — | — | — | — | — | |
| MPARK | hisse | 4.51% | 453 | 4,539,966 | — | — | — | — | — | |
| GOKNR | hisse | 4.43% | 25 | 4,460,931 | — | — | — | — | — | |
| LILAK | hisse | 4.28% | 35 | 4,307,398 | — | — | — | — | — | |
| SISE | hisse | 3.83% | 46 | 3,854,620 | — | — | — | — | — | |
| ASELS | hisse | 3.81% | 380 | 3,834,821 | — | — | — | — | — | |
| FROTO | hisse | 3.57% | 84 | 3,591,438 | — | — | — | — | — | |
| TRAAYGAZ91E0 | AYGAZ | hisse | 3.49% | 238 | 3,510,065 | 230.1000 | 227.6000 | -1.09% |
bist_intraday
|
2026-06-11T16:00 |
| CEMTS | hisse | 2.88% | 10 | 2,901,755 | — | — | — | — | — | |
| BALSU | hisse | 2.62% | 13 | 2,633,501 | — | — | — | — | — | |
| AEFES | hisse | 2.40% | 19 | 2,412,500 | — | — | — | — | — | |
| OTKAR | hisse | 2.21% | 369 | 2,220,273 | — | — | — | — | — | |
| OYAKC | hisse | 2.00% | 21 | 2,010,947 | — | — | — | — | — | |
| DEVA | hisse | 1.96% | 65 | 1,977,170 | — | — | — | — | — | |
| AKCNS | hisse | 1.81% | 228 | 1,820,000 | — | — | — | — | — | |
| NUHCM | hisse | 1.28% | 225 | 1,286,775 | — | — | — | — | — | |
| TRAARCLK91H5 | ARCLK | hisse | 1.16% | 104 | 1,171,810 | 101.8000 | 101.6000 | -0.20% |
bist_intraday
|
2026-06-11T16:00 |
| TI1 | fon | 0.95% | 1,520 | 954,337 | — | — | — | — | — | |
| MAVI | hisse | 0.82% | 41 | 824,400 | — | — | — | — | — | |
| KCHOL | hisse | 0.75% | 189 | 756,400 | — | — | — | — | — | |
| TRT050527T33 | TRT050527T33 | tahvil | 0.16% | 160,400 | 160,894 | — | — | — |
carry
|
— |
| KCAER | hisse | 0.00% | 13 | 1 | — | — | — | — | — | |
| OZYSR | hisse | 0.00% | 12 | 2,320 | — | — | — | — | — | |
| SARKY | hisse | 0.00% | 29 | 5 | — | — | — | — | — | |
| TTRAK | hisse | 0.00% | 449 | 337 | — | — | — | — | — |
baseline_refreshbaseline_refreshlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓