| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ARASE | hisse | 7.74% | 114 | 79,520,000 | — | — | — | — | — | |
| BASGZ | hisse | 7.48% | 48 | 76,772,637 | — | — | — | — | — | |
| ALBRK | hisse | 6.96% | 8 | 71,460,000 | — | — | — | — | — | |
| ANHYT | hisse | 4.95% | 102 | 50,800,000 | — | — | — | — | — | |
| KRDMA | hisse | 4.79% | 38 | 49,218,000 | — | — | — | — | — | |
| TREAIGY00017 | AKSGY | hisse | 4.72% | 9 | 48,457,500 | 9.2000 | 9.0200 | -1.96% |
bist_intraday
|
2026-06-11T15:00 |
| PSGYO | hisse | 4.00% | 3 | 41,080,000 | — | — | — | — | — | |
| KLKIM | hisse | 3.36% | 31 | 34,474,000 | — | — | — | — | — | |
| AFYON | hisse | 3.34% | 13 | 34,290,000 | — | — | — | — | — | |
| LKMNH | hisse | 3.25% | 17 | 33,353,778 | — | — | — | — | — | |
| ANSGR | hisse | 3.20% | 27 | 32,904,000 | — | — | — | — | — | |
| BIGEN | hisse | 3.17% | 41 | 32,560,000 | — | — | — | — | — | |
| TRT110232T15 | TRT110232T15 | tahvil | 3.14% | 7,119,185 | 32,210,358 | — | — | — |
carry
|
— |
| MOPAS | hisse | 2.88% | 40 | 29,619,053 | — | — | — | — | — | |
| ISGYO | hisse | 2.81% | 20 | 28,848,600 | — | — | — | — | — | |
| GWIND | hisse | 2.62% | 27 | 26,900,000 | — | — | — | — | — | |
| HTTBT | hisse | 2.36% | 40 | 24,228,000 | — | — | — | — | — | |
| TABGD | hisse | 2.34% | 267 | 24,030,000 | — | — | — | — | — | |
| TRAAYGAZ91E0 | AYGAZ | hisse | 2.31% | 238 | 23,759,941 | 230.1000 | 227.4000 | -1.17% |
bist_intraday
|
2026-06-11T15:00 |
| ISFIN | hisse | 2.25% | 20 | 23,140,537 | — | — | — | — | — | |
| TREAKFG00012 | AKFGY | hisse | 2.17% | 3 | 22,240,000 | 2.7400 | 2.7100 | -1.09% |
bist_intraday
|
2026-06-11T15:00 |
| RYGYO | hisse | 2.15% | 31 | 22,036,000 | — | — | — | — | — | |
| TRGYO | hisse | 2.10% | 90 | 21,564,000 | — | — | — | — | — | |
| CUSAN | hisse | 2.04% | 25 | 20,995,000 | — | — | — | — | — | |
| TUREX | hisse | 2.02% | 8 | 20,700,000 | — | — | — | — | — | |
| MPARK | hisse | 1.99% | 453 | 20,385,000 | — | — | — | — | — | |
| ATATR | hisse | 1.76% | 16 | 18,106,000 | — | — | — | — | — | |
| AAGYO | hisse | 1.72% | 18 | 17,670,000 | — | — | — | — | — | |
| KLGYO | hisse | 1.55% | 5 | 15,939,000 | — | — | — | — | — | |
| SUWEN | hisse | 1.30% | 8 | 13,370,000 | — | — | — | — | — | |
| AKFIS | hisse | 1.28% | 66 | 13,190,000 | — | — | — | — | — | |
| INDES | hisse | 1.12% | 11 | 11,470,000 | — | — | — | — | — | |
| NTGAZ | hisse | 0.99% | 13 | 10,144,000 | — | — | — | — | — | |
| LILAK | hisse | 0.85% | 35 | 8,680,000 | — | — | — | — | — | |
| OFSYM | hisse | 0.79% | 58 | 8,096,938 | — | — | — | — | — | |
| IOO | fon | 0.36% | 4 | 3,664,856 | — | — | — | — | — | |
| CATES | hisse | 0.11% | 40 | 1,100,905 | — | — | — | — | — | |
| ZGYO | hisse | 0.10% | 36 | 994,400 | — | — | — | — | — | |
| ONRYT | hisse | 0.02% | 78 | 158,570 | — | — | — | — | — | |
| TRT050527T33 | TRT050527T33 | tahvil | 0.02% | 160,400 | 160,894 | — | — | — |
carry
|
— |
| VIOP | diger | 0.02% | 215,693 | 215,693 | — | — | — | — | — | |
| AYDEM | hisse | 0.01% | 25 | 67,664 | — | — | — | — | — | |
| KOCMT | hisse | 0.01% | 3 | 122,262 | — | — | — | — | — | |
| ALVES | hisse | 0.00% | 3 | 26,300 | — | — | — | — | — | |
| ARENA | hisse | 0.00% | 28 | 24 | — | — | — | — | — | |
| ARSAN | hisse | 0.00% | 3 | 24 | — | — | — | — | — | |
| TREATMS00014 | ARTMS | hisse | 0.00% | 43 | 389 | 40.4400 | 40.5200 | 0.20% |
bist_intraday
|
2026-06-11T15:00 |
| AVGYO | hisse | 0.00% | 12 | 11 | — | — | — | — | — | |
| BLCYT | hisse | 0.00% | 35 | 20 | — | — | — | — | — | |
| BNTAS | hisse | 0.00% | 7 | 3 | — | — | — | — | — | |
| CEMAS | hisse | 0.00% | 5 | 1 | — | — | — | — | — | |
| DERHL | hisse | 0.00% | 15 | 25 | — | — | — | — | — | |
| DESA | hisse | 0.00% | 12 | 8 | — | — | — | — | — | |
| FADE | hisse | 0.00% | 17 | 3 | — | — | — | — | — | |
| GEDIK | hisse | 0.00% | 6 | 3 | — | — | — | — | — | |
| GENTS | hisse | 0.00% | 7 | 2 | — | — | — | — | — | |
| INFO | hisse | 0.00% | 4 | 4 | — | — | — | — | — | |
| TREISKP00027 | ISKPL | hisse | 0.00% | 13 | 71 | 11.1000 | 10.1200 | -8.83% |
bist_intraday
|
2026-06-11T15:00 |
| KONTR | hisse | 0.00% | 8 | 6 | — | — | — | — | — | |
| KRSTL | hisse | 0.00% | 12 | 12 | — | — | — | — | — | |
| MTRKS | hisse | 0.00% | 26 | 46 | — | — | — | — | — | |
| ORGE | hisse | 0.00% | 102 | 41 | — | — | — | — | — | |
| OSTIM | hisse | 0.00% | 3 | 2 | — | — | — | — | — | |
| OZYSR | hisse | 0.00% | 12 | 2,417 | — | — | — | — | — | |
| SARKY | hisse | 0.00% | 29 | 23 | — | — | — | — | — | |
| TUKAS | hisse | 0.00% | 2 | 3 | — | — | — | — | — | |
| TUPRS | hisse | 0.00% | 236 | 30 | — | — | — | — | — | |
| ULUFA | hisse | 0.00% | 4 | 2 | — | — | — | — | — | |
| ULUUN | hisse | 0.00% | 9 | 9 | — | — | — | — | — | |
| VKGYO | hisse | 0.00% | 3 | 3 | — | — | — | — | — | |
| YIGIT | hisse | 0.00% | 24 | 2,428 | — | — | — | — | — | |
| YUNSA | hisse | 0.00% | 10 | 54 | — | — | — | — | — |
baseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓