| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| GLCVY | hisse | 9.54% | 59 | 9,697,344 | — | — | — | — | — | |
| AEFES | hisse | 8.35% | 19 | 8,492,000 | — | — | — | — | — | |
| ULKER | hisse | 8.20% | 116 | 8,337,600 | — | — | — | — | — | |
| AGHOL | hisse | 4.96% | 34 | 5,040,000 | — | — | — | — | — | |
| PRU | fon | 4.91% | 3 | 4,993,046 | — | — | — | — | — | |
| TREAIGY00017 | AKSGY | hisse | 4.54% | 9 | 4,612,397 | 9.2000 | 8.9300 | -2.93% |
bist_intraday
|
2026-06-11T15:00 |
| TRAAKBNK91N6 | AKBNK | hisse | 4.41% | 64 | 4,480,000 | 66.3000 | 65.0000 | -1.96% |
bist_intraday
|
2026-06-11T15:00 |
| YKBNK | hisse | 4.34% | 33 | 4,408,622 | — | — | — | — | — | |
| ISMEN | hisse | 4.16% | 38 | 4,226,880 | — | — | — | — | — | |
| OZKGY | hisse | 4.02% | 12 | 4,089,008 | — | — | — | — | — | |
| TRGYO | hisse | 3.75% | 90 | 3,814,582 | — | — | — | — | — | |
| SISE | hisse | 3.60% | 46 | 3,664,000 | — | — | — | — | — | |
| KST | fon | 3.59% | 2 | 3,646,160 | — | — | — | — | — | |
| GARAN | hisse | 3.56% | 123 | 3,622,232 | — | — | — | — | — | |
| SNGYO | hisse | 3.53% | 4 | 3,590,000 | — | — | — | — | — | |
| MPARK | hisse | 3.47% | 453 | 3,524,340 | — | — | — | — | — | |
| SOKM | hisse | 3.46% | 48 | 3,514,661 | — | — | — | — | — | |
| CCOLA | hisse | 3.15% | 80 | 3,202,000 | — | — | — | — | — | |
| OYAKC | hisse | 2.94% | 21 | 2,985,588 | — | — | — | — | — | |
| EREGL | hisse | 2.89% | 39 | 2,938,500 | — | — | — | — | — | |
| KCHOL | hisse | 2.85% | 189 | 2,893,230 | — | — | — | — | — | |
| MGROS | hisse | 2.59% | 659 | 2,636,000 | — | — | — | — | — | |
| KKL | fon | 1.91% | 2 | 1,940,739 | — | — | — | — | — | |
| VIOP | diger | 1.11% | 1,129,476 | 1,129,476 | — | — | — | — | — | |
| ALGYO | hisse | 0.00% | 7 | 75 | — | — | — | — | — | |
| ISCTR | hisse | 0.00% | 13 | 1 | — | — | — | — | — |
baseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓