| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| KCHOL | hisse | 7.82% | 378 | 3,432,165 | — | — | — | — | — | |
| SAHOL | hisse | 7.78% | 184 | 3,415,960 | — | — | — | — | — | |
| AEFES | hisse | 5.75% | 39 | 2,526,177 | — | — | — | — | — | |
| TPP | repo | 5.50% | 38 | 2,415,189 | — | — | — | — | — | |
| DOHOL | hisse | 4.30% | 47 | 1,891,008 | — | — | — | — | — | |
| TAVHL | hisse | 4.29% | 504 | 1,883,090 | — | — | — | — | — | |
| AGHOL | hisse | 4.18% | 67 | 1,836,912 | — | — | — | — | — | |
| ALARK | hisse | 4.14% | 192 | 1,817,266 | — | — | — | — | — | |
| CCOLA | hisse | 4.14% | 160 | 1,818,736 | — | — | — | — | — | |
| MGROS | hisse | 3.73% | 1,318 | 1,637,615 | — | — | — | — | — | |
| SISE | hisse | 3.26% | 92 | 1,429,876 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 3.18% | 128 | 1,395,840 | 66.3000 | 65.6000 | -1.06% |
bist_intraday
|
2026-06-11T15:00 |
| YKBNK | hisse | 3.17% | 66 | 1,395,041 | — | — | — | — | — | |
| GOZDE | hisse | 3.06% | 38 | 1,344,326 | — | — | — | — | — | |
| GSDHO | hisse | 2.93% | 11 | 1,287,036 | — | — | — | — | — | |
| TRCAS | hisse | 2.85% | 92 | 1,247,980 | — | — | — | — | — | |
| PAHOL | hisse | 2.78% | 3 | 1,221,363 | — | — | — | — | — | |
| ENJSA | hisse | 2.68% | 220 | 1,179,252 | — | — | — | — | — | |
| AGESA | hisse | 2.57% | 231 | 1,129,940 | — | — | — | — | — | |
| TOASO | hisse | 2.39% | 592 | 1,050,800 | — | — | — | — | — | |
| TKFEN | hisse | 2.17% | 282 | 954,624 | — | — | — | — | — | |
| NTHOL | hisse | 1.97% | 75 | 863,880 | — | — | — | — | — | |
| NTGAZ | hisse | 1.93% | 25 | 848,165 | — | — | — | — | — | |
| TRMET | hisse | 1.87% | 216 | 820,040 | — | — | — | — | — | |
| TUPRS | hisse | 1.83% | 472 | 803,080 | — | — | — | — | — | |
| ECILC | hisse | 1.80% | 178 | 791,210 | — | — | — | — | — | |
| FROTO | hisse | 1.80% | 168 | 791,010 | — | — | — | — | — | |
| TURSG | hisse | 1.72% | 13 | 757,200 | — | — | — | — | — | |
| DCB-DENİZ | fon | 1.21% | 4 | 530,166 | — | — | — | — | — | |
| DENİZBANK | mevduat | 1.02% | 447,562 | 447,562 | — | — | — | — | — | |
| AAGYO | hisse | 0.20% | 18 | 88,350 | — | — | — | — | — |
baseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓