← Live NAV · Health

HTZ — HEDEF PORTFÖY TURKUAZ SERBEST FON

Class: SF · Period: 2026-03 · Holdings: 71
Base NAV
14.8853 TL
Live NAV
14.8164 TL
Change %
-0.46%
Coverage
84.6%
Last Tick
2026-06-11T12:45

Asset breakdown

hisse
89.06%
repo
4.53%
diger
3.28%
fon
2.35%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TREBIMM00018 BIMAS.E hisse 8.06% 114,085 77,920,055 380.5000 375.5000 -1.31% bist_intraday 2026-06-11T15:00
TRAASELS91H2 ASELS.E hisse 7.33% 220,765 70,699,991 379.5000 375.5000 -1.05% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO.E hisse 6.45% 211,395 62,202,979 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO.E hisse 4.81% 170,000 46,537,500 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS.E hisse 4.58% 170,710 44,085,858 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TBPP repo 4.53% 43,749,860
TRATCELL91M1 TCELL.E hisse 4.38% 396,971 42,039,229 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK.E hisse 3.85% 561,955 37,089,030 66.3000 65.6000 -1.06% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK.E hisse 3.35% 980,265 32,368,350 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
VIOP-TL diger 3.28% 31,715,805
TRAKCHOL91Q8 KCHOL.E hisse 3.26% 161,384 31,437,603 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TRAISCTR91N2 ISCTR.E hisse 3.20% 2,326,564 30,640,848 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL.E hisse 2.80% 954,172 26,926,734 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL.E hisse 2.74% 297,792 26,622,605 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TREKOZA00014 TRMET.E hisse 2.49% 202,498 24,097,262 106.0000 carry_unknown
TRAGARAN91N1 GARAN.E hisse 2.12% 163,150 20,638,475 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE.E hisse 2.02% 441,478 19,416,202 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TREENKA00011 ENKAI.E hisse 1.96% 201,609 18,840,361 93.7500 91.6000 -2.29% bist_intraday 2026-06-11T15:00
TRAOTOSN91H6 FROTO.E hisse 1.94% 185,639 18,768,103 87.6500 86.2000 -1.65% bist_intraday 2026-06-11T15:00
TRYGAPO01506 PIP fon 1.73% 11,595,645 16,756,252 carry
TRETAVH00018 TAVHL.E hisse 1.47% 46,317 14,254,057 260.2500 258.0000 -0.86% bist_intraday 2026-06-11T15:00
TREPEGS00016 PGSUS.E hisse 1.20% 65,896 11,564,748 167.2000 164.3000 -1.73% bist_intraday 2026-06-11T15:00
TRECOLA00011 CCOLA.E hisse 1.17% 158,562 11,170,693 79.1000 78.6500 -0.57% bist_intraday 2026-06-11T15:00
TREMGTI00012 MGROS.E hisse 1.09% 17,077 10,288,892 665.5000 661.5000 -0.60% bist_intraday 2026-06-11T15:00
TRAPETKM91E0 PETKM.E hisse 1.05% 464,774 9,862,504 20.0000 19.5500 -2.25% bist_intraday 2026-06-11T15:00
TRASASAW91E4 SASA.E hisse 1.02% 4,248,378 9,941,205 2.5100 2.5900 3.19% bist_intraday 2026-06-11T15:00
TREMLPC00021 MPARK.E hisse 1.00% 22,841 9,718,846 446.0000 438.5000 -1.68% bist_intraday 2026-06-11T15:00
TRAAEFES91A9 AEFES.E hisse 0.84% 467,035 7,836,847 20.0000 19.8900 -0.55% bist_intraday 2026-06-11T15:00
TREENSA00014 ENJSA.E hisse 0.80% 66,995 7,670,928 104.5000 103.7000 -0.77% bist_intraday 2026-06-11T15:00
TRAGLMDE91R3 GLYHO.E hisse 0.76% 536,035 7,434,805 15.4100 15.2200 -1.23% bist_intraday 2026-06-11T15:00
TRETHAL00019 HALKB.E hisse 0.74% 202,499 7,111,765 45.2200 44.6800 -1.19% bist_intraday 2026-06-11T15:00
TREMAVI00037 MAVI.E hisse 0.72% 167,312 7,043,835 43.7000 43.1800 -1.19% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG.E hisse 0.71% 546,434 6,939,712 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TREISMD00011 ISMEN.E hisse 0.67% 154,445 6,665,846 carry_unknown
TRMGA4WWWWW7 GAL fon 0.62% 17,000 6,008,961 carry
TRAYAZIC91Q6 AGHOL.E hisse 0.60% 218,919 6,002,759 32.4000 32.1600 -0.74% bist_intraday 2026-06-11T15:00
TRADOHOL91Q8 DOHOL.E hisse 0.58% 299,151 5,974,045 21.8400 21.6000 -1.10% bist_intraday 2026-06-11T15:00
TRACIMSA91F9 CIMSA.E hisse 0.57% 117,462 5,720,399 49.6200 48.8200 -1.61% bist_intraday 2026-06-11T15:00
TRAANSGR91O1 ANSGR.E hisse 0.55% 209,487 5,710,616 27.3200 27.8400 1.90% bist_intraday 2026-06-11T15:00
TRAAYGAZ91E0 AYGAZ.E hisse 0.55% 23,902 5,573,946 230.1000 227.4000 -1.17% bist_intraday 2026-06-11T15:00
TRAARCLK91H5 ARCLK.E hisse 0.53% 50,138 5,444,987 101.8000 101.5000 -0.29% bist_intraday 2026-06-11T15:00
TRATSKBW91N0 TSKB.E hisse 0.53% 483,311 5,369,585 11.5900 11.3800 -1.81% bist_intraday 2026-06-11T15:00
AKSGY.E hisse 0.52% 5,401,245
TREULKR00015 ULKER.E hisse 0.51% 38,940 4,587,132 114.5000 112.2000 -2.01% bist_intraday 2026-06-11T15:00
TRESOKM00022 SOKM.E hisse 0.49% 102,492 5,013,909 48.8000 48.0600 -1.52% bist_intraday 2026-06-11T15:00
TRETTRK00010 TTRAK.E hisse 0.49% 10,528 4,679,696 435.0000 435.5000 0.11% bist_intraday 2026-06-11T15:00
TRASKBNK91N8 SKBNK.E hisse 0.47% 438,385 4,655,649 carry_unknown
TREDOTO00013 DOAS.E hisse 0.42% 23,862 4,602,980 197.3000 200.7000 1.72% bist_intraday 2026-06-11T15:00
TRAALARK91Q0 ALARK.E hisse 0.39% 44,056 3,894,550 106.2000 106.7000 0.47% bist_intraday 2026-06-11T15:00
TRALOGOW91U2 LOGO.E hisse 0.34% 26,603 3,506,275 143.0000 141.8000 -0.84% bist_intraday 2026-06-11T15:00
TREALBK00011 ALBRK.E hisse 0.33% 450,409 3,621,288 7.9200 7.9000 -0.25% bist_intraday 2026-06-11T15:00
TRECUHE00019 AGESA.E hisse 0.32% 12,362 2,821,008 carry_unknown
TRAHEKTS91E4 HEKTS.E hisse 0.32% 1,118,677 3,199,416 3.6800 3.8600 4.89% bist_intraday 2026-06-11T15:00
TRETKHO00012 TKFEN.E hisse 0.30% 31,399 3,077,102 136.8000 134.0000 -2.05% bist_intraday 2026-06-11T15:00
TREISDC00020 ISDMR.E hisse 0.26% 63,794 2,661,486 61.0500 57.9500 -5.08% bist_intraday 2026-06-11T15:00
TRAAKCNS91F3 AKCNS.E hisse 0.23% 11,034 2,197,973 209.2000 212.5000 1.58% bist_intraday 2026-06-11T15:00
TRAANHYT91O3 ANHYT.E hisse 0.17% 18,672 2,025,912 101.5000 100.8000 -0.69% bist_intraday 2026-06-11T15:00
TRETTLK00013 TTKOM.E hisse 0.17% 27,051 1,570,311 61.2000 61.1500 -0.08% bist_intraday 2026-06-11T15:00
TREAKFG00012 AKFGY.E hisse 0.14% 531,096 1,418,026 2.7400 2.7100 -1.09% bist_intraday 2026-06-11T15:00
TREGWIN00014 GWIND.E hisse 0.12% 50,435 1,472,702 26.5000 26.1800 -1.21% bist_intraday 2026-06-11T15:00
TRAZOREN91L8 ZOREN.E hisse 0.10% 626,834 1,742,599 2.9300 2.8600 -2.39% bist_intraday 2026-06-11T15:00
TRAKORDS91B2 KORDS.E hisse 0.08% 29,788 1,666,639 84.4500 82.2500 -2.61% bist_intraday 2026-06-11T15:00
TRAAKGRT91O5 AKGRT.E hisse 0.07% 113,867 822,120 7.0900 7.0200 -0.99% bist_intraday 2026-06-11T15:00
TREBION00012 BIOEN.E hisse 0.07% 63,307 1,050,263 17.6000 16.7900 -4.60% bist_intraday 2026-06-11T15:00
TREKMPU00017 KMPUR.E hisse 0.07% 66,880 1,111,546 20.8600 20.6800 -0.86% bist_intraday 2026-06-11T15:00
TRESMAR00026 SMRTG.E hisse 0.07% 193,123 1,235,987 11.3800 11.7100 2.90% bist_intraday 2026-06-11T15:00
TRAKERVT91A5 BESLR.E hisse 0.04% 44,011 578,745 13.6200 13.4300 -1.40% bist_intraday 2026-06-11T15:00
TRATATKS91A5 TATGD.E hisse 0.04% 49,270 797,189 18.5800 18.4400 -0.75% bist_intraday 2026-06-11T15:00
TRAAKENR91L9 AKENR.E hisse 0.03% 67,692 637,659 13.0500 13.1100 0.46% bist_intraday 2026-06-11T15:00
TRAVESTL91H6 VESTL.E hisse 0.01% 5,173 144,534 24.4400 24.2600 -0.74% bist_intraday 2026-06-11T15:00
TRABRISA91E3 BRISA.E hisse 0.00% 8,227 683,252 91.6000 89.1500 -2.67% bist_intraday 2026-06-11T15:00

Açıklama

Kısmi — bazı parçalar eksik — coverage %85. Equity ağırlığı 89.1 ama yalnızca 90.9'i ISIN'le adreslenmiş, equity holding'lerin %0'ü baseline fiyatlı. Σw 99.2. Parser g05_garanti grubu, son çalıştırma 34 gün önce OK durumunda bitti (71 satır extract, 0 drop). Veri 2026-03 PDR döneminden — KAP'ta 2026-04-22 10:25'de yayınlandı (50 gün önce).

PDR & Parser

Disclosure
4028328c9d7b22d2019d95e9560522c5 · 2026-04-22T10:25
Period
2026-03
Parser
group g05_garanti · σ 99.2200 · status ok
Parsed at
2026-05-07T13:07
Rows
71 extracted, 0 dropped

NAV provenance

TEFAS
14.8853 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
2.9300 TL · 2026-06-10 · refreshed 2026-05-05T21:03 (52792 m)
Live tick
14.8164 TL · Δ -0.46% · cov 84.6% · 2026-06-11T12:45
Coverage
partial — Σw=99.2 / ISIN=90.9 below 'good' bar

Pipeline timeline

2026-06-11T12:45
live_nav_tick
Δ -0.46%, cov 84.6%
2026-06-11T12:30
live_nav_tick
Δ -0.08%, cov 84.6%
2026-06-11T12:15
live_nav_tick
Δ 0.03%, cov 84.6%
2026-06-11T12:00
live_nav_tick
Δ 0.28%, cov 84.6%
2026-06-11T11:45
live_nav_tick
Δ -0.10%, cov 84.6%
2026-06-11T11:30
live_nav_tick
Δ -0.09%, cov 84.6%
2026-06-11T11:15
live_nav_tick
Δ -0.21%, cov 84.6%
2026-06-11T11:00
live_nav_tick
Δ -0.33%, cov 84.6%
2026-06-11T10:45
live_nav_tick
Δ -0.36%, cov 84.6%
2026-06-11T10:30
live_nav_tick
Δ -0.23%, cov 84.6%
2026-06-11T10:15
live_nav_tick
Δ -0.20%, cov 84.6%
2026-06-11T10:00
live_nav_tick
Δ -0.17%, cov 84.6%
2026-06-11T09:45
live_nav_tick
Δ -0.07%, cov 84.6%
2026-06-11T09:30
live_nav_tick
Δ 0.40%, cov 84.6%
2026-06-11T09:00
live_nav_tick
Δ 0.38%, cov 84.6%
2026-06-11T08:45
live_nav_tick
Δ 0.44%, cov 84.6%
2026-06-11T08:30
live_nav_tick
Δ 0.47%, cov 84.6%
2026-06-11T08:15
live_nav_tick
Δ 0.37%, cov 84.6%
2026-06-11T08:00
live_nav_tick
Δ 0.49%, cov 84.6%
2026-06-11T07:45
live_nav_tick
Δ 0.23%, cov 84.6%

Anomalies

missing_price · TRMET.E — no usable price (carry_unknown)
missing_price · ISMEN.E — no usable price (carry_unknown)
missing_price · SKBNK.E — no usable price (carry_unknown)
missing_price · AGESA.E — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON