← Live NAV · Health

HRZ — AKTİF PORTFÖY BIST HALKA ARZ ŞİRKETLERİ HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 40
Base NAV
2.3570 TL
Live NAV
2.3394 TL
Change %
-0.75%
Coverage
89.8%
Last Tick
2026-06-11T13:00

Asset breakdown

hisse
91.28%
tahvil
16.18%
teminat
0.07%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRYMKFT00190 tahvil 8.50% 10,721,000 57,343,917 carry
TRYMKFT00281 tahvil 7.68% 16,524,000 51,864,655 carry
TREDSTF00012 DSTKF hisse 7.42% 18,340 50,068,200 2605.0000 2585.0000 -0.77% bist_intraday 2026-06-11T15:00
TREALTK00013 ALKLC hisse 4.74% 89,311 31,973,338 327.5000 320.2500 -2.21% bist_intraday 2026-06-11T15:00
TRELILA00022 LILAK hisse 4.72% 910,000 31,868,200 34.6800 34.6400 -0.12% bist_intraday 2026-06-11T15:00
TREBULS00012 BULGS hisse 3.91% 592,339 26,370,932 39.0000 38.8400 -0.41% bist_intraday 2026-06-11T15:00
TREDFRB00020 DOFRB hisse 3.85% 180,000 25,956,000 164.0000 162.9000 -0.67% bist_intraday 2026-06-11T15:00
TREGLRM00010 GLRMK hisse 3.65% 130,000 24,635,000 170.6000 167.5000 -1.82% bist_intraday 2026-06-11T15:00
TREHROZ00022 HOROZ hisse 3.46% 280,000 23,324,000 62.7000 61.3500 -2.15% bist_intraday 2026-06-11T15:00
TREARDG00020 ARMGD hisse 3.22% 165,000 21,747,000 124.7000 129.8000 4.09% bist_intraday 2026-06-11T15:00
TREKLYN00024 KLYPV hisse 3.19% 365,000 21,516,750 59.3000 57.8000 -2.53% bist_intraday 2026-06-11T15:00
TREALTA00014 ALTNY hisse 3.16% 1,330,365 21,299,144 16.0400 16.3500 1.93% bist_intraday 2026-06-11T15:00
TREICNT00027 ENTRA hisse 3.14% 1,900,000 21,185,000 4.6300 4.6600 0.65% bist_intraday 2026-06-11T15:00
TREHRKT00015 HRKET hisse 3.09% 280,000 20,888,000 123.3000 117.1000 -5.03% bist_intraday 2026-06-11T15:00
TREBALS00022 BALSU hisse 2.86% 1,320,000 19,338,000 13.4900 13.2800 -1.56% bist_intraday 2026-06-11T15:00
TREKOTN00028 KOTON hisse 2.74% 1,215,298 18,472,530 14.5800 14.3500 -1.58% bist_intraday 2026-06-11T15:00
TREVFAS00022 VAKFA hisse 2.73% 1,380,083 18,451,710 12.3800 12.4400 0.48% bist_intraday 2026-06-11T15:00
TRENETC00026 NETCD hisse 2.71% 140,068 18,306,888 186.0000 168.4000 -9.46% bist_intraday 2026-06-11T15:00
TREPSFH00011 PAHOL hisse 2.45% 10,540,443 16,548,496 1.6500 1.6400 -0.61% bist_intraday 2026-06-11T15:00
TRERSGY00036 RGYAS hisse 2.42% 88,003 16,324,556 198.2000 195.6000 -1.31% bist_intraday 2026-06-11T15:00
TREMYSU00020 MEYSU hisse 2.21% 790,226 14,919,467 16.8700 16.7200 -0.89% bist_intraday 2026-06-11T15:00
TREOZAT00023 OZATD hisse 2.21% 40,000 14,930,000 1491.0000 1515.0000 1.61% bist_intraday 2026-06-11T15:00
TREATTR00011 ATATR hisse 2.18% 1,020,000 14,688,000 19.3700 18.8000 -2.94% bist_intraday 2026-06-11T15:00
TREAKHN00014 AKHAN hisse 1.87% 440,000 12,592,800 33.0200 33.7600 2.24% bist_intraday 2026-06-11T15:00
TRECEMZ00017 CEMZY hisse 1.87% 944,030 12,602,798 13.2800 12.5800 -5.27% bist_intraday 2026-06-11T15:00
TREFRML00012 FRMPL hisse 1.79% 365,113 12,070,636 39.7200 41.1000 3.47% bist_intraday 2026-06-11T15:00
TREAHES00016 AHSGY hisse 1.77% 650,000 11,960,000 18.9600 18.9000 -0.32% bist_intraday 2026-06-11T15:00
TREBINU00019 BINBN hisse 1.77% 68,489 11,937,633 171.8000 172.9000 0.64% bist_intraday 2026-06-11T15:00
TREEFOR00013 EFOR hisse 1.71% 1,000,169 11,551,952 13.1300 13.2000 0.53% bist_intraday 2026-06-11T15:00
TREAGVR00014 AAGYO hisse 1.53% 545,000 10,360,450 carry_unknown
TREEMPA00012 EMPAE hisse 1.52% 265,000 10,260,800 158.5000 142.7000 -9.97% bist_intraday 2026-06-11T15:00
TREUCYM00024 UCAYM hisse 1.31% 310,956 8,856,027 36.4600 37.3000 2.30% bist_intraday 2026-06-11T15:00
TREYIGT00025 YIGIT hisse 1.29% 360,096 8,714,323 23.8800 23.7600 -0.50% bist_intraday 2026-06-11T15:00
TREECGR00024 ECOGR hisse 1.17% 210,000 7,891,800 37.9000 38.4000 1.32% bist_intraday 2026-06-11T15:00
TREMPAS00012 MOPAS hisse 0.85% 145,000 5,727,500 37.2000 36.2000 -2.69% bist_intraday 2026-06-11T15:00
TREZGYO00020 ZGYO hisse 0.85% 190,000 5,734,200 40.9800 38.9600 -4.93% bist_intraday 2026-06-11T15:00
TREEGEY00018 EGEGY hisse 0.84% 185,000 5,675,800 27.2000 27.1400 -0.22% bist_intraday 2026-06-11T15:00
TREKIRC00019 TCKRC hisse 0.71% 45,000 4,783,500 144.3000 143.0000 -0.90% bist_intraday 2026-06-11T15:00
TREZERY00028 ZERGY hisse 0.37% 130,000 2,519,400 14.5100 14.4300 -0.55% bist_intraday 2026-06-11T15:00
teminat 0.07% 511,675 511,675

Açıklama

Kısmi — bazı parçalar eksik — coverage %90. Equity ağırlığı 91.3 ama yalnızca 107.5'i ISIN'le adreslenmiş, equity holding'lerin %98'ü baseline fiyatlı. Σw 107.5. Parser g01_kap_standard grubu, son çalıştırma 27 gün önce OK durumunda bitti (40 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-11 21:15'de yayınlandı (30 gün önce); attachment "HRZ_2026.04.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9d7b22d3019e182302a245cb · 2026-05-11T21:15
Period
2026-04
PDF
HRZ_2026.04.pdf (343 KB, ? p)
Selected
size desc after filename filter
Parser
group g01_kap_standard · σ 107.5300 · status ok
Parsed at
2026-05-15T08:56
Rows
40 extracted, 0 dropped

NAV provenance

TEFAS
2.3570 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
40.9800 TL · 2026-06-10 · refreshed 2026-05-15T10:25 (39036 m)
Live tick
2.3394 TL · Δ -0.75% · cov 89.8% · 2026-06-11T13:00
Coverage
partial — Σw=107.5 / ISIN=107.5 below 'good' bar

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ -0.75%, cov 89.8%
2026-06-11T12:45
live_nav_tick
Δ -0.37%, cov 89.8%
2026-06-11T12:30
live_nav_tick
Δ -0.18%, cov 89.8%
2026-06-11T12:15
live_nav_tick
Δ -0.03%, cov 89.8%
2026-06-11T12:00
live_nav_tick
Δ 0.27%, cov 89.8%
2026-06-11T11:45
live_nav_tick
Δ -0.04%, cov 89.8%
2026-06-11T11:30
live_nav_tick
Δ -0.06%, cov 89.8%
2026-06-11T11:15
live_nav_tick
Δ -0.13%, cov 89.8%
2026-06-11T11:00
live_nav_tick
Δ -0.17%, cov 89.8%
2026-06-11T10:45
live_nav_tick
Δ -0.03%, cov 89.8%
2026-06-11T10:30
live_nav_tick
Δ -0.07%, cov 89.8%
2026-06-11T10:15
live_nav_tick
Δ -0.00%, cov 89.8%
2026-06-11T10:00
live_nav_tick
Δ 0.03%, cov 89.8%
2026-06-11T09:45
live_nav_tick
Δ 0.44%, cov 89.8%
2026-06-11T09:30
live_nav_tick
Δ 0.57%, cov 89.8%
2026-06-11T09:00
live_nav_tick
Δ 0.61%, cov 89.8%
2026-06-11T08:45
live_nav_tick
Δ 0.56%, cov 89.8%
2026-06-11T08:30
live_nav_tick
Δ 0.74%, cov 89.8%
2026-06-11T08:15
live_nav_tick
Δ 0.59%, cov 89.8%
2026-06-11T08:00
live_nav_tick
Δ 0.70%, cov 89.8%

Anomalies

missing_price · AAGYO — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON