← Live NAV · Health

HPO — HSBC PORTFÖY ÇOKLU VARLIK BİRİNCİ DEĞİŞKEN FON

Class: DG · Period: 2026-05 · Holdings: 67
Base NAV
0.1593 TL
Live NAV
0.1593 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T13:00

Asset breakdown

tahvil
94.27%
mevduat
2.48%
repo
1.79%
diger
1.72%
doviz
0.00%
hisse
0.00%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRT280628T18 TRT280628T18 tahvil 18.22% 200 231,511,951 carry
TRT120128T11 TRT120128T11 tahvil 15.84% 160 201,534,247 carry
TRT070727T13 TRT070727T13 tahvil 8.00% 120 101,774,795 carry
TRT080530T19 TRT080530T19 tahvil 7.76% 120 98,644,222 carry
TRT090130T12 TRT090130T12 tahvil 3.89% 80 49,375,890 carry
TRT100227T13 TRT100227T13 tahvil 3.04% 102 38,633,109 carry
TRYHSBC00461 HOA-HSCB tahvil 2.59% 0 32,908,325 carry
TRT131027T36 TRT131027T36 tahvil 2.54% 117 32,304,849 carry
TC mevduat 2.48% 32,409,283 31,582,559
TPP repo 1.79% 78 22,803,819
VIOP diger 1.72% 21,883,683 21,883,683
TRFAKYM62653 TRFAKYM62653 tahvil 1.71% 100 21,714,011 carry
TRFYAKF92613 TRFYAKF92613 tahvil 1.71% 100 21,688,070 carry
TRSKCTF42716 TRSKCTF42716 tahvil 1.69% 100 21,514,270 carry
TRYHSBC00479 HOY tahvil 1.66% 0 21,099,387 carry
TRSMBKF92619 TRSMBKF92619 tahvil 1.60% 100 20,351,764 carry
TRFGRFA92615 TRFGRFA92615 tahvil 1.40% 83 17,735,819 carry
TRT120929T12 TRT120929T12 tahvil 1.39% 91 17,709,253 carry
TRFGRFAE2613 TRFGRFAE2613 tahvil 1.38% 82 17,558,022 carry
TRT140727T14 TRT140727T14 tahvil 1.32% 120 16,741,617 carry
TRSKCTF32717 TRSKCTF32717 tahvil 1.19% 100 15,107,587 carry
TRT100730T13 TRT100730T13 tahvil 1.02% 103 12,957,978 carry
TRSKFTF22711 TRSKFTF22711 tahvil 1.01% 100 12,811,634 carry
TRSKFTF42719 TRSKFTF42719 tahvil 0.91% 100 11,613,508 carry
TRSKFTF92615 TRSKFTF92615 tahvil 0.89% 100 11,262,461 carry
TRT021030T18 TRT021030T18 tahvil 0.87% 113 11,023,741 carry
TRSKCTFK2610 TRSKCTFK2610 tahvil 0.87% 100 11,062,286 carry
TRSKCTF12727 TRSKCTF12727 tahvil 0.84% 100 10,693,955 carry
TRFYAZI42719 TRFYAZI42719 tahvil 0.83% 100 10,496,900 carry
TRFDZFKK2616 TRFDZFKK2616 tahvil 0.81% 100 10,267,398 carry
TRSKCTFA2612 TRSKCTFA2612 tahvil 0.67% 100 8,454,750 carry
TRT050527T33 TRT050527T33 tahvil 0.57% 106 7,197,544 carry
TRFEFES62613 TRFEFES62613 tahvil 0.53% 100 6,694,100 carry
TRSKCTF92612 TRSKCTF92612 tahvil 0.52% 100 6,566,180 carry
TRFYAZIK2610 TRFYAZIK2610 tahvil 0.48% 100 6,041,385 carry
TRSYKBK92911 TRSYKBK92911 tahvil 0.47% 100 5,925,545 carry
TRFQNBB62621 TRFQNBB62621 tahvil 0.46% 100 5,817,820 carry
TRFQNBB72612 TRFQNBB72612 tahvil 0.46% 100 5,794,241 carry
TRSEFES12710 TRSEFES12710 tahvil 0.46% 100 5,797,935 carry
TRSKCTF22718 TRSKCTF22718 tahvil 0.46% 100 5,803,961 carry
TRSGFYH22715 TRSGFYH22715 tahvil 0.44% 100 5,573,840 carry
TRSYKFK62618 TRSYKFK62618 tahvil 0.43% 100 5,507,928 carry
TRSISFN72617 TRSISFN72617 tahvil 0.42% 100 5,314,507 carry
TRSVKFB92925 TRSVKFB92925 tahvil 0.42% 100 5,337,376 carry
TRSTISB92918 TRSTISB92918 tahvil 0.40% 100 5,030,950 carry
TRSEKER62717 TRSEKER62717 tahvil 0.31% 100 3,937,811 carry
TRSVKFB92719 TRSVKFB92719 tahvil 0.29% 100 3,718,212 carry
TRT081128T15 TRT081128T15 tahvil 0.25% 104 3,185,485 carry
TRSAKFK72617 TRSAKFK72617 tahvil 0.25% 100 3,189,333 carry
TRSTPRS72614 TRSTPRS72614 tahvil 0.25% 100 3,140,642 carry
TRT270934T18 TRT270934T18 tahvil 0.21% 104 2,659,303 carry
TRSTISB62911 TRSTISB62911 tahvil 0.21% 100 2,633,757 carry
TRSTISB72712 TRSTISB72712 tahvil 0.17% 100 2,155,996 carry
TRT130733T17 TRT130733T17 tahvil 0.10% 78 1,305,580 carry
TRT060127T10 TRT060127T10 tahvil 0.06% 79 812,401 carry
doviz 0.00% 53 5,182
TRAAKBNK91N6 AKBNK hisse 0.00% 64 0 66.3000 65.0000 -1.96% bist_intraday 2026-06-11T15:00
TRAANHYT91O3 ANHYT hisse 0.00% 102 15 101.5000 100.4000 -1.08% bist_intraday 2026-06-11T15:00
TREENKA00011 ENKAI hisse 0.00% 100 4 93.7500 91.6000 -2.29% bist_intraday 2026-06-11T15:00
TRAISGYO91Q3 ISGYO hisse 0.00% 20 17 20.1000 20.0600 -0.20% bist_intraday 2026-06-11T15:00
TRAKRDMR91G7 KRDMD hisse 0.00% 40 26 carry_unknown
TRASISEW91Q3 SISE hisse 0.00% 46 19 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO hisse 0.00% 297 237 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRATSKBW91N0 TSKB hisse 0.00% 11 4 11.5900 11.3800 -1.81% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK hisse 0.00% 33 19 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRSAEST91812 TRSAEST91812 tahvil 0.00% 200 0 carry
TRSAEST91911 TRSAEST91911 tahvil 0.00% 200 0 carry

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.3. Parser g02_spk_lettered grubu, son çalıştırma 2 gün önce OK durumunda bitti (67 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-08 10:34'de yayınlandı (3 gün önce); attachment "HPO_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9e9b8d9c019ea3efdabe04d4 · 2026-06-08T10:34
Period
2026-05
PDF
HPO_2026.05.pdf (81 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 100.2600 · status ok
Parsed at
2026-06-09T08:25
Rows
67 extracted, 0 dropped

NAV provenance

TEFAS
0.1593 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-06-10T06:30 (1831 m)
Live tick
0.1593 TL · Δ 0.00% · cov 0.0% · 2026-06-11T13:00
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON