| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| BIMAS | hisse | 10.01% | 746 | 1,036,940 | — | — | — | — | — | |
| TURSG | altin | 9.81% | 13 | 1,015,910 | — | — | — | — | — | |
| TUPRS | altin | 9.12% | 236 | 944,800 | — | — | — | — | — | |
| LMKDC | hisse | 7.09% | 37 | 734,000 | — | — | — | — | — | |
| ENKAI | hisse | 5.10% | 201 | 527,625 | — | — | — | — | — | |
| KSA | fon | 4.80% | 4 | 497,358 | — | — | — | — | — | |
| TCELL | hisse | 4.79% | 202 | 495,910 | — | — | — | — | — | |
| BRSAN | hisse | 4.72% | 489 | 489,000 | — | — | — | — | — | |
| AKSEN | hisse | 4.63% | 80 | 480,000 | — | — | — | — | — | |
| ASTOR | hisse | 4.50% | 626 | 465,998 | — | — | — | — | — | |
| TATGD | hisse | 4.04% | 21 | 418,400 | — | — | — | — | — | |
| TABGD | hisse | 3.87% | 267 | 400,500 | — | — | — | — | — | |
| MGROS | hisse | 3.82% | 659 | 395,400 | — | — | — | — | — | |
| TRAAYGAZ91E0 | AYGAZ | hisse | 3.44% | 238 | 356,400 | 230.1000 | 227.7000 | -1.04% |
bist_intraday
|
2026-06-11T15:00 |
| IZENR | hisse | 3.39% | 12 | 351,000 | — | — | — | — | — | |
| TRALT | hisse | 3.36% | 44 | 348,320 | — | — | — | — | — | |
| AGESA | hisse | 3.34% | 231 | 345,900 | — | — | — | — | — | |
| ASELS | hisse | 3.12% | 760 | 323,212 | — | — | — | — | — | |
| ENJSA | hisse | 1.06% | 220 | 109,800 | — | — | — | — | — | |
| VIOP | diger | 0.59% | 58,065 | 58,065 | — | — | — | — | — | |
| EKDMR | hisse | 0.58% | 60 | 59,850 | — | — | — | — | — | |
| HKJ | fon | 0.29% | 1 | 30,333 | — | — | — | — | — |
baseline_refreshlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓