| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TREMPAS00012 | MOPAS | hisse | 31.67% | 40 | 40,177,480 | 37.2000 | 36.2000 | -2.69% |
bist_intraday
|
2026-06-11T15:00 |
| AAGYO | hisse | 15.07% | 18 | 19,114,310 | — | — | — | — | — | |
| HATSN | hisse | 9.15% | 58 | 11,610,000 | — | — | — | — | — | |
| KCHOL | hisse | 8.94% | 189 | 11,346,000 | — | — | — | — | — | |
| TCELL | hisse | 7.56% | 101 | 9,595,000 | — | — | — | — | — | |
| IZENR | hisse | 4.33% | 12 | 5,499,000 | — | — | — | — | — | |
| OYAKC | hisse | 4.10% | 21 | 5,205,000 | — | — | — | — | — | |
| VIOP | diger | 3.83% | 4,916,369 | 4,916,369 | — | — | — | — | — | |
| KSA | fon | 3.70% | 4 | 4,699,612 | — | — | — | — | — | |
| SAHOL | hisse | 3.63% | 92 | 4,600,000 | — | — | — | — | — | |
| HKJ | fon | 3.45% | 1 | 4,378,127 | — | — | — | — | — | |
| AEFES | hisse | 3.04% | 19 | 3,860,000 | — | — | — | — | — | |
| AGHOL | hisse | 2.65% | 34 | 3,360,000 | — | — | — | — | — | |
| HYV-HEDEF | fon | 0.01% | 6 | 18,598 | — | — | — | — | — | |
| SNGYO | hisse | 0.00% | 4 | 1 | — | — | — | — | — |
baseline_refreshlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓