| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| HCV | fon | 8.81% | 1 | 11,006,694 | — | — | — | — | — | |
| HKJ | fon | 8.54% | 1 | 10,670,599 | — | — | — | — | — | |
| VIOP | diger | 7.04% | 8,641,206 | 8,641,206 | — | — | — | — | — | |
| ASTOR | hisse | 5.01% | 313 | 6,255,000 | — | — | — | — | — | |
| TRDGLVKK2611 | TRDGLVKK2611 | tahvil | 4.10% | 109 | 5,128,813 | — | — | — |
carry
|
— |
| KTLEV | hisse | 4.04% | 126 | 5,048,000 | — | — | — | — | — | |
| DOHOL | hisse | 3.76% | 24 | 4,704,000 | — | — | — | — | — | |
| TKFEN | hisse | 3.38% | 141 | 4,224,000 | — | — | — | — | — | |
| SASA | hisse | 3.17% | 3 | 3,960,000 | — | — | — | — | — | |
| ENJSA | hisse | 3.08% | 110 | 3,843,000 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 3.07% | 64 | 3,840,000 | 66.3000 | 66.2000 | -0.15% |
bist_intraday
|
2026-06-11T16:00 |
| THYAO | hisse | 2.97% | 297 | 3,709,375 | — | — | — | — | — | |
| LMKDC | hisse | 2.94% | 37 | 3,670,000 | — | — | — | — | — | |
| KSA | fon | 2.94% | 4 | 3,672,766 | — | — | — | — | — | |
| TUPRS | hisse | 2.84% | 236 | 3,543,000 | — | — | — | — | — | |
| MGROS | hisse | 2.64% | 659 | 3,295,000 | — | — | — | — | — | |
| TRDGLVK92619 | TRDGLVK92619 | tahvil | 2.58% | 104 | 3,221,494 | — | — | — |
carry
|
— |
| MPARK | hisse | 2.54% | 453 | 3,171,000 | — | — | — | — | — | |
| AKSEN | hisse | 2.24% | 80 | 2,800,000 | — | — | — | — | — | |
| SAHOL | hisse | 2.21% | 92 | 2,760,000 | — | — | — | — | — | |
| TURSG | hisse | 2.21% | 13 | 2,766,304 | — | — | — | — | — | |
| IZENR | hisse | 1.87% | 12 | 2,340,000 | — | — | — | — | — | |
| EKGYO | hisse | 1.83% | 19 | 2,292,000 | — | — | — | — | — | |
| TCELL | hisse | 1.82% | 101 | 2,272,500 | — | — | — | — | — | |
| GLYHO | hisse | 1.81% | 15 | 2,265,000 | — | — | — | — | — | |
| PGSUS | hisse | 1.70% | 170 | 2,126,250 | — | — | — | — | — | |
| ENKAI | hisse | 1.61% | 100 | 2,010,000 | — | — | — | — | — | |
| ASELS | hisse | 1.52% | 380 | 1,901,250 | — | — | — | — | — | |
| GARAN | hisse | 1.48% | 123 | 1,843,500 | — | — | — | — | — | |
| TSKB | hisse | 1.33% | 11 | 1,662,000 | — | — | — | — | — | |
| GG3 | fon | 1.26% | 0 | 1,568,546 | — | — | — | — | — | |
| KCHOL | hisse | 1.13% | 189 | 1,418,250 | — | — | — | — | — | |
| TRT140727T14 | TRT140727T14 | tahvil | 0.80% | 106 | 1,004,497 | — | — | — |
carry
|
— |
| EKDMR | hisse | 0.05% | 60 | 59,850 | — | — | — | — | — | |
| TRSENSA22711 | TRSENSA22711 | tahvil | 0.02% | 105 | 30,683 | — | — | — |
carry
|
— |
baseline_refreshlive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓