| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| HKJ | fon | 26.05% | 1 | 84,036,822 | — | — | — | — | — | |
| SAHOL | hisse | 11.78% | 184 | 37,998,024 | — | — | — | — | — | |
| TRFTVSK62615 | TRFTVSK62615 | tahvil | 10.92% | 100 | 35,218,801 | — | — | — |
carry
|
— |
| SASA | hisse | 10.75% | 5 | 34,677,221 | — | — | — | — | — | |
| THYAO | hisse | 10.11% | 594 | 32,612,825 | — | — | — | — | — | |
| TUPRS | altin | 7.10% | 472 | 22,915,415 | — | — | — | — | — | |
| VAKBN | altin | 6.47% | 62 | 20,883,769 | — | — | — | — | — | |
| YKBNK | altin | 5.98% | 66 | 19,278,859 | — | — | — | — | — | |
| VIOP | diger | 5.10% | 18,004,250 | 18,004,250 | — | — | — | — | — | |
| EKGYO | hisse | 4.79% | 38 | 15,453,810 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 4.25% | 128 | 13,727,680 | 66.3000 | 65.6000 | -1.06% |
bist_intraday
|
2026-06-11T15:00 |
| TAVHL | hisse | 3.51% | 504 | 11,311,379 | — | — | — | — | — | |
| TRDHDFV62625 | TRDHDFV62625 | tahvil | 3.49% | 100 | 11,255,598 | — | — | — |
carry
|
— |
| TRFUSAKK2619 | TRFUSAKK2619 | tahvil | 3.17% | 100 | 10,226,233 | — | — | — |
carry
|
— |
| ISCTR | hisse | 2.70% | 26 | 8,702,872 | — | — | — | — | — | |
| GARAN | hisse | 2.53% | 246 | 8,144,952 | — | — | — | — | — | |
| TRALT | altin | 2.21% | 44 | 7,121,881 | — | — | — | — | — | |
| HALKB | hisse | 1.97% | 84 | 6,357,100 | — | — | — | — | — | |
| BRSAN | hisse | 1.91% | 978 | 6,167,268 | — | — | — | — | — | |
| AKSEN | hisse | 1.89% | 160 | 6,128,000 | — | — | — | — | — | |
| MGROS | hisse | 1.68% | 659 | 5,416,980 | — | — | — | — | — | |
| SISE | hisse | 1.52% | 92 | 4,913,974 | — | — | — | — | — | |
| KCHOL | hisse | 1.00% | 378 | 3,229,828 | — | — | — | — | — | |
| AEFES | hisse | 0.80% | 39 | 2,586,200 | — | — | — | — | — | |
| ULKER | altin | 0.52% | 232 | 1,679,100 | — | — | — | — | — | |
| TRMET | altin | 0.34% | 216 | 1,104,788 | — | — | — | — | — | |
| TRALT | hisse | 0.21% | 44 | 693,549 | — | — | — | — | — | |
| ASELS | hisse | 0.12% | 760 | 390,517 | — | — | — | — | — | |
| TOASO | hisse | 0.10% | 592 | 344,544 | — | — | — | — | — | |
| ENKAI | hisse | 0.09% | 100 | 281,400 | — | — | — | — | — | |
| KRDMD | hisse | 0.07% | 79 | 239,434 | — | — | — | — | — | |
| EREGL | hisse | 0.06% | 78 | 195,900 | — | — | — | — | — | |
| PGSUS | hisse | 0.05% | 340 | 153,090 | — | — | — | — | — | |
| VESTL | altin | 0.04% | 53 | 129,955 | — | — | — | — | — | |
| TTKOM | altin | 0.04% | 122 | 128,625 | — | — | — | — | — | |
| ODAS | hisse | 0.03% | 15 | 100,998 | — | — | — | — | — | |
| FROTO | hisse | 0.03% | 168 | 96,857 | — | — | — | — | — | |
| DOHOL | hisse | 0.02% | 24 | 50,450 | — | — | — | — | — | |
| TKFEN | hisse | 0.01% | 282 | 8,448 | — | — | — | — | — | |
| TRAARCLK91H5 | ARCLK | hisse | 0.01% | 207 | 23,332 | 101.8000 | 101.5000 | -0.29% |
bist_intraday
|
2026-06-11T15:00 |
| GUBRF | hisse | 0.01% | 1,100 | 41,250 | — | — | — | — | — | |
| TCELL | hisse | 0.01% | 202 | 14,443 | — | — | — | — | — | |
| ASTOR | hisse | 0.00% | 626 | 14,386 | — | — | — | — | — | |
| CIMSA | hisse | 0.00% | 101 | 5,268 | — | — | — | — | — | |
| HEKTS | hisse | 0.00% | 8 | 1,200 | — | — | — | — | — | |
| OYAKC | hisse | 0.00% | 42 | 0 | — | — | — | — | — | |
| F_ASTOR0626 | diger | 0.00% | 319 | 95,760 | — | — | — | — | — | |
| F_BIMAS0626N1 | diger | 0.00% | 373 | 597,040 | — | — | — | — | — | |
| F_ENKAI0626 | diger | 0.00% | 100 | 80,160 | — | — | — | — | — | |
| F_FROTO0626 | diger | 0.00% | 88 | 61,292 | — | — | — | — | — | |
| F_KRDMD0626 | diger | 0.00% | 41 | 45,188 | — | — | — | — | — | |
| F_PETKM0626 | diger | 0.00% | 23 | 29,497 | — | — | — | — | — | |
| F_PGSUS0626 | diger | 0.00% | 173 | 34,650 | — | — | — | — | — | |
| F_TOASO0626 | diger | 0.00% | 305 | 30,530 | — | — | — | — | — | |
| F_TTKOM0626 | diger | 0.00% | 61 | 30,565 | — | — | — | — | — | |
| F_AEFES0626 | diger | 0.00% | 20 | 2,683,161 | — | — | — | — | — | |
| F_AKBNK0626 | diger | 0.00% | 66 | 13,058,756 | — | — | — | — | — | |
| F_AKSEN0626 | diger | 0.00% | 81 | 6,258,564 | — | — | — | — | — | |
| F_ASELS0626 | diger | 0.00% | 388 | 505,050 | — | — | — | — | — | |
| F_BRSAN0626 | diger | 0.00% | 504 | 6,850,320 | — | — | — | — | — | |
| F_EKGYO0626 | diger | 0.00% | 19 | 6,804,896 | — | — | — | — | — | |
| F_EREGL0626 | diger | 0.00% | 40 | 107,406 | — | — | — | — | — | |
| F_GARAN0626 | diger | 0.00% | 127 | 8,801,100 | — | — | — | — | — | |
| F_HALKB0626 | diger | 0.00% | 43 | 6,585,403 | — | — | — | — | — | |
| F_ISCTR0626 | diger | 0.00% | 14 | 9,235,634 | — | — | — | — | — | |
| F_KCHOL0626 | diger | 0.00% | 194 | 2,715,300 | — | — | — | — | — | |
| F_MGROS0626 | diger | 0.00% | 678 | 2,304,860 | — | — | — | — | — | |
| F_SAHOL0626 | diger | 0.00% | 93 | 38,808,960 | — | — | — | — | — | |
| F_SASA0626 | diger | 0.00% | 3 | 35,342,465 | — | — | — | — | — | |
| F_SISE0626 | diger | 0.00% | 47 | 4,857,732 | — | — | — | — | — | |
| F_TAVHL0626 | diger | 0.00% | 259 | 12,064,740 | — | — | — | — | — | |
| F_TCELL0626 | diger | 0.00% | 106 | 10,565 | — | — | — | — | — | |
| F_THYAO0626 | diger | 0.00% | 305 | 33,205,760 | — | — | — | — | — | |
| F_TRALT0626 | diger | 0.00% | 45 | 8,127,679 | — | — | — | — | — | |
| F_TRMET0626 | diger | 0.00% | 112 | 863,170 | — | — | — | — | — | |
| F_TUPRS0626 | diger | 0.00% | 243 | 22,838,070 | — | — | — | — | — | |
| F_ULKER0626 | diger | 0.00% | 114 | 1,250,150 | — | — | — | — | — | |
| F_VAKBN0626 | diger | 0.00% | 32 | 21,324,946 | — | — | — | — | — | |
| F_XLBNK0626 | diger | 0.00% | 14,145 | 1,131,600 | — | — | — | — | — | |
| F_XU0300626 | diger | 0.00% | 15,759 | 1,260,720 | — | — | — | — | — | |
| F_YKBNK0626 | diger | 0.00% | 34 | 18,755,280 | — | — | — | — | — | |
| TREMGTI00012 | MGROS | hisse | -1.04% | 659 | -3,360,900 | 665.5000 | 661.5000 | -0.60% |
bist_intraday
|
2026-06-11T15:00 |
| BPP | repo | -23.56% | 41 | -76,004,795 | — | — | — | — | — |
baseline_refreshbaseline_refreshbaseline_refreshlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓