| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| HKJ | fon | 63.18% | 1 | 372,838,187 | — | — | — | — | — | |
| SASA | hisse | 8.65% | 5 | 51,065,784 | — | — | — | — | — | |
| THYAO | hisse | 6.67% | 594 | 39,349,050 | — | — | — | — | — | |
| TRFTVSK72614 | TRFTVSK72614 | tahvil | 5.80% | 100 | 34,214,766 | — | — | — |
carry
|
— |
| TUPRS | altin | 5.08% | 472 | 29,997,400 | — | — | — | — | — | |
| VIOP | diger | 3.99% | 24,640,346 | 24,640,346 | — | — | — | — | — | |
| VAKBN | altin | 3.88% | 62 | 22,924,914 | — | — | — | — | — | |
| TRFUSAKK2619 | TRFUSAKK2619 | tahvil | 3.47% | 100 | 20,452,466 | — | — | — |
carry
|
— |
| SAHOL | hisse | 3.31% | 184 | 19,547,608 | — | — | — | — | — | |
| TRALT | hisse | 2.80% | 44 | 16,545,200 | — | — | — | — | — | |
| YKBNK | altin | 2.80% | 66 | 16,553,472 | — | — | — | — | — | |
| GARAN | hisse | 2.41% | 246 | 14,224,938 | — | — | — | — | — | |
| TAVHL | hisse | 2.30% | 504 | 13,619,675 | — | — | — | — | — | |
| ISCTR | hisse | 2.21% | 26 | 13,082,184 | — | — | — | — | — | |
| HALKB | hisse | 2.03% | 84 | 11,963,810 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 1.98% | 128 | 11,680,000 | 66.3000 | 65.6000 | -1.06% |
bist_intraday
|
2026-06-11T15:00 |
| TRFTVSK72622 | TRFTVSK72622 | tahvil | 1.89% | 100 | 11,143,173 | — | — | — |
carry
|
— |
| TRFERCY82618 | TRFERCY82618 | tahvil | 1.87% | 100 | 11,041,552 | — | — | — |
carry
|
— |
| GUBRF | hisse | 1.69% | 1,100 | 10,010,000 | — | — | — | — | — | |
| SISE | hisse | 1.34% | 92 | 7,937,140 | — | — | — | — | — | |
| BRSAN | hisse | 1.24% | 978 | 7,341,357 | — | — | — | — | — | |
| MGROS | hisse | 1.08% | 1,318 | 6,362,645 | — | — | — | — | — | |
| AKSEN | hisse | 1.04% | 160 | 6,118,080 | — | — | — | — | — | |
| AEFES | hisse | 0.90% | 39 | 5,354,264 | — | — | — | — | — | |
| HVN | fon | 0.86% | 6 | 5,065,766 | — | — | — | — | — | |
| KCHOL | hisse | 0.60% | 378 | 3,523,122 | — | — | — | — | — | |
| ULKER | altin | 0.46% | 232 | 2,698,140 | — | — | — | — | — | |
| TRMET | altin | 0.29% | 216 | 1,726,400 | — | — | — | — | — | |
| TCELL | hisse | 0.14% | 202 | 823,251 | — | — | — | — | — | |
| ODAS | hisse | 0.12% | 15 | 752,928 | — | — | — | — | — | |
| EKGYO | hisse | 0.10% | 38 | 604,859 | — | — | — | — | — | |
| ALARK | hisse | 0.09% | 192 | 502,822 | — | — | — | — | — | |
| ASELS | hisse | 0.07% | 760 | 418,275 | — | — | — | — | — | |
| HEKTS | hisse | 0.06% | 8 | 355,200 | — | — | — | — | — | |
| EREGL | hisse | 0.04% | 78 | 246,834 | — | — | — | — | — | |
| KRDMD | hisse | 0.04% | 79 | 225,604 | — | — | — | — | — | |
| ASTOR | hisse | 0.03% | 313 | 182,959 | — | — | — | — | — | |
| TOASO | hisse | 0.02% | 592 | 148,000 | — | — | — | — | — | |
| TSKB | altin | 0.02% | 22 | 134,611 | — | — | — | — | — | |
| VESTL | altin | 0.02% | 53 | 70,724 | — | — | — | — | — | |
| ENJSA | hisse | 0.01% | 220 | 67,747 | — | — | — | — | — | |
| TKFEN | hisse | 0.01% | 282 | 56,320 | — | — | — | — | — | |
| DOHOL | hisse | 0.01% | 24 | 37,326 | — | — | — | — | — | |
| BIMAS | hisse | 0.01% | 746 | 38,046 | — | — | — | — | — | |
| CIMSA | hisse | 0.00% | 101 | 20,260 | — | — | — | — | — | |
| KONTR | hisse | 0.00% | 16 | 39 | — | — | — | — | — | |
| OYAKC | hisse | 0.00% | 42 | 3,706 | — | — | — | — | — | |
| PETKM | hisse | 0.00% | 44 | 6,630 | — | — | — | — | — | |
| SOKM | hisse | 0.00% | 96 | 2,536 | — | — | — | — | — | |
| TTKOM | altin | 0.00% | 122 | 18,375 | — | — | — | — | — | |
| F_AEFES0626 | diger | 0.00% | 20 | 5,879,484 | — | — | — | — | — | |
| F_AKBNK0626 | diger | 0.00% | 66 | 11,692,142 | — | — | — | — | — | |
| F_AKSEN0626 | diger | 0.00% | 81 | 6,323,252 | — | — | — | — | — | |
| F_ALARK0626 | diger | 0.00% | 100 | 457,700 | — | — | — | — | — | |
| F_ASELS0626 | diger | 0.00% | 388 | 38,850 | — | — | — | — | — | |
| F_BRSAN0626 | diger | 0.00% | 504 | 7,706,610 | — | — | — | — | — | |
| F_EKGYO0626 | diger | 0.00% | 19 | 295,120 | — | — | — | — | — | |
| F_EREGL0626 | diger | 0.00% | 40 | 131,274 | — | — | — | — | — | |
| F_GARAN0626 | diger | 0.00% | 127 | 14,668,500 | — | — | — | — | — | |
| F_GUBRF0626 | diger | 0.00% | 570 | 10,379,460 | — | — | — | — | — | |
| F_HALKB0626 | diger | 0.00% | 43 | 12,072,521 | — | — | — | — | — | |
| F_HEKTS0626 | diger | 0.00% | 4 | 395,382 | — | — | — | — | — | |
| F_ISCTR0626 | diger | 0.00% | 14 | 13,393,768 | — | — | — | — | — | |
| F_KCHOL0626 | diger | 0.00% | 194 | 3,646,260 | — | — | — | — | — | |
| F_MGROS0626 | diger | 0.00% | 678 | 6,643,420 | — | — | — | — | — | |
| F_ODAS0626 | diger | 0.00% | 8 | 792,909 | — | — | — | — | — | |
| F_SAHOL0626 | diger | 0.00% | 93 | 20,109,760 | — | — | — | — | — | |
| F_SASA0626 | diger | 0.00% | 3 | 52,670,747 | — | — | — | — | — | |
| F_SISE0626 | diger | 0.00% | 47 | 7,686,756 | — | — | — | — | — | |
| F_TAVHL0626 | diger | 0.00% | 259 | 14,135,940 | — | — | — | — | — | |
| F_TCELL0626 | diger | 0.00% | 106 | 982,545 | — | — | — | — | — | |
| F_THYAO0626 | diger | 0.00% | 305 | 40,377,960 | — | — | — | — | — | |
| F_TRALT0626 | diger | 0.00% | 45 | 16,775,386 | — | — | — | — | — | |
| F_TRMET0626 | diger | 0.00% | 112 | 1,771,180 | — | — | — | — | — | |
| F_TSKB0626 | diger | 0.00% | 11 | 136,017 | — | — | — | — | — | |
| F_TUPRS0626 | diger | 0.00% | 243 | 30,895,710 | — | — | — | — | — | |
| F_ULKER0626 | diger | 0.00% | 114 | 2,568,490 | — | — | — | — | — | |
| F_VAKBN0626 | diger | 0.00% | 32 | 23,349,266 | — | — | — | — | — | |
| F_YKBNK0626 | diger | 0.00% | 34 | 16,908,480 | — | — | — | — | — | |
| ASELS | repo | -0.07% | 380 | -418,275 | — | — | — | — | — | |
| BPP | repo | -30.12% | 169 | -177,748,630 | — | — | — | — | — |
baseline_refreshlive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓