| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| VIOP | diger | 23.90% | 14,804,209 | 14,804,209 | — | — | — | — | — | |
| HJB | fon | 8.57% | 4 | 5,264,157 | — | — | — | — | — | |
| THYAO | hisse | 6.52% | 297 | 4,006,125 | — | — | — | — | — | |
| ASELS | hisse | 6.19% | 380 | 3,802,500 | — | — | — | — | — | |
| BIMAS | hisse | 6.07% | 373 | 3,730,000 | — | — | — | — | — | |
| KTLEV | hisse | 5.13% | 126 | 3,155,000 | — | — | — | — | — | |
| SOS | fon | 5.01% | 1 | 3,075,969 | — | — | — | — | — | |
| HKJ | fon | 3.92% | 1 | 2,411,392 | — | — | — | — | — | |
| IZENR | hisse | 3.81% | 12 | 2,340,000 | — | — | — | — | — | |
| AKSEN | hisse | 3.26% | 80 | 2,000,000 | — | — | — | — | — | |
| MGROS | hisse | 3.22% | 659 | 1,977,000 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 3.12% | 64 | 1,920,000 | 66.3000 | 65.6000 | -1.06% |
bist_intraday
|
2026-06-11T15:00 |
| GLYHO | hisse | 3.07% | 15 | 1,887,500 | — | — | — | — | — | |
| LMKDC | hisse | 2.99% | 37 | 1,835,000 | — | — | — | — | — | |
| YKBNK | hisse | 2.70% | 33 | 1,658,000 | — | — | — | — | — | |
| ENJSA | hisse | 2.68% | 110 | 1,647,000 | — | — | — | — | — | |
| SAHOL | hisse | 2.62% | 92 | 1,610,000 | — | — | — | — | — | |
| TURSG | hisse | 2.57% | 13 | 1,577,500 | — | — | — | — | — | |
| DOHOL | hisse | 1.91% | 24 | 1,176,000 | — | — | — | — | — | |
| HNC | fon | 1.74% | 1 | 1,066,395 | — | — | — | — | — | |
| TCELL | hisse | 1.64% | 101 | 1,010,000 | — | — | — | — | — | |
| doviz | 0.00% | 53 | 3 | — | — | — | — | — | ||
| doviz | 0.00% | 46 | 16 | — | — | — | — | — |
baseline_refreshlive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓