| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TURSG | altin | 9.24% | 13 | 23,795,010 | — | — | — | — | — | |
| VIOP | diger | 6.55% | 15,771,517 | 15,771,517 | — | — | — | — | — | |
| BIMAS | hisse | 6.50% | 746 | 16,724,201 | — | — | — | — | — | |
| ASTOR | hisse | 6.22% | 626 | 16,012,800 | — | — | — | — | — | |
| FROTO | hisse | 5.55% | 168 | 14,305,500 | — | — | — | — | — | |
| AKSEN | hisse | 5.36% | 160 | 13,780,880 | — | — | — | — | — | |
| ASELS | hisse | 4.73% | 760 | 12,168,000 | — | — | — | — | — | |
| ENKAI | hisse | 4.07% | 201 | 10,462,050 | — | — | — | — | — | |
| TRMET | altin | 4.04% | 216 | 10,412,350 | — | — | — | — | — | |
| TRALT | hisse | 3.89% | 44 | 10,014,200 | — | — | — | — | — | |
| MGROS | hisse | 3.71% | 1,318 | 9,555,500 | — | — | — | — | — | |
| TCELL | hisse | 3.51% | 101 | 9,039,500 | — | — | — | — | — | |
| ENJSA | hisse | 3.18% | 220 | 8,169,230 | — | — | — | — | — | |
| TRENJ | altin | 2.44% | 167 | 6,273,750 | — | — | — | — | — | |
| TABGD | hisse | 2.37% | 267 | 6,087,600 | — | — | — | — | — | |
| TUPRS | altin | 2.34% | 472 | 6,020,738 | — | — | — | — | — | |
| YEOTK | altin | 2.08% | 108 | 5,344,040 | — | — | — | — | — | |
| CIMSA | hisse | 2.07% | 51 | 5,318,250 | — | — | — | — | — | |
| LMKDC | hisse | 2.07% | 37 | 5,321,500 | — | — | — | — | — | |
| SASA | hisse | 2.05% | 3 | 5,280,000 | — | — | — | — | — | |
| RGYAS | hisse | 1.86% | 384 | 4,805,000 | — | — | — | — | — | |
| IZENR | hisse | 1.80% | 12 | 4,621,500 | — | — | — | — | — | |
| EREGL | hisse | 1.52% | 78 | 3,918,000 | — | — | — | — | — | |
| PETKM | hisse | 1.45% | 44 | 3,751,409 | — | — | — | — | — | |
| AGESA | hisse | 1.43% | 231 | 3,680,607 | — | — | — | — | — | |
| TATGD | hisse | 1.36% | 21 | 3,511,903 | — | — | — | — | — | |
| AEFES | hisse | 1.12% | 19 | 2,895,000 | — | — | — | — | — | |
| KSA | fon | 1.00% | 4 | 2,580,750 | — | — | — | — | — | |
| EBEBK | hisse | 0.99% | 81 | 2,548,614 | — | — | — | — | — | |
| HYV-HEDEF | fon | 0.13% | 6 | 331,153 | — | — | — | — | — | |
| HKJ | fon | 0.06% | 1 | 143,075 | — | — | — | — | — | |
| EKDMR | hisse | 0.02% | 60 | 59,850 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 0.01% | 64 | 32,000 | 66.3000 | 65.0000 | -1.96% |
bist_intraday
|
2026-06-11T15:00 |
| F_XU0300626 | diger | 0.00% | 15,759 | 33,093,900 | — | — | — | — | — | |
| TRALT | altin | -0.76% | 44 | -1,959,300 | — | — | — | — | — |
baseline_refreshlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓