| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| VIOP | diger | 22.81% | 160,561,825 | 160,561,825 | — | — | — | — | — | |
| SASA | hisse | 4.73% | 5 | 31,321,792 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 4.27% | 128 | 28,317,760 | 66.3000 | 65.0000 | -1.96% |
bist_intraday
|
2026-06-11T15:00 |
| THYAO | hisse | 3.53% | 594 | 23,399,331 | — | — | — | — | — | |
| SAHOL | hisse | 3.49% | 92 | 23,156,400 | — | — | — | — | — | |
| HEKTS | hisse | 3.49% | 8 | 23,118,999 | — | — | — | — | — | |
| HALKB | hisse | 3.28% | 84 | 21,796,012 | — | — | — | — | — | |
| TAVHL | hisse | 3.03% | 504 | 20,136,727 | — | — | — | — | — | |
| TUPRS | altin | 3.01% | 472 | 19,938,587 | — | — | — | — | — | |
| GARAN | hisse | 2.95% | 246 | 19,581,657 | — | — | — | — | — | |
| DOHOL | hisse | 2.77% | 47 | 18,349,951 | — | — | — | — | — | |
| VAKBN | altin | 2.72% | 62 | 18,035,695 | — | — | — | — | — | |
| AEFES | hisse | 2.64% | 39 | 17,489,409 | — | — | — | — | — | |
| AKSEN | hisse | 2.50% | 160 | 16,576,720 | — | — | — | — | — | |
| ALARK | hisse | 2.49% | 192 | 16,515,221 | — | — | — | — | — | |
| OYAKC | hisse | 2.46% | 42 | 16,323,427 | — | — | — | — | — | |
| TOASO | hisse | 2.43% | 592 | 16,071,912 | — | — | — | — | — | |
| KRDMD | hisse | 2.40% | 79 | 15,969,877 | — | — | — | — | — | |
| BRSAN | hisse | 2.24% | 978 | 14,814,744 | — | — | — | — | — | |
| TRALT | altin | 2.05% | 44 | 13,623,666 | — | — | — | — | — | |
| SOKM | hisse | 2.04% | 96 | 13,512,264 | — | — | — | — | — | |
| ULKER | altin | 1.92% | 232 | 12,710,440 | — | — | — | — | — | |
| TSKB | altin | 1.79% | 22 | 11,878,824 | — | — | — | — | — | |
| ENKAI | hisse | 1.63% | 201 | 10,786,665 | — | — | — | — | — | |
| EREGL | hisse | 1.61% | 78 | 10,676,746 | — | — | — | — | — | |
| MGROS | hisse | 1.35% | 1,318 | 8,973,603 | — | — | — | — | — | |
| TKFEN | hisse | 1.25% | 282 | 8,274,816 | — | — | — | — | — | |
| FROTO | hisse | 1.24% | 168 | 8,200,081 | — | — | — | — | — | |
| GUBRF | hisse | 1.21% | 1,100 | 8,003,600 | — | — | — | — | — | |
| ISCTR | hisse | 1.17% | 26 | 7,696,963 | — | — | — | — | — | |
| TCELL | hisse | 1.05% | 202 | 6,982,029 | — | — | — | — | — | |
| ODAS | hisse | 0.96% | 15 | 6,369,875 | — | — | — | — | — | |
| SISE | hisse | 0.89% | 92 | 5,899,406 | — | — | — | — | — | |
| TRAARCLK91H5 | ARCLK | hisse | 0.89% | 207 | 5,879,375 | 101.8000 | 101.2000 | -0.59% |
bist_intraday
|
2026-06-11T15:00 |
| PGSUS | hisse | 0.81% | 340 | 5,341,853 | — | — | — | — | — | |
| VESTL | altin | 0.78% | 53 | 5,129,656 | — | — | — | — | — | |
| TRMET | altin | 0.73% | 216 | 4,833,273 | — | — | — | — | — | |
| PETKM | hisse | 0.70% | 44 | 4,627,055 | — | — | — | — | — | |
| YKBNK | altin | 0.68% | 66 | 4,513,308 | — | — | — | — | — | |
| KCHOL | hisse | 0.66% | 378 | 4,376,720 | — | — | — | — | — | |
| CIMSA | hisse | 0.61% | 101 | 4,100,776 | — | — | — | — | — | |
| ASTOR | hisse | 0.56% | 626 | 3,718,285 | — | — | — | — | — | |
| TRASAHOL91Q5 | SAHOL | hisse | 0.36% | 92 | 2,412,516 | 91.4000 | 90.6500 | -0.82% |
bist_intraday
|
2026-06-11T15:00 |
| TRALT | hisse | 0.21% | 44 | 1,377,170 | — | — | — | — | — | |
| EKGYO | hisse | 0.17% | 38 | 1,163,152 | — | — | — | — | — | |
| DOAS | hisse | 0.07% | 370 | 483,991 | — | — | — | — | — | |
| BIMAS | hisse | 0.04% | 746 | 267,068 | — | — | — | — | — | |
| TTKOM | altin | 0.03% | 122 | 256,086 | — | — | — | — | — | |
| ASELS | hisse | 0.02% | 760 | 114,455 | — | — | — | — | — | |
| HYV-HEDEF | fon | 0.01% | 6 | 53,102 | — | — | — | — | — | |
| ARFYE | hisse | 0.00% | 30 | 30 | — | — | — | — | — | |
| ARZUM | hisse | 0.00% | 2 | 24 | — | — | — | — | — | |
| BIGTK | hisse | 0.00% | 216 | 15,984 | — | — | — | — | — | |
| DSTKF | hisse | 0.00% | 2,105 | 8,420 | — | — | — | — | — | |
| ECILC | hisse | 0.00% | 89 | 8,890 | — | — | — | — | — | |
| ENJSA | hisse | 0.00% | 220 | 27,340 | — | — | — | — | — | |
| IMASM | hisse | 0.00% | 3 | 7 | — | — | — | — | — | |
| ISGYO | hisse | 0.00% | 20 | 19,969 | — | — | — | — | — | |
| KARSN | hisse | 0.00% | 13 | 13,736 | — | — | — | — | — | |
| KONTR | hisse | 0.00% | 16 | 32,275 | — | — | — | — | — | |
| TRASKBNK91N8 | SKBNK | hisse | 0.00% | 13 | 1 | — | — | — |
carry_unknown
|
— |
| F_AKBNK0626 | diger | 0.00% | 66 | 9,665,328 | — | — | — | — | — | |
| F_ASELS0626 | diger | 0.00% | 388 | 48,912,150 | — | — | — | — | — | |
| F_ASTOR0626 | diger | 0.00% | 319 | 5,745,600 | — | — | — | — | — | |
| F_BIMAS0626N1 | diger | 0.00% | 373 | 31,717,750 | — | — | — | — | — | |
| F_EKGYO0626 | diger | 0.00% | 19 | 3,116,848 | — | — | — | — | — | |
| F_ENJSA0626 | diger | 0.00% | 109 | 43,740 | — | — | — | — | — | |
| F_EREGL0626 | diger | 0.00% | 40 | 3,317,652 | — | — | — | — | — | |
| F_GARAN0626 | diger | 0.00% | 127 | 723,900 | — | — | — | — | — | |
| F_ISCTR0626 | diger | 0.00% | 14 | 21,944,278 | — | — | — | — | — | |
| F_KCHOL0626 | diger | 0.00% | 194 | 7,214,940 | — | — | — | — | — | |
| F_SISE0626 | diger | 0.00% | 47 | 1,530,837 | — | — | — | — | — | |
| F_TCELL0626 | diger | 0.00% | 106 | 3,697,750 | — | — | — | — | — | |
| F_TTKOM0626 | diger | 0.00% | 61 | 2,274,036 | — | — | — | — | — | |
| F_TUPRS0626 | diger | 0.00% | 243 | 3,907,470 | — | — | — | — | — | |
| F_USDTRY0626 | diger | 0.00% | 47 | 896,078 | — | — | — | — | — | |
| F_YKBNK0626 | diger | 0.00% | 34 | 27,647,280 | — | — | — | — | — | |
| F_XAUUSD0626 | diger | 0.00% | 4,540 | 1,243,049 | — | — | — | — | — | |
| F_AEFES0626 | diger | 0.00% | 20 | 14,292,954 | — | — | — | — | — | |
| F_AKSEN0626 | diger | 0.00% | 81 | 16,770,364 | — | — | — | — | — | |
| F_ALARK0626 | diger | 0.00% | 100 | 17,123,950 | — | — | — | — | — | |
| F_ARCLK0626 | diger | 0.00% | 106 | 5,660,400 | — | — | — | — | — | |
| F_ARCLK0726 | diger | 0.00% | 109 | 109,000 | — | — | — | — | — | |
| F_BRSAN0626 | diger | 0.00% | 504 | 15,413,220 | — | — | — | — | — | |
| F_CIMSA0626 | diger | 0.00% | 52 | 1,844,480 | — | — | — | — | — | |
| F_DOAS0626 | diger | 0.00% | 187 | 168,480 | — | — | — | — | — | |
| F_DOAS0726 | diger | 0.00% | 194 | 77,740 | — | — | — | — | — | |
| F_DOHOL0626 | diger | 0.00% | 24 | 18,638,978 | — | — | — | — | — | |
| F_ENKAI0626 | diger | 0.00% | 100 | 2,815,620 | — | — | — | — | — | |
| F_FROTO0626 | diger | 0.00% | 88 | 2,600,532 | — | — | — | — | — | |
| F_GUBRF0626 | diger | 0.00% | 570 | 3,935,070 | — | — | — | — | — | |
| F_HALKB0626 | diger | 0.00% | 43 | 17,240,921 | — | — | — | — | — | |
| F_HEKTS0626 | diger | 0.00% | 4 | 23,785,392 | — | — | — | — | — | |
| F_KONTR0626 | diger | 0.00% | 8 | 2,886,345 | — | — | — | — | — | |
| F_KRDMD0626 | diger | 0.00% | 41 | 13,157,924 | — | — | — | — | — | |
| F_MGROS0626 | diger | 0.00% | 678 | 2,643,810 | — | — | — | — | — | |
| F_ODAS0626 | diger | 0.00% | 8 | 7,034,526 | — | — | — | — | — | |
| F_OYAKC0626 | diger | 0.00% | 21 | 16,976,620 | — | — | — | — | — | |
| F_PETKM0626 | diger | 0.00% | 23 | 2,132,860 | — | — | — | — | — | |
| F_PGSUS0626 | diger | 0.00% | 173 | 1,455,300 | — | — | — | — | — | |
| F_SAHOL0626 | diger | 0.00% | 93 | 15,024,320 | — | — | — | — | — | |
| F_SASA0626 | diger | 0.00% | 3 | 25,898,928 | — | — | — | — | — | |
| F_SOKM0626 | diger | 0.00% | 49 | 14,141,923 | — | — | — | — | — | |
| F_TAVHL0626 | diger | 0.00% | 259 | 16,258,920 | — | — | — | — | — | |
| F_THYAO0626 | diger | 0.00% | 305 | 1,495,480 | — | — | — | — | — | |
| F_TKFEN0626 | diger | 0.00% | 145 | 9,302,400 | — | — | — | — | — | |
| F_TOASO0626 | diger | 0.00% | 305 | 12,425,710 | — | — | — | — | — | |
| F_TRALT0626 | diger | 0.00% | 45 | 10,642,642 | — | — | — | — | — | |
| F_TRMET0626 | diger | 0.00% | 112 | 5,335,960 | — | — | — | — | — | |
| F_TSKB0626 | diger | 0.00% | 11 | 11,998,071 | — | — | — | — | — | |
| F_ULKER0626 | diger | 0.00% | 114 | 12,592,420 | — | — | — | — | — | |
| F_VAKBN0626 | diger | 0.00% | 32 | 13,196,036 | — | — | — | — | — | |
| F_VESTL0626 | diger | 0.00% | 27 | 5,301,065 | — | — | — | — | — | |
| F_XAUTRYM0626 | diger | 0.00% | 6,889 | 1,033,305 | — | — | — | — | — | |
| F_XLBNK0626 | diger | 0.00% | 14,145 | 79,212,000 | — | — | — | — | — | |
| F_XU0300626 | diger | 0.00% | 15,759 | 302,572,800 | — | — | — | — | — |
baseline_refreshbaseline_refreshbaseline_refreshlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tick