← Live NAV · Health

GZR — GARANTİ PORTFÖY SÜRDÜRÜLEBİLİRLİK HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 70
Base NAV
11.2380 TL
Live NAV
11.1490 TL
Change %
-0.79%
Coverage
83.5%
Last Tick
2026-06-11T13:00

Asset breakdown

hisse
88.01%
repo
6.02%
diger
2.96%
fon
2.13%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRAASELS91H2 ASELS.E hisse 8.82% 232,029 97,510,187 379.5000 376.2500 -0.86% bist_intraday 2026-06-11T15:00
TREBIMM00018 BIMAS.E hisse 7.65% 114,085 84,594,028 380.5000 374.2500 -1.64% bist_intraday 2026-06-11T15:00
TBPP repo 6.02% 66,527,581
TRATHYAO91M5 THYAO.E hisse 5.91% 211,395 65,162,509 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS.E hisse 5.39% 220,710 59,812,410 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK.E hisse 4.66% 701,955 51,383,106 66.3000 65.0000 -1.96% bist_intraday 2026-06-11T15:00
TRATCELL91M1 TCELL.E hisse 4.02% 396,971 44,500,449 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO.E hisse 4.00% 150,000 44,175,000 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL.E hisse 3.03% 954,172 33,510,521 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TRAISCTR91N2 ISCTR.E hisse 3.01% 2,326,564 33,362,928 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
VIOP-TL diger 2.96% 32,717,773
TRAKCHOL91Q8 KCHOL.E hisse 2.95% 161,384 32,631,845 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TREKOZA00014 TRMET.E hisse 2.72% 252,596 30,008,405 106.0000 carry_unknown
TRAGARAN91N1 GARAN.E hisse 2.59% 213,150 28,519,470 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL.E hisse 2.59% 297,792 28,483,805 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE.E hisse 1.91% 441,478 21,129,137 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TREENKA00011 ENKAI.E hisse 1.90% 201,609 21,088,301 93.7500 91.6000 -2.29% bist_intraday 2026-06-11T15:00
TRAOTOSN91H6 FROTO.E hisse 1.67% 185,639 18,192,622 87.6500 86.2000 -1.65% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK.E hisse 1.62% 480,265 17,789,016 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TREMGTI00012 MGROS.E hisse 1.61% 27,077 17,369,896 665.5000 661.5000 -0.60% bist_intraday 2026-06-11T15:00
TRYGAPO01506 PIP fon 1.57% 11,595,645 17,302,059 carry
TRASASAW91E4 SASA.E hisse 1.38% 4,748,378 14,909,907 2.5100 2.5900 3.19% bist_intraday 2026-06-11T15:00
TRECOLA00011 CCOLA.E hisse 1.27% 183,562 13,767,150 79.1000 78.2000 -1.14% bist_intraday 2026-06-11T15:00
TRETAVH00018 TAVHL.E hisse 1.16% 46,317 12,899,284 260.2500 258.0000 -0.86% bist_intraday 2026-06-11T15:00
TREPEGS00016 PGSUS.E hisse 1.08% 65,896 11,900,818 167.2000 164.3000 -1.73% bist_intraday 2026-06-11T15:00
TRAPETKM91E0 PETKM.E hisse 1.04% 464,774 11,108,099 20.0000 19.5500 -2.25% bist_intraday 2026-06-11T15:00
TREMLPC00021 MPARK.E hisse 0.93% 22,841 10,158,535 446.0000 438.5000 -1.68% bist_intraday 2026-06-11T15:00
TRAAEFES91A9 AEFES.E hisse 0.83% 467,035 8,864,324 20.0000 19.8400 -0.80% bist_intraday 2026-06-11T15:00
TREENSA00014 ENJSA.E hisse 0.76% 66,995 8,226,986 104.5000 103.7000 -0.77% bist_intraday 2026-06-11T15:00
TRAALARK91Q0 ALARK.E hisse 0.73% 84,056 8,039,956 106.2000 105.8000 -0.38% bist_intraday 2026-06-11T15:00
TRAGLMDE91R3 GLYHO.E hisse 0.71% 536,035 8,201,336 15.4100 15.2200 -1.23% bist_intraday 2026-06-11T15:00
TRETTLK00013 TTKOM.E hisse 0.71% 127,051 7,896,220 61.2000 61.1500 -0.08% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG.E hisse 0.69% 546,434 7,682,862 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TRETHAL00019 HALKB.E hisse 0.68% 202,499 7,662,562 45.2200 44.6800 -1.19% bist_intraday 2026-06-11T15:00
TREMAVI00037 MAVI.E hisse 0.64% 167,312 7,247,956 43.7000 43.1800 -1.19% bist_intraday 2026-06-11T15:00
TRAAYGAZ91E0 AYGAZ.E hisse 0.59% 23,902 6,871,825 230.1000 227.7000 -1.04% bist_intraday 2026-06-11T15:00
TRADOHOL91Q8 DOHOL.E hisse 0.58% 299,151 6,802,694 21.8400 21.6000 -1.10% bist_intraday 2026-06-11T15:00
TRACIMSA91F9 CIMSA.E hisse 0.58% 117,462 6,765,811 49.6200 48.7000 -1.85% bist_intraday 2026-06-11T15:00
TREISMD00011 ISMEN.E hisse 0.57% 154,445 6,529,935 carry_unknown
TRMGA4WWWWW7 GAL fon 0.56% 17,000 6,200,825 carry
TRAANSGR91O1 ANSGR.E hisse 0.52% 209,487 6,049,985 27.3200 27.6800 1.32% bist_intraday 2026-06-11T15:00
AKSGY.E hisse 0.49% 5,449,959
TRATSKBW91N0 TSKB.E hisse 0.49% 483,311 5,606,408 11.5900 11.3800 -1.81% bist_intraday 2026-06-11T15:00
TRASKBNK91N8 SKBNK.E hisse 0.47% 438,385 5,378,984 carry_unknown
TRESOKM00022 SOKM.E hisse 0.46% 102,492 5,216,843 48.8000 48.0600 -1.52% bist_intraday 2026-06-11T15:00
TREULKR00015 ULKER.E hisse 0.44% 38,940 4,824,666 114.5000 112.2000 -2.01% bist_intraday 2026-06-11T15:00
TRETTRK00010 TTRAK.E hisse 0.38% 10,528 4,674,432 435.0000 435.5000 0.11% bist_intraday 2026-06-11T15:00
TRETKHO00012 TKFEN.E hisse 0.38% 31,399 4,477,497 136.8000 134.0000 -2.05% bist_intraday 2026-06-11T15:00
TRAOTKAR91H3 OTKAR.E hisse 0.35% 10,000 3,827,500 353.7500 351.5000 -0.64% bist_intraday 2026-06-11T15:00
TRAHEKTS91E4 HEKTS.E hisse 0.34% 1,118,677 3,837,062 3.6800 3.8600 4.89% bist_intraday 2026-06-11T15:00
TRALOGOW91U2 LOGO.E hisse 0.33% 26,603 3,820,191 143.0000 141.8000 -0.84% bist_intraday 2026-06-11T15:00
TREDOTO00013 DOAS.E hisse 0.32% 23,862 4,307,091 197.3000 200.7000 1.72% bist_intraday 2026-06-11T15:00
TRECUHE00019 AGESA.E hisse 0.31% 12,362 2,978,006 carry_unknown
TREALBK00011 ALBRK.E hisse 0.31% 450,409 3,787,940 7.9200 7.9000 -0.25% bist_intraday 2026-06-11T15:00
TREISDC00020 ISDMR.E hisse 0.27% 63,794 3,088,905 61.0500 57.9500 -5.08% bist_intraday 2026-06-11T15:00
TRAAKCNS91F3 AKCNS.E hisse 0.21% 11,034 2,356,862 209.2000 212.8000 1.72% bist_intraday 2026-06-11T15:00
TRAANHYT91O3 ANHYT.E hisse 0.14% 18,672 2,070,725 101.5000 100.4000 -1.08% bist_intraday 2026-06-11T15:00
TREAKFG00012 AKFGY.E hisse 0.13% 531,096 1,513,624 2.7400 2.6900 -1.82% bist_intraday 2026-06-11T15:00
TREGWIN00014 GWIND.E hisse 0.09% 50,435 1,523,137 26.5000 26.1800 -1.21% bist_intraday 2026-06-11T15:00
TRAZOREN91L8 ZOREN.E hisse 0.09% 626,834 1,918,112 2.9300 2.8600 -2.39% bist_intraday 2026-06-11T15:00
TRESMAR00026 SMRTG.E hisse 0.08% 193,123 1,473,528 11.3800 11.7100 2.90% bist_intraday 2026-06-11T15:00
TRAKORDS91B2 KORDS.E hisse 0.08% 29,788 1,954,093 84.4500 82.2500 -2.61% bist_intraday 2026-06-11T15:00
TREBION00012 BIOEN.E hisse 0.07% 63,307 1,272,471 17.6000 16.7500 -4.83% bist_intraday 2026-06-11T15:00
TREKMPU00017 KMPUR.E hisse 0.07% 66,880 1,377,728 20.8600 20.6800 -0.86% bist_intraday 2026-06-11T15:00
TRAAKGRT91O5 AKGRT.E hisse 0.06% 113,867 795,930 7.0900 6.9800 -1.55% bist_intraday 2026-06-11T15:00
TRAKERVT91A5 BESLR.E hisse 0.04% 44,011 661,045 13.6200 13.3900 -1.69% bist_intraday 2026-06-11T15:00
TRAYAZIC91Q6 AGHOL.E hisse 0.04% 18,919 593,678 32.4000 31.9800 -1.30% bist_intraday 2026-06-11T15:00
TRATATKS91A5 TATGD.E hisse 0.04% 49,270 885,875 18.5800 18.4400 -0.75% bist_intraday 2026-06-11T15:00
TRAAKENR91L9 AKENR.E hisse 0.03% 67,692 691,812 13.0500 12.9300 -0.92% bist_intraday 2026-06-11T15:00
TRABRISA91E3 BRISA.E hisse 0.00% 8,227 695,182 91.6000 88.4000 -3.49% bist_intraday 2026-06-11T15:00

Açıklama

Kısmi — bazı parçalar eksik — coverage %83. Equity ağırlığı 88.0 ama yalnızca 89.7'i ISIN'le adreslenmiş, equity holding'lerin %0'ü baseline fiyatlı. Σw 99.1. Parser g05_garanti grubu, son çalıştırma 27 gün önce OK durumunda bitti (70 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-06-08 18:26'de yayınlandı (2 gün önce); attachment "202-GZR.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9e9b8d9d019ea7b87b9f315c · 2026-06-08T18:26
Period
2026-04
PDF
202-GZR.pdf (71 KB, ? p)
Selected
size desc after filename filter
Parser
group g05_garanti · σ 99.1200 · status ok
Parsed at
2026-05-15T09:04
Rows
70 extracted, 0 dropped

NAV provenance

TEFAS
11.2380 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
2.9300 TL · 2026-06-10 · refreshed 2026-05-15T10:25 (39035 m)
Live tick
11.1490 TL · Δ -0.79% · cov 83.5% · 2026-06-11T13:00
Coverage
partial — Σw=99.1 / ISIN=89.7 below 'good' bar

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ -0.79%, cov 83.5%
2026-06-11T12:45
live_nav_tick
Δ -0.43%, cov 83.5%
2026-06-11T12:30
live_nav_tick
Δ -0.06%, cov 83.5%
2026-06-11T12:15
live_nav_tick
Δ 0.03%, cov 83.5%
2026-06-11T12:00
live_nav_tick
Δ 0.28%, cov 83.5%
2026-06-11T11:45
live_nav_tick
Δ -0.09%, cov 83.5%
2026-06-11T11:30
live_nav_tick
Δ -0.08%, cov 83.5%
2026-06-11T11:15
live_nav_tick
Δ -0.20%, cov 83.5%
2026-06-11T11:00
live_nav_tick
Δ -0.33%, cov 83.5%
2026-06-11T10:45
live_nav_tick
Δ -0.36%, cov 83.5%
2026-06-11T10:30
live_nav_tick
Δ -0.22%, cov 83.5%
2026-06-11T10:15
live_nav_tick
Δ -0.20%, cov 83.5%
2026-06-11T10:00
live_nav_tick
Δ -0.17%, cov 83.5%
2026-06-11T09:45
live_nav_tick
Δ -0.07%, cov 83.5%
2026-06-11T09:30
live_nav_tick
Δ 0.42%, cov 83.5%
2026-06-11T09:00
live_nav_tick
Δ 0.40%, cov 83.5%
2026-06-11T08:45
live_nav_tick
Δ 0.45%, cov 83.5%
2026-06-11T08:30
live_nav_tick
Δ 0.48%, cov 83.5%
2026-06-11T08:15
live_nav_tick
Δ 0.40%, cov 83.5%
2026-06-11T08:00
live_nav_tick
Δ 0.52%, cov 83.5%

Anomalies

missing_price · TRMET.E — no usable price (carry_unknown)
missing_price · ISMEN.E — no usable price (carry_unknown)
missing_price · SKBNK.E — no usable price (carry_unknown)
missing_price · AGESA.E — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON