← Live NAV · Health

GBC — AZİMUT PORTFÖY YABANCI HİSSE SENEDİ FONU

Class: DG · Period: 2026-04 · Holdings: 50
Base NAV
0.2951 TL
Live NAV
0.2951 TL
Change %
0.00%
Coverage
73.6%
Last Tick
2026-05-08T22:20 ⚠ stale

Asset breakdown

hisse
85.61%
diger
6.79%
tahvil
3.70%
teminat
0.34%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
US02079K3059 GOOGL hisse 9.83% 1,660 27,772,881 carry_unknown
US67066G1040 NVDA hisse 9.04% 2,780 25,545,875 203.6200 bist_eod stale 2026-05-06T14:06
US11135F1012 AVGO hisse 7.68% 1,168 21,719,399 424.3700 bist_eod stale 2026-05-06T14:02
US0231351067 AMZN hisse 7.66% 1,825 21,648,910 273.2600 bist_eod stale 2026-05-06T14:02
US8740391003 TSM hisse 6.06% 969 17,122,517 7150.0000 bist_eod stale 2026-05-06T14:07
US0378331005 AAPL hisse 4.30% 1,000 12,158,804 300.2200 bist_intraday stale 2026-05-15T19:30
TRYAZIM01075 KVS tahvil 3.70% 3,113,000 10,458,282 carry
US80004C2008 SNDK hisse 3.42% 196 9,674,592 1360.0850 bist_eod stale 2026-05-06T14:07
US5949181045 MSFT hisse 3.14% 483 8,861,263 422.0400 bist_intraday stale 2026-05-15T19:30
CA13321L1085 CCJ diger 2.89% 1,561 8,175,772 162.8300 carry
US30303M1027 META hisse 2.77% 287 7,834,116 606.5900 bist_eod stale 2026-05-06T14:03
US8807701029 TER hisse 2.68% 496 7,576,745 366.1900 bist_eod stale 2026-05-06T14:07
US0937121079 BE hisse 2.63% 600 7,420,563 288.2200 bist_eod stale 2026-05-06T14:02
US7960508882 SMSN hisse 2.62% 44 7,406,848 4528.0000 bist_eod stale 2026-05-06T14:07
US88160R1014 TSLA hisse 2.56% 435 7,247,642 391.1300 bist_eod stale 2026-05-06T14:07
US5006311063 KEP hisse 2.02% 8,500 5,696,993 carry_unknown
US4824801009 KLAC hisse 1.85% 69 5,216,530 1767.8710 bist_eod stale 2026-05-06T14:06
US95040Q1040 WELL hisse 1.62% 478 4,589,534 213.9950 bist_eod stale 2026-05-06T14:07
US87151X1019 SYM hisse 1.45% 1,550 4,100,180 60.8300 bist_eod stale 2026-05-06T14:07
CA5503721063 LUN diger 1.30% 3,198 3,669,904 35.9400 carry
US26740W1099 QBTS hisse 1.29% 4,319 3,650,926 22.7450 bist_eod stale 2026-05-06T14:03
US50077B2079 KTOS hisse 1.21% 1,257 3,417,692 59.5800 bist_eod stale 2026-05-06T14:04
US1475281036 CASY hisse 1.20% 94 3,403,500 carry_unknown
KYG254571055 CRDO diger 1.12% 405 3,161,470 185.6250 carry
US21037T1097 CEG hisse 1.03% 212 2,913,799 316.2300 bist_eod stale 2026-05-06T14:03
DE0007030009 RHM diger 1.00% 40 2,833,332 1401.8000 carry
US0320951017 APH hisse 0.87% 375 2,472,585 140.5500 bist_eod stale 2026-05-06T14:02
US24703L2025 DELL hisse 0.86% 265 2,437,294 223.3300 bist_eod stale 2026-05-06T14:05
US7707001027 HOOD hisse 0.85% 741 2,413,205 76.4200 bist_eod stale 2026-05-06T14:06
US05722G1004 BKR hisse 0.64% 579 1,803,363 67.0800 bist_eod stale 2026-05-06T14:02
US5533681012 MP hisse 0.55% 554 1,554,739 69.8300 bist_eod stale 2026-05-06T14:06
DE0005909006 GBF diger 0.48% 263 1,350,080 carry
US35671D8570 FCX hisse 0.47% 518 1,339,133 60.9200 bist_eod stale 2026-05-06T14:03
US0138721065 AA hisse 0.41% 413 1,166,460 63.4250 bist_eod stale 2026-05-06T14:02
US1924461023 CTSH hisse 0.36% 420 1,013,737 carry_unknown
US7443201022 PRU hisse 0.36% 234 1,016,627 carry_unknown
US9029733048 USB hisse 0.35% 395 1,000,838 56.6600 bist_eod stale 2026-05-06T14:07
US92532F1003 VRTX hisse 0.35% 52 997,763 426.5100 bist_eod stale 2026-05-06T14:07
teminat 0.34% 937,859 937,859
US2567461080 DLTR hisse 0.34% 223 970,604 carry_unknown
US61174X1090 MNST hisse 0.34% 276 960,247 carry_unknown
US3021301094 EXPD hisse 0.33% 140 934,952 152.3750 bist_eod stale 2026-05-06T14:03
US57636Q1040 MA hisse 0.33% 41 937,241 496.8450 bist_eod stale 2026-05-06T14:06
US0844231029 WRB hisse 0.33% 313 938,306 carry_unknown
US2310211063 CMI hisse 0.32% 30 890,906 700.7200 bist_eod stale 2026-05-06T14:03
US4612021034 INTU hisse 0.32% 52 898,689 385.5900 bist_eod stale 2026-05-06T14:04
US8330341012 SNA hisse 0.32% 53 907,357 carry_unknown
US58155Q1031 MCK hisse 0.31% 24 866,688 759.6950 bist_eod stale 2026-05-06T14:06
US34959J1088 FTV hisse 0.30% 323 855,437 carry_unknown
US2787681061 SATS hisse 0.24% 123 674,536 carry_unknown

Açıklama

Kısmi — bazı parçalar eksik — coverage %74. Equity ağırlığı 85.6 ama yalnızca 96.1'i ISIN'le adreslenmiş, equity holding'lerin %0'ü baseline fiyatlı. Σw 96.4. Parser g01_kap_standard grubu, son çalıştırma 33 gün önce OK durumunda bitti (50 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-08 18:11'de yayınlandı (33 gün önce); attachment "GBC_2026.04.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9d7b24c8019e01ef41ca42b0 · 2026-05-08T18:11
Period
2026-04
PDF
GBC_2026.04.pdf (76 KB, ? p)
Selected
size desc after filename filter
Parser
group g01_kap_standard · σ 96.4400 · status ok
Parsed at
2026-05-09T06:02
Rows
50 extracted, 0 dropped

NAV provenance

TEFAS
0.2945 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
— · 2026-06-10 · refreshed 2026-05-15T22:11 (38327 m)
Live tick
0.2951 TL · Δ 0.00% · cov 73.6% · 2026-05-08T22:20
Coverage
partial — Σw=96.4 / ISIN=96.1 below 'good' bar

Pipeline timeline

2026-05-15T22:11
baseline_refresh
2026-04 baseline (CASY/no-price)
2026-05-15T22:11
baseline_refresh
2026-04 baseline (CTSH/no-price)
2026-05-15T22:11
baseline_refresh
2026-04 baseline (DLTR/no-price)
2026-05-15T22:11
baseline_refresh
2026-04 baseline (FTV/no-price)
2026-05-15T22:11
baseline_refresh
2026-04 baseline (GOOGL/no-price)
2026-05-15T22:11
baseline_refresh
2026-04 baseline (KEP/no-price)
2026-05-15T22:11
baseline_refresh
2026-04 baseline (MNST/no-price)
2026-05-15T22:11
baseline_refresh
2026-04 baseline (PRU/no-price)
2026-05-15T22:11
baseline_refresh
2026-04 baseline (SATS/no-price)
2026-05-15T22:11
baseline_refresh
2026-04 baseline (SNA/no-price)
2026-05-15T22:11
baseline_refresh
2026-04 baseline (WRB/no-price)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AAPL/no-price)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AA/no-price)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AMZN/no-price)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (APH/no-price)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AVGO/no-price)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (BE/no-price)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (BKR/no-price)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (CEG/no-price)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (CMI/no-price)

Anomalies

missing_price · GOOGL — no usable price (carry_unknown)
stale_price · NVDA — price older than 60m
stale_price · AVGO — price older than 60m
stale_price · AMZN — price older than 60m
stale_price · TSM — price older than 60m
stale_price · AAPL — price older than 60m
stale_price · SNDK — price older than 60m
stale_price · MSFT — price older than 60m
stale_price · META — price older than 60m
stale_price · TER — price older than 60m
stale_price · BE — price older than 60m
stale_price · SMSN — price older than 60m
stale_price · TSLA — price older than 60m
missing_price · KEP — no usable price (carry_unknown)
stale_price · KLAC — price older than 60m
stale_price · WELL — price older than 60m
stale_price · SYM — price older than 60m
stale_price · QBTS — price older than 60m
stale_price · KTOS — price older than 60m
missing_price · CASY — no usable price (carry_unknown)
stale_price · CEG — price older than 60m
stale_price · APH — price older than 60m
stale_price · DELL — price older than 60m
stale_price · HOOD — price older than 60m
stale_price · BKR — price older than 60m
stale_price · MP — price older than 60m
stale_price · FCX — price older than 60m
stale_price · AA — price older than 60m
missing_price · CTSH — no usable price (carry_unknown)
missing_price · PRU — no usable price (carry_unknown)
stale_price · USB — price older than 60m
stale_price · VRTX — price older than 60m
missing_price · DLTR — no usable price (carry_unknown)
missing_price · MNST — no usable price (carry_unknown)
stale_price · EXPD — price older than 60m
stale_price · MA — price older than 60m
missing_price · WRB — no usable price (carry_unknown)
stale_price · CMI — price older than 60m
stale_price · INTU — price older than 60m
missing_price · SNA — no usable price (carry_unknown)
stale_price · MCK — price older than 60m
missing_price · FTV — no usable price (carry_unknown)
missing_price · SATS — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON